Page 14 of 25 FirstFirst ... 41112131415161724 ... LastLast
Showing results 261 to 280 of 484
  1. #261
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Major Power (10+%)
    ASYLUM 339,313,247 12.47% -7,699,353 -0.36%

    Mid-sized Powers (4-9%)
    PANDAS 233,279,425 8.57% 183,047 -0.05%
    BRAINS 229,214,898 8.42% 6,046,771 0.17%
    VIRTUS 216,143,433 7.94% 4,074,753 0.10%
    Bonded 199,521,951 7.33% 1,479,387 0.01%
    CANDY 166,558,032 6.12% 875,925 -0.01%
    ~UWA~ 163,858,423 6.02% -12,517,056 -0.50%
    ORIGIN 163,436,979 6.01% 18,054,550 0.63%
    UNSF 146,831,761 5.40% -2,023,532 -0.11%
    ~TA~ 130,018,089 4.78% 50,006,455 1.82%
    XLR 128,910,696 4.74% 443,887 -0.01%

    Minor Powers (Less than 4%)
    Just 103,244,847 3.79% -9,010,992 -0.36%
    All* 94,762,615 3.48% 606,368 0.00%
    WDW 79,137,082 2.91% 352,511 -0.01%
    !NUTS! 72,776,443 2.67% NEW NEW
    BRAINZ 71,469,958 2.63% 8,974,989 0.32%
    NIR 67,481,783 2.48% -7,403,348 -0.29%
    Magyar 52,964,504 1.95% 1,152,472 0.03%
    cC 45,260,431 1.66% 943,325 0.02%
    ARSE 16,612,702 0.61% NEW NEW

    Tribes Out:
    -=CB=-
    ~EP~
    Last edited by persempai : 2010,January 27th at 15:21

  2. #262

    Default

    !NUTS! is ~EP~, its a temporary tribe name change
    Last edited by shibby JD : 2010,January 27th at 20:55 Reason: correcting tribe name

  3. #263
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    will include that when ~EP~ will back

  4. #264
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Sorry for delay got some connection problem but its finally fixed this week update:

    Major Power (10+%)
    ASYLUM 333,023,710 12.24% -6,289,537 -0.23%

    Mid-sized Powers (4-9%)
    PANDAS 238,985,439 8.79% 5,706,014 0.21%
    BRAINS 230,433,021 8.47% 1,218,123 0.05%
    VIRTUS 219,051,252 8.05% 2,907,819 0.11%
    Bonded 201,190,230 7.40% 1,668,279 0.06%
    CANDY 166,384,853 6.12% -173,179 0.00%
    ORIGIN 165,604,089 6.09% 2,167,110 0.08%
    ~UWA~ 159,892,048 5.88% -3,966,375 -0.14%
    UNSF 146,920,172 5.40% 88,411 0.01%
    ~TA~ 133,625,398 4.91% 3,607,309 0.13%
    XLR 128,560,378 4.73% -350,318 -0.01%

    Minor Powers (Less than 4%)
    All* 93,113,160 3.42% -1,649,455 -0.06%
    WDW 79,251,890 2.91% 114,808 0.01%
    Just 76,593,285 2.82% -26,651,562 -0.98%
    !NUTS! 73,663,073 2.71% 886,630 0.03%
    BRAINZ 71,495,419 2.63% 25,461 0.00%
    NIR 66,323,824 2.44% -1,157,959 -0.04%
    Magyar 53,458,591 1.97% 494,087 0.02%
    cC 46,282,714 1.70% 1,022,283 0.04%
    NOMAD 35,919,125 1.32% NEW NEW

    Tribes Out:
    ARSE

  5. #265
    Parno Freak's Avatar
    Join Date
    2008,November 20th
    Location
    Montreal
    Posts
    774

    Default

    Watch those pandas goooo! and thx for the stats.
    Code:

  6. #266

    Default

    yes, cheers pal

  7. #267

    Default

    I see PANDAS being the next Major Power soon.

    After they clear there area of Just they should have a good lead on Brains.

  8. #268
    Isloman's Avatar
    Join Date
    2008,November 30th
    Posts
    1,014

    Default

    If they keep going at the rate they are nobling at, it could be as little as 6 weeks

  9. #269

    Default

    XLR is the weakest mid-sized power? Luckily skills doesn't always compare to size ;)

  10. #270
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Major Power (10+%)
    ASYLUM 324,718,207 12.16% -14,595,040 -0.31%

    Mid-sized Powers (4-9%)
    PANDAS 253,275,166 9.48% 19,995,741 0.91%
    Iliria 229,253,236 8.58% NEW NEW
    BRAINS 228,541,344 8.56% -673,554 0.13%
    VIRTUS 222,473,613 8.33% 6,330,180 0.39%
    ORIGIN 167,272,089 6.26% 3,835,110 0.26%
    CANDY 165,869,911 6.21% -688,121 0.09%
    ~UWA~ 156,741,679 5.87% -7,116,744 -0.15%
    ~TA~ 128,336,678 4.81% -1,681,411 0.03%
    XLR 127,994,292 4.79% -916,404 0.05%

    Minor Powers (Less than 4%)
    All* 93,877,933 3.52% -884,682 0.03%
    WDW 80,290,040 3.01% 1,152,958 0.10%
    ~EP~ 73,822,347 2.76% NEW NEW
    Bonded 70,734,204 2.65% -128,787,747 -4.68%
    Just 70,300,583 2.63% -32,944,264 -1.16%
    NIR 68,927,039 2.58% 1,445,256 0.10%
    BRAINZ 68,137,409 2.55% -3,332,549 -0.08%
    Magyar 59,176,656 2.22% 6,212,152 0.27%
    cC 45,437,527 1.70% 177,096 0.04%
    NOMAD 35,315,318 1.32% NEW NEW

    Tribes Out:
    UNSF
    !NUTS!
    ARSE

  11. #271
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Sorry for delay.

    Major Power (10+%)
    ASYLUM 330,662,859 12.75% 5,944,652 0.60%
    PANDAS 263,394,288 10.16% 10,119,122 0.68%

    Mid-sized Powers (4-9%)
    OutFit 238,784,346 9.21% New New
    BRAINS 236,133,010 9.11% 7,591,666 0.55%
    VIRTUS 228,271,624 8.80% 5,798,011 0.47%
    ORIGIN 169,121,846 6.52% 1,849,757 0.26%
    CANDY 165,871,941 6.40% 2,030 0.19%
    ~EP~ 148,892,585 5.74% 75,070,238 2.98%
    XLR 129,615,422 5.00% 1,621,130 0.21%
    ~TA~ 108,043,184 4.17% -20,293,494 -0.64%

    Minor Powers (Less than 4%)
    All* 100,469,440 3.88% 6,591,507 0.36%
    WDW 71,056,392 2.74% -9,233,648 -0.27%
    NIR 68,028,909 2.62% -898,130 0.04%
    Just 67,433,039 2.60% -2,867,544 -0.03%
    BRAINZ 60,515,510 2.33% -7,621,899 -0.22%
    Bonded 54,754,515 2.11% -15,979,689 -0.54%
    Magyar 51,996,214 2.01% -7,180,442 -0.21%
    cC 44,939,161 1.73% -498,366 0.03%
    NOMAD 28,951,991 1.12% -6,363,327 -0.21%
    FOUR 25,587,313 0.99% NEW NEW

    Tribes Out:
    Iliria
    ~UWA~

  12. #272

    Default

    loveing this

  13. #273
    Isloman's Avatar
    Join Date
    2008,November 30th
    Posts
    1,014

    Default

    Interesting, with the collapse of bonded and UWA, Pandas now rank as a Major Power

  14. #274
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Major Power (10+%)
    ASYLUM 331,895,411 12.75% 1,232,552 0.00%
    PANDAS 268,782,132 10.33% 5,387,844 0.17%

    Mid-sized Powers (4-9%)
    OutFit 242,312,237 9.31% 3,527,891 0.10%
    BRAINS 238,549,642 9.17% 2,416,632 0.06%
    VIRTUS 229,113,461 8.80% 841,837 0.00%
    ORIGIN 169,611,467 6.52% 489,621 -0.01%
    CANDY 165,318,098 6.35% -553,843 -0.04%
    ~EP~ 155,370,529 5.97% 6,477,944 0.23%
    XLR 131,841,923 5.07% 2,226,501 0.07%
    ~TA~ 106,087,626 4.08% -1,955,558 -0.09%

    Minor Powers (Less than 4%)
    All* 99,961,662 3.84% -507,778 -0.03%
    NIR 68,196,456 2.62% 167,547 0.00%
    Just 66,166,473 2.54% -1,266,566 -0.06%
    WDW 63,655,575 2.45% -7,400,817 -0.29%
    BRAINZ 60,610,962 2.33% 95,452 0.00%
    Bonded 56,605,209 2.18% 1,850,694 0.06%
    Magyar 50,840,964 1.95% -1,155,250 -0.05%
    cC 46,072,653 1.77% 1,133,492 0.04%
    EARTH 25,769,813 0.99% New New
    NOMAD 25,405,620 0.98% -3,546,371 -0.14%

    Tribes Out:
    FOUR

  15. #275
    krogenth's Avatar
    Join Date
    2009,January 20th
    Location
    Cincinnati
    Posts
    986

    Default

    Very nice! :D
    Even we're on there. :P
    http://forum.tribalwars.net/image.php?type=sigpic&userid=61336&dateline=135094  4175

  16. #276
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Ehh... sry for the delay totally forgot about it...

    Major Power (10+%)
    ASYLUM 342,018,452 13.28% 10,123,041 0.52%

    Mid-sized Powers (4-9%)
    PANDAS 254,113,806 9.86% -14,668,326 -0.47%
    OutFit 243,958,492 9.47% 1,646,255 0.16%
    BRAINS 224,275,228 8.71% -14,274,414 -0.46%
    VIRTUS 212,061,873 8.23% -17,051,588 -0.57%
    ORIGIN 164,697,276 6.39% -4,914,191 -0.13%
    ~EP~ 161,582,122 6.27% 6,211,593 0.30%
    CANDY 160,368,505 6.22% -4,949,593 -0.13%
    XLR 132,937,886 5.16% 1,095,963 0.09%
    All* 125,512,543 4.87% 25,550,881 1.03%
    ~TA~ 109,476,545 4.25% 3,388,919 0.17%

    Minor Powers (Less than 4%)
    NIR 67,467,576 2.62% -728,880 0.00%
    BRAINZ 67,306,949 2.61% 6,695,987 0.28%
    WDW 62,446,662 2.42% -1,208,913 -0.02%
    Bonded 59,660,755 2.32% 3,055,546 0.14%
    cC 52,335,206 2.03% 6,262,553 0.26%
    Wolf 46,335,910 1.80% New New
    Magyar 42,438,435 1.65% -8,402,529 -0.31%
    HEROES 28,811,347 1.12% NEW NEW
    TWO 18,558,403 0.72% NEW NEW

    Tribes Out:
    NOMAD
    EARTH
    Just

  17. #277

    Default

    thanks persempia

  18. #278

    Join Date
    2008,October 5th
    Location
    Nom nom, feed me..
    Posts
    3,247

    Default

    Thank you!!

  19. #279
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Major Power (10+%)
    ASYLUM 307,224,493 11.93% -34,793,959 -1.35%
    PANDAS 257,668,385 10.00% 3,554,579 0.14%

    Mid-sized Powers (4-9%)
    OutFit 244,861,177 9.51% 902,685 0.04%
    BRAINS 240,621,023 9.34% 16,345,795 0.64%
    VIRTUS 211,929,003 8.23% -132,870 0.00%
    ~EP~ 167,230,574 6.49% 5,648,452 0.22%
    CANDY 162,081,027 6.29% 1,712,522 0.07%
    ORIGIN 159,767,701 6.20% -4,929,575 -0.19%
    XLR 147,560,834 5.73% 14,622,948 0.57%
    All* 126,603,863 4.91% 1,091,320 0.04%
    ~TA~ 115,479,727 4.48% 6,003,182 0.23%

    Minor Powers (Less than 4% & Less than 20M)
    NIR 67,822,381 2.63% 354,805 0.01%
    WDW 63,781,891 2.48% 1,335,229 0.05%
    BRAINZ 62,981,986 2.44% -4,324,963 -0.17%
    Bonded 59,374,158 2.30% -286,597 -0.01%
    cC 53,990,348 2.10% 1,655,142 0.06%
    Wolf 47,678,236 1.85% 1,342,326 0.05%
    Magyar 40,309,013 1.56% -2,129,422 -0.08%
    HEROES 38,996,049 1.51% 10,184,702 0.40%
    Last edited by Petnquaranlor : 2010,March 22nd at 22:06 Reason: Fixin' teh colour codes :P

  20. #280
    persempai's Avatar
    Join Date
    2009,February 28th
    Location
    London / Takayama
    Posts
    40

    Default

    Major Power (10+%)
    ASYLUM 331,027,352.00 12.64% 23,802,859 0.71%

    Mid-sized Powers (4-9%)
    OutFit 246,550,767.00 9.41% 1,689,590 -0.09%
    BRAINS 243,692,755.00 9.30% 3,071,732 -0.04%
    VIRTUS 211,243,277.00 8.06% -685,726 -0.16%
    EPIC 182,808,850.00 6.98% NEW NEW
    ORIGIN 165,404,380.00 6.31% 5,636,679 0.11%
    CANDY 162,207,467.00 6.19% 126,440 -0.10%
    ~EP~ 158,317,719.00 6.04% -8,912,855 -0.45%
    XLR 149,075,052.00 5.69% 1,514,218 -0.04%
    All* 128,515,866.00 4.91% 1,912,003 -0.01%
    ~TA~ 115,089,261.00 4.39% -390,466 -0.09%

    Minor Powers (Less than 4% & More than 30M)
    PANDAS 77,559,648.00 2.96% -180,108,737 -7.04%
    cC 68,429,917.00 2.61% 14,439,569 0.52%
    NIR 68,320,442.00 2.61% 498,061 -0.02%
    WDW 64,464,435.00 2.46% 682,544 -0.02%
    BRAINZ 63,988,712.00 2.44% 1,006,726 0.00%
    Bonded 54,542,403.00 2.08% -4,831,755 -0.22%
    Wolf 46,818,103.00 1.79% -860,133 -0.06%
    Magyar 43,015,983.00 1.64% 2,706,970 0.08%
    HEROES 38,446,026.00 1.47% -550,023 -0.05%

Page 14 of 25 FirstFirst ... 41112131415161724 ... LastLast

Posting Rules

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •