Sep 21, 20:41 Points redeemed -150 10107 +20% iron production en96 30
Sep 21, 20:40 Points redeemed -150 10257 +20% clay production en96 30
Sep 21, 20:40 Points redeemed -150 10407 +20% wood production en96 30
Sep 21, 20:40 Points redeemed -200 10557 Premium en96 30
Sep 11, 00:11 Transfer 2 10757 Premium Exchange: Iron sold (1882) - en95
Sep 11, 00:11 Transfer 2 10755 Premium Exchange: Clay sold (1706) - en95
Sep 11, 00:11 Transfer 2 10753 Premium Exchange: Wood sold (1905) - en95
Sep 09, 08:33 Transfer 5 10751 Premium Exchange: Iron sold (4127) - en95
Sep 09, 08:33 Transfer 4 10746 Premium Exchange: Clay sold (3174) - en95
Sep 09, 08:33 Transfer 8 10742 Premium Exchange: Wood sold (6697) - en95
Sep 08, 16:06 Transfer 3 10734 Premium Exchange: Iron sold (2322) - en95
Sep 08, 16:06 Transfer 2 10731 Premium Exchange: Clay sold (1554) - en95
Sep 08, 16:06 Transfer 1 10729 Premium Exchange: Wood sold (869) - en95
Sep 08, 16:05 Transfer 3 10728 Premium Exchange: Wood sold (2501) - en95
Sep 08, 12:30 Transfer 3 10725 Premium Exchange: Iron sold (2015) - en95
Sep 08, 12:30 Transfer 4 10722 Premium Exchange: Clay sold (1801) - en95
Sep 08, 12:30 Transfer 3 10718 Premium Exchange: Wood sold (2494) - en95
Sep 08, 07:44 Transfer 1 10715 Premium Exchange: Iron sold (1076) - en95
Sep 08, 07:44 Transfer 1 10714 Premium Exchange: Clay sold (1123) - en95
Sep 08, 07:44 Transfer 2 10713 Premium Exchange: Wood sold (2254) - en95
Sep 07, 11:08 Transfer 5 10711 Premium Exchange: Iron sold (2162) - en95
Sep 07, 11:08 Transfer 6 10706 Premium Exchange: Clay sold (2363) - en95
Sep 07, 11:08 Transfer 7 10700 Premium Exchange: Wood sold (3008) - en95
Sep 07, 08:15 Transfer 1 10693 Premium Exchange: Clay sold (932) - en95
Sep 07, 08:15 Transfer 2 10692 Premium Exchange: Wood sold (1521) - en95
Sep 06, 21:57 Transfer 8 10690 Premium Exchange: Iron sold (4900) - en95
Sep 06, 21:57 Transfer 13 10682 Premium Exchange: Wood sold (8025) - en95
Sep 06, 06:02 Transfer 6 10669 Premium Exchange: Iron sold (3346) - en95
Sep 05, 20:00 Transfer 4 10663 Premium Exchange: Iron sold (2239) - en95
Sep 05, 06:51 Transfer 17 10659 Premium Exchange: Wood sold (8720) - en95
Sep 05, 00:58 Transfer 21 10642 Premium Exchange: Clay sold (8285) - en95
Sep 03, 23:54 Transfer 8 10621 Premium Exchange: Wood sold (2877) - en95
Sep 03, 23:53 Transfer 14 10613 Premium Exchange: Iron sold (5969) - en95
Aug 31, 22:43 Transfer 6 10599 Premium Exchange: Iron sold (1215) - en95
Aug 31, 22:43 Transfer 6 10593 Premium Exchange: Clay sold (1290) - en95
Aug 30, 17:07 Transfer 15 10587 Premium Exchange: Clay sold (3984) - en95
Aug 29, 19:23 Transfer 10 10572 Premium Exchange: Clay sold (2821) - en95
Aug 29, 19:23 Transfer 16 10562 Premium Exchange: Iron sold (5015) - en95
Aug 29, 06:10 Transfer 6 10546 Premium Exchange: Clay sold (2049) - en95
Aug 29, 06:10 Transfer 9 10540 Premium Exchange: Wood sold (3052) - en95
Aug 28, 23:17 Transfer 3 10531 Premium Exchange: Clay sold (1527) - en95
Aug 27, 13:30 Transfer 20 10528 Premium Exchange: Clay sold (6172) - en95
Aug 24, 21:58 Transfer 23 10508 Premium Exchange: Clay sold (8200) - en95
Aug 19, 18:13 Transfer 11 10485 Premium Exchange: Clay sold (2013) - en95
Aug 17, 00:04 Transfer 6 10474 Premium Exchange: Wood sold (921) - en95
Aug 15, 02:55 Transfer 1 10468 Premium Exchange: Iron sold (397) - en95
Aug 15, 02:55 Transfer 1 10467 Premium Exchange: Clay sold (400) - en95
Aug 15, 02:55 Transfer 1 10466 Premium Exchange: Wood sold (398) - en95
Aug 15, 02:07 Transfer 1 10465 Premium Exchange: Clay sold (179) - en95
Aug 15, 02:06 Transfer 1 10464 Premium Exchange: Wood sold (182) - en95
Aug 15, 02:06 Transfer 1 10463 Premium Exchange: Iron sold (190) - en95
Aug 15, 02:06 Transfer 1 10462 Premium Exchange: Clay sold (179) - en95
Aug 15, 02:06 Transfer 1 10461 Premium Exchange: Wood sold (181) - en95
Aug 15, 01:34 Transfer 1 10460 Premium Exchange: Iron sold (327) - en95
Aug 15, 01:34 Transfer 1 10459 Premium Exchange: Wood sold (347) - en95
Aug 15, 01:34 Transfer 1 10458 Premium Exchange: Iron sold (326) - en95
Aug 14, 23:29 Transfer 6 10457 Premium Exchange: Iron sold (3153) - en95
Aug 14, 23:29 Transfer 1 10451 Premium Exchange: Clay sold (450) - en95
Aug 14, 23:29 Transfer 7 10450 Premium Exchange: Clay sold (3067) - en95
Aug 14, 23:29 Transfer 8 10443 Premium Exchange: Wood sold (3433) - en95
Aug 14, 19:53 Transfer 2 10435 Premium Exchange: Iron sold (1434) - en95
Aug 14, 19:53 Transfer 2 10433 Premium Exchange: Clay sold (1428) - en95
Aug 14, 19:52 Transfer 2 10431 Premium Exchange: Wood sold (1421) - en95
Aug 14, 18:05 Transfer 10 10429 Premium Exchange: Iron sold (3214) - en95
Aug 14, 18:05 Transfer 10 10419 Premium Exchange: Clay sold (3061) - en95
Aug 14, 18:05 Transfer 7 10409 Premium Exchange: Wood sold (2262) - en95
Aug 14, 15:40 Transfer 1 10402 Premium Exchange: Iron sold (665) - en95
Aug 14, 15:29 Transfer 6 10401 Premium Exchange: Iron sold (4002) - en95
Aug 14, 15:26 Transfer 1 10395 Premium Exchange: Clay sold (755) - en95
Aug 14, 15:26 Transfer 7 10394 Premium Exchange: Wood sold (4636) - en95
Aug 14, 15:26 Transfer 7 10387 Premium Exchange: Iron sold (4697) - en95
Aug 14, 14:48 Transfer 1 10380 Premium Exchange: Clay sold (459) - en95
Aug 14, 14:48 Transfer 1 10379 Premium Exchange: Wood sold (607) - en95
Aug 14, 14:48 Transfer 3 10378 Premium Exchange: Iron sold (1227) - en95
Aug 14, 14:24 Transfer 1 10375 Premium Exchange: Iron sold (1052) - en95
Aug 14, 14:24 Transfer 9 10374 Premium Exchange: Iron sold (8063) - en95
Aug 14, 14:19 Transfer 8 10365 Premium Exchange: Iron sold (5841) - en95
Aug 14, 14:18 Transfer 4 10357 Premium Exchange: Clay sold (3039) - en95
Aug 14, 14:18 Transfer 7 10353 Premium Exchange: Wood sold (5697) - en95
Aug 14, 11:29 Transfer 7 10346 Premium Exchange: Iron sold (5308) - en95
Aug 14, 11:24 Transfer 23 10339 Premium Exchange: Iron sold (18213) - en95
Aug 14, 11:24 Transfer 13 10316 Premium Exchange: Clay sold (11047) - en95
Aug 14, 11:24 Transfer 11 10303 Premium Exchange: Wood sold (10833) - en95
Aug 13, 15:50 Transfer 102 10292 Premium Exchange: Iron sold (30336) - en95
Aug 13, 15:50 Transfer 97 10190 Premium Exchange: Clay sold (29918) - en95
Aug 13, 15:50 Transfer 81 10093 Premium Exchange: Wood sold (29635) - en95
Aug 12, 13:02 Transfer 61 10012 Premium Exchange: Iron sold (10913) - en95
Aug 12, 13:02 Transfer 53 9951 Premium Exchange: Clay sold (11116) - en95
Aug 12, 13:02 Transfer 55 9898 Premium Exchange: Wood sold (9148) - en95
Aug 12, 00:54 Transfer 173 9843 Premium Exchange: Iron sold (23091) - en95
Aug 12, 00:54 Transfer 215 9670 Premium Exchange: Clay sold (26038) - en95
Aug 12, 00:54 Transfer 202 9455 Premium Exchange: Wood sold (28004) - en95
Aug 11, 06:38 Transfer 116 9253 Premium Exchange: Iron sold (37405) - en95
Aug 10, 21:45 Transfer 10 9137 Premium Exchange: Iron sold (2795) - en95
Aug 10, 21:42 Transfer 16 9127 Premium Exchange: Iron sold (3961) - en95
Aug 10, 21:42 Transfer 119 9111 Premium Exchange: Wood sold (32245) - en95
Aug 10, 21:42 Transfer 126 8992 Premium Exchange: Clay sold (33050) - en95
Aug 10, 20:26 Points redeemed -10 8866 Instant completion - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8876 Reduce the construction time by half - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8886 Reduce the construction time by half - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8896 Instant completion - en95 - storage (level 19)
Aug 10, 20:26 Points redeemed -10 8906 Reduce the construction time by half - en95 - storage (level 19)
Aug 10, 20:26 Points redeemed -10 8916 Reduce the construction time by half - en95 - storage (level 19)
Aug 10, 20:26 Points redeemed -10 8926 Reduce the construction time by half - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8936 Reduce the construction time by half - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8946 Reduce the construction time by half - en95 - storage (level 19)
Aug 10, 20:26 Points redeemed -10 8956 Reduce the construction time by half - en95 - storage (level 20)
Aug 10, 20:26 Points redeemed -10 8966 Reduce the construction time by half - en95 - storage (level 19)
Aug 10, 20:26 Points redeemed -10 8976 Reduce the construction time by half - en95 - storage (level 19)
Aug 09, 18:08 Transfer 179 8986 Premium Exchange: Iron sold (19949) - en95
Aug 09, 18:07 Transfer 145 8807 Premium Exchange: Clay sold (18423) - en95
Aug 09, 18:07 Transfer 138 8662 Premium Exchange: Wood sold (19018) - en95
Aug 08, 21:49 Transfer 57 8524 Premium Exchange: Iron sold (8398) - en95
Aug 08, 21:49 Transfer 25 8467 Premium Exchange: Clay sold (3463) - en95
Aug 08, 21:49 Transfer 25 8442 Premium Exchange: Wood sold (3487) - en95
Aug 08, 19:04 Transfer 67 8417 Premium Exchange: Iron sold (11959) - en95
Aug 08, 19:04 Transfer 146 8350 Premium Exchange: Clay sold (16705) - en95
Aug 08, 19:03 Transfer 143 8204 Premium Exchange: Wood sold (16534) - en95
Aug 08, 06:11 Transfer 95 8061 Premium Exchange: Iron sold (17157) - en95
Aug 08, 06:11 Transfer 51 7966 Premium Exchange: Clay sold (10104) - en95
Aug 08, 06:11 Transfer 58 7915 Premium Exchange: Wood sold (10173) - en95
Aug 07, 22:14 Transfer 73 7857 Premium Exchange: Iron sold (9891) - en95
Aug 07, 22:14 Transfer 116 7784 Premium Exchange: Clay sold (17145) - en95
Aug 07, 22:14 Transfer 128 7668 Premium Exchange: Wood sold (17108) - en95
Aug 07, 20:53 Points redeemed -100 7540 Diamond Mine minecart - en95
Aug 07, 20:53 Points redeemed -50 7640 Diamond Mine minecart - en95
Aug 07, 17:35 Transfer 33 7690 Premium Exchange: Iron sold (4439) - en95
Aug 07, 17:35 Transfer 27 7657 Premium Exchange: Clay sold (4452) - en95
Aug 07, 17:35 Transfer 31 7630 Premium Exchange: Wood sold (4274) - en95
Aug 07, 14:13 Transfer 24 7599 Premium Exchange: Clay sold (8155) - en95
Aug 07, 14:12 Transfer 26 7575 Premium Exchange: Wood sold (8096) - en95
Aug 07, 14:12 Transfer 28 7549 Premium Exchange: Iron sold (8000) - en95
Aug 07, 08:09 Transfer 56 7521 Premium Exchange: Iron sold (14140) - en95
Aug 07, 08:09 Transfer 54 7465 Premium Exchange: Clay sold (14028) - en95
Aug 07, 08:09 Transfer 55 7411 Premium Exchange: Wood sold (14245) - en95
Aug 06, 20:30 Transfer 36 7356 Premium Exchange: Iron sold (6728) - en95
Aug 06, 20:30 Transfer 46 7320 Premium Exchange: Clay sold (6694) - en95
Aug 06, 20:30 Transfer 47 7274 Premium Exchange: Wood sold (6727) - en95
Aug 06, 15:14 Transfer 19 7227 Premium Exchange: Iron sold (3255) - en95
Aug 06, 15:14 Transfer 27 7208 Premium Exchange: Clay sold (4663) - en95
Aug 06, 15:13 Transfer 73 7181 Premium Exchange: Wood sold (12621) - en95
Aug 06, 12:33 Transfer 51 7108 Premium Exchange: Clay sold (7978) - en95
Aug 06, 12:32 Transfer 113 7057 Premium Exchange: Iron sold (17020) - en95
Aug 05, 23:15 Transfer 43 6944 Premium Exchange: Iron sold (4978) - en95
Aug 05, 23:15 Transfer 101 6901 Premium Exchange: Clay sold (10042) - en95
Aug 05, 23:15 Transfer 102 6800 Premium Exchange: Wood sold (9892) - en95
Aug 05, 14:58 Transfer 13 6698 Premium Exchange: Wood sold (1070) - en95
Aug 05, 13:22 Transfer 24 6685 Premium Exchange: Iron sold (2554) - en95
Aug 05, 13:21 Transfer 33 6661 Premium Exchange: Clay sold (3025) - en95
Aug 05, 13:21 Transfer 34 6628 Premium Exchange: Wood sold (3024) - en95
Aug 05, 13:21 Transfer 127 6594 Premium Exchange: Iron sold (12987) - en95
Aug 05, 10:51 Transfer 130 6467 Premium Exchange: Wood sold (12342) - en95
Aug 05, 10:51 Transfer 137 6337 Premium Exchange: Clay sold (12374) - en95
Aug 05, 01:06 Transfer 69 6200 Premium Exchange: Iron sold (7878) - en95
Aug 05, 01:06 Transfer 58 6131 Premium Exchange: Clay sold (5914) - en95
Aug 05, 01:06 Transfer 64 6073 Premium Exchange: Wood sold (5878) - en95
Aug 04, 19:48 Transfer 23 6009 Premium Exchange: Clay sold (1856) - en95
Aug 04, 19:48 Transfer 25 5986 Premium Exchange: Wood sold (2020) - en95
Aug 04, 18:43 Transfer 137 5961 Premium Exchange: Iron sold (12060) - en95
Aug 04, 18:18 Transfer 44 5824 Premium Exchange: Clay sold (3735) - en95
Aug 04, 18:18 Transfer 45 5780 Premium Exchange: Wood sold (3623) - en95
Aug 04, 15:25 Transfer 37 5735 Premium Exchange: Clay sold (3061) - en95
Aug 04, 15:24 Transfer 39 5698 Premium Exchange: Wood sold (3072) - en95
Aug 04, 12:54 Transfer 66 5659 Premium Exchange: Clay sold (5967) - en95
Aug 04, 12:54 Transfer 67 5593 Premium Exchange: Wood sold (6022) - en95
Aug 04, 08:12 Transfer 47 5526 Premium Exchange: Iron sold (4305) - en95
Aug 04, 08:12 Transfer 33 5479 Premium Exchange: Clay sold (2960) - en95
Aug 04, 08:12 Transfer 45 5446 Premium Exchange: Wood sold (3835) - en95
Aug 03, 23:35 Transfer 8 5401 Premium Exchange: Iron sold (607) - en95
Aug 03, 23:35 Transfer 14 5393 Premium Exchange: Clay sold (1018) - en95
Aug 03, 23:35 Transfer 13 5379 Premium Exchange: Wood sold (1017) - en95
Aug 03, 23:03 Transfer 22 5366 Premium Exchange: Iron sold (2073) - en95
Aug 03, 22:52 Transfer 22 5344 Premium Exchange: Wood sold (2048) - en95
Aug 03, 22:52 Transfer 24 5322 Premium Exchange: Clay sold (2066) - en95
Aug 03, 21:09 Transfer 25 5298 Premium Exchange: Wood sold (2627) - en95
Aug 03, 21:09 Transfer 25 5273 Premium Exchange: Iron sold (2574) - en95
Aug 03, 21:09 Transfer 31 5248 Premium Exchange: Clay sold (3067) - en95
Aug 03, 18:08 Transfer 49 5217 Premium Exchange: Iron sold (4968) - en95
Aug 03, 18:08 Transfer 123 5168 Premium Exchange: Wood sold (12100) - en95
Aug 03, 18:07 Transfer 75 5045 Premium Exchange: Clay sold (7083) - en95
Aug 03, 11:14 Transfer 81 4970 Premium Exchange: Clay sold (7003) - en95
Aug 03, 11:14 Transfer 114 4889 Premium Exchange: Iron sold (10039) - en95
Aug 03, 06:16 Transfer 60 4775 Premium Exchange: Clay sold (4921) - en95
Aug 03, 06:15 Transfer 104 4715 Premium Exchange: Wood sold (8037) - en95
Aug 02, 22:35 Transfer 42 4611 Premium Exchange: Iron sold (3128) - en95
Aug 02, 22:35 Transfer 49 4569 Premium Exchange: Clay sold (3737) - en95
Aug 02, 22:35 Transfer 35 4520 Premium Exchange: Wood sold (2703) - en95
Aug 02, 20:53 Transfer 40 4485 Premium Exchange: Wood sold (2955) - en95
Aug 02, 19:39 Transfer 37 4445 Premium Exchange: Clay sold (3019) - en95
Aug 02, 19:38 Transfer 84 4408 Premium Exchange: Iron sold (6854) - en95
Aug 02, 17:02 Transfer 68 4324 Premium Exchange: Clay sold (4933) - en95
Aug 02, 17:02 Transfer 69 4256 Premium Exchange: Wood sold (5054) - en95
Aug 02, 13:28 Transfer 38 4187 Premium Exchange: Wood sold (3063) - en95
Aug 02, 11:29 Transfer 24 4149 Premium Exchange: Clay sold (2050) - en95
Aug 02, 11:29 Transfer 20 4125 Premium Exchange: Iron sold (1546) - en95
Aug 02, 09:47 Transfer 21 4105 Premium Exchange: Wood sold (1861) - en95
Aug 02, 09:47 Transfer 36 4084 Premium Exchange: Iron sold (2842) - en95
Aug 02, 06:33 Transfer 22 4048 Premium Exchange: Clay sold (1980) - en95
Aug 02, 06:32 Transfer 22 4026 Premium Exchange: Wood sold (1965) - en95
Aug 02, 05:00 Transfer 11 4004 Premium Exchange: Clay sold (921) - en95
Aug 02, 04:54 Transfer 12 3993 Premium Exchange: Clay sold (936) - en95
Aug 02, 04:37 Transfer 52 3981 Premium Exchange: Wood sold (3953) - en95
Aug 02, 03:49 Transfer 56 3929 Premium Exchange: Clay sold (3966) - en95
Aug 02, 00:48 Transfer 12 3873 Premium Exchange: Clay sold (927) - en95
Aug 02, 00:10 Transfer 95 3861 Premium Exchange: Iron sold (6627) - en95
Aug 01, 21:29 Transfer 57 3766 Premium Exchange: Wood sold (4046) - en95
Aug 01, 16:10 Withdrawn 27 3709 Withdrawn: Premium enc1 -4
Aug 01, 12:32 Points redeemed -30 3682 Reduce the construction cost - en95 - wood (level 20)
Aug 01, 09:09 Points redeemed -30 3712 Reduce the construction cost - en95 - stone (level 20)
Aug 01, 04:42 Points redeemed -30 3742 Reduce the construction cost - en95 - wood (level 19)
Aug 01, 04:42 Points redeemed -30 3772 Reduce the construction cost - en95 - stone (level 19)
Jul 31, 21:35 Transfer 14 3802 Premium Exchange: Iron sold (941) - en95
Jul 31, 21:35 Transfer 25 3788 Premium Exchange: Clay sold (1678) - en95
Jul 31, 21:34 Transfer 44 3763 Premium Exchange: Wood sold (3000) - en95
Jul 31, 11:45 Points redeemed -30 3719 Reduce the construction cost - en95 - stone (level 18)
Jul 31, 04:54 Points redeemed -30 3749 Reduce the construction cost - en95 - iron (level 13)
Jul 31, 04:54 Points redeemed -30 3779 Reduce the construction cost - en95 - stone (level 17)
Jul 31, 00:23 Transfer 10 3809 Premium Exchange: Wood sold (697) - en95
Jul 30, 05:42 Points redeemed -30 3799 Reduce the construction cost - en95 - stone (level 15)
Jul 30, 01:16 Points redeemed -30 3829 Reduce the construction cost - en95 - stone (level 14)
Jul 29, 23:23 Points redeemed -30 3859 Reduce the construction cost - en95 - wood (level 14)
Jul 29, 18:42 Points redeemed -150 3889 +20% wood production en95 30
Jul 29, 18:42 Points redeemed -150 4039 +20% clay production en95 30
Jul 29, 18:41 Points redeemed -150 4189 +20% iron production en95 30
Jul 27, 12:22 Transfer 8 4339 Premium Exchange: Clay sold (535) - en95
Jul 27, 04:29 Transfer 9 4331 Premium Exchange: Clay sold (602) - en95
Jul 26, 23:01 Transfer 3 4322 Premium Exchange: Clay sold (200) - en95
Jul 26, 23:00 Transfer 6 4319 Premium Exchange: Wood sold (401) - en95
Jul 26, 00:21 Transfer 6 4313 Premium Exchange: Clay sold (401) - en95
Jul 26, 00:21 Transfer 8 4307 Premium Exchange: Wood sold (535) - en95
Jul 25, 18:45 Transfer 7 4299 Premium Exchange: Iron sold (468) - en95
Jul 25, 15:53 Transfer 2 4292 Premium Exchange: Iron sold (133) - en95
Jul 05, 06:25 Points redeemed -200 4290 Premium enc1 30