Crazy Pirates

SpartanGrimReaper

Guest
Rank Name Tribe Conquered villages Lost villages Defeated opponents while attacking Defeated opponents while defending
1 VillageIdiot KoBk. 6 0 429.108 253.099
2 ZamonX KoBk. 5 0 307.159 909.926
3 Le Guerre (disbanded) 3 7 184.143 1.865.048
4 SKIN71 KoBk. 3 4 105.358 671.546
5 xXTribalMasterXx ~Sky~ 3 0 346.765 12.691
6 PAX189 KoBk. 3 4 341.942 366.035
7 SUREBET KoBk. 2 0 135.462 171.689
8 patsbrady0345 (disbanded) 2 0 48.388 46.155
9 laizerox KoBk. 2 1 317.679 318.612
10 Thorny Dragon ~Sky~ 2 0 319.259 196
11 Vuke KoBk. 2 1 42.402 326.341
12 Zeus- ~Sky~ 1 0 113.529 3.366
13 Tsar Konstantin ~Sky~ 1 1 206.692 869.979
14 laulod ~Sky~ 1 0 110.610 33.329
15 To Koinon ~Sky~ 1 1 28.865 97.522
16 The. Red dragon ~Sky~ 1 0 188.032 50.848
17 Maoliley KoBk. 1 0 192.195 285.804
18 alex9998 (disbanded) 1 0 41.755 371.740
19 Primordium (deleted) (disbanded) 1 0 75.034 28.086
20 TG Smurf (deleted) (disbanded) 0 0 0 38
21 BehemothsRevenge ~Sky~ 0 0 0 226
22 mikkomo ~Sky~ 0 0 87.151 0
23 AifoS ~Sky~ 0 0 0 218
24 tudadar KoBk. 0 0 0 298
25 Mezonis ~Sky~ 0 0 0 7.924
26 XSokkaX ~Sky~ 0 0 49.770 64.906
27 heash ~Sky~ 0 0 2 80
28 tomtmh (disbanded) 0 0 0 10
29 Lord pythia (disbanded) 0 0 0 192
30 CodyFRS (disbanded) 0 0 69.142 38
31 Viking Ironside (disbanded) 0 0 4.743 1.642
32 gulmea ~Sky~ 0 0 0 66
33 Jupiter-Stator (disbanded) 0 0 120.673 22
34 zack1423 ~Sky~ 0 0 1 10
35 Providence ~Sky~ 0 0 2 102
36 Hisora (deleted) (disbanded) 0 0 0 10
37 NoxTheAllMighty (deleted) (disbanded) 0 4 58.775 94.329
38 sinnuh ~Sky~ 0 0 0 10
39 Valour ~Sky~ 0 0 123 36
40 werlo ~Sky~ 0 0 0 16
41 ballyboy3 (deleted) (disbanded) 0 0 0 66
42 Floyd Mayweather Jr ~Sky~ 0 0 25.342 80
43 jynckid ~Sky~ 0 0 0 36
44 W0LF ALEX ~Sky~ 0 0 0 574
45 THOR THE THUNDERER ~Sky~ 0 0 0 12
46 maddrick ~Sky~ 0 0 0 46
47 THE GRIM REAPER KoBk. 0 0 39.834 152
48 Drunk KoBk. 0 0 76.984 822
49 The One True Morty KoBk. 0 0 48.352 74
50 Tinker McJingles (disbanded) 0 5 13.216 75.124
51 amsiiii KoBk. 0 0 89.111 8.412
52 DUNMAGLASS KoBk. 0 0 302.350 2.097
53 King Enea KoBk. 0 1 2.206 1.336
54 .c4. KoBk. 0 1 62.442 330.995
55 Happiness (disbanded) 0 0 0 1.152
56 stought KoBk. 0 0 196.486 1.204
57 killlua (deleted) (disbanded) 0 0 0 50.488
58 speedyganja (deleted) (disbanded) 0 0 21.893 153.496
59 Sharky White ~Sky~ 0 0 96.908 3.215
60 engleteh ~Sky~ 0 0 35.065 10
61 butcherboy809 ~Sky~ 0 1 392.098 16.172
62 Forthegreatergood ~Sky~ 0 0 35.749 675.408
63 Bearcub1 (deleted) (disbanded) 0 4 4.567 865.465
64 Tribalnub ~Sky~ 0 3 48.887 253.883
65 adriancapp ~Sky~ 0 0 0 29.716
66 nika1103 (disbanded) 0 0 109.219 36.814
67 Kamikadze In The Tree (disbanded) 0 0 33.772 1.492
68 Avalon Crimson (deleted) (disbanded) 0 0 45.418 106
69 fallentree2018 ~Sky~ 0 0 56.630 1.125
70 KillMaster SA85 KoBk. 0 0 235.523 622
71 psychoses43 (deleted) (disbanded) 0 2 144.086 201.314
72 sharpey KoBk. 0 0 235.394 1.965
73 unluck3y ~Sky~ 0 0 1.213 30
 

SpartanGrimReaper

Guest
your ranked 73 in the war smurf your contibution to your tribe is almost irrelevant
 

samuel4699

Non-stop Poster
Reaction score
364
You're too kind <3

@samuel
I'm on the unluck3y account
Hope you enjoyed your stay in NAM, and thank you for playing your part for us. Although I am slightly worried you don't know who was leading you lol

sorry lol, I remember that Sam dude since we share the same name. :D
I played with David Wu and later also with Rob on the account, it was a fun Run.
 

DeletedUser65846

Guest
Had to throw it in there while everyone reminisces on the past...
 

Williamthefirst

Guest
Who is KobK and who is SKY ? things are changing it seems...
 

SpartanGrimReaper

Guest
were account hacking trolls the only thing worse than the worst kind of trolls
 

DeletedUser120355

Guest
All this trash talk on KOBK and look at 'em now :eek:
c62af2ad5a7dade5017ea57a292dff56.png

Green= KOBK
Red= SKY
Just to prove that KOBK wasn't anything to mess around with despite the hate on the underdogs. Y'all have won my friends <3

~Unknown~
 
Top