DeletedUser
Guest
My guess is the next one is going to be hairy and the hendersons
two Mr. Hendersons? now that's flaming
Me thinks the ip address's needs too be checked imo just incase :icon_wink:
Does anyone know Mrs. Henderson's IGN? I realllllllly want to rim her right now.
In a nice way or a dirty way? :icon_razz:
dont you think you a bit to young for that type of observations Brisc
DRINK! - Weedknight today at 09:12 Quote
Guys, while Aif is busywith his job (although he is still active just not the time for the diplomatic/circular type stuff) you can contact Myself, CamNeely or egoehring.
I am away from later today until Wednesday so if you need anything then make sure to mail Cam or Liz
Cheers
Monkey
Tribalwars Player Profile: AifoS (history)
Date Player Tribe Rank Points Villages OD ODA ODD
19/03/2010 AifoS DRINK! 20 =4,598,388 =448 =10,796,476 =7,469,794 =3,326,682
18/03/2010 AifoS DRINK! 20 =4,598,388 =448 =10,796,476 =7,469,794 =3,326,682
17/03/2010 AifoS DRINK! 19 =4,598,388 =448 =10,796,476 =7,469,794 =3,326,682
16/03/2010 AifoS DRINK! 19 =4,598,388 =448 =10,796,476 =7,469,794 =3,326,682
15/03/2010 AifoS DRINK! 19 =4,598,388 =448 =10,796,476 =7,469,794 =3,326,682
14/03/2010 AifoS DRINK! 19 =4,598,388 =448 +10,796,476 =7,469,794 +3,326,682
13/03/2010 AifoS DRINK! 19 -4,598,388 =448 =10,796,395 =7,469,794 =3,326,601
12/03/2010 AifoS DRINK! 17 =4,598,634 =448 +10,796,395 =7,469,794 +3,326,601
11/03/2010 AifoS DRINK! 17 -4,598,634 =448 =10,778,343 =7,469,794 =3,308,549
10/03/2010 AifoS DRINK! 17 =4,599,173 =448 =10,778,343 =7,469,794 =3,308,549
09/03/2010 AifoS DRINK! 17 =4,599,173 =448 =10,778,343 =7,469,794 =3,308,549
08/03/2010 AifoS DRINK! 17 =4,599,173 =448 =10,778,343 =7,469,794 =3,308,549
07/03/2010 AifoS DRINK! 16 =4,599,173 =448 =10,778,343 =7,469,794 =3,308,549
06/03/2010 AifoS DRINK! 16 =4,599,173 =448 =10,778,343 =7,469,794 =3,308,549
05/03/2010 AifoS DRINK! 16 +4,599,173 +448 +10,778,343 +7,469,794 +3,308,549
04/03/2010 AifoS DRINK! 16 +4,591,250 =447 =10,769,628 =7,464,555 =3,305,073
03/03/2010 AifoS DRINK! 16 +4,589,770 =447 +10,769,628 +7,464,555 +3,305,073
02/03/2010 AifoS DRINK! 16 +4,588,737 +447 +10,753,725 +7,462,040 +3,291,685
01/03/2010 AifoS DRINK! 16 +4,560,057 +444 +10,448,295 +7,413,336 +3,034,959
28/02/2010 AifoS DRINK! 16 -4,522,142 =440 +8,907,857 +7,301,557 +1,606,300
27/02/2010 AifoS DRINK! 16 4,522,177 440 8,140,389 7,239,704 917,463
Thanks MRS H. With the info already given thus far, we are pretty sure we know who the MTS source is and have plans in action to noble them out.
Drink source of info - we are also getting fairly close to as well :icon_wink:
Funny how I am getting flamed for bringing up facts that are true, whats even funnier is the information I keep receiving. I don't have much time today to post everything I have received but lets talk about Aifos my little honey bear. He is in fact MIA and a few facts to prove this (thanks to my delicious sources who seemed to be busy over the weekend).
1- Post from DRINK! site
Fact is (from DRINK! source) he hasn't been around for upwards of 4-6 weeks and to back this up:
Now this is about 3-4 weeks of inactivity, so when are you going to internally noble him? TEE HE HE! Over the weekend I have received quite a bit of information sent to me from different sources from all tribes to post as rumors thanks for the information and I promise I won't give any of my sources up, keep them coming.
See you in a few days my huns!!!
Mrs.Henderson
xoxo
egoe her info says something i think explains that. though I have to take what she says with a truck load of salt
hmmm...we like the info too mrs. henderson and if Aifos is gone, why is he green?