Failures of w20

DeletedUser

Guest
images
 

rickyson1

Contributing Poster
Reaction score
143
anyone remember cletus and e=m2 and how they had this long stalemate of a war because both tribes sucked so much?

i still remember how much they bragged about having fought the "longest war on w20" after they merged :lol:

also something probably noone or almost noone will remember

eagles all alone
 

aakminer1234

Guest
G.U.W

Btw, these forums are really slowing down. Out of the 400+ players playing, only 10 to maybe 15 (max) post.
 

DeletedUser

Guest
lol grinch was another fail. they went down pretty fast.
 

HeftySmurf

Guest
my plan to use the world to kill Prime when i got bored, that didnt work, everyone quit on me :icon_sad:
 

DeletedUser

Guest
GRINCH was the biggest fail. So much hype that they would be the ones to defeat Hulk, only to be wiped out in a week. Perhaps even less.

I'd say the second most fail was PRON. Good potential, but due to someones lazyness...
 

ampac

Contributing Poster
Reaction score
112
anyone remember cletus and e=m2 and how they had this long stalemate of a war because both tribes sucked so much?

i still remember how much they bragged about having fought the "longest war on w20" after they merged :lol:

also something probably noone or almost noone will remember

eagles all alone


You started it.:icon_cool:


Yea I remember that, Infact I was part of that tribe.

Hey do you remember the failed tribe of WHO? and HULK!! two tribes that are full of wonderfull players but are now gone..

WHO? was the really failed tribe who protects HULKS backside..And HULK who was left leaderless which eventually led to its failure..:lol:
 

DeletedUser

Guest
You started it.:icon_cool:


Yea I remember that, Infact I was part of that tribe.

Hey do you remember the failed tribe of WHO? and HULK!! two tribes that are full of wonderfull players but are now gone..

WHO? was the really failed tribe who protects HULKS backside..And HULK who was left leaderless which eventually led to its failure..:lol:

Who? had 20 active players left over before Prime/KilTom declared. Give credit when credit is due. If Who? was full active vs Prime, they would of won.

Hulk disbanded due to airsofters and cos of borement. Look at what Hulk did. Every tribe they faced, they crushed, until they finially just disbanded out of boredom. If they was here, do you really think you would be in Prime atm Ampac? No you'd be in Hulk, and it'd be Hulk owning half the world, not Prime.
 

ampac

Contributing Poster
Reaction score
112
Who? had 20 active players left over before Prime/KilTom declared. Give credit when credit is due. If Who? was full active vs Prime, they would of won.

Hulk disbanded due to airsofters and cos of borement. Look at what Hulk did. Every tribe they faced, they crushed, until they finially just disbanded out of boredom. If they was here, do you really think you would be in Prime atm Ampac? No you'd be in Hulk, and it'd be Hulk owning half the world, not Prime.

So, are you saying that they are succesfull tribes?

A tribe with no (20 player tribe doesn't cut it) direction for expansion is a fail, Hulk without a leader is a fail.

I'm in Prime because I got tired of fighting them, fought them for 3 years I think...Eliminated some of their former players(with my former tribe H-Bomb), Ukawa, Absalon...Htm was a great strategist, and PBR was a good leader..
 

DeletedUser

Guest
So, are you saying that they are succesfull tribes?

A tribe with no (20 player tribe doesn't cut it) direction for expansion is a fail, Hulk without a leader is a fail.

I'm in Prime because I got tired of fighting them, fought them for 3 years I think...Eliminated some of their former players(with my former tribe H-Bomb), Ukawa, Absalon...Htm was a great strategist, and PBR was a good leader..

Airsofter, and co were good leaders. Who? overall was not a fail. Disbanding and loosing is failing in someways but in others, no. Who? was a great tribe. Hulk was a great tribe.

Enough said.
 

ampac

Contributing Poster
Reaction score
112
Airsofter, and co were good leaders. Who? overall was not a fail. Disbanding and loosing is failing in someways but in others, no. Who? was a great tribe. Hulk was a great tribe.

Enough said.

lol ok, great tribes that fall.. :icon_biggrin:

btw nonsou what world are you playing righ now, good to hear from you.
 
Last edited:

rich26ca

Guest
So, are you saying that they are succesfull tribes?

A tribe with no (20 player tribe doesn't cut it) direction for expansion is a fail, Hulk without a leader is a fail.

I'm in Prime because I got tired of fighting them, fought them for 3 years I think...Eliminated some of their former players(with my former tribe H-Bomb), Ukawa, Absalon...Htm was a great strategist, and PBR was a good leader..

something had to be said... i know its your tatics to wait and and join who ever attacks you so you can last as long as possible but thats not how the really good players play. the sooner you realize that the sooner you will get to being a better player.

What challenge is there in simply surviving a world. never truely beating any other tribe. prime has its glory now but there was a good reason why they waited 2 years before doing anything real on this world. the simple truth is who and hulk owned this world for nearly 2 years. prime hasn't even had that spot for a year and pawing the bad players and ok players that stayed mostly in the rim... isn't really a success story for a tribe that has been here since the almost beginning of the world.

You keep thinking prime is the best, and the tribes that owned this world for 2/3 years were failures simply cause they didn't want too stick around for another 4 years to rim every last rim tribe. that may sound fun too you but i would perfer an actual challenge not a time waster...

here is a question for you, since you seem to think hulk and who? were fails are you saying you actually think that current prime would stand a chance against who or hulk at there peak?

with ATA, runi, rune, kbk, air, ricky, lodda and so on.... vs prime i think we both know which leadership and which tribe would win that war. even with the larger accounts prime has. it still wouldn't be as fair match of skill on the field or with in leadership. as someone that has quit and returned to this world i would think you would have learned already that it can be harder to leave sometimes then to stay and eat barbs.
 
Last edited:

ampac

Contributing Poster
Reaction score
112
Whats wrong with you guys? The fact that they are not playing this world says it all..You keep blabering about the glory days of other tribes that are gone ( Primary example are HULK and WHO? which are pretty good tribes but are gone)....but the past is the past so why? dwell in the past...


The future for me is more important...


The fact that you can't move on from the notion that those two great tribes failed because of unwanted circustances..Inactivity, etc.. For me thats a failure...you must be consistent not just for 1 month, 2months 1year, 2 years but for as long as tribe can fight it out.

Guys move on...400+ players are still playing...The glory days of those big players who ruled the core are gone.

The shitty thing about all of this.....That you keep comparing PRIME and HULK..that prime cannot beat Hulk..(You know I remember that the former hulk players reformed thier tribe I think that was PRON...It Failed you know why??? Because they don't have Leaders to maneuver them.)

There are former hulk players playing with my tribe( you know who they are)... They are strong players they made the wise decision on joining Prime to meet their goals and objectives ( most of all to have fun).
 
Last edited:

rickyson1

Contributing Poster
Reaction score
143
Whats wrong with you guys? The fact that they are not playing this world says it all..You keep blabering about the glory days of other tribes that are gone ( Primary example are HULK and WHO? which are pretty good tribes but are gone)....but the past is the past so why? dwell in the past...


The future for me is more important...


The fact the you can't move on from the notion that those two great tribes failed because of unwanted circustances..Inactivity, etc.. For me thats a failure...you must be consistent not just for 1 month, 2months 1year, 2 years but for as long as tribe can fight it out.

Guys move on...400+ players are still playing...The glory days of those big players who ruled the core are gone.

The shitty thing about all of this.....That you keep comparing PRIME and HULK..that prime cannot beat Hulk..

There are former hulk players playing with my tribe( you know who they are)... They are strong players they made the wise decision on joining Prime to meet their goals and objectives ( most of all to have fun).

the thing is,the best players and usually tribes almost always quit eventually(and most of the time if a tribe does stick around it is just a shadow of its former self,for example time on w32 is still there and still #1 but is nothing close to what hate. was),it is simply part of worlds decaying and happens to almost every world

know the real reason i quit w20? w32 was simply more fun



and um out of boredom ill compare something

while you were doing this:

KILL THEM ALL!!! (426|824) K84 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-11 15:19:19
KILL THEM ALL!!! (418|842) K84 9,662 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-11 11:41:42
KILL THEM ALL!!! (401|824) K84 9,696 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-11 05:37:03
KILL THEM ALL!!! (402|829) K84 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-11 01:45:40
KILL THEM ALL!!! (383|847) K83 9,834 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-10 13:42:41
Barbarian village (392|829) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-10 12:06:13
KILL THEM ALL!!! (393|832) K83 9,696 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-10 10:51:19
Barbarian village (395|828) K83 9,721 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-10 00:58:09
KILL THEM ALL!!! (395|834) K83 9,951 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-10 00:32:14
KILL THEM ALL!!! (395|843) K83 9,882 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-09 18:18:53
Barbarian village (391|827) K83 9,696 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-08 08:29:53
Barbarian village (396|844) K83 9,809 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-06 15:23:07
KILL THEM ALL!!! (390|827) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-06 13:22:39
KILL THEM ALL!!! (395|836) K83 9,905 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-06 07:19:00
KILL THEM ALL!!! (396|837) K83 9,499 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-05 15:21:56
KILL THEM ALL!!! (396|845) K83 9,834 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-05 12:51:14
KILL THEM ALL!!! (395|840) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-05 01:40:19
KILL THEM ALL!!! (397|845) K83 9,874 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-05 01:26:14
KILL THEM ALL!!! (395|837) K83 9,888 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-04 17:35:57
KILL THEM ALL!!! (394|835) K83 9,612 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 18:37:36
Barbarian village (393|839) K83 9,951 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 16:51:02
KILL THEM ALL!!! (394|839) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 07:13:37
KILL THEM ALL!!! (393|838) K83 9,612 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 05:11:58
KILL THEM ALL!!! (392|836) K83 9,951 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 02:03:38
KILL THEM ALL!!! (391|836) K83 9,753 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-03 00:48:04
KILL THEM ALL!!! (392|837) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 15:47:52
KILL THEM ALL!!! (391|838) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 12:59:44
Barbarian village (416|815) K84 9,834 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 04:47:49
KILL THEM ALL!!! (394|838) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 02:55:56
KILL THEM ALL!!! (388|830) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 02:00:48
KILL THEM ALL!!! (393|834) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-08-02 01:37:37
KILL THEM ALL!!! (392|835) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-31 02:35:25
KILL THEM ALL!!! (389|828) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-30 18:26:16
KILL THEM ALL!!! (415|816) K84 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-29 16:17:29
KILL THEM ALL!!! (387|837) K83 9,834 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-28 15:55:23
KILL THEM ALL!!! (390|834) K83 9,612 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-28 14:54:36
KILL THEM ALL!!! (388|837) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-28 08:25:58
KILL THEM ALL!!! (428|834) K84 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-27 13:27:35
KILL THEM ALL!!! (428|824) K84 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-27 03:20:53
KILL THEM ALL!!! (387|836) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-26 16:00:22
KILL THEM ALL!!! (391|833) K83 9,834 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-26 11:41:05
KILL THEM ALL!!! (397|827) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-26 06:32:07
KILL THEM ALL!!! (396|826) K83 9,810 SV Ostroski [H-BOMB] ampac [Kong] 2009-07-25 19:53:15
KILL THEM ALL!!! (398|822) K83 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-25 11:20:05
KILL THEM ALL!!! (398|823) K83 9,785 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-24 07:37:18
KILL THEM ALL!!! (399|823) K83 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-24 01:53:12
KILL THEM ALL!!! (397|825) K83 9,809 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-23 09:51:24
KILL THEM ALL!!! (398|824) K83 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-23 05:46:37
KILL THEM ALL!!! (386|843) K83 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-23 01:17:40
KILL THEM ALL!!! (390|832) K83 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-22 15:50:05
KILL THEM ALL!!! (405|825) K84 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-22 10:09:53
KILL THEM ALL!!! (386|844) K83 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-22 04:48:43
KILL THEM ALL!!! (405|826) K84 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 17:59:02
KILL THEM ALL!!! (404|825) K84 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 09:55:15
KILL THEM ALL!!! (386|842) K83 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 09:26:56
KILL THEM ALL!!! (405|827) K84 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 05:44:13
KILL THEM ALL!!! (387|845) K83 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 05:26:21
KILL THEM ALL!!! (387|842) K83 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-21 01:50:54
KILL THEM ALL!!! (430|834) K84 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-20 17:48:09
KILL THEM ALL!!! (404|826) K84 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-20 16:17:03
KILL THEM ALL!!! (407|823) K84 9,810 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-20 15:34:49
KILL THEM ALL!!! (384|841) K83 9,834 SV Ostroski [H-BOMB] ampac [[ENRG]] 2009-07-20 12:35:02
KILL THEM ALL!!! (389|832) K83 9,744 Abandoned ampac [[ENRG]] 2009-07-20 04:38:06
KILL THEM ALL!!! (431|825) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-18 17:19:40
KILL THEM ALL!!! (431|826) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-18 12:51:08
KILL THEM ALL!!! (429|825) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-18 08:40:55
KILL THEM ALL!!! (433|829) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-18 04:39:51
KILL THEM ALL!!! (433|828) K84 9,720 ampac [[ENRG]] ampac [[ENRG]] 2009-07-18 01:19:58
KILL THEM ALL!!! (433|828) K84 9,720 graphicstar [H-BOMB] ampac [[ENRG]] 2009-07-17 19:32:28
KILL THEM ALL!!! (432|833) K84 9,739 Abandoned ampac [[ENRG]] 2009-07-17 14:58:27
KILL THEM ALL!!! (434|828) K84 10,000 Abandoned ampac [[ENRG]] 2009-07-17 12:36:36
KILL THEM ALL!!! (429|826) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-16 16:02:47
KILL THEM ALL!!! (429|827) K84 9,728 Abandoned ampac [[ENRG]] 2009-07-16 07:12:46
KILL THEM ALL!!! (432|831) K84 9,518 Abandoned ampac [[ENRG]] 2009-07-16 01:07:20
KILL THEM ALL!!! (434|830) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-15 09:50:23
KILL THEM ALL!!! (430|829) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-15 07:44:20
KILL THEM ALL!!! (429|828) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-14 16:14:44
KILL THEM ALL!!! (430|830) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-13 22:05:17
KILL THEM ALL!!! (430|833) K84 9,546 Abandoned ampac [[ENRG]] 2009-07-13 21:55:08
Barbarian village (448|875) K84 9,277 Abandoned ampac [[ENRG]] 2009-07-12 15:18:45
KILL THEM ALL!!! (429|831) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-12 06:34:02
Barbarian village (429|832) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-11 17:32:21
KILL THEM ALL!!! (427|834) K84 9,720 Abandoned ampac [[ENRG]] 2009-07-11 05:29:24
KILL THEM ALL!!! (428|832) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-10 17:15:38
KILL THEM ALL!!! (419|824) K84 9,791 xXxWandererxXx [Hulk] ampac [[ENRG]] 2009-07-10 11:04:21
Barbarian village (427|831) K84 9,764 Abandoned ampac [[ENRG]] 2009-07-09 12:42:17
KILL THEM ALL!!! (427|832) K84 9,720 Abandoned ampac [[ENRG]] 2009-07-08 16:48:46
KILL THEM ALL!!! (425|829) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-08 05:53:36
KILL THEM ALL!!! (426|832) K84 9,720 Abandoned ampac [[ENRG]] 2009-07-08 04:58:09
KILL THEM ALL!!! (425|833) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-07 05:29:55
KILL THEM ALL!!! (424|830) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-06 14:42:30
KILL THEM ALL!!! (425|832) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-06 04:26:05
KILL THEM ALL!!! (424|832) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-05 12:56:58
KILL THEM ALL!!! (421|830) K84 9,734 Abandoned ampac [[ENRG]] 2009-07-05 04:07:48
KILL THEM ALL!!! (415|834) K84 9,744 Abandoned ampac [[ENRG]] 2009-07-04 15:31:26
KILL THEM ALL!!! (388|832) K83 10,000 Abandoned ampac [[ENRG]] 2009-07-04 05:23:40
KILL THEM ALL!!! (384|832) K83 10,000 Abandoned ampac [[ENRG]] 2009-07-03 14:43:51
KILL THEM ALL!!! (384|836) K83 9,976 Abandoned ampac [[ENRG]] 2009-07-02 14:32:04
KILL THEM ALL!!! (459|844) K84 11,252 Abandoned ampac [[ENRG]] 2009-07-02 10:55:59
KILL THEM ALL!!! (382|843) K83 9,744 Abandoned ampac [[ENRG]] 2009-07-02 09:56:03
KILL THEM ALL!!! (380|847) K83 10,000 Abandoned ampac [[ENRG]] 2009-07-02 08:04:02
Halleys Comet.. (381|846) K83 10,000 Abandoned ampac [[ENRG]] 2009-07-01 14:40:04
KILL THEM ALL!!! (381|841) K83 10,000 Abandoned ampac [[ENRG]] 2009-07-01 05:32:08
KILL THEM ALL!!! (383|843) K83 9,744 Abandoned ampac [[ENRG]] 2009-06-30 14:43:29
KILL THEM ALL!!! (412|866) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-30 14:32:46
KILL THEM ALL!!! (381|842) K83 9,744 Abandoned ampac [[ENRG]] 2009-06-30 08:35:54
KILL THEM ALL!!! (382|842) K83 9,744 Abandoned ampac [[ENRG]] 2009-06-30 07:14:43
KILL THEM ALL!!! (412|867) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-30 01:38:20
KILL THEM ALL!!! (382|844) K83 10,000 Abandoned ampac [[ENRG]] 2009-06-29 10:16:10
KILL THEM ALL!!! (383|844) K83 9,720 Abandoned ampac [[ENRG]] 2009-06-29 02:53:27
KILL THEM ALL!!! (410|865) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-28 15:44:43
KILL THEM ALL!!! (385|844) K83 10,000 Abandoned ampac [[ENRG]] 2009-06-28 11:27:36
KILL THEM ALL!!! (398|877) K83 11,874 Abandoned ampac [[ENRG]] 2009-06-28 07:32:54
KILL THEM ALL!!! (385|845) K83 9,728 ampac [[ENRG]] ampac [[ENRG]] 2009-06-28 02:31:13
KILL THEM ALL!!! (385|845) K83 9,728 Abandoned ampac [[ENRG]] 2009-06-28 02:30:42
KILL THEM ALL!!! (386|849) K83 10,000 Abandoned ampac [[ENRG]] 2009-06-27 09:07:06
KILL THEM ALL!!! (400|875) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-26 20:23:36
KILL THEM ALL!!! (388|847) K83 9,744 Abandoned ampac [[ENRG]] 2009-06-26 14:57:50
Barbarian village (402|880) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-26 09:07:44
KILL THEM ALL!!! (403|880) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-25 20:16:24
Barbarian village (401|876) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-25 10:42:42
KILL THEM ALL!!! (403|879) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-25 04:21:12
KILL THEM ALL!!! (405|879) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-25 03:45:11
KILL THEM ALL!!! (403|878) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-24 05:07:49
Barbarian village (401|873) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-23 14:13:54
KILL THEM ALL!!! (401|874) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-23 05:27:47
Siouxie (402|877) K84 11,898 ampac [[ENRG]] ampac [[ENRG]] 2009-06-22 03:54:58
Siouxie (402|877) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-22 03:54:39
KILL THEM ALL!!! (396|881) K83 11,898 Abandoned ampac [[ENRG]] 2009-06-21 09:28:03
Barbarian village (402|875) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-20 11:15:46
KILL THEM ALL!!! (412|871) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-20 02:59:51
KILL THEM ALL!!! (403|876) K84 12,154 Abandoned ampac [[ENRG]] 2009-06-19 18:42:35
KILL THEM ALL!!! (407|877) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-19 09:13:32
KILL THEM ALL!!! (403|875) K84 11,898 ampac [[ENRG]] ampac [[ENRG]] 2009-06-19 03:23:27
KILL THEM ALL!!! (403|875) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-19 03:23:08
KILL THEM ALL!!! (404|875) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-18 13:45:52
KILL THEM ALL!!! (411|871) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-18 06:58:26
KILL THEM ALL!!! (402|860) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-18 05:27:39
KILL THEM ALL!!! (411|872) K84 11,884 Abandoned ampac [[ENRG]] 2009-06-18 01:45:24
KILL THEM ALL!!! (406|876) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-17 17:36:41
Barbarian village (404|873) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-17 15:31:51
KILL THEM ALL!!! (404|876) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-17 07:50:52
Barbarian village (405|876) K84 11,884 Abandoned ampac [[ENRG]] 2009-06-17 02:25:05
KILL THEM ALL!!! (406|871) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-16 15:31:54
KILL THEM ALL!!! (412|868) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-16 03:26:03
KILL THEM ALL!!! (408|873) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-15 15:33:21
KILL THEM ALL!!! (407|872) K84 11,884 Abandoned ampac [[ENRG]] 2009-06-14 11:23:20
KILL THEM ALL!!! (408|872) K84 11,891 Abandoned ampac [[ENRG]] 2009-06-14 07:13:55
KILL THEM ALL!!! (408|871) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-13 06:05:39
KILL THEM ALL!!! (411|869) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-12 17:22:53
KILL THEM ALL!!! (408|870) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-12 06:46:27
KILL THEM ALL!!! (411|873) K84 11,884 luurrch ampac [[ENRG]] 2009-06-12 03:12:34
KILL THEM ALL!!! (409|870) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-11 14:49:28
KILL THEM ALL!!! (410|869) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-11 09:27:35
KILL THEM ALL!!! (409|869) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-10 15:26:26
KILL THEM ALL!!! (406|868) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-09 15:42:55
KILL THEM ALL!!! (405|850) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-09 12:01:59
Barbarian village (406|867) K84 11,874 Abandoned ampac [[ENRG]] 2009-06-09 01:21:29
KILL THEM ALL!!! (443|879) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-07 14:56:59
Barbarian village (407|867) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-07 14:52:01
*** sw (437|887) K84 9,735 pepieboy [LMAO] ampac [[ENRG]] 2009-06-06 18:25:26
KILL THEM ALL!!! (403|860) K84 11,898 Abandoned ampac [[ENRG]] 2009-06-06 15:28:49
KILL THEM ALL!!! (407|866) K84 11,898 Abandoned ampac [H-BOMB] 2009-06-06 09:37:39
Barbarian village (433|880) K84 9,030 pepieboy [LMAO] ampac [H-BOMB] 2009-06-06 05:46:22
KILL THEM ALL!!! (444|882) K84 9,289 poging lamig [LMAO] ampac [H-BOMB] 2009-06-05 14:35:39
KILL THEM ALL!!! (444|882) K84 9,304 poging lamig [LMAO] ampac [H-BOMB] 2009-06-05 05:36:31
KILL THEM ALL!!! (445|877) K84 9,215 poging lamig [LMAO] ampac [H-BOMB] 2009-06-04 20:15:14
KILL THEM ALL!!! (443|880) K84 8,721 poging lamig [LMAO] ampac [H-BOMB] 2009-06-04 11:26:27
KILL THEM ALL!!! (441|883) K84 8,409 poging lamig [LMAO] ampac [H-BOMB] 2009-06-04 04:35:04
Barbarian village (442|882) K84 9,801 poging lamig [LMAO] ampac [H-BOMB] 2009-06-03 16:00:53
KILL THEM ALL!!! (440|885) K84 8,244 poging lamig [LMAO] ampac [H-BOMB] 2009-06-03 10:01:28
KILL THEM ALL!!! (439|885) K84 7,527 poging lamig [LMAO] ampac [H-BOMB] 2009-06-03 04:23:07
