DeletedUser
Guest
looks like Barcode is nibbling at Jager too, wonder what the story is there ?
Looks like you're extremely obsessed with Barcode, wonder what the story is there?
looks like Barcode is nibbling at Jager too, wonder what the story is there ?
Looks like you're extremely obsessed with Barcode, wonder what the story is there?
looks like Barcode is nibbling at Jager too, wonder what the story is there ?
081 | Barcode (619|503) K56 8,904 dyonysus [Jäger] ShadowVenom [|l|l|l] 2013-09-02 06:21:01
079 | Barcode (611|503) K56 7,815 dyonysus [Jäger] ShadowVenom [|l|l|l] 2013-09-01 17:26:09
077 | Barcode (617|504) K56 3,151 dyonysus [Jäger] ShadowVenom [|l|l|l] 2013-09-01 01:10:20
076 | Barcode (620|502) K56 9,658 dyonysus [Jäger] ShadowVenom [|l|l|l] 2013-08-31 17:02:35
075 | Barcode (617|500) K56 9,311 dyonysus [Jäger] ShadowVenom [|l|l|l] 2013-08-31 04:28:31
111. Krovikan Empire (595|497) K45 9,608 Hydrobudz [Jäger] Krovikan Mist [|l|l|l] 2013-08-15 20:40:01
not much but predict a falling out in the tribe and it breaking up in a few weeks time (2-3)
Side 1:
Tribes: |l|l|l
Side 2:
Tribes: 4TR*
Timeframe: Forever
![]()
Total conquers against opposite side:
Side 1: 129
Side 2: 11
Difference: 118
![]()
not sure if we can even call this a war? its more like.... dinner :icon_evil:
gg easy =)
concerning Jager.. I'm sure it's just for expansion. They have alot of inactives now.
I heard Saint311, and Built For Sin were inactive as well.