In memory of Gen Jihad!

DeletedUser

Guest
I'm truly saddened to hear this news. May he rest in peace and my prayers will include his family.
 

DeletedUser

Guest
The news was gut-turning, what happened is awfull...

I, along with a lot others have dedicated a village to him, and i would find an attack freeze very suited on tuesday.
 

DeletedUser

Guest
I did not knew him but I'm sad to see this happening, he was a tribal wars player and my heart goes to his family that must be going through bad times.

What I wanted to say after this is that we should consider what we say, sometimes we get pissed off, we insult people, and then when things like this happen we regret what we said. This is just a game but those who play it are humans, what I mean is even if you are at war be kind, you never know what's going to happen and I'm sure no one wants to be remembered as the guy who was aggressive or not humble etc.

Once again rest in peace.
 

DeletedUser

Guest
Life is precious, life is beautifull, live it to your fullest, for you'll never know when it might end.

I never knew Gen and never even got into contact with him in this game. Nonetheless I got chills down my spine, and I hope his wife and kids will be allright.

Allthough this is a game and it is about fun, I will rim anyone that is respectless enough to attack knowingly during the day of silence, regardless of the tag (s)he is wearing.

Rest in peace.
 

DeletedUser

Guest
I've read your post, ext3rminator, and it was lovely to read. I know gen would have been so happy to know how much his friends love him. Beautiful poems. Thank you.

thanks man, i spent hours writing that up. thank you

R.I.P
 

DeletedUser52667

Guest
R.I.P dude.

I know what it like to lose somebody close at such a young age. :(
 

DeletedUser

Guest
My condolences and heartfelt sympathy go to his wife and children. Their loss can not be measured in any way. There are no words, no way to say, but my heart is with them.
LadyMoria
 

DeletedUser

Guest
O~SIN has been asked not to send any attack in this 24 hour period, also.
 

DeletedUser

Guest
I had heard of Gen before joining O.rd through his reputation as a great fighter, people who I had talked to from Hire-S would mention his name and the respect was evident.

Then when I became a part of O.rd I could see first hand why he was respected. Gen was a great fighter its true but more than that he was a great guy. He cared about the tribe and its well being, he worked extremely hard to make it a good place to be and was at the forefront of anything good happening on the forum or in the tribe and was always generous and helpful to his fellow players. He is an incalculable loss to the Order, its just hard to imagine him not being there to rally people and get things going.

He and I clashed a couple of times over things but it never became personal, you could argue with Gen and he would bring his point strongly but like I said he always put the good of the tribe first. He's someone that I respected a hell of a lot, I wish I'd taken the time to get to know him better but at his age you just don't expect that to happen. I think thats another reason why I felt a bond with him, he was around the same age as me and with a similar attitude to the game.

The attack freeze and the other steps to remember Gen show how much the people of this game matter, thats whats important.

I feel for his wife and family, one can't imagine how huge a blow this is to lose a loved one, a father and husband at so young an age, my thoughts go out to them.
 

DeletedUser1391

Guest
I feel bad for his wife and children, this is very sad news. My condolences to them.

Rest In Peace
 

DeletedUser

Guest
Rest In Peace Gen.

My thoughts are with his wife and children.
 

DeletedUser33660

Guest
Farewell,1 Of Tw's Great Player - Gen Jihad !

Rest.In.Peace !
 

DeletedUser

Guest
RIP Gen...

i might not be on W6 anymore.. but when i hear of this i came to post my condolences to his family.. and say.. back in the day before he was even 1 million points.. him n i had a few run ins.. all in all i think until i quite we came out even.. so rest in peace gen.. u will always be remebered by any who played w6 for any amount of time.

The Farmer
 

DeletedUser

Guest
When you say pretty even, :/, He took 7 6-10k vills off of you, and you took 4 300-400 point vills off of him, Tis not even old friend.

In updated news -

Mister Noll said:
HIRE-S has become HIRE-S once more, and BJ resumes its tag as BJ, All is back to normal in the world, but this day will not be forgotten for a long time, Apart from a few, The ceasefire was amazingly upheld, Anyone who hasn't upheld it, Will be hearing from me in 8 days time, With a nuke escort.

 

DeletedUser

Guest
God bless to the entire family. I was saddened to have heard of this the other day.
 

DeletedUser

Guest
Rest in Peace Gen Jihad

Your husband was a good man. I enjoyed my time playing with him in this game.
 

DeletedUser

Guest
When you say pretty even, :/, He took 7 6-10k vills off of you, and you took 4 300-400 point vills off of him, Tis not even old friend.

In updated news -




Let me know if you find out there is anyone relatively close to me who didn't upheld the attack freeze. But just to be clear on this, the attack freeze is over allready now right?
 

DeletedUser

Guest
I'll practically give you my own leg if you kill this guy.

Mister Noll on 12.05. at 14:49
gaggzy said:
I think this is disgraceful...enemy tribes stick to this freeze, I was walking thru dzukas with over 40 vills cleared and ready to take and I stop nobling out of respect... and when I log in I have 2 reports that he has in fact attacked me...a player from ur closest allied tribe is the first to break the freeze...

Jus thort I wud bring this to the attention of the world

I do hope this is not true. If it is, I wholly expect you to now honour the attack break for the rest of the day, As O~SIN have pledged to do.

dzukas on 12.05. at 22:44
sorry .. but I have this incoming attacks, I'm just sitting this account - the owner is busy with RL.

Command Destination Origin arrival time Arrival in
Attack LIETUVA a147 (451|614) K64 gabi1st today at 23:00 0:17:55
Unknown [10/05/2009 14:52:44] FINAL (490|571) K54 Henchman today at 23:10 0:27:07
Unknown [10/05/2009 14:52:44] FINAL (490|571) K54 Henchman today at 23:20 0:37:00
Attack LIETUVA a147 (451|614) K64 gabi1st tomorrow at 00:17 1:34:12
Attack LIETUVA b238 (451|558) K54 gaggzy tomorrow at 00:46 2:03:22
Attack LIETUVA a174 (456|554) K54 gaggzy tomorrow at 01:37 2:54:38
Attack FINAL (452|571) K54 gaggzy tomorrow at 02:07 3:23:58
Attack .LIETUVA vs RIM (453|562) K54 gaggzy tomorrow at 02:31 3:48:02
Attack .LIETUVA vs RIM (452|561) K54 gaggzy tomorrow at 02:33 3:50:39
Attack .LIETUVA vs RIM (452|560) K54 gaggzy tomorrow at 03:02 4:19:50
Attack .LIETUVA vs RIM (450|556) K54 gaggzy tomorrow at 04:37 5:54:22
Attack LIETUVA b238 (451|558) K54 gaggzy tomorrow at 04:45 6:02:04
Attack LIETUVA a115 (457|552) K54 gaggzy tomorrow at 05:02 6:19:12
Attack FINAL (451|573) K54 gaggzy tomorrow at 05:19 6:36:16
Attack LIETUVA b238 (451|558) K54 gaggzy tomorrow at 05:20 6:37:21
Attack LIETUVA b233 (452|559) K54 gaggzy tomorrow at 05:24 6:41:41
Attack FINAL (452|570) K54 gaggzy tomorrow at 05:29 6:46:35
Attack .LIETUVA vs FEAR (451|572) K54 gaggzy tomorrow at 05:56 7:13:55
Attack LIETUVA b237 (452|558) K54 gaggzy tomorrow at 06:08 7:25:03
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (471|568) K54 Henchman tomorrow at 06:28 7:45:26
Unknown [10/05/2009 14:52:44] FINAL (476|571) K54 Henchman tomorrow at 06:54 8:11:29
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (471|568) K54 Henchman tomorrow at 07:13 8:30:12
Attack LIETUVA 09 (450|569) K54 gaggzy tomorrow at 07:13 8:30:33
Attack LIETUVA a172 (454|563) K54 gaggzy tomorrow at 07:14 8:31:26
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (473|567) K54 Henchman tomorrow at 07:41 8:58:48
Attack LIETUVA a115 (457|552) K54 gaggzy tomorrow at 07:44 9:01:53
Attack MEILE (453|573) K54 gaggzy tomorrow at 08:23 9:39:56
Attack LIETUVA b233 (452|559) K54 gaggzy tomorrow at 08:23 9:40:26
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (473|567) K54 Henchman tomorrow at 08:25 9:42:46
Attack STUMBRAS (455|553) K54 gaggzy tomorrow at 08:55 10:12:00
Attack LIETUVA c309 (467|564) K54 gaggzy tomorrow at 09:08 10:24:59
Attack +FINAL (467|561) K54 gaggzy tomorrow at 09:09 10:26:50
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (475|572) K54 Henchman tomorrow at 09:11 10:28:33
Attack LIETUVA 88 (456|551) K54 gaggzy tomorrow at 09:26 10:43:12
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (477|568) K54 Henchman tomorrow at 09:38 10:55:51
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (475|572) K54 Henchman tomorrow at 09:40 10:57:38
Attack .LIETUVA vs RIM (457|564) K54 gaggzy tomorrow at 09:56 11:13:27
Attack +FINAL (467|561) K54 gaggzy tomorrow at 10:02 11:19:23
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (475|571) K54 Henchman tomorrow at 10:05 11:22:03
Unknown [10/05/2009 14:52:44] .LIETUVA vs RAWR (475|571) K54 Henchman tomorrow at 10:05 11:22:52
Unknown [10/05/2009 14:52:44] FINAL (476|572) K54 Henchman tomorrow at 10:18 11:35:03
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (477|568) K54 Henchman tomorrow at 10:28 11:45:02
Unknown [10/05/2009 14:52:44] Slippy Vs. FEAR 001 (477|567) K54 Henchman tomorrow at 10:44 12:01:30
Attack LIETUVA b236 (451|557) K54 gaggzy tomorrow at 10:54 12:11:44
Attack FINAL (457|572) K54 gaggzy tomorrow at 11:38 12:55:31
Attack +FINAL (466|561) K54 gaggzy tomorrow at 12:00 13:17:30
Unknown [10/05/2009 14:52:44] FINAL (476|572) K54 Henchman tomorrow at 12:08 13:25:42
Attack LIETUVA a182 (467|566) K54 gaggzy tomorrow at 12:29 13:46:29
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (477|566) K54 Henchman tomorrow at 12:30 13:47:07
Attack STUMBRAS (459|555) K54 gaggzy tomorrow at 12:49 14:06:43
Attack .LIETUVA vs RIM (450|556) K54 gaggzy tomorrow at 13:07 14:24:22
Attack .LIETUVA vs RIM (466|562) K54 gaggzy tomorrow at 13:26 14:43:40
Attack LIETUVA b236 (451|557) K54 gaggzy tomorrow at 13:29 14:46:01
Unknown [10/05/2009 14:52:44] FINAL (476|571) K54 Henchman tomorrow at 13:33 14:50:38
Attack +FINAL (466|561) K54 gaggzy tomorrow at 13:44 15:01:41
Attack LIETUVA b236 (451|557) K54 gaggzy tomorrow at 13:46 15:03:19
Attack LIETUVA b236 (451|557) K54 gaggzy tomorrow at 13:47 15:04:42
Attack LIETUVA a119 (460|554) K54 gaggzy tomorrow at 13:58 15:14:56
Attack FINAL (452|574) K54 gaggzy tomorrow at 14:04 15:21:10
Unknown [10/05/2009 14:52:44] .LIETUVA vs RIM (477|566) K54 Henchman tomorrow at 14:04 15:21:35
Attack STUMBRAS (458|550) K54 gaggzy tomorrow at 14:09 15:26:25
Attack STUMBRAS (465|566) K54 gaggzy tomorrow at 14:55 16:12:12
Attack STUMBRAS (459|555) K54 gaggzy tomorrow at 15:06 16:23:05
Attack LIETUVA 26 (466|563) K54 gaggzy tomorrow at 15:15 16:32:53
Attack FINAL (458|549) K54 gaggzy tomorrow at 15:37 16:54:00
Attack LIETUVA a182 (467|566) K54 gaggzy tomorrow at 15:49 17:06:14
Unknown [10/05/2009 14:52:44] STUMBRAS (477|564) K54 Henchman tomorrow at 15:59 17:16:22
Attack STUMBRAS (458|550) K54 gaggzy tomorrow at 16:04 17:21:02
Attack LIETUVA a166 (458|554) K54 gaggzy tomorrow at 16:34 17:51:03
Attack FINAL (458|549) K54 gaggzy tomorrow at 16:47 18:04:04
Attack FINAL (453|572) K54 gaggzy tomorrow at 16:51 18:08:13
Attack FINAL (458|549) K54 gaggzy tomorrow at 16:57 18:14:05
Attack STUMBRAS (459|555) K54 gaggzy tomorrow at 17:07 18:24:30
Attack LIETUVA a121 (456|552) K54 gaggzy tomorrow at 18:12 19:29:26
Attack LIETUVA 91 (459|551) K54 gaggzy tomorrow at 18:17 19:34:38
Attack FINAL (452|572) K54 gaggzy tomorrow at 18:30 19:47:34
Attack STUMBRAS (458|550) K54 gaggzy tomorrow at 18:32 19:48:58
Attack .LIETUVA vs RIM (466|562) K54 gaggzy tomorrow at 18:55 20:12:03
Attack LIETUVA 26 (466|563) K54 gaggzy tomorrow at 19:27 20:44:02
Attack LIETUVA a173 (459|592) K54 da mafia tomorrow at 19:46 21:03:34
Attack STUMBRAS (460|552) K54 gaggzy tomorrow at 19:57 21:14:07
Attack FINAL (458|592) K54 da mafia tomorrow at 20:04 21:21:17
Attack FINAL (458|592) K54 da mafia tomorrow at 20:14 21:31:27
Attack MEILE (454|572) K54 gaggzy tomorrow at 20:24 21:41:19
Attack LIETUVA a173 (459|592) K54 da mafia tomorrow at 20:26 21:43:21
Attack FINAL (452|574) K54 gaggzy tomorrow at 20:48 22:05:40
Attack FINAL (451|570) K54 gaggzy tomorrow at 20:49 22:06:47
Attack FINAL (458|592) K54 da mafia tomorrow at 20:51 22:08:20
Attack LIETUVA a173 (459|592) K54 da mafia tomorrow at 20:53 22:10:47
Attack LIETUVA a173 (459|592) K54 da mafia tomorrow at 20:59 22:16:47
Attack MEILE (453|573) K54 gaggzy tomorrow at 21:07 22:24:55
Attack FINAL (458|592) K54 da mafia tomorrow at 21:10 22:27:29
Attack FINAL (452|574) K54 gaggzy tomorrow at 21:29 22:46:03
Attack FINAL (458|592) K54 da mafia tomorrow at 21:48 23:05:37
Attack MEILE (453|573) K54 gaggzy tomorrow at 21:49 23:06:52
Attack LIETUVA a173 (459|592) K54 da mafia tomorrow at 22:21 23:38:51
Attack FINAL (452|573) K54 gaggzy tomorrow at 22:58 24:15:39
Attack FINAL (457|569) K54 gaggzy tomorrow at 23:28 24:45:48
Attack MEILE (453|573) K54 gaggzy on 14.05. at 00:39 25:56:51
Attack FINAL (452|572) K54 gaggzy on 14.05. at 01:16 26:33:00
Attack MEILE (482|597) K54 gaggzy on 14.05. at 03:01 28:18:07
Attack MEILE (481|597) K54 gaggzy on 14.05. at 03:53 29:10:00
Attack LIETUVA a102 (458|593) K54 da mafia on 14.05. at 09:27 34:44:37
Attack LIETUVA a102 (458|593) K54 da mafia on 14.05. at 09:29 34:46:51
Attack LIETUVA c398 (464|595) K54 da mafia on 14.05. at 12:14 37:31:00
Attack back - ***FEAR*** (463|596) K54 da mafia on 14.05. at 12:21 37:38:42
Attack LIETUVA a129 (457|596) K54 da mafia on 14.05. at 12:53 38:10:41
Attack LIETUVA a129 (457|596) K54 da mafia on 14.05. at 12:55 38:12:34
Attack back - ***FEAR*** (463|596) K54 da mafia on 14.05. at 13:11 38:28:34
Attack back - ***FEAR*** (463|596) K54 da mafia on 14.05. at 13:15 38:32:46
Attack thanks***FEAR*** (460|596) K54 da mafia on 14.05. at 13:31 38:48:09
Attack thanks***FEAR*** (460|596) K54 da mafia on 14.05. at 13:35 38:52:28
Attack LIETUVA a124 (433|554) K54 otto251078 on 14.05. at 14:06 39:23:42
Attack thanks***FEAR*** (460|596) K54 da mafia on 14.05. at 14:58 40:15:06
Attack LIETUVA a129 (457|596) K54 da mafia on 14.05. at 14:59 40:16:33
Attack LIETUVA a102 (458|593) K54 da mafia on 14.05. at 15:00 40:17:38
Attack LIETUVA c398 (464|595) K54 da mafia on 14.05. at 15:02 40:19:02
Attack LIETUVA a124 (433|554) K54 otto251078 on 14.05. at 15:40 40:57:53
Attack LIETUVA c398 (464|595) K54 da mafia on 14.05. at 15:51 41:08:08
Attack LIETUVA a102 (458|593) K54 da mafia on 14.05. at 16:54 42:11:47
Attack back - ***FEAR*** (463|596) K54 da mafia on 14.05. at 17:09 42:26:09
Attack thanks***FEAR*** (460|596) K54 da mafia on 14.05. at 17:16 42:33:44
Attack LIETUVA c398 (464|595) K54 da mafia on 14.05. at 17:52 43:09:38
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 18:33 43:50:49
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 19:03 44:20:54
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 19:18 44:35:27
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 19:44 45:01:11
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 20:06 45:23:20
Attack STUMBRAS (490|614) K64 da mafia on 14.05. at 23:59 49:16:27
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 00:33 49:50:39
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 02:28 51:45:10
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 03:25 52:42:00
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 03:26 52:43:11
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 04:15 53:32:09
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 04:41 53:58:48
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 04:51 54:08:22
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 05:01 54:18:06
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 05:20 54:37:18
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 05:28 54:45:18
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:01 55:17:56
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:10 55:27:19
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:21 55:38:07
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:30 55:47:22
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:52 56:09:04
Attack LIETUVA c336 (486|526) K54 Horica on 15.05. at 06:54 56:11:53
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 06:59 56:16:38
Attack LIETUVA c396 (491|514) K54 Horica on 15.05. at 07:05 56:22:16
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 07:23 56:40:28
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 07:34 56:51:23
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 07:47 57:04:19
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 07:48 57:05:35
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 07:56 57:13:34
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 08:11 57:28:05
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 08:57 58:14:41
Attack STUMBRAS (489|614) K64 da mafia on 15.05. at 09:33 58:50:07
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 09:37 58:54:16
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 09:43 59:00:13
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 09:49 59:06:54
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 09:52 59:09:23
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 11:06 60:23:34
Attack LIETUVA c396 (491|514) K54 Horica on 15.05. at 11:31 60:47:56
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 11:56 61:13:07
Attack LIETUVA c336 (486|526) K54 Horica on 15.05. at 12:36 61:53:26
Attack STUMBRAS (489|528) K54 Horica on 15.05. at 13:08 62:25:09
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 13:08 62:25:37
Attack LIETUVA c393 (491|516) K54 Horica on 15.05. at 13:16 62:33:42
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 13:19 62:36:02
Attack STUMBRAS (487|526) K54 Horica on 15.05. at 13:28 62:45:02
Attack LIETUVA c393 (491|516) K54 Horica on 15.05. at 13:44 63:01:31
Attack STUMBRAS (487|526) K54 Horica on 15.05. at 14:27 63:44:32
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 14:46 64:03:20
Attack LIETUVA c391 (489|516) K54 Horica on 15.05. at 15:02 64:19:42
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 15:26 64:42:57
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 16:27 65:44:23
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 16:30 65:47:18
Attack LIETUVA c343 (488|526) K54 Horica on 15.05. at 16:41 65:58:50
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 16:45 66:01:57
Attack LIETUVA c343 (488|526) K54 Horica on 15.05. at 16:46 66:03:29
Attack MEILE (491|524) K54 Horica on 15.05. at 17:21 66:38:00
Attack LIETUVA c366 (491|523) K54 Horica on 15.05. at 17:46 67:03:00
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 17:47 67:04:33
Attack LIETUVA c366 (491|523) K54 Horica on 15.05. at 17:56 67:13:06
Attack LIETUVA c391 (489|516) K54 Horica on 15.05. at 18:50 68:07:30
Attack .LIETUVA vs RMP (493|512) K54 Horica on 15.05. at 19:21 68:38:11
Attack MEILE (491|524) K54 Horica on 15.05. at 19:29 68:46:22
Attack .LIETUVA vs RMP (493|512) K54 Horica on 15.05. at 19:32 68:49:50
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 19:45 69:02:47
Attack LIETUVA c378 (493|525) K54 Horica on 15.05. at 19:48 69:05:52
Attack .LIETUVA vs RMP (493|512) K54 Horica on 15.05. at 19:49 69:06:06
Attack LIETUVA 19 (498|522) K54 Horica on 15.05. at 20:35 69:52:40
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 20:38 69:55:34
Attack LIETUVA 19 (498|522) K54 Horica on 15.05. at 20:46 70:03:38
Attack LIETUVA c396 (491|514) K54 Horica on 15.05. at 21:03 70:20:20
Attack STUMBRAS (489|527) K54 Horica on 15.05. at 21:46 71:03:52
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 22:07 71:24:36
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 22:12 71:29:49
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 22:18 71:35:22
Attack STUMBRAS (490|527) K54 Horica on 15.05. at 22:24 71:41:31
Attack STUMBRAS (490|614) K64 da mafia on 15.05. at 22:25 71:42:06
Attack STUMBRAS (489|528) K54 Horica on 15.05. at 22:47 72:04:39
Attack MEILE (491|525) K54 Horica on 15.05. at 22:47 72:04:51
Attack LIETUVA c396 (491|514) K54 Horica on 15.05. at 22:59 72:16:04
Attack STUMBRAS (492|616) K64 da mafia on 15.05. at 23:04 72:21:33
Attack LIETUVA c378 (493|525) K54 Horica on 15.05. at 23:16 72:33:43
Attack MEILE (500|519) K55 Horica on 15.05. at 23:29 72:46:26
Attack MEILE (500|519) K55 Horica on 16.05. at 00:18 73:35:38
Attack STUMBRAS (490|614) K64 da mafia on 16.05. at 00:24 73:41:35
Attack STUMBRAS (489|527) K54 Horica on 16.05. at 02:04 75:21:35
Attack STUMBRAS (490|527) K54 Horica on 16.05. at 03:37 76:54:41
Attack MEILE (503|515) K55 Horica on 16.05. at 03:56 77:13:19
Attack STUMBRAS (487|525) K54 Horica on 16.05. at 04:51 78:08:14
Attack STUMBRAS (493|523) K54 Horica on 16.05. at 05:54 79:11:12
Attack STUMBRAS (492|527) K54 Horica on 16.05. at 06:48 80:05:47
Attack LIETUVA c342 (490|526) K54 Horica on 16.05. at 07:10 80:27:51
Attack MEILE (498|519) K54 Horica on 16.05. at 07:40 80:57:14
Attack STUMBRAS (487|525) K54 Horica on 16.05. at 07:51 81:08:30
Attack STUMBRAS (492|527) K54 Horica on 16.05. at 08:13 81:30:25
Attack LIETUVA c342 (490|526) K54 Horica on 16.05. at 09:12 82:29:45
Attack STUMBRAS (493|523) K54 Horica on 16.05. at 09:41 82:58:46
Attack MEILE (504|513) K55 Horica on 16.05. at 10:54 84:11:47
Attack MEILE (505|516) K55 Horica on 16.05. at 11:21 84:38:33
Attack MEILE (498|519) K54 Horica on 16.05. at 11:36 84:53:50
Attack MEILE (504|513) K55 Horica on 16.05. at 11:45 85:01:56
Attack MEILE (505|516) K55 Horica on 16.05. at 12:20 85:37:12
Attack FINAL (502|517) K55 Horica on 16.05. at 13:14 86:31:49
Attack FINAL (502|517) K55 Horica on 16.05. at 13:25 86:42:34
Attack MEILE (503|515) K55 Horica on 16.05. at 14:43 88:00:36
Attack MEILE (503|512) K55 Horica on 16.05. at 15:42 88:59:29
Attack MEILE (503|512) K55 Horica on 16.05. at 15:47 89:04:19
Attack MEILE (504|516) K55 Horica on 16.05. at 17:02 90:19:53
Attack MEILE (505|515) K55 Horica on 16.05. at 17:54 91:11:40
Attack MEILE (504|516) K55 Horica on 16.05. at 18:18 91:35:41
Attack MEILE (491|525) K54 Horica on 16.05. at 20:31 93:48:46
Attack MEILE (506|514) K55 Horica on 16.05. at 20:35 93:52:48
Attack MEILE (506|514) K55 Horica on 16.05. at 21:32 94:49:10
Attack MEILE (491|540) K54 Garcione on 19.05. at 00:02 145:19:26
Attack MEILE (491|540) K54 Garcione on 20.05. at 08:50 178:07:16
Attack STUMBRAS (491|539) K54 Garcione on 20.05. at 17:05 186:22:17
Attack STUMBRAS (491|539) K54 Garcione on 20.05. at 20:51 190:08:32
Attack MEILE (491|540) K54 Garcione on 20.05. at 23:05 192:22:13
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 05:35 198:52:37
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 10:36 203:53:42
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 11:33 204:50:18
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 11:42 204:59:47
Attack MEILE (491|540) K54 Garcione on 21.05. at 13:18 206:34:56
Attack MEILE (491|540) K54 Garcione on 21.05. at 13:37 206:54:52
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 13:43 207:00:51
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 15:00 208:17:25
Attack MEILE (491|540) K54 Garcione on 21.05. at 15:03 208:20:44
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 15:07 208:24:11
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 15:20 208:37:43
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 15:30 208:46:57
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 16:35 209:52:14
Attack MEILE (491|540) K54 Garcione on 21.05. at 16:39 209:56:01
Attack MEILE (491|540) K54 Garcione on 21.05. at 16:39 209:56:50
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 17:35 210:52:50
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 17:57 211:14:40
Attack MEILE (491|540) K54 Garcione on 21.05. at 19:21 212:38:29
Attack MEILE (491|540) K54 Garcione on 21.05. at 19:57 213:14:28
Attack STUMBRAS (491|539) K54 Garcione on 21.05. at 20:21 213:38:34
Attack MEILE (491|540) K54 Garcione on 21.05. at 20:43 214:00:27
Attack MEILE (491|540) K54 Garcione on 21.05. at 21:38 214:55:36
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 22:23 215:40:49
Attack STUMBRAS (491|538) K54 Garcione on 21.05. at 22:51 216:08:50
Attack MEILE (491|540) K54 Garcione on 21.05. at 22:59 216:16:45
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 00:41 217:58:28
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 05:04 222:21:10
Attack STUMBRAS (491|538) K54 Garcione on 22.05. at 06:58 224:15:16
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 07:42 224:59:39
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 07:43 225:00:39
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 07:56 225:13:54
Attack STUMBRAS (491|538) K54 Garcione on 22.05. at 08:22 225:39:05
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 08:25 225:42:37
Attack MEILE (491|540) K54 Garcione on 22.05. at 10:19 227:36:38
Attack MEILE (491|540) K54 Garcione on 22.05. at 10:19 227:36:45
Attack MEILE (491|540) K54 Garcione on 22.05. at 10:19 227:36:52
Attack MEILE (491|540) K54 Garcione on 22.05. at 10:20 227:36:58
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 10:41 227:58:21
Attack MEILE (491|540) K54 Garcione on 22.05. at 11:11 228:28:49
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 12:12 229:29:14
Attack STUMBRAS (491|538) K54 Garcione on 22.05. at 17:29 234:45:56
Attack STUMBRAS (491|539) K54 Garcione on 22.05. at 17:43 235:00:38
Attack STUMBRAS (491|538) K54 Garcione on 22.05. at 18:12 235:28:57
