DeletedUser64969
Guest
Hi all, i'll attempt to keep this updated, i expect people to post when they see something, people who have hidden awards ect, will simply lose out on the milestones, it's there own fault for having it hidden, so only people who we can physically see have passed milestones shall be credited, if anyone disputes the awards order ect, we will look at the available tools tribal wars provides and ( if you can prove it, screen shots, forwarded reports, and achievement award reports ect)
So if people can help me out and post when you see something, i'll investigate it and add it, hopefully people can add with some proof, any idea's for milestones message me and i'll add it, i will likely make the milestones 1 to 5 over the next few days, I've started them early so we can get everything from the start, makes it much easier to update them.
You will have to wait while i sort the order and format <3
Player Milestones
Points:
1k: 1st -2nd - 3rd - 4th - 5th -
3k: 1st -2nd - 3rd - 4th - 5th -
5k: 1st -2nd - 3rd - 4th - 5th -
10k: 1st -2nd - 3rd - 4th - 5th -
25k: 1st -2nd - 3rd - 4th - 5th -
50k: 1st -2nd - 3rd - 4th - 5th -
100k: 1st -2nd - 3rd - 4th - 5th -
150k: 1st -2nd - 3rd - 4th - 5th -
250k: 1st -2nd - 3rd - 4th - 5th -
500k: 1st -2nd - 3rd - 4th - 5th -
750k : 1st -2nd - 3rd - 4th - 5th -
1 mil: 1st -2nd - 3rd - 4th - 5th -
1.5 mil: 1st -2nd - 3rd - 4th - 5th -
2 mil: 1st -2nd - 3rd - 4th - 5th -
3 mil: 1st -2nd - 3rd - 4th - 5th -
4 mil: 1st -2nd - 3rd - 4th - 5th -
Coins awards:
1: 1st -2nd - 3rd - 4th - 5th -
10: 1st -2nd - 3rd - 4th - 5th -
50: 1st -2nd - 3rd - 4th - 5th -
500: 1st -2nd - 3rd - 4th - 5th -
5k: 1st -2nd - 3rd - 4th - 5th -
10k: 1st -2nd - 3rd - 4th - 5th -
100k: 1st -2nd - 3rd - 4th - 5th -
1m: 1st -2nd - 3rd - 4th - 5th -
Villages:
1: 1st -2nd - 3rd - 4th - 5th -
5: 1st -2nd - 3rd - 4th - 5th -
10: 1st -2nd - 3rd - 4th - 5th -
50: 1st -2nd - 3rd - 4th - 5th -
100: 1st -2nd - 3rd - 4th - 5th -
250: 1st -2nd - 3rd - 4th - 5th -
500: 1st -2nd - 3rd - 4th - 5th -
1000: 1st -2nd - 3rd - 4th - 5th -
1500: 1st -2nd - 3rd - 4th - 5th -
2000: 1st -2nd - 3rd - 4th - 5th -
2500: 1st -2nd - 3rd - 4th - 5th -
3000: 1st -2nd - 3rd - 4th - 5th -
Opponents Defeated Attacker:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Opponents Defeated Defending:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Opponents Defeated Total:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Awards:
25: 1st - 2nd - 3rd - 4th - 5th -
50: 1st - 2nd - 3rd - 4th - 5th -
100: 1st - 2nd - 3rd - 4th - 5th -
200: 1st - 2nd - 3rd - 4th - 5th -
300: 1st - 2nd - 3rd - 4th - 5th -
400: 1st - 2nd - 3rd - 4th - 5th -
500: 1st - 2nd - 3rd - 4th - 5th -
600: 1st - 2nd - 3rd - 4th - 5th -
700: 1st - 2nd - 3rd - 4th - 5th -
800: 1st - 2nd - 3rd - 4th - 5th -
900: 1st - 2nd - 3rd - 4th - 5th -
1000: 1st - 2nd - 3rd - 4th - 5th -
Points (Total):
20k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st:2nd: 3rd - 4th - 5th -
Average Points per Player (Minimum of 10 members):
1k:1st - 2nd - 3rd - 4th - 5th -
2.5k:1st - 2nd - 3rd - 4th - 5th -
5k:1st - 2nd - 3rd - 4th - 5th -
10k:1st - 2nd -3rd - 4th - 5th -
Villages:
50 villages:1st - 2nd - 3rd - 4th - 5th -
75 villages:1st - 2nd -3rd - 4th - 5th -
150 villages:1st - 2nd -3rd - 4th - 5th -
Opponents Defeated Attacker:
50k:1st - 2nd - 3rd - 4th - 5th -
100k:1st - 2nd - 3rd - 4th - 5th -
250k:1st- 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mill:1st - 2nd -3rd - 4th - 5th -
2.5 mil:1st -2nd -3rd - 4th - 5th -
Opponents Defeated Defender:
50k:1st - 2nd - 3rd - 4th - 5th -
100k:1st - 2nd - 3rd - 4th - 5th -
250k:1st - 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mill:1st - 2nd -3rd - 4th - 5th -
2.5 mil:1st - 2nd -3rd - 4th - 5th -
Opponents Defeated Total:
100k: 1st - 2nd - 3rd - 4th - 5th -
250k:1st- 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mil:1st- 2nd -3rd - 4th - 5th -
2.5 mil:1st - 2nd -3rd - 4th - 5th -
The "Special" Award
First to be Rimmed: :icon_rolleyes:
1st - 2nd -3rd - 4th - 5th -
First to research :swordsman:
Light Cavalry:
Heavy Cavalry:
Rams:
Cats:
Noble:
Farming awards
1,000 Plunders: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
10,000 Plunders: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
1,000,000 Resources Robbed: :booty:
1st - 2nd -3rd - 4th - 5th -
100,000,000 Resources Robbed: :booty:
1st - 2nd -3rd - 4th - 5th -
All 5 Golden Awards:
(Attacker, Defender, Looter, Plunderer and Great Power of the day)
1st - 2nd -3rd - 4th - 5th -
World Award Records: (highest award)
Attacker: :axemen:
1st - 2nd -3rd - 4th - 5th -
defender:
1st - 2nd -3rd - 4th - 5th -
looter: :booty:
1st - 2nd -3rd - 4th - 5th -
plunderer: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
great power:
1st - 2nd -3rd - 4th - 5th -
Coordination awards :axemen::swordsman::axemen::axemen::axemen::axemen:
Most villages taken in one second (player)
Most villages taken in one second (Tribe)
So if people can help me out and post when you see something, i'll investigate it and add it, hopefully people can add with some proof, any idea's for milestones message me and i'll add it, i will likely make the milestones 1 to 5 over the next few days, I've started them early so we can get everything from the start, makes it much easier to update them.
You will have to wait while i sort the order and format <3
Player Milestones
Points:
1k: 1st -2nd - 3rd - 4th - 5th -
3k: 1st -2nd - 3rd - 4th - 5th -
5k: 1st -2nd - 3rd - 4th - 5th -
10k: 1st -2nd - 3rd - 4th - 5th -
25k: 1st -2nd - 3rd - 4th - 5th -
50k: 1st -2nd - 3rd - 4th - 5th -
100k: 1st -2nd - 3rd - 4th - 5th -
150k: 1st -2nd - 3rd - 4th - 5th -
250k: 1st -2nd - 3rd - 4th - 5th -
500k: 1st -2nd - 3rd - 4th - 5th -
750k : 1st -2nd - 3rd - 4th - 5th -
1 mil: 1st -2nd - 3rd - 4th - 5th -
1.5 mil: 1st -2nd - 3rd - 4th - 5th -
2 mil: 1st -2nd - 3rd - 4th - 5th -
3 mil: 1st -2nd - 3rd - 4th - 5th -
4 mil: 1st -2nd - 3rd - 4th - 5th -
Coins awards:
1: 1st -2nd - 3rd - 4th - 5th -
10: 1st -2nd - 3rd - 4th - 5th -
50: 1st -2nd - 3rd - 4th - 5th -
500: 1st -2nd - 3rd - 4th - 5th -
5k: 1st -2nd - 3rd - 4th - 5th -
10k: 1st -2nd - 3rd - 4th - 5th -
100k: 1st -2nd - 3rd - 4th - 5th -
1m: 1st -2nd - 3rd - 4th - 5th -
Villages:
1: 1st -2nd - 3rd - 4th - 5th -
5: 1st -2nd - 3rd - 4th - 5th -
10: 1st -2nd - 3rd - 4th - 5th -
50: 1st -2nd - 3rd - 4th - 5th -
100: 1st -2nd - 3rd - 4th - 5th -
250: 1st -2nd - 3rd - 4th - 5th -
500: 1st -2nd - 3rd - 4th - 5th -
1000: 1st -2nd - 3rd - 4th - 5th -
1500: 1st -2nd - 3rd - 4th - 5th -
2000: 1st -2nd - 3rd - 4th - 5th -
2500: 1st -2nd - 3rd - 4th - 5th -
3000: 1st -2nd - 3rd - 4th - 5th -
Opponents Defeated Attacker:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Opponents Defeated Defending:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Opponents Defeated Total:
5k: 1st - 2nd - 3rd - 4th - 5th -
10k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st - 2nd - 3rd - 4th - 5th -
100k: 1st - 2nd - 3rd - 4th - 5th -
250k: 1st - 2nd - 3rd - 4th - 5th -
500k: 1st - 2nd - 3rd - 4th - 5th -
1m: 1st - 2nd - 3rd - 4th - 5th -
2.5m: 1st - 2nd - 3rd - 4th - 5th -
5m: 1st - 2nd - 3rd - 4th - 5th -
10m: 1st - 2nd - 3rd - 4th - 5th -
25m: 1st - 2nd - 3rd - 4th - 5th -
50m: 1st - 2nd - 3rd - 4th - 5th -
80m: 1st - 2nd - 3rd - 4th - 5th -
100m: 1st - 2nd - 3rd - 4th - 5th -
Awards:
25: 1st - 2nd - 3rd - 4th - 5th -
50: 1st - 2nd - 3rd - 4th - 5th -
100: 1st - 2nd - 3rd - 4th - 5th -
200: 1st - 2nd - 3rd - 4th - 5th -
300: 1st - 2nd - 3rd - 4th - 5th -
400: 1st - 2nd - 3rd - 4th - 5th -
500: 1st - 2nd - 3rd - 4th - 5th -
600: 1st - 2nd - 3rd - 4th - 5th -
700: 1st - 2nd - 3rd - 4th - 5th -
800: 1st - 2nd - 3rd - 4th - 5th -
900: 1st - 2nd - 3rd - 4th - 5th -
1000: 1st - 2nd - 3rd - 4th - 5th -
Tribe Milestones
Points (Total):
20k: 1st - 2nd - 3rd - 4th - 5th -
50k: 1st:2nd: 3rd - 4th - 5th -
100k:1st -2nd - 3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mil:1st - 2nd -3rd - 4th - 5th -
2.5 mil:1st - 2nd -3rd - 4th - 5th -
5 mil:1st - 2nd - 3rd - 4th - 5th -
10 mil:1st - 2nd - 3rd - 4th - 5th -
25 mil:1st - 2nd -3rd - 4th - 5th -
40 mil:1st - 2nd -3rd - 4th - 5th -
40 mil:1st - 2nd -3rd - 4th - 5th -
Average Points per Player (Minimum of 10 members):
1k:1st - 2nd - 3rd - 4th - 5th -
2.5k:1st - 2nd - 3rd - 4th - 5th -
5k:1st - 2nd - 3rd - 4th - 5th -
10k:1st - 2nd -3rd - 4th - 5th -
25k:1st - 2nd -3rd - 4th - 5th -
50k:1st - 2nd -3rd - 4th - 5th -
50k:1st - 2nd -3rd - 4th - 5th -
100k:1st - 2nd - 3rd - 4th - 5th -
250k:1st - 2nd - 3rd - 4th - 5th -
500k:1st - 2nd - 3rd - 4th - 5th -
1 mill:1st - 2nd -3rd - 4th - 5th -
2 mill:1st - 2nd -3rd - 4th - 5th -
2 mill:1st - 2nd -3rd - 4th - 5th -
Villages:
50 villages:1st - 2nd - 3rd - 4th - 5th -
75 villages:1st - 2nd -3rd - 4th - 5th -
150 villages:1st - 2nd -3rd - 4th - 5th -
250 villages:1st - 2nd -3rd - 4th - 5th -
500 villages: 1st - 2nd -3rd - 4th - 5th -
500 villages: 1st - 2nd -3rd - 4th - 5th -
1000 villages:1st - 2nd - 3rd - 4th - 5th -
2500 villages:1st - 2nd -3rd - 4th - 5th -
4000 villages:1st - 2nd -3rd - 4th - 5th -
Opponents Defeated Attacker:
50k:1st - 2nd - 3rd - 4th - 5th -
100k:1st - 2nd - 3rd - 4th - 5th -
250k:1st- 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mill:1st - 2nd -3rd - 4th - 5th -
2.5 mil:1st -2nd -3rd - 4th - 5th -
5 mil:1st - 2nd -3rd - 4th - 5th -
10 mil:1st - 2nd - 3rd - 4th - 5th -
25 mil:1st - 2nd - 3rd - 4th - 5th -
50 mil:1st - 2nd -3rd - 4th - 5th -
100 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
100 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
Opponents Defeated Defender:
50k:1st - 2nd - 3rd - 4th - 5th -
100k:1st - 2nd - 3rd - 4th - 5th -
250k:1st - 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mill:1st - 2nd -3rd - 4th - 5th -
2.5 mil:1st - 2nd -3rd - 4th - 5th -
5 mil:1st - 2nd -3rd - 4th - 5th -
10 mil:1st - 2nd - 3rd - 4th - 5th -
25 mil:1st - 2nd -3rd - 4th - 5th -
50 mil:1st - 2nd -3rd - 4th - 5th -
100 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
100 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
Opponents Defeated Total:
100k: 1st - 2nd - 3rd - 4th - 5th -
250k:1st- 2nd -3rd - 4th - 5th -
500k:1st - 2nd -3rd - 4th - 5th -
1 mil:1st- 2nd -3rd - 4th - 5th -
2.5 mil:1st - 2nd -3rd - 4th - 5th -
5 mil:1st - 2nd - 3rd - 4th - 5th -
10 mil:1st - 2nd -3rd - 4th - 5th -
25 mil:1st - 2nd - 3rd - 4th - 5th -
50 mil:1st - 2nd - 3rd - 4th - 5th -
100 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
500 mil:1st - 2nd -3rd - 4th - 5th -
250 mil:1st - 2nd -3rd - 4th - 5th -
500 mil:1st - 2nd -3rd - 4th - 5th -
The "Special" Award
First to be Rimmed: :icon_rolleyes:
1st - 2nd -3rd - 4th - 5th -
First to research :swordsman:
Light Cavalry:
Heavy Cavalry:
Rams:
Cats:
Noble:
Farming awards
1,000 Plunders: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
10,000 Plunders: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
1,000,000 Resources Robbed: :booty:
1st - 2nd -3rd - 4th - 5th -
100,000,000 Resources Robbed: :booty:
1st - 2nd -3rd - 4th - 5th -
All 5 Golden Awards:
(Attacker, Defender, Looter, Plunderer and Great Power of the day)
1st - 2nd -3rd - 4th - 5th -
World Award Records: (highest award)
Attacker: :axemen:
1st - 2nd -3rd - 4th - 5th -
defender:
1st - 2nd -3rd - 4th - 5th -
looter: :booty:
1st - 2nd -3rd - 4th - 5th -
plunderer: :lightcavalry:
1st - 2nd -3rd - 4th - 5th -
great power:
1st - 2nd -3rd - 4th - 5th -
Coordination awards :axemen::swordsman::axemen::axemen::axemen::axemen:
Most villages taken in one second (player)
Most villages taken in one second (Tribe)