Most Feared TW Player

DeletedUser

Guest
It was pretty unanimous from the members and former members of TW, once one of the great tribes of this world.

Scholesy2005 was declared their most feared player. Of all the history. Of all the players. Scholesy2005 was their most feared player.

TollxBooth takes 52 villages in 96 hours. Impressive. Most impressive.


Kingdom of Hell (813|505) K58 9,098 Scholesy2005 TollxBooth [WW|E] 2009-10-24 10:26:10
Recaptured for Ghetto (811|502) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-24 03:12:51
Recaptured for Toll (824|502) K58 9,076 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-24 00:36:24
Recaptured for Toll (834|507) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 15:04:16
Recaptured for Toll (828|507) K58 9,439 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 09:33:44
Recaptured for Olderthandirt (813|512) K58 9,802 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 02:16:37
Recaptured for Ghetto (816|508) K58 8,240 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 01:52:17
Recaptured for Ghetto (814|508) K58 9,295 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 00:34:41
Recaptured for Toll (828|508) K58 8,671 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 15:19:45
Recaptured for Ghetto (817|500) K58 8,106 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 14:23:30
Recaptured for Toll (833|505) K58 9,274 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 12:28:03
Recaptured for Toll (824|500) K58 8,441 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 12:00:37
Recaptured for Ghetto (826|515) K58 9,351 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 08:48:38
Recaptured for Ghetto (816|509) K58 6,886 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 08:45:37
Recaptured for Ghetto (821|512) K58 8,140 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 07:54:41
Recaptured for Toll (838|502) K58 9,367 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 06:36:55
Recaptured for Ghetto (830|517) K58 9,182 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 04:50:43
Recaptured for Ghetto (824|513) K58 8,920 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 01:28:16
Recaptured for Toll (836|502) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 20:49:48
Recaptured for Olderthandirt (819|511) K58 5,224 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 15:37:24

Recaptured for Ghetto (818|508) K58 7,749 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 15:22:24
Recaptured for Toll (829|508) K58 8,068 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 12:46:56
Recaptured for Ghetto (816|507) K58 7,955 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 12:23:55
Recaptured for Toll (837|506) K58 9,069 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 09:47:51
Recaptured for Toll (830|504) K58 8,444 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 06:30:56
Recaptured for Ghetto (816|500) K58 8,688 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 23:12:10
Recaptured for Toll (838|508) K58 8,067 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 18:39:22
Recaptured for Olderthandirt (823|513) K58 8,096 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 18:32:12
Recaptured for Toll (823|503) K58 8,477 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 16:40:02
Recaptured for Toll (826|501) K58 7,700 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 16:31:00
Recaptured for Toll (827|501) K58 7,714 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 14:04:00
Recaptured for Ghetto (815|507) K58 8,222 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 13:51:45
Recaptured for Toll (835|506) K58 8,140 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 12:51:30
Recaptured for Toll (832|502) K58 7,967 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:42:20
Recaptured for Olderthandirt (814|510) K58 9,041 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:41:00
Recaptured for Olderthandirt (815|511) K58 8,264 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:40:29
Recaptured for Toll (825|502) K58 7,678 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 10:08:22
Recaptured for Toll (824|507) K58 7,812 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 10:05:47
Recaptured for Ghetto (828|516) K58 8,512 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 08:47:25
Recaptured for Toll (827|510) K58 8,455 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 08:24:20

Recaptured for Toll (828|504) K58 9,114 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 07:25:27
Recaptured for Toll (833|503) K58 7,862 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 06:35:52
Recaptured for Toll (824|508) K58 7,746 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 05:50:06
Recaptured for Ghetto (824|510) K58 8,070 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 04:42:37
Recaptured for Toll (830|506) K58 8,616 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 04:14:01
Recaptured for Toll (829|500) K58 8,066 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 03:58:06
Recaptured for Toll (836|506) K58 8,122 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 23:56:54
Recaptured for Toll (830|508) K58 7,806 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 23:09:22
Recaptured for Toll (824|503) K58 8,216 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 18:42:33
Recaptured for Ghetto (814|503) K58 7,331 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 17:00:11
Recaptured for Ghetto (814|506) K58 7,180 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 07:16:26
Recaptured for Ghetto (822|508) K58 8,120 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 00:57:04
 

Pizz

Guest
You realize he has been yellow/red for a while now. There's nothing impressive about taking villages from someone who does nothing to stop you.
 

DeletedUser

Guest
I started attacking only 1-2 days after his last enoblement.....so my guess is the attacks led him to become yellow or just another TW coincidence lol

TW shadow. (799|705) K77 10,163 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-09 18:17:36
Bladee (795|701) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-07 23:25:23
TW shadow (791|718) K77 10,092 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 23:20:49
Shadow (796|701) K77 10,224 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 23:17:06
Shadow (797|702) K77 10,363 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 22:56:36
Bladee (793|702) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-07 21:41:59
Shadow (795|702) K77 9,874 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 20:41:34
Bladee (796|700) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-07 19:57:12
Shadow (796|702) K77 10,014 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 18:47:46
TW shadow. (797|720) K77 10,592 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-07 09:19:10
Bladee (792|707) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-06 16:00:19
Windhunterrr (792|723) K77 10,440 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-06 06:16:07
Bladee (793|704) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-05 23:08:57
TW shadow (787|726) K77 10,264 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-05 16:08:14
Windhunterrr (789|723) K77 10,440 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-05 15:47:54
TW shadow (796|725) K77 10,015 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-05 15:34:56
Bladee (789|740) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-05 15:00:00
TW shadow (793|724) K77 10,379 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-05 12:08:00
TW shadow (794|715) K77 9,904 zeno-e [LWS] scholesy2005 [MPX-E] 2009-10-05 00:24:56
Bladee (788|702) K77 10,916 blade311 [LWS] scholesy2005 [MPX-E] 2009-10-05 00:24:35

Doesnt look like to me he was inactive....

thanks Congo :)
 
Last edited by a moderator:

Pizz

Guest
Whether it looks like it to you or not, he was. Considering I can see such things, I think I would know better than most. As for you making him become inactive, I highly doubt that.
 

DeletedUser

Guest
Well you was slow with nobling then, took over a week to take your first village from him >.<
 

DeletedUser

Guest
I started attacking only 1-2 days after his last enoblement.....so my guess is the attacks led him to become yellow or just another TW coincidence lol

And thats exactly what it is toll...a guess.

Did you honestly think the deadliest player would be that easy?
 

DeletedUser

Guest
Dont know....dont care really. I didnt start the thread. For me, it was personal. The facts are what they are. I can care less about the reasons, or if by chance he went yellow when i started attacking. All i care about is that i am getting my villages back. Anything else is mindless banter.....
 

Jirki88

Administrator
Tribal Wars Team
Community Management
Reaction score
505
Scholesy's got a history of disappearing for periods, unfortunately...
 

DeletedUser7464

Guest
Anyone who is impressed by this is an idiot. Well done Aten, you have taken some villages from an inactive player. Its that simple. If he had been around when you started attacking him, do you really think you would have any conquers against him TollxBooth? :)

If so you are also an idiot.
 

DeletedUser

Guest
lol....would i have any conquers? yes, i would have had conquers. Would i have been this successful is the question? who knows...what i do know is that ive been preparing to attack him and those 91 villages are right next to my cluster.....so yes, i would have taken villages off of him regardless

the same can be said about when he took the villages from me......if it wasnt for all the other players in the area attacking me, he would have never stood a chance.

the fact is that, even with the periodic yellows jirki has elluded to, i have taken more villages off of him in the last 96 hrs, then he has lost his ENTIRE TW life

So your the idiot my friend.....

some people are so damn sensitive when they see someone lose vills......i had the advantage, i took advantage of this advantage.....and now hes in a bad spot regardless if he becomes active again or not.

what i do know is that the facts, which is indisputable.... he was active when i chose to attack him, and ive taken a boat load of vills off of him. Apparently he was yellow (based off of Pizz's comments).

those 3 items are facts....the rest are opinions....
 

DeletedUser

Guest
Like you said stats are stats and you have been nobling him doesnt matter if he is active or not it still comes up as a take.

But im wondering how it took you a week to take your first village from him?
 

DeletedUser7464

Guest
The fact is he was inactive when you started attacking him. That is a fact. Your comments about him losing more villages to you than he has in his whole TW life are therefore irrelevant. Not even the mighty scholesy can defend himself without being online. You are deluded if you think he quit after he saw incoming from you.

I don't see why your conquers are "most impressive" thats all. Those villages might as well had been abandoned. If we made threads about taking abandoned villages everday then we have all gone mad and are idiots.

Ergo Congo is also an idiot for making the thread. Is this supposed to be his big return to the public forums? I'm dissapointed.

Like you say you had the advantage. Yes, you did. A massive one too :). Congrats. We are all most impressed.
 

DeletedUser

Guest
Like jirki said, he does go inactive for long/short periods of time. Never the less he has taken villages off him. I wouldn't as far as impressive but i find it impressive that he nobled that many villages in a week or so. But thats me, i noob.
 

Hanussen

Guest
It was pretty unanimous from the members and former members of TW, once one of the great tribes of this world.

Scholesy2005 was declared their most feared player. Of all the history. Of all the players. Scholesy2005 was their most feared player.

TollxBooth takes 52 villages in 96 hours. Impressive. Most impressive.


Kingdom of Hell (813|505) K58 9,098 Scholesy2005 TollxBooth [WW|E] 2009-10-24 10:26:10
Recaptured for Ghetto (811|502) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-24 03:12:51
Recaptured for Toll (824|502) K58 9,076 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-24 00:36:24
Recaptured for Toll (834|507) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 15:04:16
Recaptured for Toll (828|507) K58 9,439 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 09:33:44
Recaptured for Olderthandirt (813|512) K58 9,802 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 02:16:37
Recaptured for Ghetto (816|508) K58 8,240 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 01:52:17
Recaptured for Ghetto (814|508) K58 9,295 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-23 00:34:41
Recaptured for Toll (828|508) K58 8,671 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 15:19:45
Recaptured for Ghetto (817|500) K58 8,106 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 14:23:30
Recaptured for Toll (833|505) K58 9,274 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 12:28:03
Recaptured for Toll (824|500) K58 8,441 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 12:00:37
Recaptured for Ghetto (826|515) K58 9,351 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 08:48:38
Recaptured for Ghetto (816|509) K58 6,886 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 08:45:37
Recaptured for Ghetto (821|512) K58 8,140 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 07:54:41
Recaptured for Toll (838|502) K58 9,367 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 06:36:55
Recaptured for Ghetto (830|517) K58 9,182 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 04:50:43
Recaptured for Ghetto (824|513) K58 8,920 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-22 01:28:16
Recaptured for Toll (836|502) K58 9,285 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 20:49:48
Recaptured for Olderthandirt (819|511) K58 5,224 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 15:37:24

Recaptured for Ghetto (818|508) K58 7,749 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 15:22:24
Recaptured for Toll (829|508) K58 8,068 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 12:46:56
Recaptured for Ghetto (816|507) K58 7,955 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 12:23:55
Recaptured for Toll (837|506) K58 9,069 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 09:47:51
Recaptured for Toll (830|504) K58 8,444 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-21 06:30:56
Recaptured for Ghetto (816|500) K58 8,688 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 23:12:10
Recaptured for Toll (838|508) K58 8,067 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 18:39:22
Recaptured for Olderthandirt (823|513) K58 8,096 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 18:32:12
Recaptured for Toll (823|503) K58 8,477 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 16:40:02
Recaptured for Toll (826|501) K58 7,700 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 16:31:00
Recaptured for Toll (827|501) K58 7,714 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 14:04:00
Recaptured for Ghetto (815|507) K58 8,222 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 13:51:45
Recaptured for Toll (835|506) K58 8,140 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 12:51:30
Recaptured for Toll (832|502) K58 7,967 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:42:20
Recaptured for Olderthandirt (814|510) K58 9,041 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:41:00
Recaptured for Olderthandirt (815|511) K58 8,264 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 11:40:29
Recaptured for Toll (825|502) K58 7,678 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 10:08:22
Recaptured for Toll (824|507) K58 7,812 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 10:05:47
Recaptured for Ghetto (828|516) K58 8,512 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 08:47:25
Recaptured for Toll (827|510) K58 8,455 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 08:24:20

Recaptured for Toll (828|504) K58 9,114 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 07:25:27
Recaptured for Toll (833|503) K58 7,862 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 06:35:52
Recaptured for Toll (824|508) K58 7,746 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 05:50:06
Recaptured for Ghetto (824|510) K58 8,070 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 04:42:37
Recaptured for Toll (830|506) K58 8,616 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 04:14:01
Recaptured for Toll (829|500) K58 8,066 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-20 03:58:06
Recaptured for Toll (836|506) K58 8,122 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 23:56:54
Recaptured for Toll (830|508) K58 7,806 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 23:09:22
Recaptured for Toll (824|503) K58 8,216 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 18:42:33
Recaptured for Ghetto (814|503) K58 7,331 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 17:00:11
Recaptured for Ghetto (814|506) K58 7,180 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 07:16:26
Recaptured for Ghetto (822|508) K58 8,120 Scholesy2005 [MPX-E] TollxBooth [WW|E] 2009-10-19 00:57:04

I do respect Aten, but it seems all my feeling are gone now, i do only respect those who are my friends. You claim to beat scholesy when he's inactive, hope whenever he's back to keep those villages and so, you are a really cocky player who is always talking, talking and talking about how brave you are and so, there is a said in my country which is "El que mucho habla poco abarca", that means the one who talk too much, is the one who do the less. ;) *Here it is Jirki*

I know my tribe will be really pissed with my comment and so, but just piss me off this stab, tolxbooth took all those villages and after that rejoin to Aten. Dang, so should i join LoL grab all what i can from P_raposo and ururjay and then rejoin MPX and be like nothing happened?

Dont know, but all this is BS.
 
Last edited:

DeletedUser

Guest
You guys crack me up.

Did I say it was impressive? Congo made his statement

hanussen.....please let me know where i stated im brave, or anything else? I took vills of another person, and that person was a red dot.

Why a red dot?

Because ive been gone from CE for over 1.5 months! I was a red dot to everyone else, including CE (which is why DUO attacked me at one time while i left).

So i attacked someone who was a red dot, and it was a personal battle, and someone who IS a TW player (cause he was a runner)

Now i join back to CE only because he was booted.

And hanussen.....im quite suprised your running your mouth after all the support i gave you....and all the running at the mouth you did about how your a great defender....pretty damn easy when you use other peoples troops, eh?

As for taking a week to take villages.....for the ones who know my style, its never been about speed, but pounding the crap out of you. Ill noble you once i know you cannot fight back. Its all about controlling the other person.

It worked against all the TW greats, it worked here. It was just easier because he was apparently inactive at the same time i attacked.....but the results would have been the same because his villages had no chance....

the question i have for all the MPX'ers that are coming out of the woodwork supporting this ex-TW player.....why didnt you guys do anything about it. Why only NOW are you guys saying something....and how is it an issue anyways in the first place?

Seems quite odd.....
 

DeletedUser

Guest
interesting is that...just after one year, when you saw him inactive.. you're began this for revenge...what about before, he was owning you all...or you'll say, that you were in that time inactive like he's now?

-Yikes its a spider (811|509) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-12-18 12:22:40
Recaptured for Toll (833|505) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-13 10:54:40
Recaptured for Toll (836|506) K58 10,082 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-07 08:53:39
Recaptured for Toll (834|507) K58 10,064 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-07 06:42:07
Recaptured for Toll (832|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 07:01:03
Barbarian village (834|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 06:12:32
Kingdom of Hell (837|502) K58 10,023 scholesy2005 [LoL] scholesy2005 [LoL] 2008-12-05 05:59:57
Kingdom of Hell (837|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 05:59:51
Recaptured for Toll (833|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 05:42:16
Kingdom of Hell (834|506) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 03:34:50
[New Babs (839|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 03:25:32
Recaptured for Toll (838|508) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-05 02:53:14
Recaptured for Toll (837|506) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 11:42:43
Kingdom of Hell (832|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 09:06:08
Recaptured for Toll (838|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 08:40:17
Kingdom of Hell (834|501) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 07:58:36
Recaptured for Toll (835|506) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 06:29:38
Recaptured for Toll (836|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 06:23:53
Zeus (831|501) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 04:35:56
Kingdom of Hell (838|501) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-12-04 03:44:17
Kingdom of Hell (829|501) K58 10,391 manabouttown [AtenCE] scholesy2005 [LoL] 2008-11-22 18:34:01
Recaptured for Toll (829|500) K58 11,756 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-22 13:00:39
Recaptured for Toll (830|504) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-22 08:14:12
Recaptured for Toll (824|500) K58 10,033 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-22 06:42:59
Recaptured for Toll (825|502) K58 10,073 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-22 04:59:52
Kingdom of Hell (827|500) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-21 12:34:38
Kingdom of Hell (825|500) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-21 06:16:32
Kingdom of Hell (830|505) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-21 05:03:18
Recaptured for Toll (826|501) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-21 03:12:43
Recaptured for Toll (827|501) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-19 05:30:32
Kingdom of Hell (826|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-19 00:55:32
Recaptured for Toll (824|502) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-16 13:15:42
Kingdom of Hell (825|504) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-16 12:36:21
Kingdom of Hell (827|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-16 11:56:02
Recaptured for Toll (828|504) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-16 11:10:54
Kingdom of Hell (812|512) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-14 03:16:56
Recaptured for Olderthandirt (813|512) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-14 00:07:45
Recaptured for Olderthandirt (815|511) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-13 20:12:09
Kingdom of Hell (813|511) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-13 13:00:12
Recaptured for Toll (830|508) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-13 11:11:47
Recaptured for Toll (828|507) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-10 10:34:55
Recaptured for Toll (823|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-09 15:05:01
K58 Norts Persia (823|502) K58 10,023 scholesy2005 [LoL] Nort [AtenCE] 2008-11-09 14:16:57
Kingdom of Hell (830|507) K58 10,279 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-09 12:19:52
Recaptured for Toll (830|506) K58 10,031 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-09 12:13:48
Kingdom of Hell (827|508) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-09 08:19:47
K58 Norts Persia (823|502) K58 10,073 scholesy2005 [LoL] scholesy2005 [LoL] 2008-11-09 06:46:32
K58 Norts Persia (823|502) K58 10,073 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-09 06:13:02
K58 Village B (824|509) K58 10,023 scholesy2005 [LoL] Nort [AtenCE] 2008-11-08 09:06:17
K58 Village B (824|509) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-07 21:38:23
K58 Village B (824|509) K58 10,023 scholesy2005 [LoL] TollxBooth [AtenCE] 2008-11-06 11:03:33
K58 Village A (826|509) K58 10,094 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-04 21:35:47
K58 Village B (824|509) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-04 19:48:31
Recaptured for Olderthandirt (823|513) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-04 01:13:52
Kingdom of Hell (818|507) K58 12,247 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-04 00:52:46
Kingdom of Hell (812|511) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-03 22:19:47
Kingdom of Hell (815|510) K58 12,202 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-03 21:34:14
Recaptured for Olderthandirt (814|510) K58 12,099 olderthandirt [Aten|E] scholesy2005 [LoL] 2008-11-03 16:03:52
K58 A3A (828|509) K58 10,023 scholesy2005 [LoL] Nort [AtenCE] 2008-11-02 22:13:32
K58 A3A (828|509) K58 10,279 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-02 09:16:48
Recaptured for Toll (829|508) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-02 08:21:26
Kingdom of Hell (821|506) K58 10,151 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-02 06:09:00
Kingdom of Hell (819|503) K58 10,023 TollxBooth [AtenCE] scholesy2005 [LoL] 2008-11-02 05:33:36
Recaptured for Toll (824|507) K58 10,023 scholesy2005 [LoL] scholesy2005 [LoL] 2008-11-02 04:56:10
