Show us your K grid :)

DeletedUser80610

Guest
Three months later...

|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97|98|99|

Mine hasn't changed except I'm now finally #1 in K99 :icon_biggrin:
 

busamad

Contributing Poster
Reaction score
34
oh a bump on the thread here is my update:

|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97|98|99|


46k's now.

|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97]|98|99|


Hit the big 50 now not long left for this world sorry to say :(
 

DeletedUser

Guest
|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97|98|99|

k81: 3
k82: 2
k92: 2
k93: #1
k94: 3

|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97|98|99|

k81: 2
k82: #1
k92: #1
k93: #1
k94: 3

No change in K's, just in ranking.
 
Last edited by a moderator:

busamad

Contributing Poster
Reaction score
34
|00|01|02|03|04|05|06|07|08|09|
|10|11|12|13|14|15|16|17|18|19|
|20|21|22|23|24|25|26|27|28|29|
|30|31|32|33|34|35|36|37|38|39|
|40|41|42|43|44|45|46|47|48|49|
|50|51|52|53|54|55|56|57|58|59|
|60|61|62|63|64|65|66|67|68|69|
|70|71|72|73|74|75|76|77|78|79|
|80|81|82|83|84|85|86|87|88|89|
|90|91|92|93|94|95|96|97]|98|99|


Just got the 51 K's in the end I had high hopes of some in each k but just ran out of time & the will to even try.
 
Top