DeletedUser
Guest
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.)
1 OnFire 100.757 28 7 4 378.315 275.080
2 VIRUS 56.593 21 2 10.5 469.370 153.467
3 ~SW~ 24.465 5 1 5 56.971 7.100
4 Tsu 20.614 5 13 0.4 101.386 215.462
5 =GTC= 14.765 5 7 0.7 205.597 210.308
6 RobRob 12.098 6 2 3 28.256 29.153
7 ~GOH~ 8.440 2 15 0.1 137.171 116.549
8 shAve 7.479 3 1 3 79.720 76.797
9 CAN 6.732 1 5 0.2 11.866 34.599
10 HunT 6.705 4 0 4 118.562 25.101
u6s5l. another win for your leadership skills and fail for those who believe in you. Great work Nubs..... Why dont you just except you are horrible at tw and just do what u r good at BLA BLA on forums
Virus second in stats here maybe hope for the mass tribe of w59 keep it up
My war stats 3-0 but that doesnt include goh leader i helped rim ( +1 ) and the last village i nobled the guy was as evil as i would be and restarted before losing not to affect my tribes stats nice 1 irock enjoy the rim
1 OnFire 100.757 28 7 4 378.315 275.080
2 VIRUS 56.593 21 2 10.5 469.370 153.467
3 ~SW~ 24.465 5 1 5 56.971 7.100
4 Tsu 20.614 5 13 0.4 101.386 215.462
5 =GTC= 14.765 5 7 0.7 205.597 210.308
6 RobRob 12.098 6 2 3 28.256 29.153
7 ~GOH~ 8.440 2 15 0.1 137.171 116.549
8 shAve 7.479 3 1 3 79.720 76.797
9 CAN 6.732 1 5 0.2 11.866 34.599
10 HunT 6.705 4 0 4 118.562 25.101
u6s5l. another win for your leadership skills and fail for those who believe in you. Great work Nubs..... Why dont you just except you are horrible at tw and just do what u r good at BLA BLA on forums
Virus second in stats here maybe hope for the mass tribe of w59 keep it up
My war stats 3-0 but that doesnt include goh leader i helped rim ( +1 ) and the last village i nobled the guy was as evil as i would be and restarted before losing not to affect my tribes stats nice 1 irock enjoy the rim