Vst

DeletedUser

Guest
I like concrete and believe he wasn't there. There is two times in the day when we each will usually read the others mails (ignoring the mails despite being on the rest of the time, enemies aren't suppose to be smart enough to do that grrrrr.) During that time he wasn't chatting. His play overall had a style change. Though he has lost (or at least his account has lost) several k-55 and k-56 villages. I myself am in possession of a few and the rest of the people who are now in k-56 that were not there before are in possession of others. Apoc has went up to ranked 3 tribe in k-56 during that couple days.

Though it usually is the excuse/reason given that the person wasn't there when large amounts of vills are lost. Doesn't matter who the player was that is the normal response and actually has grains of truth more often then people are willing to admit.

Overall we have went up in number of vills since a week or so ago there was only a couple of us with some vills and me with quite a few. Which sort of reminds me of the beginnings of k-55.

LOL and considering I'm not even sure which the real topic of this thread was I'll mention Rudegar is going or has went to S? Or did he go and start his own tribe? There that should cover my bases and keeps me on topic if this was the vst thread.
 

DeletedUser53573

Guest
The difference is concrete wont punk out like LLT did. =/
 

DeletedUser40757

Guest
concrete is on topic, read the OP.
That wasn't what was being referred to(at least by me)..
He had exams, I knew about that before he was even really launched on. That is also why he didn't lose villages before then. The attacks did not pick up, he just wasnt there.

You can ask rashelle, I saw the mails they had - she was impressed by his defending BEFORE he left.

Theres a reason you guys have gone down in total number of vills in k56 over the past few days.
That may or may not be true, but the point is that whenever somebody loses a lot of villages, the excuse is presented, "oh, they were away, the sitter sucks...or they didn't set a sitter..."something along those lines...its old, lame, and over used.
 

DeletedUser53573

Guest
Thats irrelevant, because its true. His main attacker admits it aswel.
 

DeletedUser40757

Guest
Thats irrelevant, because its true. His main attacker admits it aswel.

irrelevant in this paticular case, yes, but as was stated multiple times, it is the all purpose excuse when anything like this happens.
Its similar to having a video of the dog eating your homework :p
 

DeletedUser53573

Guest
My dog threw up on my HW the other day =/.

Thankfully I just repnted it lol
 

DeletedUser53573

Guest
seems concrete is doing good now..

[spoil]
en18_daily_player_gainers_map.png
[/spoil]
 
Last edited by a moderator:

DeletedUser53573

Guest
orly? Whats the difference between you nobling them and him nobling them?

For every village hes lost (total, from k56), I've seen at least 2 snipes and maybe .75 recaps per.

So until you even recieve more than the 8 incomings from crossnobling you've got, please don't comment on someone else's defensive capabilities.

p.s. - Who is the next target? Because hes well under 1k incomings now.
 

Rudegar

Guest
Uhmk VSt is FTW nubs........

id just like to throw it out there but ive barely been onine for a month a A) Bella BS and blatant move to APOC despite being still in MIM shat me to ears....

and B) seriously ill family member (rl)

C) ridiculous intake of intoxicants

D) despite being barley active/ innactive (leaning very heavily toward the later) im down all of 30 villages (implying really vcrap effort guys)


ok... so i havent been online for 2 weeks bt ive got a couple of quetions........

1) why hs it taken MIM's leadership so long to realise bella is a traitor given she is prenobling for zurtle

2) why do i still have villages given i havent been online for 2 weeks

3) why have not the nubs in every apoc tribe realised D are using them to ride their way to the end game

4) Why have BA not yet realised that their long term survival is being imperrilled by their actions atm
 

DeletedUser

Guest
Uhmk VSt is FTW nubs........

id just like to throw it out there but ive barely been onine for a month a A) Bella BS and blatant move to APOC despite being still in MIM shat me to ears....

and B) seriously ill family member (rl)

C) ridiculous intake of intoxicants

D) despite being barley active/ innactive (leaning very heavily toward the later) im down all of 30 villages (implying really vcrap effort guys)


ok... so i havent been online for 2 weeks bt ive got a couple of quetions........

1) why hs it taken MIM's leadership so long to realise bella is a traitor given she is prenobling for zurtle

2) why do i still have villages given i havent been online for 2 weeks

3) why have not the nubs in every apoc tribe realised D are using them to ride their way to the end game

4) Why have BA not yet realised that their long term survival is being imperrilled by their actions atm

Blah blah blah ... cheats ..... blah blah blah ... it is unfair .... blah blah blah ..... I still breast feed ....... sorry, for a moment then I thought I was in MIM! How about you are in beyond your depth ????????
 

bomberace101

Guest
Considering he is a nub even i could take a village off of rudegar... im surprised Apoc haven't rimmed him yet >.>
 

DeletedUser

Guest
Considering he is a nub even i could take a village off of rudegar... im surprised Apoc haven't rimmed him yet >.>

Ummmmm...... If you really wanna see him rimmed.... Why don't you ask your 10 - 15 players to stop attacking me....
 

DeletedUser53573

Guest
Ummmmm...... If you really wanna see him rimmed.... Why don't you ask your 10 - 15 players to stop attacking me....

Want me to ask the people on w33 to stop to? Whyd your rank drop? =(
 

bomberace101

Guest
Ummmmm...... If you really wanna see him rimmed.... Why don't you ask your 10 - 15 players to stop attacking me....

Coz i don't have enough gold stars to tell people what to do :(
 

DeletedUser

Guest
Want me to ask the people on w33 to stop to? Whyd your rank drop? =(

My tribe mates nobled me.....

To help you comprehend easily, I already quit that world, coz I have a job and my gf and I don't wanna lose them because I get myself too preoccupied with TW....
 

DeletedUser53573

Guest
orly?

Village Points Old Owner New Owner Date/Time
NE04 (433|527) K54 7,941 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-15 10:09:21
NE02 (427|529) K54 1,612 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-15 04:06:04
NE03 (432|527) K54 7,585 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-15 01:30:38
NE05 (434|528) K54 7,980 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-14 22:36:35
NE01 (426|530) K54 1,958 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-14 18:10:50
54 .028. (426|538) K54 2,914 Pudog [E=MC²] yankeesfan90 [HAWKS] 2010-01-14 06:05:42
5390*94 Sharp Talon (399|504) K53 10,757 Pudog [E=MC²] Stiker de Grey [HAWKS] 2010-01-14 03:46:58
Bering Strait04 (432|556) K54 3,679 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-13 23:46:23
Bering Strait03 (430|554) K54 11,545 Pudog [E=MC²] meganluvsme [E=MC²] 2010-01-13 13:01:19
8 E03f (360|346) K33 9,642 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-13 07:45:57
54 Saldanna Baai. (415|566) K54 8,666 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 19:41:37
54 Louis Trichardt. (433|546) K54 8,113 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 12:49:40
Pudog - The Destroyer (482|431) K44 1,465 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-12 12:27:37
Pudog - The Destroyer (485|431) K44 1,997 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-12 10:46:13
54 Oos Londen. (444|599) K54 7,896 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 09:50:10
8 E03e (360|343) K33 8,145 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-12 08:25:04
Pudog - The Destroyer (485|438) K44 1,586 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-12 08:21:47
8 E03d (360|340) K33 8,709 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-12 03:54:34
54 Polokwane. (431|553) K54 7,367 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 03:53:48
54 Mosselbaai. (436|543) K54 7,725 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 03:25:43
54 Jeffreys Baai (429|553) K54 9,615 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-12 03:16:27
54 Uitenhage (431|555) K54 7,369 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 22:44:18
54 Danielskuil. (436|546) K54 7,551 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 22:10:19
54 Griekwastad (433|559) K54 4,348 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 21:58:21
Pudog - The Destroyer (486|431) K44 2,226 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 21:33:24
54 Barkly West (428|557) K54 10,746 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 20:25:32
ANYBODY KILLER 8====D( . ) ( . ) (417|517) K54 7,175 Pudog [E=MC²] mrleebrown [HAWKS] 2010-01-11 19:50:48
Pudog - The Great (460|474) K44 5,619 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 19:32:30
Pudog - The Destroyer (484|429) K44 7,408 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 19:04:42
Home on the Range (367|514) K53 9,331 Pudog [E=MC²] Angrim [E=MC²] 2010-01-11 18:25:14
Pudog - The Destroyer (459|474) K44 6,046 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 18:13:05
0060 (414|519) K54 6,958 Pudog [E=MC²] mrleebrown [HAWKS] 2010-01-11 17:16:38
Pudog - The Great (460|475) K44 4,215 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 16:42:04
Pudog - The Destroyer (481|434) K44 1,790 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 16:38:05
Pudog - The Destroyer (458|475) K44 8,872 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 15:36:37
Pudog - The Great (459|473) K44 5,508 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 15:36:02
ANYBODY KILLER 8====D( . ) ( . ) (417|517) K54 7,172 Pudog [E=MC²] Pudog [E=MC²] 2010-01-11 14:55:24
Pudog - The Destroyer (479|428) K44 8,278 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 12:56:33
ANYBODY KILLER 8====D( . ) ( . ) (418|514) K54 10,227 Pudog [E=MC²] harypot [E=MC²] 2010-01-11 10:49:55
ANYBODY KILLER 8====D( . ) ( . ) (417|516) K54 7,976 Pudog [E=MC²] harypot [E=MC²] 2010-01-11 10:45:09
Pudog - The Destroyer (484|427) K44 8,370 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 09:35:37
4 SE02c (370|382) K33 6,194 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-11 06:41:56
ANYBODY KILLER 8====D( . ) ( . ) (417|517) K54 7,158 mrleebrown [HAWKS] Pudog [E=MC²] 2010-01-11 06:22:20
Pudog - The Destroyer (480|432) K44 4,597 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 06:06:00
54 Bellville (421|554) K54 10,788 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 05:17:26
Pudog - The Destroyer (487|440) K44 2,096 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 05:07:37
Pudog - The Destroyer (483|431) K44 8,202 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 04:36:03
ANYBODY KILLER 8====D( . ) ( . ) (417|516) K54 7,976 Pudog [E=MC²] Pudog [E=MC²] 2010-01-11 04:28:21
0059 (413|518) K54 5,319 Pudog [E=MC²] mrleebrown [HAWKS] 2010-01-11 03:51:19
Pudog - The Destroyer (487|437) K44 2,608 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-11 02:28:01
54 Klerksdorp (429|596) K54 4,646 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 02:10:02
54 George (431|595) K54 7,977 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-11 01:06:12
4 SE02b (366|385) K33 4,514 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-10 23:23:59
ANYBODY KILLER 8====D( . ) ( . ) (417|517) K54 7,414 Pudog [E=MC²] harypot [E=MC²] 2010-01-10 21:13:56
Pudog - The Destroyer (481|431) K44 8,705 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 21:11:20
ANYBODY KILLER 8====D( . ) ( . ) (418|517) K54 7,941 Pudog [E=MC²] harypot [E=MC²] 2010-01-10 20:45:12
54 Knysna. (435|595) K54 8,153 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-10 20:13:42
4 SE02 (366|386) K33 4,885 Pudog [E=MC²] stewiedoo [E=MC²] 2010-01-10 19:03:20
64 Virginia (444|600) K64 5,595 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-10 18:55:19
64 Ohrigstad. (446|602) K64 8,120 Pudog [E=MC²] Acid Burn247 [HAWKS] 2010-01-10 17:11:05
Pudog - The Destroyer (478|435) K44 8,663 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 08:37:41
Pudog - The Destroyer (486|434) K44 6,393 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 07:03:41
Pudog - The Destroyer (483|436) K44 3,032 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 06:38:41
Pudog - The Destroyer (477|437) K44 8,426 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 02:50:43
ANYBODY KILLER 8====D( . ) ( . ) (425|517) K54 8,925 Pudog [E=MC²] harypot [E=MC²] 2010-01-10 01:45:09
Pudog - The Destroyer (479|440) K44 2,488 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 01:44:04
Pudog - The Destroyer (480|435) K44 5,654 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 01:24:09
Pudog - The Destroyer (476|435) K44 4,884 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 00:43:30
Pudog - The Destroyer (462|478) K44 7,975 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 00:34:34
ANYBODY KILLER 8====D( . ) ( . ) (420|519) K54 8,118 Pudog [E=MC²] harypot [E=MC²] 2010-01-10 00:27:49
Pudog - The Destroyer (487|434) K44 8,387 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-10 00:25:05
Pudog - The Destroyer (483|435) K44 7,992 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-09 22:16:18
0/0 (406|342) K34 6,755 Pudog [E=MC²] Okole Puka [E=MC²] 2010-01-09 21:22:08
Pudog - The Destroyer (463|481) K44 8,483 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-09 21:16:06
Pudog - The Great (461|477) K44 7,463 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-09 20:58:15
Pudog - The Great (461|479) K44 9,271 Pudog [E=MC²] IFeelYou [LEGION] 2010-01-09 20:05:14
ANYBODY KILLER 8====D( . ) ( . ) (419|518) K54 7,972 Pudog [E=MC²] harypot [E=MC²] 2010-01-09 18:59:46
54 .027. (437|531) K54 1,754 Pudog [E=MC²] yankeesfan90 [Hawk$] 2010-01-09 18:12:29
54 .028. (436|530) K54 2,025 Pudog [E=MC²] yankeesfan90 [Hawk$] 2010-01-09 08:49:50
Bering Strait02 (427|551) K54 9,383 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-09 05:09:39
Bering Strait01 (424|550) K54 8,149 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-09 03:09:05
ANYBODY KILLER 8====D( . ) ( . ) (422|515) K54 9,332 Pudog [E=MC²] harypot [E=MC²] 2010-01-09 02:37:58
5402*92 Sharp Talon (409|522) K54 5,723 Pudog [E=MC²] Stiker de Grey [HAWKS] 2010-01-09 02:25:07
1-0075 (436|558) K54 9,967 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-09 01:53:21
Bering Strait06 (431|558) K54 3,386 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-09 01:43:14
1-0110 (437|560) K54 2,040 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-08 23:45:27
Bering Strait05 (432|558) K54 7,550 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-08 22:34:55
Bering Strait07 (432|560) K54 2,930 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-08 20:22:09
ANYBODY KILLER 8====D( . ) ( . ) (422|520) K54 7,664 Pudog [E=MC²] harypot [E=MC²] 2010-01-08 17:23:26
5412*14 Sharp Talon (411|524) K54 7,786 Pudog [E=MC²] Stiker de Grey [HAWKS] 2010-01-08 12:16:21
5402-93 Sharp Talon (409|523) K54 7,652 Pudog [E=MC²] Stiker de Grey [HAWKS] 2010-01-08 05:25:50
1-0101 (424|560) K54 4,618 Pudog [E=MC²] freakazoid2 [HAWKS] 2010-01-08 01:34:11
Barbarian village (408|342) K34 1,026 Abandoned Pudog [E=MC²] 2010-01-06 19:27:46
Barbarian village (404|341) K34 1,363 Abandoned Pudog [E=MC²] 2010-01-06 09:14:06
ANYBODY KILLER 8====D( . ) ( . ) (426|517) K54 7,111 Pudog [E=MC²] harypot [E=MC²] 2010-01-06 01:27:48
ANYBODY KILLER 8====D( . ) ( . ) (426|517) K54 7,111 harypot [E=MC²] Pudog [E=MC²] 2010-01-05 21:06:20
Barbarian village (426|482) K44 6,607 Pudog [E=MC²] Pudog [E=MC²] 2010-01-05 19:45:41
Barbarian village (426|482) K44 6,607 Pudog [E=MC²] Pudog [E=MC²] 2010-01-05 19:45:22
Barbarian village (426|482) K44 6,607 wakekok30 [E=MC²] Pudog [E=MC²] 2010-01-05 19:45:08
ANYBODY KILLER 8====D( . ) ( . ) (418|514) K54 10,381 Stiker de Grey [HAWKS] Pudog [E=MC²] 2010-01-04 15:26:22
ANYBODY KILLER 8====D( . ) ( . ) (418|514) K54 10,381 Pudog [E=MC²] Pudog [E=MC²] 2010-01-04 15:26:22
Barbarian village (405|344) K34 1,007 Abandoned Pudog [E=MC²] 2010-01-02 18:08:27
5390/34 Sharp Talon (393|504) K53 9,696 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 23:32:41
5390-03 Sharp Talon (390|503) K53 1,835 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 20:26:17
5361*84 Sharp Talon (368|514) K53 8,922 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 20:24:29
5380-55 Sharp Talon (385|505) K53 1,134 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 20:11:53
5380-84 Sharp Talon (388|504) K53 2,662 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 19:01:32
5380*98 Sharp Talon (389|508) K53 7,151 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 18:41:35
5391*26 Sharp Talon (392|516) K53 9,185 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 16:50:34
5381*73 Sharp Talon (387|513) K53 6,248 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 16:31:39
5391*01 Sharp Talon (390|511) K53 7,628 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 11:45:47
5380*86 Sharp Talon (388|506) K53 9,185 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 10:33:57
5391/25 Sharp Talon (392|515) K53 9,494 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 10:25:14
5391*05 Sharp Talon (390|515) K53 8,065 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 03:55:09
5391*15 Sharp Talon (391|515) K53 9,081 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-30 02:24:23
5371*90 Sharp Talon (379|510) K53 6,276 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 23:15:07
5381/10 Sharp Talon (381|510) K53 11,071 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 22:28:39
5371*82 Sharp Talon (378|512) K53 5,655 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 22:21:19
5371*90 Sharp Talon (379|510) K53 6,276 Stiker de Grey [HAWKS] Pudog [E=MC²] 2009-12-23 22:10:45
5371*72 Sharp Talon (377|512) K53 3,396 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 21:26:55
5381-33 Sharp Talon (383|513) K53 1,914 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 20:45:25
5371*82 Sharp Talon (378|512) K53 5,655 Stiker de Grey [HAWKS] Pudog [E=MC²] 2009-12-23 20:02:41
5371*16 Sharp Talon (371|516) K53 4,371 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 19:08:43
5371*72 Sharp Talon (377|512) K53 3,396 Stiker de Grey [HAWKS] Pudog [E=MC²] 2009-12-23 18:57:36
5371-71 Sharp Talon (377|511) K53 4,349 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 18:48:00
5381*22 Sharp Talon (382|512) K53 3,519 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 17:23:37
5381/70 Sharp Talon (387|510) K53 9,987 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 16:06:59
5371-73 Sharp Talon (377|513) K53 2,596 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 15:52:21
5390*08 Sharp Talon (390|508) K53 7,532 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 14:25:37
5371*82 Sharp Talon (378|512) K53 5,657 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 14:23:28
5371*91 Sharp Talon (379|511) K53 5,724 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 13:42:22
5381/70 Sharp Talon (387|510) K53 9,987 Stiker de Grey [HAWKS] Pudog [E=MC²] 2009-12-23 12:57:29
5370*69 Sharp Talon (376|509) K53 3,504 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 12:45:25
5371*90 Sharp Talon (379|510) K53 6,278 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 12:31:26
5361/96 Sharp Talon (369|516) K53 8,244 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 12:07:18
5390-03 Sharp Talon (390|503) K53 2,065 fsm14 Pudog [E=MC²] 2009-12-23 10:36:50
5381-74 Sharp Talon (387|514) K53 3,459 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 10:35:01
5381*43 Sharp Talon (384|513) K53 7,712 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 09:48:13
5371*72 Sharp Talon (377|512) K53 3,393 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 09:29:16
5381/70 Sharp Talon (387|510) K53 10,028 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 09:11:04
5380-49 Sharp Talon (384|509) K53 2,172 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-23 06:45:06
5381*77 Sharp Talon (387|517) K53 9,080 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-22 23:00:11
5382-10 Sharp Talon (381|520) K53 3,671 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-22 22:44:53
5382*20 Sharp Talon (382|520) K53 7,874 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-22 22:24:52
5371*28 Sharp Talon (372|518) K53 9,184 Pudog [E=MC²] Stiker de Grey [HAWKS] 2009-12-22 18:45:32
 

DeletedUser

Guest
Am I in the wrong place? I thought this was World 18, how silly of me, once again I've gotten lost
 

DeletedUser53573

Guest
I talked to the leader of the w33 tribe attacking him and let him know when we'd start mass attacking him, and we both agreed he'd leave one world to save the other, as he already did when he joined BA.

Inter-world co-ordination works well, which is why I frown upon people posting stats to multiple worlds in their sig o_O
 
Top