Darth Ropey
Well-Known Member
- Reaction score
- 73
Boo the mods for not having world forums seriously does it cost money to make a world channel or just like 30 minutes (i'll shut up if it is difficult/costs)
If you have played worlds with me Ive either posted in the tribe discord or world forums (117/121/144) with basic stats update, family tribes accounted for, etc. Nothing but an impartial overview of the world. Started because the tw maps never keep track of family tribes as well as never keeping tribes the same color and usually just end up adding timelines of OD rankings etc. I will be doing these at the endish of each month and had hoped to do these when runes appeared but im lazy but unless someone oils my account yall get monthly updates instead. If you have suggestions of what else to track please let me know!
Any incorrect information is an accidental mistake so please correct me if you notice something or can clarify better.
Requirements: 3+ mil combined (10% of rank 1) to keep colors available for my own sanity. I don't mean any disrespect to anyone at all

Gifs will be added as more maps appear.



If you have played worlds with me Ive either posted in the tribe discord or world forums (117/121/144) with basic stats update, family tribes accounted for, etc. Nothing but an impartial overview of the world. Started because the tw maps never keep track of family tribes as well as never keeping tribes the same color and usually just end up adding timelines of OD rankings etc. I will be doing these at the endish of each month and had hoped to do these when runes appeared but im lazy but unless someone oils my account yall get monthly updates instead. If you have suggestions of what else to track please let me know!
Any incorrect information is an accidental mistake so please correct me if you notice something or can clarify better.
Requirements: 3+ mil combined (10% of rank 1) to keep colors available for my own sanity. I don't mean any disrespect to anyone at all
~~Tribe Stats~~

Gifs will be added as more maps appear.
~~Map~~

~~Rune Wars~~

~~Player Rank~~

~~Opponents Defeated:~~
| ODA | Name | Tribe | Defeated |
| 1 | Titans Fury | Pear | 6,63 Mil. |
| 2 | Killer willard | Pear | 6,13 Mil. |
| 3 | -BLAZE- | REHAB | 5,92 Mil. |
| 4 | Probably boggy | Pear | 5,80 Mil. |
| 5 | Miwi | Pear | 4,77 Mil. |
| 6 | Embraer | WAR | 4,31 Mil. |
| 7 | Fr33tripper | Pear | 3,77 Mil. |
| 8 | tigerslash123 | WAR | 3,77 Mil. |
| 9 | JD047 | Pear | 3,65 Mil. |
| 10 | Taxi Driver | REHAB | 3,31 Mil. |
| ODD | Name | Tribe | Defeated |
| 1 | -BLAZE- | REHAB | 9,40 Mil. |
| 2 | HENDOGG | WAR | 5,59 Mil. |
| 3 | tigerslash123 | WAR | 5,18 Mil. |
| 4 | kirkthewineman | Tucker | 4,26 Mil. |
| 5 | Cuayo | REHAB | 3,35 Mil. |
| 6 | Guettler | WAR | 3,24 Mil. |
| 7 | cazzanova | REHAB | 3,09 Mil. |
| 8 | Norwegian Blue | 3,03 Mil. | |
| 9 | spyroscy | 3,00 Mil. | |
| 10 | RasherForce | Merc | 2,79 Mil. |
| ODS | Name | Tribe | Defeated |
| 1 | Taxi Driver | REHAB | 2,30 Mil. |
| 2 | GLADIATOR | REHAB | 1,86 Mil. |
| 3 | white mamba | WAR | 1,68 Mil. |
| 4 | Joe Kehr | WAR | 1,26 Mil. |
| 5 | -BLAZE- | REHAB | 1,06 Mil. |
| 6 | Embraer | WAR | 1,02 Mil. |
| 7 | Sjakalen | REHAB | 927.671 |
| 8 | Say My Name | REHAB | 905.97 |
| 9 | ZiMa1 | Tucker | 905.296 |
| 10 | tigerslash123 | WAR | 878.617 |
| ODT | Name | Tribe | Defeated |
| 1 | -BLAZE- | REHAB | 16,39 Mil. |
| 2 | tigerslash123 | WAR | 9,82 Mil. |
| 3 | HENDOGG | WAR | 7,14 Mil. |
| 4 | Killer willard | Pear | 7,02 Mil. |
| 5 | Titans Fury | Pear | 6,99 Mil. |
| 6 | Taxi Driver | REHAB | 6,32 Mil. |
| 7 | Probably boggy | Pear | 5,91 Mil. |
| 8 | Embraer | WAR | 5,49 Mil. |
| 9 | Guettler | WAR | 5,42 Mil. |
| 10 | Miwi | Pear | 5,17 Mil. |
~~In a Day~~
| Attacker | Name | Tribe | Score | Date |
| 1 | Killer willard | Pear | 578.027 | 27.07.2026 |
| 2 | Titans Fury | Pear | 321.792 | 27.07.2026 |
| 3 | Miwi | Pear | 267.641 | 22.07.2026 |
| 4 | JD047 | Pear | 259.822 | 13.07.2026 |
| 5 | -BLAZE- | REHAB | 254.22 | 16.07.2026 |
| 6 | Embraer | WAR | 193.646 | 28.07.2026 |
| 7 | tigerslash123 | WAR | 182.234 | 23.07.2026 |
| 8 | Probably boggy | Pear | 167.482 | 07.07.2026 |
| 9 | Voierzoigk | Who?? | 150.912 | 21.07.2026 |
| 10 | vizi.one | What?? | 142.661 | 15.07.2026 |
| Defender | Name | Tribe | Score | Date |
| 1 | -BLAZE- | REHAB | 823.774 | 18.07.2026 |
| 2 | cazzanova | REHAB | 335.496 | 24.07.2026 |
| 3 | kirkthewineman | Tucker | 309.076 | 11.07.2026 |
| 4 | HENDOGG | WAR | 306.564 | 16.07.2026 |
| 5 | Norwegian Blue | 285.366 | 01.07.2026 | |
| 6 | tigerslash123 | WAR | 280.156 | 22.07.2026 |
| 7 | Flufberg | REHAB | 215.998 | 23.07.2026 |
| 8 | RasherForce | Merc | 195.066 | 13.07.2026 |
| 9 | AGASFERR | REHAB | 179.775 | 29.06.2026 |
| 10 | chosun | WTG | 173.548 | 27.07.2026 |
| Support | Name | Tribe | Score | Date |
| 1 | Taxi Driver | REHAB | 144.966 | 23.07.2026 |
| 2 | white mamba | WAR | 98.96 | 16.07.2026 |
| 3 | GLADIATOR | REHAB | 87.956 | 23.07.2026 |
| 4 | Joe Kehr | WAR | 84.155 | 01.07.2026 |
| 5 | tigerslash123 | WAR | 69.957 | 01.07.2026 |
| 6 | Embraer | WAR | 69.184 | 01.07.2026 |
| 7 | DemonSlayer | Pear | 66.063 | 28.06.2026 |
| 8 | ZiMa1 | Tucker | 64.625 | 11.07.2026 |
| 9 | shubie74 | 57.592 | 11.07.2026 | |
| 10 | Say My Name | REHAB | 57.546 | 18.07.2026 |
| Haul | Name | Tribe | Score | Date |
| 1 | Killer willard | Pear | 25.595.990 | 27.07.2026 |
| 2 | Titans Fury | Pear | 23.333.532 | 27.07.2026 |
| 3 | Quizdan | WAR | 19.695.609 | 28.07.2026 |
| 4 | Miwi | Pear | 16.908.407 | 13.07.2026 |
| 5 | Embraer | WAR | 15.519.026 | 20.07.2026 |
| 6 | white mamba | WAR | 12.144.124 | 27.07.2026 |
| 7 | Joe Kehr | WAR | 10.830.718 | 25.07.2026 |
| 8 | MrNiceChap | THE | 10.588.615 | 04.07.2026 |
| 9 | Quickshot | WAR | 10.302.228 | 29.06.2026 |
| 10 | Probably boggy | Pear | 10.297.806 | 17.07.2026 |
| Plunders | Name | Tribe | Score | Date |
| 1 | Joe Kehr | WAR | 139.163 | 25.07.2026 |
| 2 | Protribal | WAR | 90.406 | 09.07.2026 |
| 3 | white mamba | WAR | 89.951 | 30.06.2026 |
| 4 | JD047 | Pear | 78.538 | 14.06.2026 |
| 5 | Fr33tripper | Pear | 72.546 | 03.06.2026 |
| 6 | kulak king | 71.766 | 16.06.2026 | |
| 7 | Schonne | T.F.B | 67.769 | 27.06.2026 |
| 8 | Probably boggy | Pear | 60.186 | 31.05.2026 |
| 9 | Quickshot | WAR | 57.101 | 26.06.2026 |
| 10 | tigerslash123 | WAR | 50.095 | 25.06.2026 |
| Scav | Name | Tribe | Score | Date |
| 1 | Miwi | Pear | 34.825.534 | 21.07.2026 |
| 2 | Probably boggy | Pear | 32.360.840 | 23.07.2026 |
| 3 | Embraer | WAR | 28.128.450 | 25.07.2026 |
| 4 | Joe Kehr | WAR | 25.300.328 | 07.07.2026 |
| 5 | tigerslash123 | WAR | 20.884.422 | 14.07.2026 |
| 6 | JD047 | Pear | 19.326.965 | 23.07.2026 |
| 7 | Titans Fury | Pear | 18.754.256 | 26.07.2026 |
| 8 | MrNiceChap | THE | 17.769.646 | 15.07.2026 |
| 9 | Fr33tripper | Pear | 16.023.757 | 28.07.2026 |
| 10 | ixecute | Pear | 15.860.114 | 25.07.2026 |
| Caps | Name | Tribe | Score | Date |
| 1 | Killer willard | Pear | 39 | 27.07.2026 |
| 2 | Norwegian Blue | 33 | 11.06.2026 | |
| 3 | Miwi | Pear | 29 | 03.06.2026 |
| 4 | Joe Kehr | WAR | 28 | 20.06.2026 |
| 5 | tigerslash123 | WAR | 27 | 03.06.2026 |
| 6 | Taxi Driver | REHAB | 26 | 22.06.2026 |
| 7 | MrNiceChap | THE | 26 | 27.07.2026 |
| 8 | Probably boggy | Pear | 25 | 25.06.2026 |
| 9 | ixecute | Pear | 24 | 05.07.2026 |
| 10 | Super Darth Ropey | Pear | 23 | 17.07.2026 |
Last edited: