W18 Countdown

DeletedUser

Guest
Players
336 Players left
259 players in Apoc & BA
77 players in other tribes (and tribeless)

Villages
203,205 Barbs
130,970 Player-owned villages
128,807 villages owned by Apoc & BA
2,163 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.35%
 

DeletedUser

Guest
Players
334 Players left
257 players in Apoc & BA
77 players in other tribes (and tribeless)

Villages
203,504 Barbs
130,672 Player-owned villages
128,652 villages owned by Apoc & BA
2,020 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.45%
 

DeletedUser

Guest
LOL - we lost two players but we gained vills and the opposition lost...
 

DeletedUser67005

Guest
Fun? Apoc? Fun?

Funny? Apoc? Funny?

Actually, Apoc is pretty funny. :icon_redface:
 

DeletedUser

Guest
Players
334 Players left
257 players in Apoc & BA
77 players in other tribes (and tribeless)

Villages
203,504 Barbs
130,672 Player-owned villages
128,652 villages owned by Apoc & BA
2,020 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.45%

98.45% is way too little to end the world.
 

DeletedUser

Guest
Players
333 Players left
255 players in Apoc & BA
78 players in other tribes (and tribeless)

Villages
203,505 Barbs
130,675 Player-owned villages
128,682 villages owned by Apoc & BA
1,993 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.47%
 

DeletedUser

Guest
Can someone copy and paste the top 20 players in points,OD,ODA and ODT. Now that i am no longer playing in w18 i can't get in to look at stats. Or, if there is some other way to look at stats somewhere else, could someone please let me know in this thread? Thanks.
 

DeletedUser

Guest
Points
Code:
1	Zain-BA-I	Apoc	23.551.739	2388	9863
2	davidemah	Apoc	21.134.008	2177	9708
3	Andrew Done	Apoc	17.026.857	1742	9774
4	concrete	Apoc	15.288.560	1561	9794
5	Wolfhunt1	Apoc	14.903.480	1536	9703
6	FriarsTale	Apoc	14.902.499	1496	9962
7	0u1ncy	Apoc	14.588.552	1500	9726
8	merritt olsen	[BA]	14.425.134	1489	9688
9	Orsio	Apoc	13.872.147	1433	9680
10	bcruss	Apoc-F	13.765.935	1410	9763
11	Rashelle	Apoc	13.736.135	1404	9784
12	Slak1973A	Apoc	13.382.787	1379	9705
13	TheDreamerTX	Apoc-N	13.079.246	1367	9568
14	gjkevin	Apoc	12.907.769	1299	9937
15	DChicks	Apoc	12.902.282	1338	9643
16	bokkelul	Apoc	12.717.617	1310	9708
17	dhudson07	Apoc	12.480.868	1275	9789
18	poolboy007	Apoc-F	12.382.064	1257	9850
19	cossack41	Apoc	12.170.141	1245	9775
20	Jackie Barry	Apoc-F	12.129.801	1246	9735

ODA
Code:
1	Zain-BA-I [Apoc]	280,91 Mio.
2	davidemah [Apoc]	213,06 Mio.
3	0u1ncy [Apoc]	203,50 Mio.
4	Adonicle [Apoc]	189,33 Mio.
5	Orsio [Apoc]	167,71 Mio.
6	toledomike [Apoc]	165,85 Mio.
7	lackmanblue [Apoc]	162,49 Mio.
8	bokkelul [Apoc]	161,07 Mio.
9	DChicks [Apoc]	157,99 Mio.
10	EmmanuelFr [-PX-]	154,79 Mio.
11	Andrew Done [Apoc]	154,67 Mio.
12	Rashelle [Apoc]	133,68 Mio.
13	dhudson07 [Apoc]	132,15 Mio.
14	merritt olsen [[BA]]	128,33 Mio.
15	Slak1973A [Apoc]	124,42 Mio.
16	TheDreamerTX [Apoc-N]	121,10 Mio.
17	michael3588 [Apoc]	118,39 Mio.
18	concrete [Apoc]	117,06 Mio.
19	dufusut [Apoc]	114,45 Mio.
20	poolboy007 [Apoc-F]	110,40 Mio.


ODD
Code:
1	EmmanuelFr [-PX-]	290,61 Mio.
2	Sechul Lath [Apoc]	210,71 Mio.
3	rcmst17 [TDZ]	198,25 Mio.
4	Alf Hucker [Apoc-F]	168,68 Mio.
5	poolboy007 [Apoc-F]	145,24 Mio.
6	tmalloc [|TF|p1]	118,34 Mio.
7	Pudog [Apoc]	110,40 Mio.
8	tomypac [[BA]]	97,10 Mio.
9	abeer4me [[BA]]	97,09 Mio.
10	Darkvoyagr	91,09 Mio.
11	Rashelle [Apoc]	86,29 Mio.
12	Pryratio [ARD-SE]	85,79 Mio.
13	poppinette [Apoc]	82,28 Mio.
14	Hakushaku [Uprise]	77,53 Mio.
15	btty	73,39 Mio.
16	grimhtk75 [Apoc]	73,28 Mio.
17	FriarsTale [Apoc]	73,02 Mio.
18	Mukhwana [Apoc-F]	68,63 Mio.
19	DChicks [Apoc]	68,34 Mio.
20	edmundrox0720 [[BA]]	65,51 Mio.
13	dhudson07 [Apoc]	132,15 Mio.
14	merritt olsen [[BA]]	128,33 Mio.
15	Slak1973A [Apoc]	124,42 Mio.
16	TheDreamerTX [Apoc-N]	121,10 Mio.
17	michael3588 [Apoc]	118,39 Mio.
18	concrete [Apoc]	117,06 Mio.
19	dufusut [Apoc]	114,45 Mio.
20	poolboy007 [Apoc-F]	110,40 Mio


ODT
Code:
1	EmmanuelFr [-PX-]	445,40 Mio.
2	Zain-BA-I [Apoc]	332,15 Mio.
3	Sechul Lath [Apoc]	297,85 Mio.
4	rcmst17 [TDZ]	282,37 Mio.
5	davidemah [Apoc]	264,41 Mio.
6	poolboy007 [Apoc-F]	255,64 Mio.
7	0u1ncy [Apoc]	248,60 Mio.
8	Alf Hucker [Apoc-F]	246,73 Mio.
9	Adonicle [Apoc]	230,97 Mio.
10	DChicks [Apoc]	226,33 Mio.
11	Rashelle [Apoc]	219,97 Mio.
12	Orsio [Apoc]	216,00 Mio.
13	Pudog [Apoc]	214,33 Mio.
14	lackmanblue [Apoc]	212,67 Mio.
15	toledomike [Apoc]	212,58 Mio.
16	bokkelul [Apoc]	208,76 Mio.
17	tmalloc [|TF|p1]	206,08 Mio.
18	Andrew Done [Apoc]	197,52 Mio.
19	dhudson07 [Apoc]	191,81 Mio.
20	concrete [Apoc]	179,86 Mio.
 
Last edited by a moderator:

DeletedUser

Guest
Players
331 Players left
255 players in Apoc & BA
76 players in other tribes (and tribeless)

Villages
203,617 Barbs
130,563 Player-owned villages
128,748 villages owned by Apoc & BA
1,815 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.61%
 

DeletedUser

Guest
Players
331 Players left
255 players in Apoc & BA
76 players in other tribes (and tribeless)

Villages
203,609 Barbs
130,571 Player-owned villages
128,909 villages owned by Apoc & BA
1,662 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.73%
 

DeletedUser

Guest
Players
329 Players left
255 players in Apoc & BA
74 players in other tribes (and tribeless)

Villages
203,609 Barbs
130,571 Player-owned villages
129,014 villages owned by Apoc & BA
1,557 non-Apoc & BA villages
Percentage owned by Apoc & BA: 98.81%
 

DeletedUser

Guest
Thanks guys..Not alot has changed in rankings.Zain still number 1 in points and ODA.Looks like emmanuel has been getting hit hard tho..
 

DeletedUser67005

Guest
Of course he is, he is the best all around player right now.
 

DeletedUser

Guest
Looks like emmanuel has been getting hit hard tho..

Yeah emm has had the top slot for quite some time.
But he is currently sitting at 1k points per village.
I always had good fun with emmanuel but unfortunately Apoc is going to keep his villages real small so he cant noble out again.

image.php
 

DeletedUser

Guest
And at 2 vills so he can't restart... (at least until we get to no restart mode)

Think cat playing with (caught) mouse ;-)
 
Last edited by a moderator:

DeletedUser

Guest
You guys have been busy. He is a persistent player even looks like a bit of a wobble there around 2.3 weeks ago..lol
 
Top