W20 Milestones and Firsts

DeletedUser

Guest
Mimelim Edit: Original Thread, I've been really busy recently and haven't been keeping up, Mclovinn is being a great guy and jumping in completely voluntarily


The first three players/tribes to reach each milestone will be listed here. Please post in this thread when someone reaches a particular milestone so that things can keep updated.

Player Milestones

Villages :snob:
2 villages: 1st puchuka, 2nd Mudtalo, 3rd Logrus
10 villages: 1st Cateyes, 2nd -OwNeD-, 3rd brann15
50 villages: 1st auxo, 2nd tylor8, 3rd wizzydizzy
100 villages: 1st wizzydizzy, 2nd Tylor8, 3rd auxo
300 villages: 1st wizzydizzy, 2nd x-char 3rd shihanam
500 villages: 1st wizzydizzy, 2nd bong972 3rd shihanam
700 villages: 1st wizzydizzy, 2nd bong972, 3rd
1000 villages: 1st wizzydizzy, 2nd Obatca, 3rd CaptMatt
1500 villages: 1st Capt Matt, 2nd ampac 3rd Eksiljyden
3000 villages: 1st


Points :villagers:
10k: 1st 4LEAF, 2nd -OwNeD-, 3rd Societe
50k: 1st -OwNeD-, 2nd brann15, 3rd JeanKule
100k: 1st -OwNeD-, 2nd auxo, 3rd Deadlywish
500k: 1st auxo, 2nd tylor8, 3rd wizzydizzy
1 mil: 1st wizzydizzy, 2nd Tylor8, 3rd Lvl0h3n
3 mil: 1st wizzydizzy, 2nd x-char 3rd shihanam
5 mil: 1st wizzydizzy, 2nd bong972, 3rd shihanam
7 mil: 1st wizzydizzy, 2nd bong972, 3rd obatca
10 mil: 1st Wizzydizzy, 2nd obatca, 3rd CaptMatt
15 mil: 1st Capt Matt, 2nd ampac 3rd Eksiljyden
20 mil: 1st CaptMatt, 2nd 3rd
30 mil: 1st

Opponents Defeated Attacker :axemen: :lightcavalry: :ram:
10k: 1st WindOfWar31, 2nd .Neko., 3rd oviz
50k: 1st jamm, 2nd wizzydizzy, 3rd WindOfWar31
100k: 1st WindOfWar31, 2nd brann15, 3rd auxo
500k: 1st TeaAndScones, 2nd auxo, 3rd Striker4818
1 mil: 1st lvl0h3n, 2nd tylor8, 3rd auxo
5 mil: 1st DarkCain, 2nd wizzydizzy, 3rd a3d3a
10 mil: 1st Wizzydizzy, 2nd Runesten, 3rd x-char
20 mil: 1st Wizzydizzy, 2nd runesten, 3rd lvl0h3n
40 mil: 1st Wizzydizzy, 2nd Runesten, 3rd lvl0h3n
70 mil: 1st lvl0h3n, 2nd CaptMatt, 3rd kruib75
100 mil: 1st lvl0h3n, 2nd CaptMatt 3rd
150 mil: 1st Capt Matt, 2nd kruib75 3rd ampac


Tribe Milestones

Villages :snob:
200 villages: 1st Hug, 2nd COR, 3rd Dream
500 villages: 1st WHO?, 2nd LETS 3rd CORE
1000 villages: 1st WHO?, 2nd Beyond, 3rd CORE
2000 villages: 1st Hulk, 2nd Prime, 3rd BEYOND
5000 villages: 1st Prime, 2nd Hulk, 3rd Who?
10000 villages: 1st Kong, 2nd Who? 3rd Prime
20000 villages: 1st Prime, 2nd Kong, 3rd FLB
50k villages: 1st 2nd 3rd

Points (Top 40) :villagers:
1 mil: 1st Huggers, 2nd Dream, 3rd COR
5 mil: 1st WHO?, 2nd CORE, 3rd Hulk
10 mil: 1st Hulk, 2nd WHO?, 3rd U Noob
20 mil: 1st Hulk, 2nd Scorch, 3rd NM
50 mil: 1st Hulk 2nd Prime 3rd Who?
100 mil: 1st Kong, 2nd Care, 3rd Prime
200 mil: 1st Prime 2nd Sparta 3rd SAW
500 mil: 1st 2nd 3rd
800 mil: 1s 2nd 3rd


Opponents Defeated Attacker :axemen: :lightcavalry: :ram:
100k: 1st Happy!, 2nd COR, 3rd Dream
500k: 1st Huggers, 2nd Continue Dreaming, 3rd COR
2 mil: 1st Huggers, 2nd Dream, 3rd COR
10 mil: 1st WHO?, 2nd LEGIO 3rd CORE
50 mil: 1st Hulk, 2nd Prime, 3rd Who?
100 mil: 1st Hulk 2nd Prime 3rd NA3
200 mil: 1st Prime, 2nd Kong 3rd Who?
500 mil: 1st Kong, 2nd Prime 3rd Who?
1 bil: 1st Prime, 2nd KilTom 3rd FEAR!?
1.5 bil: 1st Prime, 2nd BSM, 3rd FEAR?!
2.5 bil: 1st Prime, 2nd 3rd
5 bil: 1st Prime, 2nd 3rd
 
Last edited by a moderator:

DeletedUser

Guest
The update is wizzy hit 50 villages 3rd and CORE has now hit 5 mil for top 40. Congrats everyone and auxo is 2k away from first to 500k.
 

DeletedUser

Guest
Ya they've been picking up some of the scraps from BKYOND after I destroyed them.
 

DeletedUser

Guest
There should be a milestone for highest average points per member. I've seen it on other worlds.
 

DeletedUser

Guest
lvl0h3n is first to 1 million ODA and LEGIO finally make it to second to hit 10 million ODA for tribes.
 

DeletedUser

Guest
Tribe Members Rank Score Attack rank Attack score Defense rank Defense score
Who? 82 1 18,147,831 1 14,851,651 4 3,296,180
CORE 88 2 17,533,973 2 13,549,317 2 3,984,656
Hulk 30 3 12,848,217 3 9,566,830 5 3,281,387
LEGIO 72 4 11,826,011 4 8,767,001 7 3,059,010
 
Top