W30 Milestones

DeletedUser

Guest
I found the 3rd person to 50k ODA:

I went through twstats history of ODA and two players both jumped to 50k on the same day (and were the earliest of all others who have 50k ODA currently):

Code:
Date	Player	Tribe	Rank	Points	Villages	OD	ODA	ODD
27/01/2009	bosphorus.61	LeGeND	45	+15,354	=4	+93,292	+83,986	+9,306
26/01/2009	bosphorus.61	LeGeND	40	+14,775	+4	+87,642	+78,566	=9,076
25/01/2009	bosphorus.61	LeGeND	196	+8,948	=2	+87,317	+78,241	+9,076
24/01/2009	bosphorus.61	LeGeND	161	+8,623	=2	+72,845	+65,331	=7,514
23/01/2009	bosphorus.61	LeGeND	141	+8,087	=2	+70,715	+63,201	=7,514
22/01/2009	bosphorus.61	LeGeND	113	+7,775	=2	+70,277	+62,763	=7,514
21/01/2009	bosphorus.61	LeGeND	96	+7,341	+2	+69,429	+61,915	+7,514
20/01/2009	bosphorus.61	LeGeND	426	-4,361	=1	+41,614	+41,059	+555
19/01/2009	bosphorus.61	LeGeND	295	-4,398	=1	+41,054	+41,054	-
18/01/2009	bosphorus.61	LeGeND	137	+4,843	=1	+40,051	+40,051	-
17/01/2009	bosphorus.61	LeGeND	97	+4,639	=1	+37,525	+37,525	-
16/01/2009	bosphorus.61	LeGeND	116	+3,924	=1	+35,634	+35,634	-
15/01/2009	bosphorus.61	LeGeND	90	+3,787	=1	+33,835	+33,835	-
14/01/2009	bosphorus.61	LeGeND	59	+3,703	=1	+29,313	+29,313	-
13/01/2009	bosphorus.61	LeGeND	50	+3,479	=1	+25,418	+25,418	-
12/01/2009	bosphorus.61	LeGeND	30	+3,364	=1	+20,671	+20,671	-
11/01/2009	bosphorus.61	LeGeND	30	+3,140	=1	+15,313	+15,313	-
10/01/2009	bosphorus.61	LeGeND	27	+2,953	=1	+15,305	+15,305	-
09/01/2009	bosphorus.61	LeGeND	29	+2,714	=1	+14,011	+14,011	-
08/01/2009	bosphorus.61	LeGeND	23	+2,566	=1	+12,550	+12,550	-
07/01/2009	bosphorus.61	LeGeND	31	2,326	1	11,810	11,810	-

Code:
Date	Player	Tribe	Rank	Points	Villages	OD	ODA	ODD
27/01/2009	ornyto	R.Inc	191	+10,567	=3	=107,734	=81,349	=26,385
26/01/2009	ornyto	R.Inc	149	+10,479	=3	+107,734	+81,349	=26,385
25/01/2009	ornyto	R.Inc	120	+10,238	+3	+105,869	+79,484	+26,385
24/01/2009	ornyto	R.Inc	252	+7,555	=2	+72,999	+63,948	+9,051
23/01/2009	ornyto	P-M	198	+7,356	=2	+72,542	+63,621	+8,921
22/01/2009	ornyto	P-M	175	+7,071	=2	+66,521	+63,617	+2,904
21/01/2009	ornyto	P-M	130	+6,895	+2	+65,704	+62,904	=2,800
20/01/2009	ornyto	P-M	470	+4,170	=1	+52,719	+49,919	=2,800
19/01/2009	ornyto	P-M	391	+3,969	=1	+49,455	+46,655	=2,800
18/01/2009	ornyto	P-M	346	+3,703	=1	+48,857	+46,057	=2,800
17/01/2009	ornyto	P-M	651	+2,988	=1	+39,923	+37,123	=2,800
16/01/2009	ornyto	P-M	567	+2,873	=1	+37,243	+34,443	+2,800
15/01/2009	ornyto	P-M	505	+2,718	=1	+32,989	+30,259	=2,730
14/01/2009	ornyto	P-M	443	+2,577	=1	+27,271	+24,541	=2,730
13/01/2009	ornyto	P-M	362	+2,470	=1	+26,044	+23,314	+2,730
12/01/2009	ornyto	P-M	273	+2,391	=1	+14,519	+12,979	=1,540
11/01/2009	ornyto	P-M	248	+2,270	=1	+12,754	+11,214	=1,540
10/01/2009	ornyto	P-M	228	+2,116	=1	+12,092	+10,552	+1,540
09/01/2009	ornyto	P-M	218	+1,980	=1	+9,861	+8,469	+1,392
08/01/2009	ornyto	P-M	243	+1,801	=1	+8,581	+7,196	+1,385
07/01/2009	ornyto	P-M	328	1,565	1	7,951	6,683	1,268

Both were due to conquers, so which was first?

Code:
 	Village	Points	Old Owner	New Owner	Date/Time
	[004]bosphorus.61 (506|496) K45	2,611	fallenangel22 [~RKN~]	bosphorus.61 [LeGeND]	25th January 2009 - 17:37:28
	[003]bosphorus.61 (506|494) K45	2,887	fallenangel22 [~RKN~]	bosphorus.61 [LeGeND]	25th January 2009 - 06:25:41
	[004]bosphorus.61 (506|496) K45	2,624	bosphorus.61 [LeGeND]	fallenangel22 [~RKN~]	23rd January 2009 - 23:25:13
	[004]bosphorus.61 (506|496) K45	2,654	Garve [T*F]	bosphorus.61 [LeGeND]	23rd January 2009 - 09:14:42
	[002]bosphorus.61 (520|488) K45	2,775	Neonix [T*F]	bosphorus.61 [LeGeND]	20th January 2009 - 09:25:56

Code:
 	Village	Points	Old Owner	New Owner	Date/Time
	03 - Incoming Hugs (394|532) K53	2,290	nonana [Noir]	ornyto [R.Inc]	24th January 2009 - 22:25:37
	02 - Incoming Love (389|536) K53	2,541	sheash [INF-WS]	ornyto [P-M]	20th January 2009 - 09:13:30

ornyto is the winner by 12 minutes and 26 seconds!
 

DeletedUser

Guest
You would look that up.

You can't be sure that it was due to a conquer, but I guess it's the best we have..
 

DeletedUser

Guest
You can't tell that by just checking the time of the conquer, cause they could have the village already cleared before the nobling, so no way of really telling who got it first, unless they both have the report, but as said above, is the best we have so far....
 

DeletedUser

Guest
I agree it could have been either player. I'm going by the only data available. I guess the only way is to ask them?
 

DeletedUser

Guest
Or we could call it a tie and have both of them up there?
 

DeletedUser

Guest
Or we could call it a tie and have both of them up there?

For now thats a decent idea, just put 3rd/4th in bold and put both names in that spot.

If you are diligent, you could mail them in game to try and find out. More work for you :)
 

DeletedUser

Guest
Sent them both a mail. Based on the stats, I think that Ornyto is probably the first also. We'll see though... Hopefully they still have the attack reports from 9 days ago. :)
 

DeletedUser

Guest
Not sure who hit 3rd first:

Code:
Rank	Name	Defeated
1	cRueL11	132.492
2	bosphorus.61	107.940
3	KaSeM.34	106.952
4	Gicusan	104.791

Basing it on conquer history:

Code:
 	Village	Points	Old Owner	New Owner	Date/Time
	[005]bosphorus.61 (520|490) K45	4,013	Mr.Ti [BIO]	bosphorus.61 [LeGeND]	29th January 2009 - 10:15:07
	[004]bosphorus.61 (506|496) K45	2,611	fallenangel22 [~RKN~]	bosphorus.61 [LeGeND]	25th January 2009 - 17:37:28
	[003]bosphorus.61 (506|494) K45	2,887	fallenangel22 [~RKN~]	bosphorus.61 [LeGeND]	25th January 2009 - 06:25:41
	[004]bosphorus.61 (506|496) K45	2,624	bosphorus.61 [LeGeND]	fallenangel22 [~RKN~]	23rd January 2009 - 23:25:13
	[004]bosphorus.61 (506|496) K45	2,654	Garve [T*F]	bosphorus.61 [LeGeND]	23rd January 2009 - 09:14:42
	[002]bosphorus.61 (520|488) K45	2,775	Neonix [T*F]	bosphorus.61 [LeGeND]	20th January 2009 - 09:25:56

Code:
 	Village	Points	Old Owner	New Owner	Date/Time
	7. EAG08 (567|540) K55	3,696	EAG08 [~LLH~]	Gicusan [BD]	29th January 2009 - 09:16:08
	5. Mike (570|542) K55	1,687	mikepc [EAST.]	Gicusan [BD]	23rd January 2009 - 02:56:28
	Hidden II (570|533) K55	1,663	Gicusan [BD]	haidar killer [Mist]	23rd January 2009 - 01:55:10
	Hidden II (570|533) K55	1,775	Frisk4 [IV.2]	Gicusan [BD]	22nd January 2009 - 22:01:04
	4. Frex (582|538) K55	3,945	frex21 [Zeppa]	Gicusan [BD]	22nd January 2009 - 04:31:22
	3. Zanerknight (525|502) K55	3,514	zanerknight	Gicusan [BD]	19th January 2009 - 01:59:38
	2. PsychoCorgi (576|545) K55	2,005	SL77 [EOL]	Gicusan [BD]	15th January 2009 - 02:42:58

Then Gicusan wins...but again we will need to ask for relevant attack reports.
 
Last edited by a moderator:

DeletedUser

Guest
*Sigh*

I declared ornyto the 3rd place winner for 50k.

Neither of them had the report, but ornyto actually looked and responded to my mail. bosphorus.61 ignored me, and then mailed to tell me he didn't care.

Guess I'll go for Round 2 with Gicusan and KaSeM.34... :icon_neutral:
 

DeletedUser

Guest
*Sigh*

I declared ornyto the 3rd place winner for 50k.

Neither of them had the report, but ornyto actually looked and responded to my mail. bosphorus.61 ignored me, and then mailed to tell me he didn't care.

Guess I'll go for Round 2 with Gicusan and KaSeM.34... :icon_neutral:

Its Gicusan and bosphorus.61

Kasem already got 2nd.
 

DeletedUser

Guest
Oh, well in that case I'll give it to Gicusan. I know what bosphorus.61 will say already. :)
 

DeletedUser

Guest
first person to 10 villages was ariana.... but then they lost 1 already ....lol
 

ArianaPowAh

Guest
first person to 10 villages was ariana.... but then they lost 1 already ....lol

last time I checked it was only me and myself . But then again I had to make a use of my only noble , so I decided getting my name in the milestonmes thread would be a good ideea :icon_biggrin:
 

DeletedUser

Guest
last time I checked it was only me and myself . But then again I had to make a use of my only noble , so I decided getting my name in the milestonmes thread would be a good ideea :icon_biggrin:

=D couldn't help myself :)
 

DeletedUser

Guest
LeGeND and boo! are both tied at 1.99 mil for ODA. I'd appreciate if people could keep an eye on that so we don't miss who gets 2 mil first. There'd be no possible way to determine the winner otherwise...
 
Top