War Scores (combined)

countzepplin

Guest
Oct 26th, 2009
In the interests of returning this thread back to topic, I'm going to try posting more scores. These are calculated as the one tribe vs. the entire opposition, as a measure of how the tribe is doing overall. Total conquers are provided to give an idea of non-war activity. Combined, each tribe's numbers should give a good idea of the overall performance in each tribe.

CultFT was excluded as negligible, and GRIGNR will be as well in the future.


Code:
	Last Month			Last 3 Months		Total Conq, 3 mos.
Cult2	+472	-14	+458		+832	-68	+764	3717
CultSE	+240	-35	+205		+741	-172	+569	5354
CultX	+480	-89	+391		+673	-196	+477	5127
OT	+143	-63	+80		+498	-156	+342	4684
SOT	+65	-35	+30		+291	-346	-55	1891
ROA	+27	-114	-87		+63	-260	-197	2188
													
D*D|N	+45	-40	+5		+225	-195	+30	6359
D*D|C	+105	-57	+49		+306	-386	-80	3795
FF	+99	-807	-708		+239	-1592	-1353	5221
ELITE	+75	-110	-35		+381	-401	-20	3382
Juve	+25	-413	-388		+47	-500	-453	1672
GRIGNR	+0	-30	-30		+0	-30	-30	0

Overall	1461/351, 1110 South		3105/1198, 1907 South	22982/20436

Dec 7th, 2009
Code:
	Last Month				Last 3 Months
	Gain	Loss	Score	Total Conq	Gain	Loss	Score	Total Conq
CultRO	403	-134	269	2015		1176	-185	991	4770
CultSE	179	-51	128	1558		915	-117	798	5173
CultX	253	-44	209	1318		1024	-236	788	4990
OT	269	-38	231	1879		637	-150	487	5470
SOT	116	-95	21	699		265	-231	34	1979

D*D|N	87	-114	-27	1912		183	-200	-17	6510
D*D|C	141	-161	-20	1406		229	-318	-89	4268
D*D|NW	12	-151	-139	589		60	-801	-741	1406
FF	59	608	-549	1840		235	-2257	-2022	5667
ELITE	63	-185	-122	779		212	-441	-229	2946

Overall	1220/363, +857 South				4017/919, +3098 South

Changes:
GRIGNR and CultFT removed
Juve becomes D*D|NW
FF merging into D*D (In progress)

Again, overall conquers are provided as an overall measure of tribal activity. Keep in mind the large changes in D*D|NW and FF in the last month, as well as in CultRO in the past 3 months.
 

darkaniken2

Guest
Side 1:
Tribes: CultFT CultRO CultSE CultX CultD4 OT SOT
Players:

Side 2:
Tribes: D*D|C D*D|NW D*D|N ELITE
Players:

Timeframe: Last week

Total conquers against opposite side:

Side 1: 464
Side 2: 112
Difference: 352

image.php


Points value of total conquers against opposite side:

Side 1: 4,558,078
Side 2: 1,013,742
Difference: 3,544,336

image.php
 

countzepplin

Guest
Side 1:
Tribes: C-NWO CultRO CultSE
Players:

Side 2:
Tribes: D*D|N D*D|C
Players:

Timeframe: Last month

Total conquers against opposite side:

Side 1: 360
Side 2: 274
Difference: 86

Timeframe: Last 3 months

Total conquers against opposite side:

Side 1: 1,345
Side 2: 609
Difference: 736

--------------------

Side 1:
Tribes: OT SOT
Players:

Side 2:
Tribes: D*D|N D*D|C
Players:

Timeframe: Last month

Total conquers against opposite side:

Side 1: 216
Side 2: 174
Difference: 42

Timeframe: Last 3 months

Total conquers against opposite side:

Side 1: 1,103
Side 2: 454
Difference: 649
 

DeletedUser

Guest
You forgot CultFT.. although it probably wouldn't make much of a difference. All the scores are wrong anyway due to you guys disbanding tribes (on cult's part - OT's should be spot on).
 

countzepplin

Guest
Top