Which Tribe are the biggest Barb Nobling Noobs?

DeletedUser99804

Guest
Yeah sheade is unbelievably useless:icon_confused: But if he can take villages off you, whats that make you?
 

DeletedUser102282

Guest
Yeah sheade is unbelievably useless:icon_confused: But if he can take villages off you, whats that make you?

If sheade attacked me alone that would make shaede awesome. Unfortunately the inactives are slowly running out, and munts wish to attack the one and only errorcode500. For this munts recruited 2 new members.

That makes me a hero and munts still suck. What did you think it made me - 2 feet shorter?
 

DeletedUser102282

Guest
When innov started dropping in points everyday you know what they did? Recruited the whole of chess.

Who cares? To attack me munts need to recruit 2 new members.

Why dont you start a new thread innov/chess?
 

DeletedUser99804

Guest
turn back Joined 13th October 2011 - 09:11
pacmon Joined 11th October 2011 - 03:13
These are munts conquers for before they joined.
K77 SE 027 (760|775) K77 9,527 Errorcode500 [INNOV] shaede [MUNTS] 2011-10-10 00:36:03
K77 SW 032 (739|780) K77 9,028 Errorcode500 [INNOV] shaede [MUNTS] 2011-10-02 06:28:28
K77 SE 035 (758|784) K77 8,315 Errorcode500 [Boo!] shaede [MUNTS] 2011-09-27 02:33:05
K77 SE 034 (757|783) K77 8,037 Errorcode500 [Boo!] shaede [MUNTS] 2011-09-27 00:07:04
MUNTS..77:94:72 (742|797) K77 9,781 Errorcode500 [Boo!] flowmasterguy72 [MUNTS] 2011-09-22 11:30:28
~~o~x~X~O~X~x~o~~ (742|798) K77 9,246 Errorcode500 [Boo!] flowmasterguy72 [MUNTS] 2011-09-22 09:46:29
MUNTS..77:94:47 (747|794) K77 10,110 Errorcode500 [Boo!] flowmasterguy72 [MUNTS] 2011-09-22 09:40:18
MUNTS..87:04:30 (740|803) K87 2,826 Errorcode500 [Boo!] flowmasterguy72 [MUNTS] 2011-09-21 17:41:40
MUNTS..77:81:88 (718|788) K77 8,243 Errorcode500 [Boo!] flowmasterguy72 [MUNTS] 2011-09-21 16:02:08
K77 SE 032 (756|781) K77 8,314 Errorcode500 [Boo!] shaede [MUNTS] 2011-09-21 13:42:46
Rayne (751|791) K77 9,766 Errorcode500 [Boo!] IanrBrown [MUNTS] 2011-09-20 15:27:55
..aa18a (805|746) K78 6,826 Errorcode500 [Boo!] Iced-Yami [MUNTS] 2011-09-20 00:09:35
*x53.32* Muntsville (809|740) K78 4,924 Errorcode500 [Boo!] Mhagler [MUNTS] 2011-09-17 18:57:58
Hastings (754|759) K77 10,084 Errorcode500 [Boo!] IanrBrown [MUNTS] 2011-09-15 08:17:19
K77 SW 018 (747|768) K77 9,842 Errorcode500 [Boo!] shaede [MUNTS] 2011-09-15 03:22:35
K77 SW 024 (746|774) K77 10,068 Errorcode500 [Boo!] shaede [MUNTS] 2011-09-13 22:04:03

Who cares? To attack me munts need to recruit 2 new members.

Lies as you can see from your village loses.

Why dont you start a new thread innov/chess?

Cause they merged you noob it's just innov now.
 
Last edited by a moderator:

DeletedUser102282

Guest
Stay on topic please. This is about tribes nobling barbs not a showcase for munts doing ops on players.
 

DeletedUser

Guest
~~o~x~X~O~X~x~o~~ (752|786) K77 9,281 Errorcode500 [INNOV] shaede [MUNTS] 2011-10-15 01:01:57
~~o~x~X~O~X~x~o~~ (753|794) K77 8,590 Errorcode500 [INNOV] shaede [MUNTS] 2011-10-15 00:25:59

Crap!!! Shaede nobled two more inactive innov players..

http://en55.tribalwars.net/public_report/0bd1d68b3a83e61a3640131f2383eae4


I guess he thought because he had a bonfire and a few cats I wouldn't clear it? lol thanks for the oda and two villas.

Also had a stack in it before I cleared this. Someone tell me I'm afraid of using nukes? Derp lol
 
Last edited by a moderator:

DeletedUser99804

Guest
More ex boo noobs shaede, they don't count on the stats cause they are bad players.
 

DeletedUser99804

Guest
Correct. Glad someone can see the bigger picture:icon_biggrin:
 

DeletedUser

Guest
errorcode500 said:
You noble inactives, and 2800 point barbs and even more to destroy the inactive tribe you have needed over 2 months.

Village Points Old owner New owner Date/Time
Scared? (749|801) K87 2,010 Barbarian Errorcode500 [Boo!] 2011-09-28 00:05:23
K77 SE 025 (761|773) K77 2,030 Barbarian Errorcode500 [Boo!] 2011-09-27 19:07:05
Scared? (760|796) K77 2,016 Barbarian Errorcode500 [Boo!] 2011-09-24 18:53:48
Scared? (765|796) K77 2,025 Barbarian Errorcode500 [Boo!] 2011-09-24 02:52:40
*x53.32* Muntsville (809|740) K78 4,948 Barbarian Errorcode500 [Boo!] 2011-09-17 12:03:52
K77 SW 018 (747|768) K77 9,858 Barbarian Errorcode500 [Boo!] 2011-09-09 02:06:22
K77 SE 032 (756|781) K77 7,340 Barbarian Errorcode500 [Boo!] 2011-09-07 03:55:19
~~o~x~X~O~X~x~o~~ (772|809) K87 3,977 Barbarian Errorcode500 [Boo!] 2011-09-02 17:02:01
MUNTS..77:94:47 (747|794) K77 7,062 Barbarian Errorcode500 [Boo!] 2011-07-11 23:26:31
~~o~x~X~O~X~x~o~~ (755|802) K87 2,320 Barbarian Errorcode500 [Boo!] 2011-07-10 12:36:00

I'm guessing nobling barbs is a common thing.
 

DeletedUser102282

Guest
I'm guessing nobling barbs is a common thing.

Maybe you would like to give this thread a kick in the right direction and answer a couple of questions about these :

67 0045 MUNTS (764|686) K67 8,287 Barbarian Pearcyman [MUNTS] 2011-08-23 04:42:55
76 0057 MUNTS (696|751) K76 5,586 Barbarian Pearcyman [MUNTS] 2011-08-18 12:01:55
77 0066 MUNTS (708|715) K77 9,988 Barbarian Pearcyman [MUNTS] 2011-08-15 21:23:55
K77 NW 040 (721|722) K77 2,016 Barbarian Pearcyman [MUNTS] 2011-06-23 07:00:03
77 0074 MUNTS (709|703) K77 5,469 Barbarian Pearcyman [MUNTS] 2011-06-15 16:24:35
77 0078 MUNTS (722|701) K77 2,279 Barbarian Pearcyman [MUNTS] 2011-05-10 04:53:11
67 0039 MUNTS (732|699) K67 2,901 Barbarian Pearcyman [Abyss] 2011-04-05 00:30:0167 0045 MUNTS (764|686) K67

Question 1 ) Do you feel highly skilled looking at your stats?
Question 2) Do you feel if skill has anything to do with it?
Question 3) Was taking these villages really so important in your strategy?
Question 4) Why did you noble the barbs?


Someone tell me I'm afraid of using nukes? Derp lol

Yes, you waited til you have the new recruits before you took them.

Couldnt handle it on your own. Too busy with inactives and barbs.
 
Last edited by a moderator:

DeletedUser4587

Guest
errorcode 255.705 points, 10 barbs

pearcyman 1.892.546 points, 7 barbs.


His barbs are all above 2100 points, which means they are players that quit. 4 of yours were clearly non-player barbs error.

I do believe I invalidated your argument.
 
Last edited by a moderator:

DeletedUser4587

Guest
I dont even believe you understand this forum.
Which arguement? This thread is a chat about barb nobling tribes.

Umm, I was the one who started this thread, so yeah, I think I understand what it's about.

I like how you say that 2 posts after you pointed out the barbs of a particular player. That's cute.

To quote joey griffin:

Yeah when you're proved wrong you would say that.
 

DeletedUser

Guest
errorcode500 said:
Question 1 ) Do you feel highly skilled looking at your stats?
Question 2) Do you feel if skill has anything to do with it?
Question 3) Was taking these villages really so important in your strategy?
Question 4) Why did you noble the barbs?

1. Yes.

Vs. Boo! Conquers 57
[spoil]
Village Points Old owner New owner Date/Time
77 0177 MUNTS (782|732) K77 9,857 Ryknig [Boo!] Pearcyman [MUNTS] 2011-10-06 11:55:00
77 0175 MUNTS (782|731) K77 10,193 Ryknig [Boo!] Pearcyman [MUNTS] 2011-10-06 03:25:43
77 0173 MUNTS (776|731) K77 9,088 jtm25 [Boo!] Pearcyman [MUNTS] 2011-10-05 14:16:02
77 0171 MUNTS (782|717) K77 9,916 jtm25 [Boo!] Pearcyman [MUNTS] 2011-10-05 10:50:28
77 0170 MUNTS (788|721) K77 10,415 jtm25 [Boo!] Pearcyman [MUNTS] 2011-10-05 05:50:42
77 0168 MUNTS (780|728) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-10-05 03:43:22
77 0166 MUNTS (781|730) K77 8,319 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-24 19:03:12
what??? (783|729) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-24 00:06:56
Scared? (784|721) K77 9,714 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-23 23:45:47
77 0165 MUNTS (772|731) K77 10,156 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-20 06:30:45
77 0163 MUNTS (774|730) K77 9,704 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-20 01:20:51
77 0164 MUNTS (774|718) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-19 21:00:18
77 0162 MUNTS (783|726) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-18 03:03:07
77 0159 MUNTS (771|724) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-17 18:56:28
77 0158 MUNTS (768|723) K77 9,654 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-17 07:04:16
77 0161 MUNTS (771|725) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-17 06:07:28
77 0160 MUNTS (780|726) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-17 02:14:13
77 0156 MUNTS (772|727) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-16 04:59:18
77 0157 MUNTS (783|724) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-16 00:17:50
77 0155 MUNTS (761|730) K77 9,960 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-09-15 22:20:06
77 0154 MUNTS (763|728) K77 8,170 et40 [Boo!] Pearcyman [MUNTS] 2011-09-15 17:50:13
77 0153 MUNTS (782|725) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-15 17:17:02
77 0152 MUNTS (769|722) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-14 03:43:23
77 0151 MUNTS (779|717) K77 9,812 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-13 20:46:36
77 0149 MUNTS (757|725) K77 4,168 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-06 09:25:20
77 0148 MUNTS (781|721) K77 3,132 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-06 00:39:54
77 0147 MUNTS (753|720) K77 9,445 Radical218 [Boo!] Pearcyman [MUNTS] 2011-09-04 12:20:10
77 0146 MUNTS (759|727) K77 10,130 jtm25 [Boo!] Pearcyman [MUNTS] 2011-09-03 16:49:20
77 0128 MUNTS (780|718) K77 9,704 Ryknig [Boo!] Pearcyman [MUNTS] 2011-09-02 15:41:28
77 0105 MUNTS (751|724) K77 9,868 skier4life69 [Boo!] Pearcyman [MUNTS] 2011-09-01 19:44:08
77 0126 MUNTS (750|727) K77 9,951 skier4life69 [Boo!] Pearcyman [MUNTS] 2011-08-31 20:24:21
77 0106 MUNTS (749|724) K77 9,704 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-31 18:03:06
77 0119 MUNTS (750|725) K77 9,704 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-31 13:26:45
77 0111 MUNTS (752|724) K77 9,960 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-31 09:24:21
77 0120 MUNTS (751|725) K77 9,704 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-30 19:29:16
77 0104 MUNTS (749|726) K77 9,960 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-30 17:14:07
77 0132 MUNTS (764|723) K77 10,003 isenbore [Boo!] Pearcyman [MUNTS] 2011-08-30 13:51:42
77 0113 MUNTS (749|725) K77 9,704 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-30 05:24:39
77 0134 MUNTS (776|722) K77 9,553 TheWacoKid [Boo!] Pearcyman [MUNTS] 2011-08-29 22:36:42
77 0115 MUNTS (766|710) K77 6,538 Uber Al [Boo!] Pearcyman [MUNTS] 2011-08-29 21:50:18
77 0100 MUNTS (743|724) K77 4,324 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-29 19:57:06
77 0130 MUNTS (765|719) K77 7,689 et40 [Boo!] Pearcyman [MUNTS] 2011-08-29 16:53:02
77 0109 MUNTS (749|729) K77 5,159 MasterFellow1276 [Boo!] Pearcyman [MUNTS] 2011-08-29 11:54:31
77 0116 MUNTS (762|713) K77 6,781 Uber Al [Boo!] Pearcyman [MUNTS] 2011-08-29 10:28:30
77 0133 MUNTS (776|727) K77 10,386 jtm25 [Boo!] Pearcyman [MUNTS] 2011-08-29 08:34:40
67 0049 MUNTS (754|699) K67 8,960 et40 [Boo!] Pearcyman [MUNTS] 2011-08-28 18:41:13
67 0044 MUNTS (754|698) K67 9,907 et40 [Boo!] Pearcyman [MUNTS] 2011-08-28 18:01:33
77 0118 MUNTS (746|722) K77 9,422 redshaggydog [Boo!] Pearcyman [MUNTS] 2011-08-28 12:25:07
77 0137 MUNTS (778|721) K77 7,608 jtm25 [Boo!] Pearcyman [MUNTS] 2011-08-27 23:39:55
77 0099 MUNTS (748|712) K77 8,031 Radical218 [Boo!] Pearcyman [MUNTS] 2011-08-27 16:06:09
67 0040 MUNTS (748|691) K67 7,770 et40 [Boo!] Pearcyman [MUNTS] 2011-08-27 11:28:14
77 0125 MUNTS (765|721) K77 10,462 jtm25 [Boo!] Pearcyman [MUNTS] 2011-08-27 10:02:15
77 0142 MUNTS (746|705) K77 7,754 et40 [Boo!] Pearcyman [MUNTS] 2011-08-27 08:34:51
67 0036 MUNTS (749|698) K67 9,778 shaju1977 [Boo!] Pearcyman [MUNTS] 2011-08-27 05:24:04
77 0140 MUNTS (778|724) K77 9,421 jtm25 [Boo!] Pearcyman [MUNTS] 2011-08-27 04:09:15
77 0121 MUNTS (762|723) K77 9,821 Uber Al [Boo!] Pearcyman [MUNTS] 2011-08-27 04:06:23
77 0114 MUNTS (764|721) K77 9,422 skier4life69 [Boo!] Pearcyman [MUNTS] 2011-08-17 18:18:55
[/spoil]

Vs. -=CW=- Conquers 35
[spoil]
Village Points Old owner New owner Date/Time
67 0014 MUNTS (748|680) K67 10,339 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-25 23:14:04
67 0004 MUNTS (745|672) K67 6,670 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-25 02:49:20
67 0011 MUNTS (739|669) K67 4,946 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-23 03:03:47
67 0029 MUNTS (748|671) K67 5,440 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-22 20:06:37
67 0019 MUNTS (750|682) K67 7,551 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-22 02:41:21
67 0022 MUNTS (749|688) K67 7,005 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-21 17:20:04
67 0030 MUNTS (742|680) K67 4,934 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-21 03:44:55
67 0007 MUNTS (743|680) K67 4,898 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-21 01:08:47
67 0023 MUNTS (750|685) K67 7,339 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-20 19:51:10
67 0013 MUNTS (743|679) K67 6,502 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-19 23:43:15
67 0031 MUNTS (747|689) K67 5,772 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-19 13:42:08
67 0027 MUNTS (746|681) K67 5,711 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-19 03:39:41
67 0010 MUNTS (745|681) K67 7,284 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-18 23:30:00
67 0025 MUNTS (746|679) K67 5,256 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-18 15:23:40
67 0026 MUNTS (742|685) K67 2,991 gooseman35 [-=CW=-] Pearcyman [Fray] 2011-07-17 16:10:11
67 0016 MUNTS (739|679) K67 10,472 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-15 22:00:05
67 0032 MUNTS (741|687) K67 10,445 gooseman35 [-=CW=-] Pearcyman [Fray] 2011-07-15 13:00:03
67 0017 MUNTS (743|683) K67 10,472 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-14 19:00:05
67 0043 MUNTS (743|696) K67 2,261 Knightknight68 [-=CW=-] Pearcyman [Fray] 2011-07-14 07:43:42
67 0006 MUNTS (741|683) K67 5,246 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-14 01:02:00
67 0018 MUNTS (739|693) K67 10,216 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-13 05:48:39
67 0035 MUNTS (741|694) K67 10,472 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-12 17:00:01
67 0034 MUNTS (739|692) K67 5,422 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-12 11:40:00
67 0012 MUNTS (729|699) K67 6,657 Stackdoe [-=CW=-] Pearcyman [Fray] 2011-07-12 05:01:30
67 0020 MUNTS (741|695) K67 5,499 yorgolb [-=CW=-] Pearcyman [Fray] 2011-07-12 01:49:49
76 0058 MUNTS (695|789) K76 6,655 neilhorner [-=CW=-] Pearcyman [MUNTS] 2011-07-01 16:00:07
76 0059 MUNTS (695|790) K76 9,867 neilhorner [-=CW=-] Pearcyman [MUNTS] 2011-07-01 16:00:00
77 0131 MUNTS (714|785) K77 4,275 Dr.DaRkWiZaRd [-=CW=-] Pearcyman [MUNTS] 2011-06-18 14:07:43
76 0055 MUNTS (698|709) K76 11,621 Durago [-=CW=-] Pearcyman [MUNTS] 2011-06-18 09:16:05
76 0056 MUNTS (699|711) K76 5,376 Durago [-=CW=-] Pearcyman [MUNTS] 2011-06-17 18:10:05
77 0070 MUNTS (705|712) K77 2,221 Durago [-=CW=-] Pearcyman [MUNTS] 2011-06-15 09:40:10
77 0062 MUNTS (716|700) K77 8,781 Stackdoe [-=CW=-] Pearcyman [MUNTS] 2011-06-14 12:30:43
67 0041 MUNTS (746|699) K67 7,608 mitsie [-=CW=-] Pearcyman [MUNTS] 2011-06-14 06:35:47
67 0042 MUNTS (747|699) K67 5,135 mitsie [-=CW=-] Pearcyman [MUNTS] 2011-06-14 05:39:54
77 0123 MUNTS (740|735) K77 4,756 Stackdoe [-=CW=-] Pearcyman [MUNTS]
[/spoil]

Vs. Innov Conquers 16
[spoil]
Village Points Old owner New owner Date/Time
77 0192 MUNTS (788|723) K77 9,689 skier4life69 [INNOV] Pearcyman [MUNTS] 2011-10-13 23:38:48
77 0185 MUNTS (790|740) K77 9,683 Eskavar [INNOV] Pearcyman [MUNTS] 2011-10-08 21:19:45
77 0184 MUNTS (788|740) K77 9,683 Eskavar [INNOV] Pearcyman [MUNTS] 2011-10-08 14:27:55
77 0183 MUNTS (788|737) K77 9,683 Eskavar [INNOV] Pearcyman [MUNTS] 2011-10-08 00:08:18
77 0182 MUNTS (772|722) K77 8,223 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-07 08:26:45
77 0181 MUNTS (759|745) K77 10,193 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-07 07:04:03
77 0180 MUNTS (771|720) K77 8,672 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-07 04:16:34
77 0178 MUNTS (781|732) K77 5,931 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-07 00:56:10
77 0179 MUNTS (765|729) K77 8,544 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-06 09:11:25
77 0176 MUNTS (760|718) K77 8,126 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-06 06:11:34
67 0051 MUNTS (754|679) K67 3,823 neilhorner [INNOV] Pearcyman [MUNTS] 2011-10-06 01:01:45
77 0174 MUNTS (770|720) K77 9,258 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-05 23:04:33
77 0172 MUNTS (754|713) K77 8,217 Radical218 [INNOV] Pearcyman [MUNTS] 2011-10-05 15:58:02
77 0169 MUNTS (767|721) K77 6,929 isenbore [INNOV] Pearcyman [MUNTS] 2011-10-05 05:21:45
77 0167 MUNTS (746|723) K77 9,458 et40 [INNOV] Pearcyman [MUNTS] 2011-10-02 23:21:17
67 0033 MUNTS (752|687) K67 7,344 gooseman35 [INNOV] Pearcyman [Fray] 2011-07-26 21:50:54
[/spoil]

I'm guessing 108 conquers directly invovled in official wars. Isn't a bad effort. So Yes I'm happy with my stats.

2. No I don't believe skill has anything to do with it at all. That would involve me saying that I was attacking people who were skilled. Which I can't honestly say that. Boo!, Innov, and -=CW=- do not possess skill. So no skill was required in obtaining these. But if you think they are better then useless, then maybe yes it did require skill.

3. Taking barbs was certainly not important. The 4th in the list was a 3 noble conquer during a prenoble for a fellow tribemate. I still talk about it. The bottom 2 on the list both hit the restart button before nobles arrived after they were cleared. Can't help that. 3rd a player went barb while I was finishing him off. Obviously was inactive and didnt get them all in time. 5th, 10k barb. Why not I guess. I believe 6 & 7 were similar. Inside my clusters. Prefer to be mine then someone else.

4. I'm guessing I answered well enough in 3.

So in summary. 108 directly involved war conquers. But remember, these don't include all the extra players like, Isenbore, Eskavar, which would account for another 8 conquers.

So 116 War Conquers
7 Barbs.

Im happy with that ratio.

Are you happy with yours???

Maybe you should try another angle. The only thing you seem to care about is your 7 Mill ODD. Yet you have lost 24 villages in total. 291k per village. Something to be very proud of I think.

Compared to mine. 11 Mill ODD. Lost 3 villages. (Including the 1 I lost due to a prenobling nobles conquering with 3). So what's that 3.666M per village. But really it is 5.5M per village. But maybe you have a story similar to that. So I guess my ODD is more then 10x better.

Your 10 barbs in 42 villages at 24% compared to my 7 barbs at 194 villages 3.6%. Therefore I'm 6.6x less likely to noble a barb.

What else do you need to prove that you are as useless as tits on a bull. Not only in game, but in the external forums as well.
 

DeletedUser4587

Guest
I'm guessing 108 conquers directly invovled in official wars. Isn't a bad effort. So Yes I'm happy with my stats.

pfft, I got 106 in one month during the brew war. That's weak.


:p

J/K, that's great. =)


Edit:

P.S. I mentioned it before, they don't care about math, or stats, or facts. They're all to confusing for them. You just wasted your time. ;)
 
Last edited by a moderator:
Top