|TheiR| Doomed!

  • Thread starter DeletedUser105025
  • Start date

DeletedUser108663

Guest
TheR were winning completely (excluding weee), but now they are losing and are losing more every day.
Side 1:
Tribes: ZIPS, PEND
Side 2:
Tribes: |TheR|, |TheE|, BNP

Timeframe: Last month


Total conquers against opposite side:

Side 1: 534
Side 2: 173
Difference: 361

chart



Points value of total conquers against opposite side:

Side 1: 4,989,468
Side 2: 1,582,849
Difference: 3,406,619

chart



And to put that into context.


Side 1:
Tribes: Auphan, Auph4n
Side 2:
Tribes: BNP, |TheR|, |TheE|, DoD

Timeframe: Last month

Total conquers against opposite side:

Side 1: 478
Side 2: 98
Difference: 380

chart


Points value of total conquers against opposite side:

Side 1: 4,197,223
Side 2: 881,346
Difference: 3,315,877

chart
 

DeletedUser110713

Guest
EGO are at war with TheR now, I wonder will wolf stop hugging his old friends and grabs a slice of the cake too?
 

DeletedUser

Guest
Most likely scenario imo is that Smoke declares but takes in war-peace and whoever else is their friend. The problem with people like war-peace is that they bring along a baggage train full of internal accounts.
 

DeletedUser44759

Guest
interesting thing there is the smoke/ego ceasefire is up for finishing in 2 weeks, with no sign of an extension ego suddenly jump back in bed with old friends, despite having ongoing conflict with KOC, is this possibly a way of trying to discourage smoke from attacking due to zips connection being more active again? Running to a war to attempt to avoid another....once again the world fractures with auphan as the only real winners...
 

darkaniken2

Guest
interesting thing there is the smoke/ego ceasefire is up for finishing in 2 weeks, with no sign of an extension ego suddenly jump back in bed with old friends, despite having ongoing conflict with KOC, is this possibly a way of trying to discourage smoke from attacking due to zips connection being more active again? Running to a war to attempt to avoid another....once again the world fractures with auphan as the only real winners...

We didn't run to a war. TheR has been oping our players for nearly two weeks. We tried to solve it diplomatically, they refused. This was our response.
 

DeletedUser44759

Guest
Interesting lack of denial about the principal, even if the semantics were questioned....

interestingly the net nobling rates leave TheR with about the same life epectancy as 2 months ago provided they hold up internally and the realPolitik of W66 stays the same..
 

darkaniken2

Guest
I won't argue EGO policy with you, because I'm not active enough to know it. I was merely correcting a statement you made that was factually incorrect at best, a deliberate lie at worst.
 

Ack3rl3y

Guest
I won't argue EGO policy with you, because I'm not active enough to know it. I was merely correcting a statement you made that was factually incorrect at best, a deliberate lie at worst.
I think velvet was just poking some interesting thoughts - I don't expect many in EGO/SMOKE (if any) would buy that ZIPS disapproval would stop us going back to war though, haha. Both EGO and SMOKE seem to enjoy warring eachother too much... I know I do.

As for TheR? Clock is still ticking, really. There are alot of discussions, rumors and options as far as their future is concerned so I don't put much stock in them. They won't be around long-term, it's just a question of where their "active" players will end up/what they will do.
 

DeletedUser110713

Guest
Side 1:
Tribes: EGO
Side 2:
Tribes: |TheR|, |TheE|, BNP

Timeframe: Last month

Total conquers against opposite side:

Side 1: 21
Side 2: 131
Difference: 110

chart


Points value of total conquers against opposite side:

Side 1: 205,469
Side 2: 1,294,217
Difference: 1,088,748

chart


Side 1:
Tribes: ZIPS, PEND
Side 2:
Tribes: |TheR|, |TheE|, BNP

Timeframe: Last month

Total conquers against opposite side:

Side 1: 472
Side 2: 140
Difference: 332

chart


Points value of total conquers against opposite side:

Side 1: 4,367,621
Side 2: 1,277,122
Difference: 3,090,499

chart


Side 1:
Tribes: Auphan, Auph4n
Side 2:
Tribes: |TheR|, |TheE|, BNP

Timeframe: Last month

Total conquers against opposite side:

Side 1: 226
Side 2: 81
Difference: 145

chart


Points value of total conquers against opposite side:

Side 1: 2,058,634
Side 2: 742,039
Difference: 1,316,595

chart


Side 1:
Tribes: Auphan, Auph4n, ZIPS, PEND, EGO
Side 2:
Tribes: |TheR|, |TheE|, BNP

Timeframe: Last month

Total conquers against opposite side:

Side 1: 719
Side 2: 352
Difference: 367

chart


Points value of total conquers against opposite side:

Side 1: 6,631,724
Side 2: 3,313,378
Difference: 3,318,346

chart
 

DeletedUser44759

Guest
I won't argue EGO policy with you, because I'm not active enough to know it. I was merely correcting a statement you made that was factually incorrect at best, a deliberate lie at worst.
going on how far we go back, w22 at least , I think you know I'd not deliberately lie...seems you're far from alone on the activity levels tho..all top tribes are hitting that badly...the question in fact isn't who'll win this war, but rather who will overcome boredom long enough to have a tribe left to win it with
 

DeletedUser

Guest
[spoil]Side 1:
Tribes: |TheR|, |TheE|, |TheS|, BNP
Side 2:
Tribes: ZIPS, PEND

Timeframe: Last 48 hours

Total conquers against opposite side:

Side 1: 1
Side 2: 19
Difference: 18

chart


Points value of total conquers against opposite side:

Side 1: 9,738
Side 2: 184,634
Difference: 174,896

chart


[/spoil]

[spoil]
Side 1:
Tribes: |TheR|, |TheE|, |TheS|, BNP
Side 2:
Tribes: Auphan, Auph4n

Timeframe: Last 48 hours

Total conquers:

Side 1: 194
Side 2: 19
Difference: 175

chart


Total conquers against opposite side:

Side 1: 1
Side 2: 1
Difference: 0

chart


Points value of total conquers:

Side 1: 1,767,718
Side 2: 106,838
Difference: 1,660,880

chart


Points value of total conquers against opposite side:

Side 1: 6,937
Side 2: 10,158
Difference: 3,221

chart


[/spoil]
 

DeletedUser

Guest
I think auphan ran out of noobles for everything (or gearing up for next op)
 

DeletedUser110713

Guest
Nope, auphan are great at ops, but they cant take normal caps and they cant time support. I wonder will they really win the world so easily like everyone says they will?
 

DeletedUser

Guest
Nope, auphan are great at ops, but they cant take normal caps and they cant time support. I wonder will they really win the world so easily like everyone says they will?

Ha ha you know absolutely nothing.
If they don't time support it's for a reason obviously. If you can time everything else but not time your support there must be a reason?
I love it when nubs speak utter nonsense at a chance others might see them in another light then they have proven and deserved.
That light of being the light of the best tribe I have ever played with and most likely the best tribe tw has ever seen and I have been in
and helped lead the #1 and #3 fastest won worlds in tw history so save your gibberish for idiots!

NUB!
 

DeletedUser110713

Guest
The NUB you are speaking of is you, they TRY to time their support, there cant be a reason that says oh we want to support our enemies. They just CANT time support good. Their support and last noble cap is like 3 seconds, so dont come here talking nonsense, when u dont know anything.
NUB
 

DeletedUser103075

Guest
and helped lead the #1 and #3 fastest won worlds in tw history

Please articulate this part, I know some DNY and Drama! players and I know their former leader, that surely isnt you, you referring to w12 or w53 or other Ws?

Btw, if they are so noobish, why you all loose a hundred villas every time they OP you all?

[SPOIL]
quilab12 (561|455) K459,75babajaga p [|TheR|]The Chicken Lord [Auphan]2013-10-21 - 13:16:151
46 But Your Not Funny (631|458) K4610,232babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:15:172
quilab12 (577|445) K4510,232babajaga p [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:15:173
46 Vito adelardo mancini rules! (622|465) K4610,016babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:15:084
46 Si Is Soo... (619|484) K4610,232babajaga p [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:15:085
46 Gracie wuz here! (624|470) K469,771babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:236
46 1804 is the time! (608|464) K469,771babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:237
46 I Love Apples (609|471) K469,989babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:238
45 I Swear... (580|438) K459,82babajaga p [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:13:239
46 100:1 Offense To Defense (623|480) K4610,232babajaga p [|TheR|]Apnambo [Auphan]2013-10-21 - 13:13:2310
46 Letthesunshinebaby (625|462) K4610,232babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2311
46 Baby Let It Burn (641|464) K4610,232babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2312
45 Immanuel Kant deat at 1804 (615|461) K469,771babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2313
46 Diamond Is Deadly (620|471) K4610,232babajaga p [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2314
46 Chicken (630|454) K4610,232babajaga p [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2315
46 Snakes (610|477) K469,713babajaga p [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2316
46 We Do Nuke Idiots (615|488) K4610,232babajaga p [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2317
lordshield (#03) (623|451) K469,735fincky [|TheR|]Wolfbane8653 [Auphan]2013-10-21 - 13:15:171
Gazyu (#03) (621|485) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:15:172
AaMeR09 (#04) (640|483) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:15:173
AaMeR09 (#33) (630|485) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:15:084
zorc115 (#01) (648|478) K469,735fincky [|TheR|]Wolfbane8653 [Auphan]2013-10-21 - 13:15:085
kiyo01 (#09) (640|478) K469,735fincky [|TheR|]Wolfbane8653 [Auphan]2013-10-21 - 13:15:086
kiyo01 (#02) (629|477) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:15:087
Gazyu (#04) (625|483) K469,735fincky [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:15:088
Mystic 666 (#22) (623|452) K469,735fincky [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:15:089
AaMeR09 (#12) (649|472) K469,735fincky [|TheR|]InkieEN [Auphan]2013-10-21 - 13:13:2310
kiyo01 (#06) (645|476) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2311
kiyo01 (#05) (639|478) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2312
AaMeR09 (#02) (642|478) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2313
Gazyu (#02) (616|484) K469,735fincky [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:13:2314
Mystic 666 (#20) (622|452) K469,735fincky [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:13:2315
lordshield (#01) (618|453) K469,735fincky [|TheR|]DairyMilk [Auphan]2013-10-21 - 13:13:2316
AaMeR09 (#22) (620|476) K469,735fincky [|TheR|]InkieEN [Auphan]2013-10-21 - 13:13:2317
AaMeR09 (#18) (643|490) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2318
AaMeR09 (#17) (632|475) K469,735fincky [|TheR|]lumlums [Auph4n]2013-10-21 - 13:13:2319
kiyo01 (#01) (629|480) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2320
AaMeR09 (#07) (641|466) K469,735fincky [|TheR|]Wolfbane8653 [Auphan]2013-10-21 - 13:13:2321
AaMeR09 (#15) (643|475) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2322
AaMeR09 (#08) (638|479) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2323
DairyMilk (646|480) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2324
kiyo01 (#04) (626|480) K469,735fincky [|TheR|]Candystick [Auphan]2013-10-21 - 13:13:2325
AaMeR09 (#38) (618|482) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2326
kiyo01 (#08) (646|477) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2327
AaMeR09 (#01) (626|482) K469,735fincky [|TheR|]supatribe85 [Auphan]2013-10-21 - 13:13:2328
Gazyu (#01) (618|485) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2329
kiyo01 (#07) (637|476) K469,735fincky [|TheR|]Wolfbane8653 [Auphan]2013-10-21 - 13:13:2330
kiyo01 (#03) (628|481) K469,735fincky [|TheR|]kanthas [Auphan]2013-10-21 - 13:13:2331
0017:TheR (651|495) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:15:171
0033:TheR (686|495) K469,809tabisher [|TheE|]InkieEN [Auphan]2013-10-21 - 13:15:172
0016:TheR (655|497) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:15:173
0028:TheR (664|492) K469,766tabisher [|TheE|]Wolfbane8653 [Auphan]2013-10-21 - 13:15:174
0035:TheR (694|494) K469,809tabisher [|TheE|]InkieEN [Auphan]2013-10-21 - 13:15:175
0007:TheR (649|485) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:15:176
0037:TheR (702|498) K479,624tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:15:087
0003:TheR (642|480) K469,809tabisher [|TheE|]lumlums [Auph4n]2013-10-21 - 13:15:088
0010:TheR (652|488) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:15:089
0005:TheR (642|483) K469,809tabisher [|TheE|]Apnambo [Auphan]2013-10-21 - 13:15:0810
0078:TheR (699|508) K569,553tabisher [|TheE|]Mr. Goodkat [Auph4n]2013-10-21 - 13:13:2311
0011:TheR (652|485) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2312
0031:TheR (666|485) K469,809tabisher [|TheE|]Apnambo [Auphan]2013-10-21 - 13:13:2313
0032:TheR (683|491) K469,644tabisher [|TheE|]InkieEN [Auphan]2013-10-21 - 13:13:2314
0092:TheR (673|479) K4610,349tabisher [|TheE|]Wolfbane8653 [Auphan]2013-10-21 - 13:13:2315
0036:TheR (692|489) K469,809tabisher [|TheE|]InkieEN [Auphan]2013-10-21 - 13:13:2316
0023:TheR (658|495) K469,809tabisher [|TheE|]Candystick [Auphan]2013-10-21 - 13:13:2317
0030:TheR (666|483) K469,809tabisher [|TheE|]Apnambo [Auphan]2013-10-21 - 13:13:2318
0001:TheR (636|494) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2319
0022:TheR (656|481) K469,809tabisher [|TheE|]Wolfbane8653 [Auphan]2013-10-21 - 13:13:2320
0021:TheR (653|482) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2321
0087:TheR (669|487) K469,809tabisher [|TheE|]Wolfbane8653 [Auphan]2013-10-21 - 13:13:2322
0020:TheR (655|485) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2323
0009:TheR (647|493) K469,73tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2324
0004:TheR (646|485) K469,809tabisher [|TheE|]S0uthwind [Auph4n]2013-10-21 - 13:13:2325
0029:TheR (666|493) K469,809tabisher [|TheE|]Candystick [Auphan]2013-10-21 - 13:13:2326
0019:TheR (656|490) K469,656tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2327
0015:TheR (652|481) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2328
0018:TheR (653|498) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2329
0014:TheR (649|491) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2330
0027:TheR (664|493) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2331
0025:TheR (656|484) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2332
0013:TheR (651|481) K469,809tabisher [|TheE|]Apnambo [Auphan]2013-10-21 - 13:13:2333
0002:TheR (643|496) K469,809tabisher [|TheE|]markymark19 [Auphan]2013-10-21 - 13:13:2334
0026:TheR (664|482) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2335
0008:TheR (650|488) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2336
0024:TheR (659|490) K469,809tabisher [|TheE|]supatribe85 [Auphan]2013-10-21 - 13:13:2337
0012:TheR (655|483) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2338
0006:TheR (648|481) K469,809tabisher [|TheE|]kanthas [Auphan]2013-10-21 - 13:13:2339
0072:TheR (680|519) K569,809tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:12:5140
0039:TheR (707|496) K479,809tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:12:2941
0076:TheR (682|514) K569,809tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:12:2842
0067:TheR (669|514) K569,809tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:12:1943
0038:TheR (706|499) K479,624tabisher [|TheE|]mushroom madness [Auphan]2013-10-21 - 13:12:1544
0069:TheR (674|516) K569,809tabisher [|TheE|]mushroom madness [Auphan]45

[/SPOIL]
 

DeletedUser110713

Guest
I am not TheR and I never said auphan are noobish :). They just cant time support and take normal caps.
 

DeletedUser110713

Guest
Side 1:
Tribes: |TheR|, |TheE|
Side 2:
Tribes: Auphan, Auph4n


Timeframe: Last 24 hours


Total conquers:


Side 1: 68
Side 2: 124
Difference: 56


chart



Total conquers against opposite side:


Side 1: 3
Side 2: 95
Difference: 92


chart



Points value of total conquers:


Side 1: 649,741
Side 2: 1,183,112
Difference: 533,371


chart



Points value of total conquers against opposite side:


Side 1: 23,575
Side 2: 931,512
Difference: 907,937


chart

Nice op auphan!
 

DeletedUser108663

Guest
17 of their caps were against an active opponent. The rest were inactive, 'sat' accounts. Nothing to boast about.
 
Top