Top 20 Tribes

DeletedUser103537

Guest
1 Onfire 902.760 905.554 41 22.087 195 4.644
2 Rage 812.587 865.627 48 18.034 193 4.485
3 Scary 771.954 779.228 41 19.006 164 4.751
4 DX 770.633 804.415 47 17.115 184 4.372
5 ZEF 718.916 718.916 28 25.676 148 4.858
6 CBS 625.297 635.590 42 15.133 147 4.324
7 WeT 605.875 629.895 47 13.402 150 4.199
8 SU 538.567 550.935 46 11.977 141 3.907
9 FF1 521.298 551.038 45 12.245 140 3.936
10 +WIP+ 472.233 478.477 43 11.127 119 4.021
11 FRIDAY 470.112 470.112 34 13.827 117 4.018
12 BamBam 433.755 433.755 28 15.491 101 4.295
13 LOST 429.838 429.838 35 12.281 104 4.133
14 ADHD 427.721 432.202 42 10.291 110 3.929
15 HOT 415.179 441.529 49 9.011 111 3.978
16 ~D.D~ 404.179 436.688 48 9.098 113 3.864
17 Empire 400.748 407.196 43 9.470 108 3.770
18 Hades 397.259 408.847 44 9.292 108 3.786
19 Truth 395.298 425.639 49 8.687 111 3.835
20 Bamboo 393.109 409.597 45 9.102 110 3.724

Update Onfire took rank 1. I know it is a error but still
 

DeletedUser103537

Guest
1 Scary 771.954 779.228 41 19.006 164 4.751
2 DX 770.633 804.415 47 17.115 184 4.372
3 ZEF 718.916 718.916 28 25.676 148 4.858
4 CBS 625.297 635.590 42 15.133 147 4.324
5 WeT 605.875 629.895 47 13.402 150 4.199
6 SU 538.567 550.935 46 11.977 141 3.907
7 FF1 521.298 551.038 45 12.245 141 3.908
8 +WIP+ 472.233 478.477 43 11.127 119 4.021
9 FRIDAY 470.112 470.112 34 13.827 117 4.018
10 BamBam 433.755 433.755 28 15.491 101 4.295
11 LOST 429.838 429.838 35 12.281 104 4.133
12 ADHD 427.721 432.202 42 10.291 110 3.929
13 HOT 418.828 448.919 50 8.978 114 3.938
14 ~D.D~ 404.179 436.688 48 9.098 113 3.864
15 Empire 400.748 407.196 43 9.470 108 3.770
16 Hades 397.259 408.847 44 9.292 108 3.786
17 Truth 395.298 425.639 49 8.687 111 3.835
18 Bamboo 393.109 409.597 45 9.102 110 3.724
19 TBS 385.575 401.040 47 8.533 101 3.971
20 =L= 373.798 394.422 48 8.217 104 3.793

Scary is new rank 1 read all about it. Top 4 tribes disband
 
Last edited by a moderator:

DeletedUser

Guest
1 Scary 771.954 779.228 41 19.006 164 4.751
2 DX 770.633 804.415 47 17.115 184 4.372
3 ZEF 718.916 718.916 28 25.676 148 4.858
4 CBS 625.297 635.590 42 15.133 147 4.324
5 WeT 605.875 629.895 47 13.402 150 4.199
6 SU 538.567 550.935 46 11.977 141 3.907
7 FF1 521.298 551.038 45 12.245 141 3.908
8 +WIP+ 472.233 478.477 43 11.127 119 4.021
9 FRIDAY 470.112 470.112 34 13.827 117 4.018
10 BamBam 433.755 433.755 28 15.491 101 4.295
11 LOST 429.838 429.838 35 12.281 104 4.133
12 ADHD 427.721 432.202 42 10.291 110 3.929
13 HOT 418.828 448.919 50 8.978 114 3.938
14 ~D.D~ 404.179 436.688 48 9.098 113 3.864
15 Empire 400.748 407.196 43 9.470 108 3.770
16 Hades 397.259 408.847 44 9.292 108 3.786
17 Truth 395.298 425.639 49 8.687 111 3.835
18 Bamboo 393.109 409.597 45 9.102 110 3.724
19 TBS 385.575 401.040 47 8.533 101 3.971
20 =L= 373.798 394.422 48 8.217 104 3.793

Scary is new rank 1 read all about it. Top 4 tribes disband

I hope you are joking and that you actually went and looked around. NEW! and the others are still here, TW just acting buggy. Or maybe it is trying to tell us something.

:icon_smile:
 

DeletedUser103537

Guest
Just read my first statement and such also I am in onfire the duke of it. And know that nobody sat me and I am on the account lol.
 

DeletedUser103537

Guest
You guys and NEW! are merging that is crazy news. Read all about it everyone NEW! family will be adding Where? to the family. :lol::lol::lol::lol: Onfire could join too and form a super family tribe. I hope everyone knows I am joking.
 

DeletedUser93066

Guest
Omggg relly? *Hits Delete button* No not scared just disgusted of the thought of it.
 

DeletedUser

Guest
LOL I HOPE ALL TRIBES WOULD JUST MERGE AND BE ALLIES. :icon_eek: :icon_rolleyes:
 

DeletedUser64969

Guest
evilclownypoo you can be in our hugfest too (hug) steve will keep talking about his testicals and i can keep spamming fapfapfap with more people to read it, what a plan
 

DeletedUser1082

Guest
Let's ally all the top 20 tribes (not Hades though, they suck), that's what this thread should turn into :)

[spoil]I'm only allowed to talk about my own testicles? Not yours? :([/spoil]
 

DeletedUser95698

Guest
No Exaggeration But Where can Beat New single handedly . They're deadly.

where? was formed way before NEW! and NEW! already has almost as much OD as where?
so therefore doesn't that make NEW! more deadly :)
 

DeletedUser1082

Guest
where? was formed way before NEW! and NEW! already has almost as much OD as where?
so therefore doesn't that make NEW! more deadly :)

What are you talking about? A tribe's OD is just the cumulative sum of all its player's ODs, it doesn't reset when they join a new tribe, if anything Where?'s players started later, on average, than NEW!'s players, meaning they have gained OD more rapidly
 

DeletedUser

Guest
What are you talking about? A tribe's OD is just the cumulative sum of all its player's ODs, it doesn't reset when they join a new tribe, if anything Where?'s players started later, on average, than NEW!'s players, meaning they have gained OD more rapidly

It starts from the formation of the tribe, silly Steve.
 

DeletedUser93066

Guest
where? was formed way before NEW! and NEW! already has almost as much OD as where?
so therefore doesn't that make NEW! more deadly :)

What can I say Where having terrible luck Anyone they attack they Just dodge and let them take their villages Also so many Point whores in this area hence I like turtles more than pointwhores.
 

DeletedUser103537

Guest
Yes it starts when the player joins the tribe or when the tribe is started. I thought all bloggers would know this.
 
Top