After months (actually more like a few days) of planning and preparation, I am ready to unveil the instrument of destruction that will bring those pesky penguins to their knees. Got Rob, now has in their possession, a weapon so potent that we can destroy other worlds without registering.
The Demands:
[spoil]1. The unconditional surrender of PITA, all members except kinkyandtough and mathslegend must delete. Sorry to the rest of you, namely les, ads, and or-el.
2. Prior to deleting, all PITA members must send all troops to attack Justin (from what I hear, that is not an unreasonable request).
3. Pre-nobling for GR will get you punch and pie. That is all we are willing to provide.
4. TW staff must supply all GR/GTC members with 1k permie points a month or we’ll destroy other worlds at random from w59.[/spoil]
My little story might show that GR might not be ready to play with PITA yet seems they couldnt clear just one village using up a whole account there eating based on the following results GR needs more villages.
Muskels (**First**050) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:54:10 PM) 750|304 - Muskels) Dec 29,2012 02:00
Muskels (**First**051) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:54:24 PM) 750|305 - Muskels) Dec 29,2012 01:59
Muskels (**First**053) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:54:51 PM) 750|303 - Muskels) Dec 28,2012 21:27
Muskels (**First**056) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:55:30 PM) 750|306 - Muskels) Dec 28,2012 21:25
Muskels (**First**054) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:55:07 PM) 748|304 - Muskels) Dec 28,2012 20:26
Muskels (**First**052) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:54:37 PM) 747|305 - Muskels) Dec 28,2012 19:54
Muskels (**First**067) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:57:56 PM) 744|305 - Muskels) Dec 28,2012 18:28
Muskels (**First**060) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:56:23 PM) 736|309 - Muskels) Dec 28,2012 14:29
Muskels (**First**065) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:57:32 PM) 732|301 - Muskels) Dec 28,2012 12:37
Muskels (**First**019) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:50:29 PM) 702|276 - Muskels) Dec 28,2012 11:48
Muskels (**First**066) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:57:44 PM) 729|302 - Muskels) Dec 28,2012 11:04
Muskels (**First**064) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:57:20 PM) 727|301 - Muskels) Dec 28,2012 10:08
Muskels (**First**046) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:47:15 PM) 723|307 - Muskels) Dec 28,2012 10:07
Muskels (**First**018) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:50:17 PM) 714|288 - Muskels) Dec 28,2012 09:06
Muskels (**First**058) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:55:56 PM) 724|301 - Muskels) Dec 28,2012 08:38
Muskels (**First**030) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:51:15 PM) 714|290 - Muskels) Dec 28,2012 08:20
Muskels (**First**044) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 5:53:25 PM EST 693|325 Muskels 11:08:40 19.10 Dec 28 2012 16:10:45 45570372) Dec 28,2012 05:02
Muskels (**First**045) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:53:37 PM) 685|321 - Muskels) Dec 28,2012 04:24
Muskels (**First**035) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:51:46 PM) 678|312 - Muskels) Dec 28,2012 04:22
Muskels (**First**059) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:56:09 PM) 713|313 - Muskels) Dec 28,2012 03:35
Muskels (**First**037) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:52:15 PM) 681|315 - Muskels) Dec 28,2012 03:34
Muskels (**First**036) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:52:02 PM) 682|315 - Muskels) Dec 28,2012 03:05
Muskels (**First**063) attacks bunny (695|306) K36 - (Ram 27 Dec, 5:57:08 PM EST 713|306 Muskels 09:00:00 18.00 Dec 28 2012 11:57:08 45570523) Dec 28,2012 02:57
Muskels (**First**012) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 6:22:10 PM EST 699|292 Muskels 08:29:36 14.56 Dec 28 2012 11:21:22 45570881) Dec 28,2012 02:51
Muskels (**First**038) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:52:27 PM) 683|315 - Muskels) Dec 28,2012 02:37
Muskels (**First**043) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 5:53:12 PM EST 682|311 Muskels 08:07:30 13.93 Dec 28 2012 10:08:12 45570366) Dec 28,2012 02:00
Muskels (**First**025) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:51:00 PM) 702|295 - Muskels) Dec 28,2012 01:27
Muskels (**First**057) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:55:42 PM) 710|306 - Muskels) Dec 28,2012 01:25
Muskels (**First**034) attacks bunny (695|306) K36 - (***Noble*** (Thu, 27 December 5:51:32 PM) 685|314 - Muskels) Dec 28,2012 01:19
Muskels (**First**061) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:56:40 PM) 708|300 - Muskels) Dec 28,2012 01:06
Muskels (**First**003) attacks bunny (695|306) K36 - (Axe (Thu, 27 December 5:44:16 PM) 710|287 - Muskels) Dec 28,2012 01:00
Muskels (**First**014) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 6:22:27 PM EST 703|298 Muskels 06:35:59 11.31 Dec 28 2012 07:34:25 45570883) Dec 28,2012 00:58
Muskels (**First**021) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 5:50:41 PM EST 705|299 Muskels 07:07:14 12.21 Dec 28 2012 08:05:09 45570303) Dec 28,2012 00:57
Muskels (**First**068) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:43:17 PM) 709|303 - Muskels) Dec 28,2012 00:52
Muskels (**First**070) attacks bunny (695|306) K36 - (Ram (Thu, 27 December 5:43:51 PM) 708|304 - Muskels) Dec 28,2012 00:18
Muskels (**First**062) attacks bunny (695|306) K36 - (Ram 27 Dec, 5:56:53 PM EST 707|302 Muskels 06:19:28 12.65 Dec 28 2012 06:35:49 45570508) Dec 28,2012 00:16
Muskels (**First**049) attacks bunny (695|306) K36 - (***Noble*** 27 Dec, 5:53:57 PM EST 704|301 Muskels 06:00:21 10.30 Dec 28 2012 05:54:39 45570389) Dec 27,2012 23:54
Muskels (**First**069) attacks bunny (695|306) K36 - (Ram 27 Dec, 5:41:59 PM EST 706|302 Muskels 05:51:08 11.70 Dec 28 2012 05:24:15 45569936) Dec 27,2012 23:33
Muskels (**First**055) attacks bunny (695|306) K36 - (Ram 27 Dec, 5:55:18 PM EST 703|300 Muskels 05:00:00 10.00 Dec 28 2012 03:55:18 45570430) Dec 27,2012 22:55
END RESULTS 20 nobles killed 38 nukes not available anymore and as a added bonus
10x Defender of the day
You defeated the most units in this world as a defender on on 28.12.2012 (202.751 units)!
a true deathstar best New Years present ever so i have to decline your terms at this time.
heres my counter offer kick geani and hodgy,human and of course et and i will help clear them for you.
best regards less