Dead World

DeletedUser115240

Guest
We should all finish this world fast. It's the most boring world I played so far and I'm not the only one who feel like this.

To do this these things must happen:

DA~CGI14.9%
CGI~DA13.6%

Must merge into a single tribe and eat the remaining to get 28.5 dominance.

Colour12.2%

War with Colour, don't delay this further.

BT8.9%
WAR!7.6%
LickMe6.3%
~FFF~5.8%
BALE4.3%
~BR~4%
AWE2.1%
NINJA!1.7%
$TC$1.5%
-SK-1.4%
WWK1.3%
Open1.1%
WTU1%
R~o0.8%
PHNX0.6%
~D~0.6%
FAH~Q0.5%

The rest of the world would then take sides between the two. For everyone's sake let's end this already.
 

DeletedUser

Guest
Lol nice video.

Of course the world wants CGI to fight Colour. That will take the heat off of them for a while. I wonder why nobody wants to fight the top two tribes alone? :lol::icon_eek:
 

DeletedUser117168

Guest
lol, exactly because this world is boring that there's no point to continue playing it.

cgi have their family tribe, bashers and a tribe named bale who im not sure what's their role yet, cute though, the hugging is real, although i am expecting to see a lot of fun soon, but this time ill be watching from the outside, best luck to both cgi, colour, lick me or FFF, who are in my opinion the only contenders for a world win.

still i got my bets placed on colour :O
 

DeletedUser65288

Guest
what haven't you heard we're all mass deleting and letting WAR! use their expert barbling skills for the win.
 
Last edited:

Michael Corleone.

Guest
I declare that there be a separation between the church and the game. The two can no longer exist as one and must be separated.

#WeThePeople
 

DeletedUser115240

Guest
...cgi have their family tribe, bashers and a tribe named bale who im not sure what's their role yet

Don't worry about BALE, those guys can't fight. I know this first hand because I and belowpar have been at war with them for the longest time. See war stats here

I don't even think CGI would want them as allies for long.
 

DeletedUser117168

Guest
Don't worry about BALE, those guys can't fight. I know this first hand because I and belowpar have been at war with them for the longest time. See war stats here

I don't even think CGI would want them as allies for long.

easy peasy. i have no idea, but they've been used before for several stuff, be it moving to frontlines or whatever it may be, they have been used more than once, and clearly by cgi, which is why i find storm a good strategist
 

DeletedUser118693

Guest
that you ever watched that video is amazing, that you subtitled it? priceless....
 

DeletedUser

Guest
That video! Was just... AWESOME!

I couldn't agree more but the games motto is "Winners never quit and quitters never wins" ^^ We are NINJA!'S BTW and for everyone's info, ~FFF~ declared on us and Colour is helping them. IMO, it's really a bad move for them, they've lost 50% chance of winning this world cause we are SHINOBIS! and we NEVER GIVE UP!

~FFF~ declared on NINJA!
[spoil]
Ninja! of the mist or imaginary? » Show statistics
Ally
SHINOBI!
Enemy
Full Facial Fury
Beginning of the war
on 12.02. at 17:54:58
Duration of war
14 days 4:28:39

Details
Ally SHINOBI!
Enemy Full Facial Fury
Title Ninja! of the mist or imaginary?
Start on 12.02. at 17:54:58
End ---
Duration 14 days 4:29:07
Forum thread
Explanation NINJA! of the mist or is it the imaginary?

First you noble a village from my player then when he starts attacking back you cry breach of an imaginary Nap.
[/spoil]

Colour helping them
[spoil]
Ram {0009} Kisame Hoshigaki (520|307) K35 0155 K35 Paranoia (519|325) K35 Vamler 18.0 tomorrow at 06:36:17:973 8:09:03
Ram {0008} Itachi Uchiha (520|306) K35 0162 K35 Paranoia (527|326) K35 Vamler 21.2 tomorrow at 08:11:55:996 9:44:41
Ram {0008} Itachi Uchiha (520|306) K35 0164 K35 Paranoia (513|326) K35 Vamler 21.2 tomorrow at 08:12:09:001 9:44:55
Ram {0008} Itachi Uchiha (520|306) K35 0174 K35 Paranoia (535|321) K35 Vamler 21.2 tomorrow at 08:13:54:075 9:46:40
Ram {0025} SusanoO! (557|280) K25 0185 K35 Paranoia (564|301) K35 Vamler 22.1 tomorrow at 08:42:46:988 10:15:32
Ram {0025} SusanoO! (557|280) K25 0181 K35 Paranoia (562|302) K35 Vamler 22.6 tomorrow at 08:55:03:981 10:27:49
Ram {0013} Hiruko Puppet (517|304) K35 Vamler the Great. (504|323) K35 Vamler 23.0 tomorrow at 09:11:02:996 10:43:48
Ram {0010} Deidara (515|301) K35 Vamler the Great. (498|317) K34 Vamler 23.3 tomorrow at 09:21:24:045 10:54:10
Ram {0010} Deidara (515|301) K35 0152 K35 Paranoia (505|323) K35 Vamler 24.2 tomorrow at 09:40:09:000 11:12:55
Ram {0010} Deidara (515|301) K35 Vamler the Great. (497|318) K34 Vamler 24.8 tomorrow at 10:03:29:990 11:36:15
Ram {0010} Deidara (515|301) K35 0172 K35 Paranoia (504|324) K35 Vamler 25.5 tomorrow at 10:22:03:029 11:54:49
Ram {0009} Kisame Hoshigaki (520|307) K35 Vamler the Great. (504|327) K35 Vamler 25.6 tomorrow at 10:28:38:994 12:01:24
Ram {0008} Itachi Uchiha (520|306) K35 Vamler the Great. (497|318) K34 Vamler 25.9 tomorrow at 10:38:55:996 12:11:41
Ram {0010} Deidara (515|301) K35 Vamler the Great. (503|324) K35 Vamler 25.9 tomorrow at 10:39:02:987 12:11:48
Ram {0009} Kisame Hoshigaki (520|307) K35 Christian Eriksen (495|317) K34 Vamler 26.9 tomorrow at 11:07:13:064 12:39:59
Ram {0010} Deidara (515|301) K35 Vamler the Great. (497|321) K34 Vamler 26.9 tomorrow at 11:07:47:038 12:40:33
Ram {0016} Orochimaru (514|297) K25 Vamler the Great. (499|320) K34 Vamler 27.5 tomorrow at 11:24:14:991 12:57:00
Ram {0009} Kisame Hoshigaki (520|307) K35 0139 K35 Paranoia (533|332) K35 Vamler 28.2 tomorrow at 11:39:11:022 13:11:57
Ram {0012} Third Kazekage Puppet (516|303) K35 Vamler the Great. (490|316) K34 Vamler 29.1 tomorrow at 12:13:19:988 13:46:05
Ram {0012} Third Kazekage Puppet (516|303) K35 Vamler the Great. (490|316) K34 Vamler 29.1 tomorrow at 12:13:22:033 13:46:08
Ram {0010} Deidara (515|301) K35 0137 K35 Paranoia (510|330) K35 Vamler 29.4 tomorrow at 12:16:22:065 13:49:08
Ram {0008} Itachi Uchiha (520|306) K35 0146 K35 Paranoia (501|329) K35 Vamler 29.8 tomorrow at 12:29:33:050 14:02:19
Ram {0008} Itachi Uchiha (520|306) K35 0124 K35 Paranoia (506|333) K35 Vamler 30.4 tomorrow at 12:44:39:013 14:17:25
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0168 K35 Paranoia (546|325) K35 Vamler 30.4 tomorrow at 12:49:11:738 14:21:57
Ram {0016} Orochimaru (514|297) K25 0143 K35 Paranoia (515|328) K35 Vamler 31.0 tomorrow at 13:04:41:051 14:37:27
Ram {0007} Nagato (536|295) K25 0156 K35 Paranoia (532|326) K35 Vamler 31.3 tomorrow at 13:13:13:984 14:45:59
Ram {0013} Hiruko Puppet (517|304) K35 0136 K35 Paranoia (505|333) K35 Vamler 31.4 tomorrow at 13:15:01:026 14:47:47
Ram {0007} Nagato (536|295) K25 0188 K35 Paranoia (565|308) K35 Vamler 31.8 tomorrow at 13:32:25:990 15:05:11
Ram {0014} Kakuzu (519|295) K25 0162 K35 Paranoia (527|326) K35 Vamler 32.0 tomorrow at 13:36:46:989 15:09:32
Ram {0009} Kisame Hoshigaki (520|307) K35 0120 K35 Paranoia (506|336) K35 Vamler 32.2 tomorrow at 13:37:52:015 15:10:38
Ram {0012} Third Kazekage Puppet (516|303) K35 0169 K35 Paranoia (540|326) K35 Vamler 33.2 tomorrow at 14:14:05:977 15:46:51
Ram {0015} Hidan (519|296) K25 0163 K35 Paranoia (504|326) K35 Vamler 33.5 tomorrow at 14:22:39:983 15:55:25
Ram {0011} Sasori (515|302) K35 0125 K35 Paranoia (501|333) K35 Vamler 34.0 tomorrow at 14:32:45:042 16:05:31
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0162 K35 Paranoia (527|326) K35 Vamler 34.0 tomorrow at 14:36:43:008 16:09:29
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0156 K35 Paranoia (532|326) K35 Vamler 34.1 tomorrow at 14:39:31:005 16:12:17
Ram {0014} Kakuzu (519|295) K25 0175 K35 Paranoia (543|320) K35 Vamler 34.7 tomorrow at 14:57:14:991 16:30:00
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0161 K35 Paranoia (533|325) K35 Vamler 34.7 tomorrow at 14:57:33:063 16:30:19
Ram {0012} Third Kazekage Puppet (516|303) K35 0131 K35 Paranoia (521|338) K35 Vamler 35.4 tomorrow at 15:13:39:976 16:46:25
Ram {0018} Karin (525|290) K25 0177 K35 Paranoia (501|316) K35 Vamler 35.4 tomorrow at 15:19:20:022 16:52:06
Ram {0026} Konan (536|294) K25 0171 K35 Paranoia (555|324) K35 Vamler 35.5 tomorrow at 15:22:28:120 16:55:14
Ram {0018} Karin (525|290) K25 0161 K35 Paranoia (533|325) K35 Vamler 35.9 tomorrow at 15:33:12:043 17:05:58
Ram {0018} Karin (525|290) K25 0161 K35 Paranoia (533|325) K35 Vamler 35.9 tomorrow at 15:33:17:094 17:06:03
Ram {0013} Hiruko Puppet (517|304) K35 0107 K35 Paranoia (512|340) K35 Vamler 36.3 tomorrow at 15:40:40:015 17:13:26
Ram {0024} Uchiha Madara! (607|298) K26 0182 K35 Paranoia (572|307) K35 Vamler 36.1 tomorrow at 15:42:27:004 17:15:13
Ram {0009} Kisame Hoshigaki (520|307) K35 0122 K35 Paranoia (502|339) K35 Vamler 36.7 tomorrow at 15:53:27:975 17:26:13
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0155 K35 Paranoia (519|325) K35 Vamler 36.7 tomorrow at 15:55:37:983 17:28:23
Ram {0007} Nagato (536|295) K25 0180 K35 Paranoia (569|311) K35 Vamler 36.7 tomorrow at 15:58:15:995 17:31:01
Ram {0016} Orochimaru (514|297) K25 0124 K35 Paranoia (506|333) K35 Vamler 36.9 tomorrow at 15:58:33:040 17:31:19
Ram {0008} Itachi Uchiha (520|306) K35 0122 K35 Paranoia (502|339) K35 Vamler 37.6 tomorrow at 16:19:46:068 17:52:32
Ram {0026} Konan (536|294) K25 0157 K35 Paranoia (542|331) K35 Vamler 37.5 tomorrow at 16:20:12:009 17:52:58
Ram {0015} Hidan (519|296) K25 0146 K35 Paranoia (501|329) K35 Vamler 37.6 tomorrow at 16:22:13:972 17:54:59
Ram {0022} Obito Uchiha (606|296) K26 0186 K35 Paranoia (569|303) K35 Vamler 37.7 tomorrow at 16:28:28:057 18:01:14
Ram {0008} Itachi Uchiha (520|306) K35 0103 K35 Paranoia (501|339) K35 Vamler 38.1 tomorrow at 16:32:21:071 18:05:07
Ram {0009} Kisame Hoshigaki (520|307) K35 0191 K35 Paranoia (505|342) K35 Vamler 38.1 tomorrow at 16:41:46:048 18:14:32
Ram {0018} Karin (525|290) K25 Vamler the Great. (498|317) K34 Vamler 38.2 tomorrow at 16:46:31:998 18:19:17
Ram {0018} Karin (525|290) K25 Vamler the Great. (498|317) K34 Vamler 38.2 tomorrow at 16:46:35:993 18:19:21
Ram {0013} Hiruko Puppet (517|304) K35 0094 K35 Paranoia (502|340) K35 Vamler 39.0 tomorrow at 16:58:44:018 18:31:30
Ram {0014} Kakuzu (519|295) K25 0127 K35 Paranoia (507|332) K35 Vamler 38.9 tomorrow at 16:59:28:572 18:32:14
Ram {0012} Third Kazekage Puppet (516|303) K35 0103 K35 Paranoia (501|339) K35 Vamler 39.0 tomorrow at 17:00:02:492 18:32:48
Ram {0018} Karin (525|290) K25 0181 K35 Paranoia (562|302) K35 Vamler 38.9 tomorrow at 17:05:04:995 18:37:50
Ram {0018} Karin (525|290) K25 0169 K35 Paranoia (540|326) K35 Vamler 39.0 tomorrow at 17:06:53:012 18:39:39
Ram {0017} Sasuke Uchiha (519|289) K25 0143 K35 Paranoia (515|328) K35 Vamler 39.2 tomorrow at 17:10:21:987 18:43:07
Ram {0018} Karin (525|290) K25 0143 K35 Paranoia (515|328) K35 Vamler 39.3 tomorrow at 17:12:58:987 18:45:44
Ram {0026} Konan (536|294) K25 0189 K35 Paranoia (573|307) K35 Vamler 39.2 tomorrow at 17:15:37:997 18:48:23
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0168 K35 Paranoia (546|325) K35 Vamler 39.4 tomorrow at 17:17:28:008 18:50:14
Ram {0018} Karin (525|290) K25 0183 K35 Paranoia (561|306) K35 Vamler 39.4 tomorrow at 17:20:18:018 18:53:04
Ram {0011} Sasori (515|302) K35 0108 K35 Paranoia (507|341) K35 Vamler 39.8 tomorrow at 17:24:49:031 18:57:35
Ram {0009} Kisame Hoshigaki (520|307) K35 0098 K35 Paranoia (505|344) K35 Vamler 39.9 tomorrow at 17:27:03:072 18:59:49
Ram {0014} Kakuzu (519|295) K25 0138 K35 Paranoia (500|330) K35 Vamler 39.8 tomorrow at 17:28:23:072 19:01:09
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 Vamler the Great. (498|319) K34 Vamler 39.6 tomorrow at 17:28:52:042 19:01:38
Ram {0018} Karin (525|290) K25 Vamler the Great. (499|320) K34 Vamler 39.7 tomorrow at 17:31:29:004 19:04:15
Ram {0008} Itachi Uchiha (520|306) K35 0170 K35 Paranoia (555|325) K35 Vamler 39.8 tomorrow at 17:31:45:996 19:04:31
Ram {0010} Deidara (515|301) K35 0100 K35 Paranoia (510|341) K35 Vamler 40.3 tomorrow at 17:39:00:093 19:11:46
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0152 K35 Paranoia (505|323) K35 Vamler 40.2 tomorrow at 17:41:53:008 19:14:39
Ram {0015} Hidan (519|296) K25 0125 K35 Paranoia (501|333) K35 Vamler 41.1 tomorrow at 18:06:39:986 19:39:25
Ram {0008} Itachi Uchiha (520|306) K35 0089 K35 Paranoia (513|347) K35 Vamler 41.6 tomorrow at 18:15:50:970 19:48:36
Ram {0012} Third Kazekage Puppet (516|303) K35 0145 K35 Paranoia (544|334) K35 Vamler 41.8 tomorrow at 18:27:39:014 20:00:25
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0176 K35 Paranoia (557|319) K35 Vamler 41.8 tomorrow at 18:30:55:981 20:03:41
Ram {0015} Hidan (519|296) K25 0120 K35 Paranoia (506|336) K35 Vamler 42.1 tomorrow at 18:33:29:044 20:06:15
Ram {0011} Sasori (515|302) K35 0092 K35 Paranoia (505|343) K35 Vamler 42.2 tomorrow at 18:34:26:028 20:07:12
Ram {0017} Sasuke Uchiha (519|289) K25 0135 K35 Paranoia (503|328) K35 Vamler 42.2 tomorrow at 18:37:56:026 20:10:42
Ram {0025} SusanoO! (557|280) K25 0175 K35 Paranoia (543|320) K35 Vamler 42.4 tomorrow at 18:48:59:978 20:21:45
Ram {0022} Obito Uchiha (606|296) K26 0178 K35 Paranoia (566|310) K35 Vamler 42.4 tomorrow at 18:49:16:987 20:22:02
Ram {0011} Sasori (515|302) K35 0151 K35 Paranoia (547|330) K35 Vamler 42.5 tomorrow at 18:50:40:985 20:23:26
Ram {0016} Orochimaru (514|297) K25 0168 K35 Paranoia (546|325) K35 Vamler 42.5 tomorrow at 18:52:25:111 20:25:11
Ram {0008} Itachi Uchiha (520|306) K35 0158 K35 Paranoia (550|337) K35 Vamler 43.1 tomorrow at 19:09:59:988 20:42:45
Ram {0008} Itachi Uchiha (520|306) K35 0115 K35 Paranoia (539|345) K35 Vamler 43.4 tomorrow at 19:12:40:971 20:45:26
Ram {0020} Jugo (524|284) K25 0152 K35 Paranoia (505|323) K35 Vamler 43.4 tomorrow at 19:16:40:982 20:49:26
Ram {0020} Jugo (524|284) K25 0185 K35 Paranoia (564|301) K35 Vamler 43.5 tomorrow at 19:22:33:061 20:55:19
Ram {0023} Zetsu (607|296) K26 0188 K35 Paranoia (565|308) K35 Vamler 43.7 tomorrow at 19:29:24:016 21:02:10
Ram {0012} Third Kazekage Puppet (516|303) K35 0089 K35 Paranoia (513|347) K35 Vamler 44.1 tomorrow at 19:31:08:966 21:03:54
Ram {0015} Hidan (519|296) K25 0130 K35 Paranoia (503|337) K35 Vamler 44.0 tomorrow at 19:33:13:009 21:05:59
Ram {0018} Karin (525|290) K25 0188 K35 Paranoia (565|308) K35 Vamler 43.9 tomorrow at 19:34:58:003 21:07:44
Ram {0012} Third Kazekage Puppet (516|303) K35 0176 K35 Paranoia (557|319) K35 Vamler 44.0 tomorrow at 19:38:01:999 21:10:47
Ram {0010} Deidara (515|301) K35 Vamler the Great. (506|344) K35 Vamler 43.9 tomorrow at 19:38:02:027 21:10:48
Ram {0019} Suigetsu Hozuki (523|289) K25 0139 K35 Paranoia (533|332) K35 Vamler 44.1 tomorrow at 19:38:11:047 21:10:57
Ram {0016} Orochimaru (514|297) K25 0111 K35 Paranoia (503|340) K35 Vamler 44.4 tomorrow at 19:42:10:048 21:14:56
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0151 K35 Paranoia (547|330) K35 Vamler 44.3 tomorrow at 19:43:50:984 21:16:36
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0178 K35 Paranoia (566|310) K35 Vamler 44.3 tomorrow at 19:46:26:037 21:19:12
Ram {0027} Shin Uchiha (547|284) K25 0156 K35 Paranoia (532|326) K35 Vamler 44.6 tomorrow at 19:53:31:972 21:26:17
Ram {0016} Orochimaru (514|297) K25 0173 K35 Paranoia (551|322) K35 Vamler 44.7 tomorrow at 19:56:58:978 21:29:44
Ram {0020} Jugo (524|284) K25 0172 K35 Paranoia (504|324) K35 Vamler 44.7 tomorrow at 19:58:51:985 21:31:37
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0159 K35 Paranoia (542|333) K35 Vamler 44.9 tomorrow at 20:04:15:987 21:37:01
Ram {0015} Hidan (519|296) K25 0101 K35 Paranoia (523|341) K35 Vamler 45.2 tomorrow at 20:05:08:008 21:37:54
Ram {0020} Jugo (524|284) K25 0169 K35 Paranoia (540|326) K35 Vamler 44.9 tomorrow at 20:05:14:984 21:38:00
Ram {0003} Yahiko/Pain Human Path (535|292) K25 Vamler the Great. (503|324) K35 Vamler 45.3 tomorrow at 20:18:28:056 21:51:14
Ram {0021} Kimimaro (525|283) K25 Christian Eriksen (495|317) K34 Vamler 45.3 tomorrow at 20:19:46:989 21:52:32
Ram {0017} Sasuke Uchiha (519|289) K25 0128 K35 Paranoia (507|333) K35 Vamler 45.6 tomorrow at 20:20:51:986 21:53:37
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0141 K35 Paranoia (508|331) K35 Vamler 45.6 tomorrow at 20:22:33:035 21:55:19
Ram {0015} Hidan (519|296) K25 0100 K35 Paranoia (510|341) K35 Vamler 45.9 tomorrow at 20:26:27:056 21:59:13
Ram {0014} Kakuzu (519|295) K25 0113 K35 Paranoia (503|338) K35 Vamler 45.9 tomorrow at 20:27:21:027 22:00:07
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0163 K35 Paranoia (504|326) K35 Vamler 46.0 tomorrow at 20:36:44:047 22:09:30
Ram {0013} Hiruko Puppet (517|304) K35 0147 K35 Paranoia (552|334) K35 Vamler 46.1 tomorrow at 20:37:38:986 22:10:24
Ram {0015} Hidan (519|296) K25 0122 K35 Paranoia (502|339) K35 Vamler 46.2 tomorrow at 20:39:08:089 22:11:54
Ram {0011} Sasori (515|302) K35 0170 K35 Paranoia (555|325) K35 Vamler 46.1 tomorrow at 20:41:11:535 22:13:57
Ram {0022} Obito Uchiha (606|296) K26 0183 K35 Paranoia (561|306) K35 Vamler 46.1 tomorrow at 20:41:23:996 22:14:09
Ram {0022} Obito Uchiha (606|296) K26 0184 K35 Paranoia (561|307) K35 Vamler 46.3 tomorrow at 20:48:17:998 22:21:03
Ram {0016} Orochimaru (514|297) K25 0151 K35 Paranoia (547|330) K35 Vamler 46.7 tomorrow at 20:55:09:992 22:27:55
Ram {0017} Sasuke Uchiha (519|289) K25 0185 K35 Paranoia (564|301) K35 Vamler 46.6 tomorrow at 20:55:49:004 22:28:35
Ram {0010} Deidara (515|301) K35 0170 K35 Paranoia (555|325) K35 Vamler 46.6 tomorrow at 20:56:25:974 22:29:11
Ram {0019} Suigetsu Hozuki (523|289) K25 0124 K35 Paranoia (506|333) K35 Vamler 47.2 tomorrow at 21:07:15:056 22:40:01
Ram {0010} Deidara (515|301) K35 0181 K35 Paranoia (562|302) K35 Vamler 47.0 tomorrow at 21:08:30:980 22:41:16
Ram {0023} Zetsu (607|296) K26 0184 K35 Paranoia (561|307) K35 Vamler 47.3 tomorrow at 21:17:28:990 22:50:14
Ram {0019} Suigetsu Hozuki (523|289) K25 0171 K35 Paranoia (555|324) K35 Vamler 47.4 tomorrow at 21:19:49:979 22:52:35
Ram {0017} Sasuke Uchiha (519|289) K25 Vamler the Great. (473|278) K24 Vamler 47.3 tomorrow at 21:20:31:349 22:53:17
Ram {0003} Yahiko/Pain Human Path (535|292) K25 Vamler the Great. (493|314) K34 Vamler 47.4 tomorrow at 21:23:36:991 22:56:22
Ram {0026} Konan (536|294) K25 Vamler the Great. (493|314) K34 Vamler 47.4 tomorrow at 21:23:54:010 22:56:40
Ram {0016} Orochimaru (514|297) K25 Vamler the Great. (506|344) K35 Vamler 47.7 tomorrow at 21:30:23:986 23:03:09
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0140 K35 Paranoia (507|331) K35 Vamler 48.0 tomorrow at 21:34:17:036 23:07:03
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0163 K35 Paranoia (504|326) K35 Vamler 48.3 tomorrow at 21:44:27:994 23:17:13
Ram {0015} Hidan (519|296) K25 0187 K35 Paranoia (567|302) K35 Vamler 48.4 tomorrow at 21:50:05:991 23:22:51
Ram {0015} Hidan (519|296) K25 0096 K35 Paranoia (518|345) K35 Vamler 49.0 tomorrow at 21:59:25:031 23:32:11
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0182 K35 Paranoia (572|307) K35 Vamler 48.7 tomorrow at 21:59:26:988 23:32:12
Ram {0018} Karin (525|290) K25 0180 K35 Paranoia (569|311) K35 Vamler 48.8 tomorrow at 22:00:42:990 23:33:28
Ram {0002} Yahiko/Pain Asura Path (537|292) K25 0160 K35 Paranoia (562|334) K35 Vamler 48.9 tomorrow at 22:02:20:024 23:35:06
Ram {0021} Kimimaro (525|283) K25 Vamler the Great. (504|327) K35 Vamler 48.8 tomorrow at 22:02:57:018 23:35:43
Ram {0011} Sasori (515|302) K35 0097 K35 Paranoia (537|346) K35 Vamler 49.2 tomorrow at 22:04:58:408 23:37:44
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 Vamler the Great. (499|320) K34 Vamler 48.9 tomorrow at 22:06:46:031 23:39:32
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0101 K35 Paranoia (523|341) K35 Vamler 49.4 tomorrow at 22:11:39:104 23:44:25
Ram {0027} Shin Uchiha (547|284) K25 0159 K35 Paranoia (542|333) K35 Vamler 49.3 tomorrow at 22:13:31:987 23:46:17
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0140 K35 Paranoia (507|331) K35 Vamler 49.5 tomorrow at 22:19:27:974 23:52:13
Ram {0010} Deidara (515|301) K35 0147 K35 Paranoia (552|334) K35 Vamler 49.6 tomorrow at 22:22:02:028 23:54:48
Ram {0015} Hidan (519|296) K25 Vamler the Great. (473|278) K24 Vamler 49.4 tomorrow at 22:23:33:141 23:56:19
Ram {0018} Karin (525|290) K25 0190 K35 Paranoia (573|302) K35 Vamler 49.5 tomorrow at 22:23:38:009 23:56:24
Ram {0006} Yahiko/Pain Animal Path (526|291) K25 0189 K35 Paranoia (573|307) K35 Vamler 49.6 tomorrow at 22:28:37:054 24:01:23
Ram {0017} Sasuke Uchiha (519|289) K25 Vamler the Great. (471|276) K24 Vamler 49.7 tomorrow at 22:33:27:001 24:06:13
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0160 K35 Paranoia (562|334) K35 Vamler 49.9 tomorrow at 22:33:53:013 24:06:39
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 Vamler the Great. (479|299) K24 Vamler 49.8 tomorrow at 22:35:58:995 24:08:44
Ram {0021} Kimimaro (525|283) K25 0135 K35 Paranoia (503|328) K35 Vamler 50.1 tomorrow at 22:36:02:010 24:08:48
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0147 K35 Paranoia (552|334) K35 Vamler 50.1 tomorrow at 22:38:14:986 24:11:00
Ram {0004} Yahiko/Pain Preta Path (541|295) K25 0135 K35 Paranoia (503|328) K35 Vamler 50.3 tomorrow at 22:43:14:028 24:16:00
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0101 K35 Paranoia (523|341) K35 Vamler 50.4 tomorrow at 22:43:17:213 24:16:03
Ram {0014} Kakuzu (519|295) K25 Vamler the Great. (499|341) K34 Vamler 50.2 tomorrow at 22:44:39:023 24:17:25
Ram {0015} Hidan (519|296) K25 0186 K35 Paranoia (569|303) K35 Vamler 50.5 tomorrow at 22:53:22:999 24:26:08
Ram {0018} Karin (525|290) K25 0126 K35 Paranoia (516|340) K35 Vamler 50.8 tomorrow at 22:56:33:985 24:29:19
Ram {0014} Kakuzu (519|295) K25 0098 K35 Paranoia (505|344) K35 Vamler 51.0 tomorrow at 22:58:10:066 24:30:56
Ram {0007} Nagato (536|295) K25 0118 K35 Paranoia (553|343) K35 Vamler 50.9 tomorrow at 22:59:06:986 24:31:52
Ram {0020} Jugo (524|284) K25 0127 K35 Paranoia (507|332) K35 Vamler 50.9 tomorrow at 23:00:14:990 24:33:00
Ram {0021} Kimimaro (525|283) K25 0171 K35 Paranoia (555|324) K35 Vamler 50.8 tomorrow at 23:01:11:058 24:33:57
Ram {0026} Konan (536|294) K25 0115 K35 Paranoia (539|345) K35 Vamler 51.1 tomorrow at 23:03:50:031 24:36:36
Ram {0028} Madara Shadow-1 (609|290) K26 0184 K35 Paranoia (561|307) K35 Vamler 50.9 tomorrow at 23:06:09:996 24:38:55
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0153 K35 Paranoia (564|334) K35 Vamler 51.0 tomorrow at 23:06:30:985 24:39:16
Ram {0030} Madara Shadow-3 (618|296) K26 0180 K35 Paranoia (569|311) K35 Vamler 51.2 tomorrow at 23:15:27:033 24:48:13
Ram {0018} Karin (525|290) K25 0107 K35 Paranoia (512|340) K35 Vamler 51.7 tomorrow at 23:20:07:974 24:52:53
Ram {0003} Yahiko/Pain Human Path (535|292) K25 0126 K35 Paranoia (516|340) K35 Vamler 51.6 tomorrow at 23:21:07:006 24:53:53
Ram {0008} Itachi Uchiha (520|306) K35 0112 K35 Paranoia (552|347) K35 Vamler 52.0 tomorrow at 23:31:04:048 25:03:50
Ram {0013} Hiruko Puppet (517|304) K35 0186 K35 Paranoia (569|303) K35 Vamler 52.0 tomorrow at 23:39:05:996 25:11:51
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0150 K35 Paranoia (550|338) K35 Vamler 52.8 tomorrow at 23:58:56:976 25:31:42
Ram {0021} Kimimaro (525|283) K25 0182 K35 Paranoia (572|307) K35 Vamler 52.8 on 28.02. at 00:01:31:023 25:34:17
Ram {0008} Itachi Uchiha (520|306) K35 0189 K35 Paranoia (573|307) K35 Vamler 53.0 on 28.02. at 00:09:28:992 25:42:14
Ram {0005} Yahiko/Pain Naraka Path (528|290) K25 0130 K35 Paranoia (503|337) K35 Vamler 53.2 on 28.02. at 00:10:01:035 25:42:47
Ram {0025} SusanoO! (557|280) K25 0157 K35 Paranoia (542|331) K35 Vamler 53.2 on 28.02. at 00:10:25:986 25:43:11
