stellro
Guest
1 TheF0E 477.094.414 487.143.398 46 10.590.074 49282 9.885
2 R.I.P 418.159.124 446.367.577 51 8.752.305 44743 9.976
3 TheFOE 367.832.834 385.192.622 51 7.552.797 38763 9.937
4 ~DW~ 4.709.135 4.709.135 3 1.569.712 460 10.237
5 Bear 4.506.896 4.506.896 1 4.506.896 455 9.905
6 ~KO~ 1.423.843 1.423.843 2 711.922 148 9.621
7 .~GOH~ 1.221.926 1.221.926 1 1.221.926 119 10.268
8 Snow 452.871 452.871 2 226.436 49 9.242
9 Eagles 425.224 425.224 1 425.224 43 9.889
10 FIRE 293.503 293.503 3 97.834 29 10.121
There you go Bear - I never said which form of the horde would make it into the top 10 - and I was only 10 days out
2 R.I.P 418.159.124 446.367.577 51 8.752.305 44743 9.976
3 TheFOE 367.832.834 385.192.622 51 7.552.797 38763 9.937
4 ~DW~ 4.709.135 4.709.135 3 1.569.712 460 10.237
5 Bear 4.506.896 4.506.896 1 4.506.896 455 9.905
6 ~KO~ 1.423.843 1.423.843 2 711.922 148 9.621
7 .~GOH~ 1.221.926 1.221.926 1 1.221.926 119 10.268
8 Snow 452.871 452.871 2 226.436 49 9.242
9 Eagles 425.224 425.224 1 425.224 43 9.889
10 FIRE 293.503 293.503 3 97.834 29 10.121
There you go Bear - I never said which form of the horde would make it into the top 10 - and I was only 10 days out