Guess the inactive quiz

DeletedUser

Guest
How many inactives do Grind and Bump have between them?

The winner will get 10 inactive Grind family villages.(Warrior is not allowed to take part as he takes too many already.)

Leave your number you choose and thoughts as to why there inactive below.
 

DeletedUser

Guest
How many inactives does *TLA* have?

The winner will get the same as they would if they don't wast their time replying to this nonsense! (mikey is not allowed to take part as no one cares.) :p
 

DeletedUser

Guest
We have none,unlike GRIND my geuss is 70 inactives between bump and grind.
 

DeletedUser

Guest
district666 Left 03rd October 2010 - 16:11 7,641,960:icon_rolleyes:
 

DeletedUser

Guest
I don't believe you have 0 inactives at all ;)

Yep, he left on his own accord.
 

DeletedUser62494

Guest
How many inactives does *TLA* have?

The winner will get the same as they would if they don't wast their time replying to this nonsense! (mikey is not allowed to take part as no one cares.) :p

I agree no one cares how many in GRIND or BUMP are inactive. But lets play a different game shall we?

How many more will be quitting GRIND?

So far we have district666. Thats a big player GRIND. Perhaps the world is changing. We will all be watching this with a close eye for any further developments and will await GRIND's official statement on the matter.
 

DeletedUser

Guest
I don't believe you have 0 inactives at all ;)

Yep, he left on his own accord.

He knows there is only 1 outcome and maybe when we get space and he has taken a few grind villages he can join tla.You never know.

Well done district i always knew those ex NSA guys would do to grind what they did to the old TLA.I like your personal text mate well done indeed.

Description
NMN was founded by district666. If you have questions please contact district666.

This tribe will be composed by only active players.

We eat the n00bs!
 
Last edited by a moderator:

DeletedUser

Guest
Bring Back NSA!!

err..

Bring Back TDP!!

err..

BRING BACK THE REAL TRUE CORE OF TLA!!!

:lol:
 

DeletedUser

Guest
Tribe Rank Name Points Villages Average points per village Fri Sat Sun Mon Tue Wed Thu
1 yonithan78 9,949,408 1005 9,900 +64,384 +53,715 +20,727 -9,087 +25,654 +7,246 +24,376
2 warrior29 9,945,515 968 10,274 +20,646 +29,455 +11,334 +1,649 +1,039 +1,049 +10,042
3 Moddy 7,877,708 733 10,747 +363 +12,322 +1,062 +680 +270 +945 +379
4 littlemisscsq2 7,766,716 777 9,996 +17,265 +180 +31,434 +11,704 +12,019 +616 +946
5 detroitcanuck 7,666,388 767 9,995 -56 +9,987 +7,381 +16,098 +10,282 -1,086 -1,093
6 s1999fan 7,666,110 770 9,956 +996 +9,218 +10,559 +10,575 +48,297 +34,968 +1,397
7 turntec22 7,051,982 722 9,767 +24 +19,257 -256 0 +8,973 0 0
8 Myve 6,967,566 731 9,532 +36,785 +10,249 -342 -706 -240 -497 -483
9 Pantherskurt 6,949,063 713 9,746 +77,220 +9,636 +48,317 +81 +68,031 +37,592 +57,974
10 Almis I 6,381,204 649 9,832 +29,362 +1,151 +38,881 +19,857 +29,857 +30,539 +20,804
11 Monergon1 6,218,021 626 9,933 +21,614 +19,722 +33,330 +52,933 +69,633 +40,476 +30,770
12 Fahlecta 5,765,015 615 9,374 +135 +119 +143 +210 +354 +444 +430
13 KingMyster 5,746,909 571 10,065 +79,138 +56,574 +18,348 +740 +9,756 +10,416 -390
14 bill the greek 5,645,816 554 10,191 +25,327 +22,369 +20,587 +730 +41,600 +2,764 +4,834
15 mr jr token 5,531,593 564 9,808 +185 0 -514 -9,976 +21 +54 -3,132
16 cubsgp29 5,379,767 555 9,693 +19,359 +47,060 +55,551 +6,154 +27,635 +10,352 +30,592
17 macadamia 5,313,425 550 9,661 0 +11,874 -232 -758 +27,721 +21,330 +11,652
18 catehill 5,130,688 519 9,886 0 0 0 0 0 +137 +445
19 briciolino 4,836,012 508 9,520 +29,962 +10,436 +30,628 +9,358 +30,491 +21,118 +19,665
20 silenther0 4,758,331 485 9,811 +91 +103 0 0 0 +18,041 +48,878
21 oskars revenge 4,717,174 484 9,746 +18,320 -656 -468 -500,548 +58,784 +29,809 +36,359
22 janjim2 4,663,337 469 9,943 +10,721 +10,619 -11,855 -6,594 +15,882 +60,377 +51,757
23 gke1969 4,659,004 481 9,686 +162 +4 +100 -1,581 +106 -288 +9,236
24 LPPU29 4,651,868 479 9,712 +11,478 -97 -559 +64 +33,111 +49,154 +34,505
25 egeerdogan 4,577,202 472 9,697 -20,965 -38,262 -20,328 -35,857 0 -18,032 -48,658
26 tofai 4,528,209 462 9,801 0 0 +9 0 0 +685 -676
27 richmac2233 4,434,627 459 9,661 0 +10,226 0 0 0 0 0
28 damed-tinker 4,088,374 390 10,483 +347 +175 +8,991 +11,908 +9,951 +40,880 +26,573
29 arnaudet 4,021,406 407 9,881 0 0 0 0 0 0 0
30 bigbert24 4,016,466 395 10,168 +165 0 0 0 0 0 0
31 SharinganvsByakugan 4,006,207 400 10,016 +11,901 +333 +149 +182 +79 -661 -3,697
32 Sweenster04 3,904,843 408 9,571 -82,970 -28,090 -12,061 -19,136 -21,118 -11,628 -53,552
33 bbrooks005 3,815,277 384 9,936 -256 -28,451 -984 -30,532 -29,426 -30,190 -17,594
34 SIDEWINDER2966 3,748,286 439 8,538 -64 +10,626 +264 +31,880 +23,193 +14,266 -348
35 saxon blade 3,580,576 359 9,974 +757 +10,367 +10,467 +10,212 +552 +10,337 +130
36 bsdpatriot 3,564,498 364 9,793 0 0 0 0 +37,572 +108 +135
37 CaptainDirtbike 3,517,190 365 9,636 -943 -1,612 -949 -714 -10,429 +271 +372
38 skeltometer 3,515,418 361 9,738 -18,856 -665 -563 +30,005 +11,415 -9,806 +10
39 gapomoha 3,399,202 322 10,557 +74 +79 +138 +53 0 0 0
40 wongck 3,367,039 344 9,788 +9,912 -785 -2,092 -613 +188 +63,510 +235
41 barloo 3,361,559 342 9,829 +18,922 +19,253 +18,529 +18,781 +9,799 +10,838 +527
42 CyberMind 3,356,857 343 9,787 +6,930 +9,989 +26,029 +19,378 +19,238 +1,791 +5,794
43 breckun 3,352,092 328 10,220 0 0 0 0 0 +5,154 +19,529
44 ou812vi 3,348,067 331 10,115 +1,967 +1,313 +1,285 +468 +217 0 0
45 baguioroot 3,318,086 350 9,480 -249 -282 0 -228 0 0 0
46 luvnutts 3,297,443 338 9,756 +11,964 +589 +19,542 +12,704 +7,826 +371 +9,285
47 lordwezel 3,263,077 355 9,192 -1,102 -1,669 +7,745 +19,069 +9,023 -391 +8,640
48 Woods4576 3,217,546 330 9,750 0 0 -228 -109 +9,555 +9,312 +15,770
49 kjwolf 3,213,346 324 9,918 -19,143 -9,638 -1,190 -11,602 -281 -9,207 +308
50 Gunther MAplethorpe 3,014,056 322 9,360 -74 0 +19,757 +10,425 +18,716 -7 -1,830
51 chucksomething 2,858,172 320 8,932 +248 +210 +1,969 +194 +2,067 +2,535 +3,063
52 t07al2 2,853,547 293 9,739 +43 0 0 0 0 0 0
53 zigzag139 2,750,202 277 9,929 -19,619 -840 -199 -115 -175 0 0
54 next003 2,700,993 277 9,751 0 0 0 0 0 +24 +107
55 timanator 2,665,178 284 9,384 +39 -256 -11,439 -18,337 +45 -9,754 -10,572
56 Shuhei Hisagi 2,635,445 260 10,136 +133 +210 +215 +128 +168 +425 +222
57 wilberto 2,630,454 289 9,102 +2,283 +15,387 +3,360 +11,488 +38,463 +928 -8,511
58 melvinsputnick 2,524,080 257 9,821 0 +33 0 0 0 -256 +515
59 Mullpig 2,508,872 261 9,613 0 0 0 0 0 0 0
60 duchino1 2,447,467 261 9,377 +19,922 +11,235 +19,768 +20,575 +29,195 +28,032 +10,504
61 liquidfire74 2,442,775 251 9,732 +29,982 +58,878 +19,627 +54,361 +58,331 +39,848 +493
62 trekkie3po 2,324,813 193 12,046 +11,038 +11,584 +11,179 +21,746 +11,124 +29,228 +2,388
63 shaggey69 2,316,001 262 8,840 0 +1,735 +333 +17 +881 +1,635 +10,039
64 jobetopia 2,249,123 231 9,736 0 0 0 0 0 0 0
65 mdsrr 2,169,550 221 9,817 0 -19,670 -79 -512 -9,241 0 0
66 G-unit93 2,125,876 211 10,075 -20,768 -10,236 -760 -30,669 -31,360 -37,781 -30,953
67 Anomandaris Irake 2,066,984 212 9,750 -97,460 -48,730 -88,196 -67,769 -136,444 -87,714 -68,222
68 redfox106 2,027,701 195 10,398 0 0 -478 -245 -95 +20 +73
69 Alrica 1,990,427 206 9,662 -186 +10,317 -8,584 +1,139 -9,364 -9,860 -248
70 Kutuhal 1,713,354 166 10,321 +7 +83 +213 +10,980 +7,068 +266 +18,305
71 jaybro1010 1,630,235 170 9,590 -35,838 -20,155 -853 +10,146 +2,001 +19,303 -19,265
72 festermcseptic 1,595,224 164 9,727 0 0 +137 +165 0 0 0
73 GeNeLKJ 1,587,368 155 10,241 0 0 0 0 0 0 0
74 UltimateZ 1,487,150 148 10,048 -18,706 -29,237 -47,080 -8,904 -29,034 -28,072 -19,971
75 The Lump 1,482,549 145 10,224 0 0 0 0 0 0 0
76 DEF1COB 1,435,449 144 9,968 +691 +859 +20,570 +1,433 +701 +19,794 +10,379
77 b123654 1,396,939 146 9,568 +61 +9,803 +75 +54 +11,183 -50 -5
78 norum99 1,357,950 140 9,700 +499 +9,680 +594 +19,316 +202 -11,514 +167
79 Nitrox.. 1,274,869 128 9,960 0 0 0 0 0 0 0
80 makis123 1,251,291 126 9,931 0 0 0 0 0 0 0
81 Wyley77 1,198,010 122 9,820 0 0 0 0 0 0 0
82 icklepickle 1,194,910 120 9,958 0 0 0 0 0 0 0
83 SeverTaki 1,174,203 122 9,625 0 0 0 0 0 0 0
84 trabzonlu savasci 1,054,533 120 8,788 +41,263 +7,018 +4,730 +17,934 +14,519 +28,464 +3,159
85 the real terminator 1,005,089 109 9,221 +8,460 +705 +28,682 -1,363 -465 +501 +11,179
86 goben55 657,267 67 9,810 0 0 0 0 0 0 0
87 Chief Warrick 645,588 67 9,636 +474 -637 -251 0 -10 +18,347 +13,867
88 dordor2 85,358 9 9,484 0 0 0 0 -256 0 0

Its a more alarming problem than i 1st thought.:icon_eek:
 
Last edited by a moderator:

DeletedUser87372

Guest
Mikey, those players that have done nothing for a week may not be inactive, they could just be rubbish :icon_wink:
 

lords of the emos

Guest
Mikey, those players that have done nothing for a week may not be inactive, they could just be rubbish :icon_wink:

I don't see why it has to be either or - they could be inactive and rubbish :p
 

DeletedUser

Guest
lol. wfa.

being inactive for a week or 2 for whatever reason here or there is perfectly normal. simon and jess and daryl have been getting liquored up lately and staying up way too late!

i guess we're not inactive, just reactive. reactive to the akyhol
 

DeletedUser

Guest
lol. wfa.

being inactive for a week or 2 for whatever reason here or there is perfectly normal. simon and jess and daryl have been getting liquored up lately and staying up way too late!

i guess we're not inactive, just reactive. reactive to the akyhol
Better description than what I was thinking! :D

Might go do that tonight, actually...
 
Top