Last User To Post Here Wins

skyline

Non-stop Poster
Reaction score
66
Aerospace Engineering 167 14 0 35 0 49 0 216
African American Studies 67 12 0 0 0 12 0 79
African and Middle Eastern Studies 4 0 0 0 0 0 0 4
African Studies 0 8 0 0 0 8 0 8
American Indian Studies 12 7 0 0 0 7 0 19
American Literature and Culture 57 0 0 0 0 0 0 57
Ancient Near East and Egyptology 3 0 0 0 0 0 0 3
Anthropology 682 0 0 76 0 76 0 758
Applied Linguistics 53 3 0 20 0 23 0 77
Applied Mathematics 440 0 0 0 0 0 0 440
Arabic 17 0 0 0 0 0 0 17
Archeology 0 0 0 33 0 33 0 33
Architectural Studies 51 0 0 0 0 0 0 51
Architecture 0 4 119 21 0 144 0 144
Architecture - M.Arch.II 0 0 56 0 0 56 0 56
Art 215 0 36 0 0 36 0 251
Art History 182 0 0 41 0 41 0 223
Asian American Studies 60 17 0 0 0 17 0 77
Asian Humanities 32 0 0 0 0 0 0 32
Asian Languages and Cultures 0 0 0 50 0 50 0 50
Asian Religions 1 0 0 0 0 0 0 1
Asian Studies 66 0 0 0 0 0 0 66
Astronomy 0 0 0 28 0 28 0 28
Astrophysics 93 0 0 0 0 0 0 93
Atmospheric and Oceanic Sciences 0 2 0 40 0 42 0 42
Atmospheric, Oceanic and Environmental Sciences 44 0 0 0 0 0 0 44
Biochemistry 965 0 0 0 0 0 0 965
Biochemistry, Molecular and Structural Biology 0 0 0 62 0 62 0 62
Bioengineering 265 26 0 143 0 169 0 434
Bioinformatics 0 0 0 30 0 30 0 30
Biological Chemistry 0 2 0 15 0 17 0 17
Biology 1,706 3 0 62 0 65 0 1,770
Biomathematics 0 0 0 12 0 12 0 12
Biophysics 42 0 0 0 0 0 0 42
Biostatistics 0 23 0 25 0 47 0 47
Business Economics 1,703 0 0 0 0 0 0 1,703
Cellular and Molecular Pathology 0 0 0 14 0 14 0 14
Central and East European Languages and Cultures 2 0 0 0 0 0 0 2
Chemical Engineering 312 12 0 83 0 95 0 407
Chemistry 329 0 0 192 0 192 0 521
Chemistry/Materials Science 69 0 0 0 0 0 0 69
Chicana and Chicano Studies 172 0 0 18 0 18 0 190
Chinese 26 0 0 0 0 0 0 26
Civil Engineering 291 76 0 63 0 139 0 430
Classical Civilization 37 0 0 0 0 0 0 37
Classics 0 0 0 26 0 26 0 26
Clinical Research 0 20 0 0 0 20 0 20
Cognitive Science 180 0 0 0 0 0 0 180
Communication Studies 466 0 0 0 0 0 0 466
Community Health Sciences 0 9 0 47 0 55 0 55
Comparative Literature 44 0 0 34 0 34 0 78
Computational and Systems Biology 50 0 0 0 0 0 0 50
Computer Science 506 187 0 132 0 319 0 825
Computer Science and Engineering 222 0 0 0 0 0 0 222
Conservation of Archaeological and Ethnographic Materials 0 6 0 0 0 6 0 6
Culture and Performance 0 0 0 36 0 36 0 36
Dance 105 0 8 0 0 8 0 113
Dentistry 0 0 0 0 351 351 64 415
Dentistry (PPID) 0 0 0 0 40 40 0 40
Design | Media Arts 159 0 18 0 0 18 0 176
Earth and Environmental Science 14 0 0 0 0 0 0 14
East Asian Studies 0 13 0 0 0 13 0 13
Ecology, Behavior and Evolution 56 0 0 0 0 0 0 56
Economics 1,280 0 0 123 0 123 0 1,404
Economics/International Studies Area 1 0 0 0 0 0 0 1
Education 0 77 227 249 0 553 0 553
Education (Leadership) 0 0 0 88 0 88 0 88
Electrical Engineering 641 216 0 204 0 420 0 1,061
Engineering - Online M.S. 0 201 0 0 0 201 0 201
Engineering Geology 14 0 0 0 0 0 0 14
English 797 0 0 100 0 100 0 897
Environmental Health Sciences 0 10 0 16 0 26 0 26
Environmental Science 239 0 0 0 0 0 0 239
Environmental Science and Engineering (IDP) 0 0 0 23 0 23 0 23
Epidemiology 0 7 0 47 0 54 0 54
Ethnic Arts (Interdisc) 0 0 0 0 0 0 0 0
Ethnomusicology 84 0 0 34 0 34 0 118
European Studies 12 0 0 0 0 0 0 12
Executive Master of Public Health 0 0 50 0 0 50 0 50
Film and Television 77 15 178 33 0 225 0 303
Financial Actuarial Mathematics 214 0 0 0 0 0 0 214
Financial Engineering 0 0 81 0 0 81 0 81
French 43 0 0 0 0 0 0 43
French and Francophone Studies 0 0 0 20 0 20 0 20
French and Linguistics 10 0 0 0 0 0 0 10
Gender Studies 181 0 0 21 0 21 0 202
General Chemistry 1 0 0 0 0 0 0 1
Geochemistry 0 2 0 10 0 12 0 12
Geography 145 1 0 56 0 56 0 201
Geography/Environmental Studies 202 0 0 0 0 0 0 202
Geology 29 2 0 15 0 17 0 46
Geology/Paleobiology 6 0 0 0 0 0 0 6
Geophysics 14 0 0 0 0 0 0 14
Geophysics and Space Physics 0 1 0 21 0 22 0 22
German 5 0 0 0 0 0 0 5
Germanic Languages 0 0 0 11 0 11 0 11
Global Executive MBA for Asia Pacific 0 0 54 0 0 54 0 54
Global Executive MBA for the Americas 0 0 5 0 0 5 0 5
Global Studies 138 0 0 0 0 0 0 138
Greek and Latin 5 0 0 0 0 0 0 5
Health Policy and Management 0 18 0 41 0 59 0 59
Hispanic Languages and Literatures 0 0 0 50 0 50 0 50
History 758 0 0 150 0 150 0 908
Human Biology and Society 338 0 0 0 0 0 0 338
Human Genetics 0 0 0 14 0 14 0 14
Individual Field - L and S 1 0 0 0 0 0 0 1
Individual Field of Concentration (AA) 1 0 0 0 0 0 0 1
Indo-European Studies 0 0 0 14 0 14 0 14
Information Studies 0 0 0 29 0 29 0 29
International Development Studies 258 0 0 0 0 0 0 258
Iranian Studies 12 0 0 0 0 0 0 12
Islamic Studies 0 5 0 7 0 12 0 12
Italian 10 0 0 12 0 12 0 23
Italian and Special Fields 9 0 0 0 0 0 0 9
Japanese 68 0 0 0 0 0 0 68
Jewish Studies 5 0 0 0 0 0 0 5
Korean 16 0 0 0 0 0 0 16
Latin 1 0 0 0 0 0 0 1
Latin American Studies 26 13 0 0 0 13 0 40
Law 0 0 0 0 984 984 0 984
Law-Juridical Science 0 0 0 5 0 5 0 5
Law-LLM 0 0 158 0 0 158 0 158
Library and Information Science 0 0 83 0 0 83 0 83
Limited 6 0 0 0 0 0 0 6
Linguistics 122 0 0 38 0 38 0 160
Linguistics and Anthropology 11 0 0 0 0 0 0 11
Linguistics and Asian Languages and Cultures 42 0 0 0 0 0 0 42
Linguistics and Computer Science 64 0 0 0 0 0 0 64
Linguistics and English 3 0 0 0 0 0 0 3
Linguistics and French 6 0 0 0 0 0 0 6
Linguistics and Italian 1 0 0 0 0 0 0 1
Linguistics and Philosophy 6 0 0 0 0 0 0 6
Linguistics and Psychology 82 0 0 0 0 0 0 82
Linguistics and Scandinavian Languages 3 0 0 0 0 0 0 3
Linguistics and Spanish 14 0 0 0 0 0 0 14
Management 0 0 0 65 0 66 0 66
Management - Executive MBA 0 0 143 0 0 143 0 143
Management - Fully Employed MBA 0 0 892 0 0 892 0 892
Management-MBA 0 0 700 0 0 700 0 700
Marine Biology 43 0 0 0 0 0 0 43
Master of Public Health for Health Professionals 0 0 30 0 0 30 0 30
Materials Engineering 119 0 0 0 0 0 0 119
Materials Science and Engineering 0 34 0 120 0 154 0 154
Mathematics 240 0 0 144 0 144 0 384
Mathematics for Teaching 54 0 0 0 0 0 0 54
Mathematics of Computation 100 0 0 0 0 0 0 100
Mathematics/Applied Science 119 0 0 0 0 0 0 119
Mathematics/Atmospheric and Oceanic Sciences 4 0 0 0 0 0 0 4
Mathematics/Economics 365 0 0 0 0 0 0 365
Mechanical Engineering 418 87 0 135 0 222 0 640
Medicine 0 0 0 0 494 494 1,330 1,824
Medicine-Drew 0 0 0 0 96 96 0 96
Medicine-Prime 0 0 0 0 92 92 0 92
Medicine-UCR/UCLA 0 0 0 0 49 49 0 49
Microbiology, Immunology, and Molecular Genetics 0 2 0 18 0 19 0 19
Microbiology, Immunology, and Molecular Genetics 548 0 0 19 0 19 0 567
Middle Eastern Studies 15 0 0 0 0 0 0 15
Molecular and Medical Pharmacology 0 0 0 47 0 47 0 47
Molecular Biology 0 0 0 89 0 89 0 89
Molecular Toxicology (IDP) 0 0 0 13 0 13 0 13
Molecular, Cell, and Developmental Biology 516 0 0 23 0 23 0 539
Molecular, Cellular, and Integrative Physiology 0 0 0 72 0 72 0 72
Moving Image Archive Studies (IDP) 0 17 0 0 0 17 0 17
Music 175 0 51 37 0 88 0 263
Music History 48 0 0 0 0 0 0 48
Musicology 0 0 0 30 0 30 0 30
Near East Languages and Cultures 0 3 0 40 0 43 0 43
Neurobiology 0 0 0 1 0 1 0 1
Neuroscience 0 0 0 79 0 79 0 79
Neuroscience 697 0 0 0 0 0 0 697
Nursing 0 0 318 59 0 377 0 377
Nursing-Prelicensure 192 0 0 0 0 0 0 192
Oral Biology 0 30 0 15 0 46 0 46
Philosophy 276 0 0 41 0 41 0 317
Physics 309 0 0 152 0 152 0 462
Physics and Biology in Medicine 0 0 0 35 0 35 0 35
Physics-BA Degree 8 0 0 0 0 0 0 8
Physiological Science 795 24 0 0 0 24 0 819
Political Science 1,602 0 0 111 0 111 0 1,713
Portuguese 6 0 0 0 0 0 0 6
Psychobiology 1,285 0 0 0 0 0 0 1,285
Psychology 1,673 0 0 181 0 181 0 1,854
Public Health 0 0 222 11 0 233 0 233
Public Policy 0 0 117 0 0 117 0 117
Russian Language and Literature 9 0 0 0 0 0 0 9
Russian Studies 9 0 0 0 0 0 0 9
Scandinavian 0 1 0 0 0 1 0 1
Scandinavian Languages and Cultures 2 0 0 0 0 0 0 2
Slavic, East European, and Eurasian Languages and Cultures 0 0 0 12 0 12 0 12
Social Welfare 0 0 201 42 0 243 0 243
Sociology 1,044 0 0 109 0 109 0 1,153
Spanish 101 5 0 0 0 5 0 106
Spanish and Community and Culture 32 0 0 0 0 0 0 32
Spanish and Linguistics 12 0 0 0 0 0 0 12
Spanish and Portuguese 11 0 0 0 0 0 0 11
Special Education (Joint with CSU-LA) 0 0 0 14 0 14 0 14
Statistics 253 21 0 49 0 69 0 322
Study of Religion 26 0 0 0 0 0 0 26
Theater 246 1 42 0 0 43 0 289
Theater and Performance Studies 0 0 0 13 0 13 0 13
Undeclared 156 0 0 0 0 0 0 156
Undeclared - Engineering and Applied Science 110 0 0 0 0 0 0 110
Undeclared - Humanities 290 0 0 0 0 0 0 290
Undeclared - Life Science 390 0 0 0 0 0 0 390
Undeclared - Physical Science 219 0 0 0 0 0 0 219
Undeclared - Social Science 452 0 0 0 0 0 0 452
Urban and Regional Planning 0 0 136 0 0 136 0 136
Urban Planning 0 0 0 33 0 33 0 33
World Arts and Cultures 105 0 0 0 0 0 0 105
 

DeletedUser

Guest
ua96jfixwsdbf2edld1c.gif
 
Top