DeletedUser
Guest
http://www.twstats.com/en71/index.p...ex=500¢rey=500&nocache=1&fill=ad97ad&bm=1
Top 10 ODA (Rank 1 got nobled..)
Top 10 ODA (Rank 1 got nobled..)
Im the only one on this list with more then two villages which is kind of shocking, people must of ran into huge stacks.
Good map purple Llama
Im the only one on this list with more then two villages which is kind of shocking, people must of ran into huge stacks.
Ever heard of helping a tribesmate? oh wait, you're playing solo. Facts mate. Facts.
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
1 | Contra | 1,360,047 | 1,725,503 | 67 | 25,754 | 291 | 5,930 |
2 | bAd | 1,168,787 | 1,168,787 | 27 | 43,288 | 186 | 6,284 |
3 | GLORY | 1,090,101 | 1,350,107 | 64 | 21,095 | 246 | 5,488 |
4 | BLANK | 1,076,876 | 1,301,183 | 64 | 20,331 | 247 | 5,268 |
5 | NS | 1,030,541 | 1,058,914 | 44 | 24,066 | 174 | 6,086 |
6 | STAMP | 963,405 | 1,039,576 | 51 | 20,384 | 180 | 5,775 |
7 | BwQ» | 939,665 | 1,225,470 | 71 | 17,260 | 219 | 5,596 |
8 | GOML | 906,689 | 1,062,130 | 57 | 18,634 | 212 | 5,010 |
9 | nUKe | 906,662 | 1,152,815 | 70 | 16,469 | 209 | 5,516 |
10 | W.W.W | 858,717 | 1,031,115 | 64 | 16,111 | 202 | 5,105 |
Rank | Tag | Points of best 40 | Total Points | Members | Average points per member | Villages | Average points per village |
---|---|---|---|---|---|---|---|
14 | Music! | 790,624 | 837,467 | 50 | 16,749 | 155 | 5,403 |
17 | Venum | 745,263 | 918,268 | 71 | 12,933 | 174 | 5,277 |
25 | MoM | 550,650 | 550,650 | 15 | 36,710 | 89 | 6,187 |
26 | W2V | 537,811 | 537,811 | 40 | 13,445 | 102 | 5,273 |
39 | TENT | 369,409 | 369,409 | 18 | 20,523 | 61 | 6,056 |
Contra is a pre-made.
Why? if they a pre-made and not top 10 why are they significant enough to warrant being on a map? Unless they got extremely low tribe count id say they've already failedI added 5 premades that were not in top 10.
Why? if they a pre-made and not top 10 why are they significant enough to warrant being on a map? Unless they got extremely low tribe count id say they've already failed
Properties
Tribe name: Making our Mark
Tag: MoM
Number of members: 15
Points of the best 40 players 575.410
Total points: 575.410
Average points: 38.361
Rank: 24
Opponents defeated: 1.337.721 (42.)
15 Members. Still almost in the top 20.
Top 5
[spoil][/spoil]
East tribes, where u at?
I think you mean the west. Things are still getting sorted out over here... some fighting going on, but other than GLORY, there are several other tribes striving to move up. We shall see if anyone will be able to challenge GLORY here in the long run.
Why? if they a pre-made and not top 10 why are they significant enough to warrant being on a map? Unless they got extremely low tribe count id say they've already failed