valk
Guest
Player Milestones
Villages
2 villages: 1st dLn.AzRaeL , 2nd Valk , 3rd scotchmenot
10 villages: 1st NoxiousSole, 2nd hoang nghiem, 3rd Destination Unknown
50 villages: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
100 villages: 1st noobish idiot, 2nd wizzydizzy, 3rd 930pm
300 villages: 1st wizzydizzy, 2nd undertheradar, 3rd MvvM
500 villages: 1stCardnial , 2ndWizzydizzy , 3rd April1988
750 villages 1st Cardnial, 2nd April1988, 3rdDesis
1000 villages 1stApril1998 , 2ndCardnial , 3rdSainfaite
Points :villagers:
10k: 1st hoang nghiem, 2nd scotchmenot, 3rd Szkodniczek
50k: 1st hoang nghiem, 2nd Darth Hellmuth, 3rd wizzydizzy
100k: 1st hoang nghiem, 2nd wizzydizzy, 3rd noobish idiot
500k: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
1 mil: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
3 mil: 1st wizzydizzy, 2nd undertheradar, 3rd MvvM
5 mil: 1st Cardnial, 2ndWizzydizzy , 3rd April1988
8 mil: 1st Cardnial, 2nd April1988, 3rdDesis
10 mil: 1st Cardnial, 2nd , 3rd
15 mil: 1st April1998 , 2ndCardnial , 3rd
Opponents Defeated Attacker :axemen: :lightcavalry:
10k: 1st hoang nghiem, 2nd wizzydizzy, 3rd Szkodniczek
50k: 1st hoang nghiem, 2nd Bullwinkle., 3rd pkiwarrior
100k: 1st hoang nghiem, 2nd wizzydizzy, 3rd scotchmenot
500k: 1st , 2nd , 3rd (No Information)
1 mil: 1st , 2nd , 3rd (No Information)
5 mil: 1st cgreen, 2nd wizzydizzy, 3rd 930pm
10 mil: 1st wizzydizzy, 2nd ChillyAcademic, 3rd noobish idiot
20 mil: 1st wizzydizzy, 2nd ChillyAcademic, 3rd Reduram
40 mil: 1struthless44 , 2ndjmhumphrey123 , 3rd Conspikuous
80 mil: Ruthless44 , 2ndRage Panda , 3rd Conspikious
Tribe Milestones
Villages
200 villages: 1st T.W.L., 2nd nobody, 3rd XVI
500 villages: 1st EVIL, 2nd T.W.L., 3rd ACTIVE
1000 villages: 1st ACTIVE, 2nd «Evil», 3rd XVI
2000 villages: 1st DVADER, 2nd XVI, 3rd ACTIVE
5000 villages: 1st XVI, 2nd DVADER, 3rd PnP
10000 villages: 1st DVADER, 2nd [V] , 3rd XVI
20000 villages: 1stDVADER , 2nd , 3rd
40000 villages: 1stDVADER , 2nd , 3rd
Points (Top 40) :villagers:
1 mil: 1stACTIVE, 2nd T20, 3rd T.W.L.
5 mil: 1st ACTIVE, 2nd «Evil», 3rd XVI
10 mil: 1st ACTIVE, 2nd DVADER, 3rd XVI
20 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
50 mil: 1st XVI, 2nd DVADER, 3rd PnP
100 mil: 1st DVADER , 2nd [V], 3rd XVI
200 mil: 1stDVADER , 2nd , 3rd
300 mil: 1stDVADER , 2nd , 3rd
Opponents Defeated Attacker :axemen: :lightcavalry:
100k: 1st ACTIVE, 2nd Jedi!, 3rd URL
500k: 1st ACTIVE, 2nd Jedi!, 3rd ~AP~
2 mil: 1st ACTIVE, 2nd Panic, 3rd Evil
10 mil: 1st ACTIVE, 2nd «Evil», 3rd XVI
50 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
100 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
200 mil: 1st XVI, 2nd DVADER, 3rd PnP
500 mil: 1stDVADER , 2ndXVI , 3rd
1 bil: 1stDVADER , 2ndXVI , 3rd
First to 50million in ODT Valk
Villages

2 villages: 1st dLn.AzRaeL , 2nd Valk , 3rd scotchmenot
10 villages: 1st NoxiousSole, 2nd hoang nghiem, 3rd Destination Unknown
50 villages: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
100 villages: 1st noobish idiot, 2nd wizzydizzy, 3rd 930pm
300 villages: 1st wizzydizzy, 2nd undertheradar, 3rd MvvM
500 villages: 1stCardnial , 2ndWizzydizzy , 3rd April1988
750 villages 1st Cardnial, 2nd April1988, 3rdDesis
1000 villages 1stApril1998 , 2ndCardnial , 3rdSainfaite
Points :villagers:
10k: 1st hoang nghiem, 2nd scotchmenot, 3rd Szkodniczek
50k: 1st hoang nghiem, 2nd Darth Hellmuth, 3rd wizzydizzy
100k: 1st hoang nghiem, 2nd wizzydizzy, 3rd noobish idiot
500k: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
1 mil: 1st wizzydizzy, 2nd noobish idiot, 3rd 930pm
3 mil: 1st wizzydizzy, 2nd undertheradar, 3rd MvvM
5 mil: 1st Cardnial, 2ndWizzydizzy , 3rd April1988
8 mil: 1st Cardnial, 2nd April1988, 3rdDesis
10 mil: 1st Cardnial, 2nd , 3rd
15 mil: 1st April1998 , 2ndCardnial , 3rd
Opponents Defeated Attacker :axemen: :lightcavalry:

10k: 1st hoang nghiem, 2nd wizzydizzy, 3rd Szkodniczek
50k: 1st hoang nghiem, 2nd Bullwinkle., 3rd pkiwarrior
100k: 1st hoang nghiem, 2nd wizzydizzy, 3rd scotchmenot
500k: 1st , 2nd , 3rd (No Information)
1 mil: 1st , 2nd , 3rd (No Information)
5 mil: 1st cgreen, 2nd wizzydizzy, 3rd 930pm
10 mil: 1st wizzydizzy, 2nd ChillyAcademic, 3rd noobish idiot
20 mil: 1st wizzydizzy, 2nd ChillyAcademic, 3rd Reduram
40 mil: 1struthless44 , 2ndjmhumphrey123 , 3rd Conspikuous
80 mil: Ruthless44 , 2ndRage Panda , 3rd Conspikious
Tribe Milestones
Villages

200 villages: 1st T.W.L., 2nd nobody, 3rd XVI
500 villages: 1st EVIL, 2nd T.W.L., 3rd ACTIVE
1000 villages: 1st ACTIVE, 2nd «Evil», 3rd XVI
2000 villages: 1st DVADER, 2nd XVI, 3rd ACTIVE
5000 villages: 1st XVI, 2nd DVADER, 3rd PnP
10000 villages: 1st DVADER, 2nd [V] , 3rd XVI
20000 villages: 1stDVADER , 2nd , 3rd
40000 villages: 1stDVADER , 2nd , 3rd
Points (Top 40) :villagers:
1 mil: 1stACTIVE, 2nd T20, 3rd T.W.L.
5 mil: 1st ACTIVE, 2nd «Evil», 3rd XVI
10 mil: 1st ACTIVE, 2nd DVADER, 3rd XVI
20 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
50 mil: 1st XVI, 2nd DVADER, 3rd PnP
100 mil: 1st DVADER , 2nd [V], 3rd XVI
200 mil: 1stDVADER , 2nd , 3rd
300 mil: 1stDVADER , 2nd , 3rd
Opponents Defeated Attacker :axemen: :lightcavalry:

100k: 1st ACTIVE, 2nd Jedi!, 3rd URL
500k: 1st ACTIVE, 2nd Jedi!, 3rd ~AP~
2 mil: 1st ACTIVE, 2nd Panic, 3rd Evil
10 mil: 1st ACTIVE, 2nd «Evil», 3rd XVI
50 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
100 mil: 1st ACTIVE, 2nd XVI, 3rd DVADER
200 mil: 1st XVI, 2nd DVADER, 3rd PnP
500 mil: 1stDVADER , 2ndXVI , 3rd
1 bil: 1stDVADER , 2ndXVI , 3rd
First to 50million in ODT Valk
Last edited: