Top 20 Tribes

DeletedUser99773

Guest
Recent ranking, a few changes

1 Örg. 12.085.771 12.085.771 40 302.144 1451 8.329
2 Panic! 9.211.226 9.211.226 32 287.851 1086 8.482
3 Agency 8.357.335 8.755.424 55 159.190 1176 7.445
4 A*R 6.863.298 9.088.365 82 110.834 1263 7.196
5 Insane 5.715.605 6.589.826 63 104.600 955 6.900
6 FCUK 5.473.427 5.998.358 58 103.420 755 7.945
7 PoweR! 4.216.944 4.216.944 16 263.559 508 8.301
8 HONOR 4.011.035 4.982.119 85 58.613 722 6.900
9 ~PoW~ 3.886.695 3.886.695 23 168.987 519 7.489
10 DA 3.818.843 3.818.843 17 224.638 426 8.964
11 GOLD 3.090.450 3.467.050 63 55.033 487 7.119
12 GPS 2.747.465 2.747.465 32 85.858 357 7.696
13 Anti- 2.731.135 3.326.289 66 50.398 475 7.003
14 A.D.D. 2.062.788 2.062.788 24 85.950 318 6.487
15 ~NCR~ 1.897.213 2.297.146 77 29.833 397 5.786
16 ~D-K~ 1.813.898 1.813.898 8 226.737 216 8.398
17 U.E. 1.813.546 2.004.705 67 29.921 351 5.711
18 TWG 1.784.989 1.806.854 46 39.279 290 6.231
19 DxE 1.662.095 1.673.759 42 39.851 257 6.513
20 Anon 1.657.644 2.243.821 93 24.127 427 5.255
 
Last edited by a moderator:

DeletedUser95184

Guest
Recent ranking, a few changes
[spoil]
1 Örg. 12.085.771 12.085.771 40 302.144 1451 8.329
2 Panic! 9.211.226 9.211.226 32 287.851 1086 8.482
3 Agency 8.357.335 8.755.424 55 159.190 1176 7.445
4 A*R 6.863.298 9.088.365 82 110.834 1263 7.196
5 Insane 5.715.605 6.589.826 63 104.600 955 6.900
6 FCUK 5.473.427 5.998.358 58 103.420 755 7.945
7 PoweR! 4.216.944 4.216.944 16 263.559 508 8.301
8 HONOR 4.011.035 4.982.119 85 58.613 722 6.900
9 ~PoW~ 3.886.695 3.886.695 23 168.987 519 7.489
10 DA 3.818.843 3.818.843 17 224.638 426 8.964
11 GOLD 3.090.450 3.467.050 63 55.033 487 7.119
12 GPS 2.747.465 2.747.465 32 85.858 357 7.696
13 Anti- 2.731.135 3.326.289 66 50.398 475 7.003
14 A.D.D. 2.062.788 2.062.788 24 85.950 318 6.487
15 ~NCR~ 1.897.213 2.297.146 77 29.833 397 5.786
16 ~D-K~ 1.813.898 1.813.898 8 226.737 216 8.398
17 U.E. 1.813.546 2.004.705 67 29.921 351 5.711
18 TWG 1.784.989 1.806.854 46 39.279 290 6.231
19 DxE 1.662.095 1.673.759 42 39.851 257 6.513
20 Anon 1.657.644 2.243.821 93 24.127 427 5.255[/spoil]

That's mostly pointless as it's near unreadable in that format.
 

Asylum Escapee

Guest
I bet nobody expected GOLD to last the longest out of all the tribes in the OP
 

DeletedUser

Guest
Jamie is only trying to point out the fact that the rankings had changed, its perfectly readable if you have eyes ;)
 

kingy1972

Guest
all changed again


1 Örg. 12.969.843 13.012.460 41 317.377 1548 8.406
2 Panic! 9.759.713 9.759.713 30 325.324 1137 8.584
3 Agency 8.943.322 9.334.397 54 172.859 1236 7.552
4 A*R 7.325.030 9.670.025 83 116.506 1317 7.342
5 Insane 6.076.792 6.951.823 63 110.346 982 7.079
6 FCUK 5.972.013 6.770.480 63 107.468 853 7.937
7 Ghost~ 5.102.210 5.102.210 18 283.456 604 8.447
8 ~D-K~ 4.020.059 4.020.059 23 174.785 488 8.238
9 HONOR 4.531.148 5.599.152 83 67.460 797 7.025
10 ~PoW~ 4.317.874 4.317.874 24 179.911 578 7.470
11 DA 4.283.570 4.283.570 18 237.976 481 8.906
12 Anti- 2.983.760 3.636.435 66 55.098 512 7.102
13 GOLD 2.953.789 3.770.745 88 42.849 550 6.856
14 VAN 2.937.979 3.342.782 58 57.634 516 6.478
15 A.D.D. 2.270.257 2.270.257 24 94.594 341 6.658
16 ~NCR~ 1.992.654 2.420.661 83 29.165 418 5.791
17 U.E. 1.939.801 2.146.902 64 33.545 364 5.898
18 CHOSEN 1.959.929 1.959.929 39 50.255 339 5.782
19 Anon 1.760.759 2.210.883 73 30.286 406 5.446
20 MORT 1.752.252 2.203.748 75 29.383 388 5.680
 

DeletedUser106391

Guest
Insane moving up the ranks :) Looking good so far.
 
Last edited by a moderator:

Lady Mihaela Targaryen

Non-stop Poster
Reaction score
56
all changed again


1 Örg. 12.969.843 13.012.460 41 317.377 1548 8.406
2 Panic! 9.759.713 9.759.713 30 325.324 1137 8.584
3 Agency 8.943.322 9.334.397 54 172.859 1236 7.552
4 A*R 7.325.030 9.670.025 83 116.506 1317 7.342
5 Insane 6.076.792 6.951.823 63 110.346 982 7.079
6 FCUK 5.972.013 6.770.480 63 107.468 853 7.937
7 Ghost~ 5.102.210 5.102.210 18 283.456 604 8.447
8 ~D-K~ 4.020.059 4.020.059 23 174.785 488 8.238
9 HONOR 4.531.148 5.599.152 83 67.460 797 7.025
10 ~PoW~ 4.317.874 4.317.874 24 179.911 578 7.470
11 DA 4.283.570 4.283.570 18 237.976 481 8.906
12 Anti- 2.983.760 3.636.435 66 55.098 512 7.102
13 GOLD 2.953.789 3.770.745 88 42.849 550 6.856
14 VAN 2.937.979 3.342.782 58 57.634 516 6.478
15 A.D.D. 2.270.257 2.270.257 24 94.594 341 6.658
16 ~NCR~ 1.992.654 2.420.661 83 29.165 418 5.791
17 U.E. 1.939.801 2.146.902 64 33.545 364 5.898
18 CHOSEN 1.959.929 1.959.929 39 50.255 339 5.782
19 Anon 1.760.759 2.210.883 73 30.286 406 5.446
20 MORT 1.752.252 2.203.748 75 29.383 388 5.680


if u just copy/paste then dont post it here ,this is a topic about discussing about those tribes not relaying a info that we could always obtain it from a look at rankings
 

rickyson1

Contributing Poster
Reaction score
143
if u just copy/paste then dont post it here ,this is a topic about discussing about those tribes not relaying a info that we could always obtain it from a look at rankings

Kingy just wanted to get a list with chosen on it posted here i think :lol:

in any case I kinda like having a post like that as long as it's only every couple weeks or so

nice to look back at those stats in the past and see how it's changed
 
Last edited:

DeletedUser

Guest
1 Örg. -Great tribe and we all know it,glad to see them on #1 after well done job over Rabid.

2 Panic! - Still holding that lower member count and being #2 tribe,so far amazing

3 Agency -Merge with o_O was obviously right choice,they seem very good but still haven't seen them in real action,so can't really say much

4 A*R -Don't know what to say,so far so good

5 Insane - Since the Bus players joined them growth rate has been higher.A bit bigger amount of internals but I guess it's not their fault

6 FCUK - A bit clustered in K55,I'm looking forward to see what's going to happen

7 Ghost~ ex rabid members,K45 is under their control but K46 is looking interesting as they have around same control of that area as Insane does

8 HONOR -very close to Org.,dont know nothing about them

9 ~PoW~ -looking good and a lot of place to expand

10 DA -ex rabid too,a lot of big tribes around them

Would have done more but this is first time so top 10 should do
 

DeletedUser

Guest
Brief, but good summary! And I agree, I think top 10 is all that matters on a thread like this so I wont hold it against you :icon_wink:
 

beastfighter

Guest
Lil update?

1 Örg. 17.498.671 17.498.671 40 437.467 2004 8.732
2 Panic! 13.836.630 13.836.630 27 512.468 1570 8.813
3 Agency 12.087.606 12.780.630 53 241.144 1647 7.760
4 A*R 10.981.052 13.863.320 75 184.844 1716 8.079
5 FCUK 10.236.430 12.506.557 68 183.920 1509 8.288
6 Insane 8.329.648 9.038.807 55 164.342 1170 7.725
7 Bwak! 8.069.788 8.069.788 18 448.322 903 8.937
8 HONOR 6.501.380 7.665.163 76 100.857 993 7.719
9 DA 5.592.981 5.592.981 15 372.865 622 8.992
10 ~PoW~ 5.331.390 5.331.390 22 242.336 674 7.910
11 Anti- 4.535.048 5.699.406 66 86.355 758 7.519
12 VAN 4.368.663 5.650.434 84 67.267 829 6.816
13 A.D.D. 3.747.793 3.747.793 23 162.948 494 7.587
14 CHOSEN 3.559.226 3.559.226 37 96.195 526 6.767
15 Rawrrr 3.097.030 3.097.030 34 91.089 407 7.609
16 Anon 2.660.964 3.567.632 77 46.333 561 6.359
17 K44 2.461.401 2.461.401 34 72.394 340 7.239
18 HWG 2.448.820 2.448.820 28 87.458 335 7.310
19 Auphan 2.342.159 2.566.480 64 40.101 421 6.096
20 ~NCR~ 2.116.057 2.352.053 65 36.185 395 5.955
 

DeletedUser

Guest
I think the question is. Which top tribes will war next? It seems we are all passive and looking for a tribe to make a move first
 

beastfighter

Guest
Yeah its getting a bit annoying .. This world is really slow on wars. There hasnt been a big war between top tribes in ages, it's not even funny anymore. Someone declare!
 

DeletedUser95184

Guest
Yeah its getting a bit annoying .. This world is really slow on wars. There hasnt been a big war between top tribes in ages, it's not even funny anymore. Someone declare!

somebody should declare on hwg now they're top 20 :icon_rolleyes:
 
Top