Top 20 Tribes

beastfighter

Guest
if they would ,they would be waring org too
otherwise they would have been already in a bunch of wars bec they crossed a lot of tribes and stole players from many others as well

Umm.. what?
We are 29 members.. and bashers for Org.. so going to war with Org would be .. retarded?
 

Repinski

Guest
Rank Tribe name Points of the best 40 player Total points Members Average points per player Villages Average points per village
1 Örg. 22.591.359 22.591.359 39 579.266 2507 9.011
2 Panic! 19.888.687 19.888.687 27 736.618 2279 8.727
3 Agency 15.653.174 17.934.085 62 289.259 2198 8.159
4 A*R 14.807.839 17.610.768 71 248.039 2034 8.658
5 FCUK 11.096.733 12.067.307 54 223.469 1410 8.558
6 Insane 10.342.868 11.197.229 55 203.586 1407 7.958
7 HONOR 9.052.205 10.006.573 60 166.776 1227 8.155
8 Bwak! 7.035.683 7.035.683 12 586.307 753 9.344
9 DA 7.026.455 7.026.455 14 501.890 788 8.917
10 ~PoW~ 6.868.467 6.868.467 18 381.582 819 8.386
11 Anti- 6.762.260 7.608.870 55 138.343 936 8.129
12 ADD 5.759.531 5.759.531 26 221.520 751 7.669
13 Rawrrr 4.151.647 4.151.647 35 118.618 536 7.746
14 Auphan 3.798.613 4.309.590 75 57.461 628 6.862
15 K44 3.770.533 3.770.533 35 107.730 478 7.888
16 HWG 3.375.532 3.375.532 29 116.398 424 7.961
17 U.E. 3.154.043 3.627.338 72 50.380 558 6.501
18 NO ! 2.912.773 2.912.773 15 194.185 367 7.937
19 n00bs 2.685.691 2.815.794 48 58.662 474 5.940
20 MOTR 2.648.096 3.434.196 85 40.402 575 5.973
 

DeletedUser

Guest
Tribe ::: Örg.
Top 40 ::: 22,591,359
Total Pts ::: 22,591,359
# of Players <> Avg ppm ::: 39 <> 579,266
Comment <>


Tribe ::: Panic!
Top 40 ::: 19,888,687
Total Pts ::: 19,888,687
# of Players <> Avg ppm ::: 27 <> 736,618
Comment <>


Tribe ::: Agency
Top 40 ::: 15,653,174
Total Pts ::: 17,934,085
# of Players <> Avg ppm ::: 62 <> 289,259
Comment <>


Tribe ::: A*R
Top 40 ::: 14,807,839
Total Pts ::: 17,610,768
# of Players <> Avg ppm ::: 71 <> 248,039
Comment <>


Tribe ::: FCUK
Top 40 ::: 11,096,733
Total Pts ::: 12,067,307
# of Players <> Avg ppm ::: 54 <> 223,469
Comment <>


Tribe ::: Insane
Top 40 ::: 10,342,868
Total Pts ::: 11,197,229
# of Players <> Avg ppm ::: 55 <> 203,586
Comment <>


Tribe ::: HONOR
Top 40 ::: 9,052,205
Total Pts ::: 10,006,573
# of Players <> Avg ppm ::: 60 <> 166,776
Comment <>


Tribe ::: Bwak!
Top 40 ::: 7,035,683
Total Pts ::: 7,035,683
# of Players <> Avg ppm ::: 12 <> 586,307
Comment <>


Tribe ::: DA
Top 40 ::: 7,026,455
Total Pts ::: 7,026,455
# of Players <> Avg ppm ::: 14 <> 501,890
Comment <>


Tribe ::: ~PoW~
Top 40 ::: 6,868,467
Total Pts ::: 6,868,467
# of Players <> Avg ppm ::: 18 <> 381,582
Comment <>
 

DeletedUser

Guest
bump... sorry, only interested in top 10

[spoil]
1 Panic! 52,469,541 52,469,541 30 1,748,985 5,549 9,456
2 Örg. 51,671,679 53,940,057 47 1,147,661 5,806 9,290
3 Agency 35,683,868 40,003,268 56 714,344 4,574 8,746
4 Undy 34,984,901 38,739,855 63 614,918 4,328 8,951
5 HONOR 20,199,095 22,017,320 52 423,410 2,533 8,692
6 ADD 12,365,389 12,365,389 20 618,269 1,444 8,563
7 Auphan 9,737,128 10,101,006 58 174,155 1,273 7,935
8 A*R 9,308,743 9,308,743 34 273,787 1,057 8,807
9 K44 8,597,146 8,703,388 47 185,178 1,117 7,792
10 FAL 6,352,294 6,352,294 39 162,879 857 7,412
[/spoil]
 

DeletedUser

Guest
Rank Tag Points of best 40 Total Points Members Average points per member Villages Average points per village
1 Panic! 52,550,083 52,550,083 30 1,751,669 5,555 9,460
2 Örg. 51,794,069 54,076,439 47 1,150,563 5,820 9,291
3 Agency 35,744,398 40,067,518 56 715,491 4,579 8,750
4 Undy 35,052,678 38,787,791 63 615,679 4,330 8,958
5 HONOR 20,262,269 22,087,465 52 424,759 2,541 8,692
6 ADD 12,387,702 12,387,702 20 619,385 1,447 8,561
7 Auphan 9,768,684 10,125,857 58 174,584 1,274 7,948
8 A*R 9,296,643 9,296,643 34 273,431 1,056 8,804
9 K44 8,616,802 8,723,126 47 185,598 1,119 7,795
10 FAL 6,397,446 6,397,446 39 164,037 861 7,430
11 PHX 5,830,069 5,830,069 29 201,037 726 8,030
12 Rawrrr 5,245,065 5,245,065 33 158,941 655 8,008
13 HWG 5,122,171 5,122,171 27 189,710 613 8,356
14 Bored! 4,372,556 4,372,556 8 546,570 479 9,129
15 Thugs 4,171,211 4,171,211 7 595,887 461 9,048
16 BOSS 3,778,908 3,840,537 45 85,345 599 6,412
17 SOUL 3,653,927 3,653,927 35 104,398 541 6,754
18 TROY 3,014,397 3,014,397 11 274,036 332 9,080
19 U.E. 2,578,261 2,595,110 45 57,669 391 6,637
20 TF 2,207,870 2,207,870 6 367,978 253 8,727
 

DeletedUser

Guest
bump... sorry, only interested in top 10

[spoil]
1 Panic! 52,469,541 52,469,541 30 1,748,985 5,549 9,456
2 Örg. 51,671,679 53,940,057 47 1,147,661 5,806 9,290
3 Agency 35,683,868 40,003,268 56 714,344 4,574 8,746
4 Undy 34,984,901 38,739,855 63 614,918 4,328 8,951
5 HONOR 20,199,095 22,017,320 52 423,410 2,533 8,692
6 ADD 12,365,389 12,365,389 20 618,269 1,444 8,563
7 Auphan 9,737,128 10,101,006 58 174,155 1,273 7,935
8 A*R 9,308,743 9,308,743 34 273,787 1,057 8,807
9 K44 8,597,146 8,703,388 47 185,178 1,117 7,792
10 FAL 6,352,294 6,352,294 39 162,879 857 7,412
[/spoil]

Any particular reason you decided to bump this thread? :p
 

DeletedUser

Guest
meh.. I was just trying to get some activity going in the forum.. nothing special...
 

DeletedUser

Guest
Not in this forum. Pretty much a gate way to flame Org, i don't think i can take anymore insults. I am going to cry :( lol :p
 
Top