DeletedUser
Guest
-----------------------------------------------
oke lol,
my 'smartie' brain found it! :icon_razz:
(will try to update every day!)
-----------------------------------------------
2,689 players, 337,782 villages, 173 tribes (2nd october 2008)
2,677 players, 337,786 villages, 172 tribes (3rd october 2008)
2,665 players, 337,789 villages, 170 tribes (4th october 2008)
2,658 players, 337,793 villages, 170 tribes (5th october 2008)
2,647 players, 337,795 villages, 170 tribes (6th october 2008)
2,636 players, 337,798 villages, 166 tribes (7th october 2008)
2,623 players, 337,799 villages, 166 tribes (8th october 2008)
2,604 players, 337,804 villages, 166 tribes (9th october 2008)
2,589 players, 337,808 villages, 166 tribes (10th october 2008)
2,577 players, 337,815 villages, 168 tribes (11th october 2008)
2,566 players, 337,820 villages, 167 tribes (12th october 2008)
2,556 players, 337,824 villages, 166 tribes (13th october 2008)
2,537 players, 337,827 villages, 164 tribes (14th october 2008)
2,524 players, 337,830 villages, 167 tribes (15th october 2008)
2,506 players, 337,832 villages, 164 tribes (16th october 2008)
2,497 players, 337,840 villages, 162 tribes (17th october 2008)
2,489 players, 337,842 villages, 165 tribes (18th october 2008)
2,475 players, 337,847 villages, 164 tribes (19th october 2008)
2,463 players, 337,850 villages, 163 tribes (20th october 2008)
2,454 players, 337,852 villages, 162 tribes (21st october 2008)
2,440 players, 337,856 villages, 161 tribes (22nd october 2008)
2,426 players, 337,858 villages, 160 tribes (23rd october 2008)
2,415 players, 337,862 villages, 159 tribes (24th october 2008)
2,396 players, 337,865 villages, 159 tribes (25th october 2008)
2,381 players, 337,868 villages, 157 tribes (26th october 2008)
2,373 players, 337,874 villages, 157 tribes (27th october 2008)
2,359 players, 337,876 villages, 155 tribes (28th october 2008)
2,348 players, 337,879 villages, 153 tribes (29th october 2008)
2,337 players, 337,880 villages, 154 tribes (30th october 2008)
2,328 players, 337,886 villages, 156 tribes (31st october 2008)
2,316 players, 337,890 villages, 155 tribes (1st november 2008)
2,303 players, 337,894 villages, 155 tribes (2nd november 2008)
2,291 players, 337,897 villages, 152 tribes (3rd november 2008)
2,283 players, 337,901 villages, 152 tribes (4th november 2008)
2,272 players, 337,903 villages, 152 tribes (5th november 2008)
2,259 players, 337,910 villages, 148 tribes (6th november 2008)
2,248 players, 337,913 villages, 145 tribes (7th november 2008)
2,238 players, 337,917 villages, 145 tribes (8th november 2008)
2,217 players, 337,923 villages, 145 tribes (9th november 2008)
2,206 players, 337,929 villages, 145 tribes (10th november 2008)
2,193 players, 337,931 villages, 144 tribes (11th november 2008)
2,174 players, 337,932 villages, 144 tribes (12th november 2008)
2,165 players, 337,937 villages, 144 tribes (13th november 2008)
2,152 players, 337,940 villages, 144 tribes (14th november 2008)
2,140 players, 337,943 villages, 144 tribes (15th november 2008)
2,130 players, 337,947 villages, 144 tribes (16th november 2008)
2,121 players, 337,948 villages, 145 tribes (17th november 2008)
2,111 players, 337,952 villages, 144 tribes (18th november 2008)
2,102 players, 337,956 villages, 144 tribes (19th november 2008)
2,090 players, 337,961 villages, 144 tribes (20th november 2008)
2,080 players, 337,965 villages, 145 tribes (21st november 2008)
2,062 players, 337,968 villages, 144 tribes (22nd november 2008)
2,052 players, 337,970 villages, 142 tribes (23rd november 2008)
2,042 players, 337,975 villages, 144 tribes (24th november 2008)
2,030 players, 337,978 villages, 144 tribes (25th november 2008)
2,024 players, 337,981 villages, 143 tribes (26th november 2008)
2,019 players, 337,986 villages, 143 tribes (27th november 2008)
2,013 players, 337,988 villages, 142 tribes (28th november 2008)
2,005 players, 337,992 villages, 142 tribes (29th november 2008)
1,997 players, 337,995 villages, 142 tribes (30th november 2008)
1,979 players, 338,000 villages, 143 tribes (1st december 2008)
1,965 players, 338,004 villages, 138 tribes (2nd december 2008)
1,958 players, 338,005 villages, 139 tribes (3rd december 2008)
1,943 players, 338,009 villages, 140 tribes (4th december 2008)
1,937 players, 338,012 villages, 142 tribes (5th december 2008)
1,925 players, 338,016 villages, 140 tribes (6th december 2008)
1,911 players, 338,018 villages, 141 tribes (7th december 2008)
1,900 players, 338,021 villages, 142 tribes (8th december 2008)
1,892 players, 338,024 villages, 142 tribes (9th december 2008)
1,882 players, 338,026 villages, 142 tribes (10th december 2008)
1,873 players, 338,028 villages, 143 tribes (11th december 2008)
1,863 players, 338,029 villages, 144 tribes (12th december 2008)
1,859 players, 338,029 villages, 143 tribes (13th december 2008)
1,852 players, 338,032 villages, 142 tribes (14th december 2008)
1,846 players, 338,036 villages, 142 tribes (15th december 2008)
1,839 players, 338,036 villages, 142 tribes (16th december 2008)
1,827 players, 338,038 villages, 139 tribes (17th december 2008)
1,816 players, 338,040 villages, 138 tribes (18th december 2008)
1,807 players, 338,041 villages, 138 tribes (19th december 2008)
1,801 players, 338,043 villages, 138 tribes (20th december 2008)
1,798 players, 338,047 villages, 138 tribes (21st december 2008)
1,789 players, 338,048 villages, 137 tribes (22nd december 2008)
1,782 players, 338,049 villages, 137 tribes (23rd december 2008)
1,772 players, 338,049 villages, 138 tribes (24th december 2008)
1,768 players, 338,049 villages, 138 tribes (25th december 2008)
1,754 players, 338,049 villages, 137 tribes (26th december 2008)
1,746 players, 338,052 villages, 137 tribes (27th december 2008)
1,740 players, 338,055 villages, 138 tribes (28th december 2008)
1,730 players, 338,055 villages, 138 tribes (29th december 2008)
1,718 players, 338,056 villages, 137 tribes (30th december 2008)
1,709 players, 338,058 villages, 136 tribes (31st december 2008)
1,699 players, 338,059 villages, 135 tribes (1st januar 2009)
1,689 players, 338,059 villages, 134 tribes (2nd januar 2009)
1,689 players, 338,061 villages, 134 tribes (3rd januar 2009)
1,689 players, 338,063 villages, 133 tribes (4th januar 2009)
1,689 players, 338,069 villages, 133 tribes (5th januar 2009)
1,657 players, 338,070 villages, 133 tribes (6th januar 2009)
1,648 players, 338,070 villages, 132 tribes (7th januar 2009)
1,644 players, 338,073 villages, 131 tribes (8th januar 2009)
1,641 players, 338,076 villages, 129 tribes (9th januar 2009)
1,628 players, 338,077 villages, 128 tribes (10th januar 2009)
1,611 players, 338,081 villages, 129 tribes (11th januar 2009)
1,606 players, 338,081 villages, 131 tribes (12th januar 2009)
1,603 players, 338,085 villages, 130 tribes (13th januar 2009)
1,601 players, 338,087 villages, 130 tribes (14th januar 2009)
1,600 players, 338,087 villages, 130 tribes (15th januar 2009)
1,600 players, 338,087 villages, 131 tribes (16th januar 2009)
1,599 players, 338,088 villages, 131 tribes (17th januar 2009)
1,593 players, 338,090 villages, 131 tribes (18th januar 2009)
1,590 players, 338,091 villages, 133 tribes (19th januar 2009)
1,586 players, 338,091 villages, 133 tribes (20th januar 2009)
1,583 players, 338,091 villages, 135 tribes (21st januar 2009)
1,576 players, 338,093 villages, 135 tribes (22nd januar 2009)
1,568 players, 338,095 villages, 134 tribes (23rd januar 2009)
1,566 players, 338,096 villages, 135 tribes (24th januar 2009)
1,566 players, 338,100 villages, 133 tribes (25th januar 2009)
1,560 players, 338,101 villages, 132 tribes (26th januar 2009)
1,553 players, 338,103 villages, 132 tribes (27th januar 2009)
1,541 players, 338,104 villages, 132 tribes (28th januar 2009)
1,535 players, 338,105 villages, 131 tribes (29th januar 2009)
1,529 players, 338,105 villages, 130 tribes (30th januar 2009)
1,522 players, 338,106 villages, 128 tribes (31st januar 2009)
1,517 players, 338,107 villages, 128 tribes (1st februar 2009)
1,510 players, 338,108 villages, 128 tribes (2nd januar 2009)
1,503 players, 338,109 villages, 128 tribes (3rd februar 2009)
1,501 players, 338,110 villages, 128 tribes (4th februar 2009)
1,497 players, 338,111 villages, 128 tribes (5th februar 2009)
1,494 players, 338,111 villages, 128 tribes (6th februar 2009)
1,491 players, 338,112 villages, 128 tribes (7th februar 2009)
1,489 players, 338,114 villages, 127 tribes (8th februar 2009)
1,486 players, 338,116 villages, 128 tribes (9th februar 2009)
1,481 players, 338,119 villages, 128 tribes (10th februar 2009)
1,476 players, 338,121 villages, 127 tribes (11th februar 2009)
1,472 players, 338,123 villages, 127 tribes (12th februar 2009)
1,470 players, 338,126 villages, 127 tribes (13th februar 2009)
1,465 players, 338,127 villages, 127 tribes (14th februar 2009)
1,461 players, 338,129 villages, 126 tribes (15th februar 2009)
1,455 players, 338,130 villages, 127 tribes (16th februar 2009)
1,449 players, 338,132 villages, 126 tribes (17th februar 2009)
1,443 players, 338,133 villages, 126 tribes (18th februar 2009)
1,437 players, 338,133 villages, 126 tribes (19th februar 2009)
1,431 players, 338,134 villages, 125 tribes (20th februar 2009)
1,426 players, 338,135 villages, 125 tribes (21st februar 2009)
1,420 players, 338,136 villages, 126 tribes (22nd februar 2009)
1,413 players, 338,138 villages, 126 tribes (23rd februar 2009)
1,407 players, 338,138 villages, 126 tribes (24th februar 2009)
1,401 players, 338,139 villages, 125 tribes (25th februar 2009)
1,395 players, 338,140 villages, 124 tribes (26th februar 2009)
1,389 players, 338,140 villages, 124 tribes (27th februar 2009)
1,385 players, 338,141 villages, 123 tribes (28th februar 2009)
1,379 players, 338,142 villages, 122 tribes (1st march 2009)
1,372 players, 338,142 villages, 122 tribes (2nd march 2009)
1,366 players, 338,143 villages, 121 tribes (3rd march 2009)
1,361 players, 338,143 villages, 121 tribes (4th march 2009)
1,354 players, 338,144 villages, 121 tribes (5th march 2009)
1,347 players, 338,145 villages, 120 tribes (6th march 2009)
1,340 players, 338,145 villages, 119 tribes (7th march 2009)
1,333 players, 338,145 villages, 119 tribes (8th march 2009)
1,328 players, 338,146 villages, 118 tribes (9th march 2009)
1,324 players, 338,147 villages, 117 tribes (10th march 2009)
1,321 players, 338,147 villages, 117 tribes (11th march 2009)
1,318 players, 338,148 villages, 115 tribes (12th march 2009)
1,314 players, 338,149 villages, 115 tribes (13th march 2009)
1,309 players, 338,150 villages, 114 tribes (14th march 2009)
1,303 players, 338,152 villages, 114 tribes (15th march 2009)
1,299 players, 338,153 villages, 113 tribes (16th march 2009)
1,294 players, 338,154 villages, 112 tribes (17th march 2009)
1,288 players, 338,156 villages, 110 tribes (18th march 2009)
1,284 players, 338,157 villages, 110 tribes (19th march 2009)
1,279 players, 338,157 villages, 110 tribes (20th march 2009)
1,275 players, 338,158 villages, 111 tribes (21st march 2009)
1,272 players, 338,159 villages, 110 tribes (22nd march 2009)
1,268 players, 338,159 villages, 110 tribes (23rd march 2009)
1,265 players, 338,160 villages, 109 tribes (24th march 2009)
1,262 players, 338,161 villages, 109 tribes (25th march 2009)
1,259 players, 338,162 villages, 108 tribes (26th march 2009)
1,254 players, 338,162 villages, 108 tribes (27th march 2009)
1,250 players, 338,164 villages, 107 tribes (28th march 2009)
1,247 players, 338,165 villages, 107 tribes (29th march 2009)
1,244 players, 338,166 villages, 108 tribes (30th march 2009)
1,242 players, 338,166 villages, 107 tribes (31st march 2009)
1,241 players, 338,167 villages, 107 tribes (1st april 2009)
1,238 players, 338,168 villages, 107 tribes (2nd april 2009)
1,236 players, 338,168 villages, 107 tribes (3rd april 2009)
Average of : (2,689-2,238)/38 = 11.86 players each day (after 38 days)
Average of : (2,689-2,062)/52 = 12.05 players each day (after 52 days)
thanks R-Man
]
[/
oke lol,
my 'smartie' brain found it! :icon_razz:
(will try to update every day!)
-----------------------------------------------
2,689 players, 337,782 villages, 173 tribes (2nd october 2008)
2,677 players, 337,786 villages, 172 tribes (3rd october 2008)
2,665 players, 337,789 villages, 170 tribes (4th october 2008)
2,658 players, 337,793 villages, 170 tribes (5th october 2008)
2,647 players, 337,795 villages, 170 tribes (6th october 2008)
2,636 players, 337,798 villages, 166 tribes (7th october 2008)
2,623 players, 337,799 villages, 166 tribes (8th october 2008)
2,604 players, 337,804 villages, 166 tribes (9th october 2008)
2,589 players, 337,808 villages, 166 tribes (10th october 2008)
2,577 players, 337,815 villages, 168 tribes (11th october 2008)
2,566 players, 337,820 villages, 167 tribes (12th october 2008)
2,556 players, 337,824 villages, 166 tribes (13th october 2008)
2,537 players, 337,827 villages, 164 tribes (14th october 2008)
2,524 players, 337,830 villages, 167 tribes (15th october 2008)
2,506 players, 337,832 villages, 164 tribes (16th october 2008)
2,497 players, 337,840 villages, 162 tribes (17th october 2008)
2,489 players, 337,842 villages, 165 tribes (18th october 2008)
2,475 players, 337,847 villages, 164 tribes (19th october 2008)
2,463 players, 337,850 villages, 163 tribes (20th october 2008)
2,454 players, 337,852 villages, 162 tribes (21st october 2008)
2,440 players, 337,856 villages, 161 tribes (22nd october 2008)
2,426 players, 337,858 villages, 160 tribes (23rd october 2008)
2,415 players, 337,862 villages, 159 tribes (24th october 2008)
2,396 players, 337,865 villages, 159 tribes (25th october 2008)
2,381 players, 337,868 villages, 157 tribes (26th october 2008)
2,373 players, 337,874 villages, 157 tribes (27th october 2008)
2,359 players, 337,876 villages, 155 tribes (28th october 2008)
2,348 players, 337,879 villages, 153 tribes (29th october 2008)
2,337 players, 337,880 villages, 154 tribes (30th october 2008)
2,328 players, 337,886 villages, 156 tribes (31st october 2008)
2,316 players, 337,890 villages, 155 tribes (1st november 2008)
2,303 players, 337,894 villages, 155 tribes (2nd november 2008)
2,291 players, 337,897 villages, 152 tribes (3rd november 2008)
2,283 players, 337,901 villages, 152 tribes (4th november 2008)
2,272 players, 337,903 villages, 152 tribes (5th november 2008)
2,259 players, 337,910 villages, 148 tribes (6th november 2008)
2,248 players, 337,913 villages, 145 tribes (7th november 2008)
2,238 players, 337,917 villages, 145 tribes (8th november 2008)
2,217 players, 337,923 villages, 145 tribes (9th november 2008)
2,206 players, 337,929 villages, 145 tribes (10th november 2008)
2,193 players, 337,931 villages, 144 tribes (11th november 2008)
2,174 players, 337,932 villages, 144 tribes (12th november 2008)
2,165 players, 337,937 villages, 144 tribes (13th november 2008)
2,152 players, 337,940 villages, 144 tribes (14th november 2008)
2,140 players, 337,943 villages, 144 tribes (15th november 2008)
2,130 players, 337,947 villages, 144 tribes (16th november 2008)
2,121 players, 337,948 villages, 145 tribes (17th november 2008)
2,111 players, 337,952 villages, 144 tribes (18th november 2008)
2,102 players, 337,956 villages, 144 tribes (19th november 2008)
2,090 players, 337,961 villages, 144 tribes (20th november 2008)
2,080 players, 337,965 villages, 145 tribes (21st november 2008)
2,062 players, 337,968 villages, 144 tribes (22nd november 2008)
2,052 players, 337,970 villages, 142 tribes (23rd november 2008)
2,042 players, 337,975 villages, 144 tribes (24th november 2008)
2,030 players, 337,978 villages, 144 tribes (25th november 2008)
2,024 players, 337,981 villages, 143 tribes (26th november 2008)
2,019 players, 337,986 villages, 143 tribes (27th november 2008)
2,013 players, 337,988 villages, 142 tribes (28th november 2008)
2,005 players, 337,992 villages, 142 tribes (29th november 2008)
1,997 players, 337,995 villages, 142 tribes (30th november 2008)
1,979 players, 338,000 villages, 143 tribes (1st december 2008)
1,965 players, 338,004 villages, 138 tribes (2nd december 2008)
1,958 players, 338,005 villages, 139 tribes (3rd december 2008)
1,943 players, 338,009 villages, 140 tribes (4th december 2008)
1,937 players, 338,012 villages, 142 tribes (5th december 2008)
1,925 players, 338,016 villages, 140 tribes (6th december 2008)
1,911 players, 338,018 villages, 141 tribes (7th december 2008)
1,900 players, 338,021 villages, 142 tribes (8th december 2008)
1,892 players, 338,024 villages, 142 tribes (9th december 2008)
1,882 players, 338,026 villages, 142 tribes (10th december 2008)
1,873 players, 338,028 villages, 143 tribes (11th december 2008)
1,863 players, 338,029 villages, 144 tribes (12th december 2008)
1,859 players, 338,029 villages, 143 tribes (13th december 2008)
1,852 players, 338,032 villages, 142 tribes (14th december 2008)
1,846 players, 338,036 villages, 142 tribes (15th december 2008)
1,839 players, 338,036 villages, 142 tribes (16th december 2008)
1,827 players, 338,038 villages, 139 tribes (17th december 2008)
1,816 players, 338,040 villages, 138 tribes (18th december 2008)
1,807 players, 338,041 villages, 138 tribes (19th december 2008)
1,801 players, 338,043 villages, 138 tribes (20th december 2008)
1,798 players, 338,047 villages, 138 tribes (21st december 2008)
1,789 players, 338,048 villages, 137 tribes (22nd december 2008)
1,782 players, 338,049 villages, 137 tribes (23rd december 2008)
1,772 players, 338,049 villages, 138 tribes (24th december 2008)
1,768 players, 338,049 villages, 138 tribes (25th december 2008)
1,754 players, 338,049 villages, 137 tribes (26th december 2008)
1,746 players, 338,052 villages, 137 tribes (27th december 2008)
1,740 players, 338,055 villages, 138 tribes (28th december 2008)
1,730 players, 338,055 villages, 138 tribes (29th december 2008)
1,718 players, 338,056 villages, 137 tribes (30th december 2008)
1,709 players, 338,058 villages, 136 tribes (31st december 2008)
1,699 players, 338,059 villages, 135 tribes (1st januar 2009)
1,689 players, 338,059 villages, 134 tribes (2nd januar 2009)
1,689 players, 338,061 villages, 134 tribes (3rd januar 2009)
1,689 players, 338,063 villages, 133 tribes (4th januar 2009)
1,689 players, 338,069 villages, 133 tribes (5th januar 2009)
1,657 players, 338,070 villages, 133 tribes (6th januar 2009)
1,648 players, 338,070 villages, 132 tribes (7th januar 2009)
1,644 players, 338,073 villages, 131 tribes (8th januar 2009)
1,641 players, 338,076 villages, 129 tribes (9th januar 2009)
1,628 players, 338,077 villages, 128 tribes (10th januar 2009)
1,611 players, 338,081 villages, 129 tribes (11th januar 2009)
1,606 players, 338,081 villages, 131 tribes (12th januar 2009)
1,603 players, 338,085 villages, 130 tribes (13th januar 2009)
1,601 players, 338,087 villages, 130 tribes (14th januar 2009)
1,600 players, 338,087 villages, 130 tribes (15th januar 2009)
1,600 players, 338,087 villages, 131 tribes (16th januar 2009)
1,599 players, 338,088 villages, 131 tribes (17th januar 2009)
1,593 players, 338,090 villages, 131 tribes (18th januar 2009)
1,590 players, 338,091 villages, 133 tribes (19th januar 2009)
1,586 players, 338,091 villages, 133 tribes (20th januar 2009)
1,583 players, 338,091 villages, 135 tribes (21st januar 2009)
1,576 players, 338,093 villages, 135 tribes (22nd januar 2009)
1,568 players, 338,095 villages, 134 tribes (23rd januar 2009)
1,566 players, 338,096 villages, 135 tribes (24th januar 2009)
1,566 players, 338,100 villages, 133 tribes (25th januar 2009)
1,560 players, 338,101 villages, 132 tribes (26th januar 2009)
1,553 players, 338,103 villages, 132 tribes (27th januar 2009)
1,541 players, 338,104 villages, 132 tribes (28th januar 2009)
1,535 players, 338,105 villages, 131 tribes (29th januar 2009)
1,529 players, 338,105 villages, 130 tribes (30th januar 2009)
1,522 players, 338,106 villages, 128 tribes (31st januar 2009)
1,517 players, 338,107 villages, 128 tribes (1st februar 2009)
1,510 players, 338,108 villages, 128 tribes (2nd januar 2009)
1,503 players, 338,109 villages, 128 tribes (3rd februar 2009)
1,501 players, 338,110 villages, 128 tribes (4th februar 2009)
1,497 players, 338,111 villages, 128 tribes (5th februar 2009)
1,494 players, 338,111 villages, 128 tribes (6th februar 2009)
1,491 players, 338,112 villages, 128 tribes (7th februar 2009)
1,489 players, 338,114 villages, 127 tribes (8th februar 2009)
1,486 players, 338,116 villages, 128 tribes (9th februar 2009)
1,481 players, 338,119 villages, 128 tribes (10th februar 2009)
1,476 players, 338,121 villages, 127 tribes (11th februar 2009)
1,472 players, 338,123 villages, 127 tribes (12th februar 2009)
1,470 players, 338,126 villages, 127 tribes (13th februar 2009)
1,465 players, 338,127 villages, 127 tribes (14th februar 2009)
1,461 players, 338,129 villages, 126 tribes (15th februar 2009)
1,455 players, 338,130 villages, 127 tribes (16th februar 2009)
1,449 players, 338,132 villages, 126 tribes (17th februar 2009)
1,443 players, 338,133 villages, 126 tribes (18th februar 2009)
1,437 players, 338,133 villages, 126 tribes (19th februar 2009)
1,431 players, 338,134 villages, 125 tribes (20th februar 2009)
1,426 players, 338,135 villages, 125 tribes (21st februar 2009)
1,420 players, 338,136 villages, 126 tribes (22nd februar 2009)
1,413 players, 338,138 villages, 126 tribes (23rd februar 2009)
1,407 players, 338,138 villages, 126 tribes (24th februar 2009)
1,401 players, 338,139 villages, 125 tribes (25th februar 2009)
1,395 players, 338,140 villages, 124 tribes (26th februar 2009)
1,389 players, 338,140 villages, 124 tribes (27th februar 2009)
1,385 players, 338,141 villages, 123 tribes (28th februar 2009)
1,379 players, 338,142 villages, 122 tribes (1st march 2009)
1,372 players, 338,142 villages, 122 tribes (2nd march 2009)
1,366 players, 338,143 villages, 121 tribes (3rd march 2009)
1,361 players, 338,143 villages, 121 tribes (4th march 2009)
1,354 players, 338,144 villages, 121 tribes (5th march 2009)
1,347 players, 338,145 villages, 120 tribes (6th march 2009)
1,340 players, 338,145 villages, 119 tribes (7th march 2009)
1,333 players, 338,145 villages, 119 tribes (8th march 2009)
1,328 players, 338,146 villages, 118 tribes (9th march 2009)
1,324 players, 338,147 villages, 117 tribes (10th march 2009)
1,321 players, 338,147 villages, 117 tribes (11th march 2009)
1,318 players, 338,148 villages, 115 tribes (12th march 2009)
1,314 players, 338,149 villages, 115 tribes (13th march 2009)
1,309 players, 338,150 villages, 114 tribes (14th march 2009)
1,303 players, 338,152 villages, 114 tribes (15th march 2009)
1,299 players, 338,153 villages, 113 tribes (16th march 2009)
1,294 players, 338,154 villages, 112 tribes (17th march 2009)
1,288 players, 338,156 villages, 110 tribes (18th march 2009)
1,284 players, 338,157 villages, 110 tribes (19th march 2009)
1,279 players, 338,157 villages, 110 tribes (20th march 2009)
1,275 players, 338,158 villages, 111 tribes (21st march 2009)
1,272 players, 338,159 villages, 110 tribes (22nd march 2009)
1,268 players, 338,159 villages, 110 tribes (23rd march 2009)
1,265 players, 338,160 villages, 109 tribes (24th march 2009)
1,262 players, 338,161 villages, 109 tribes (25th march 2009)
1,259 players, 338,162 villages, 108 tribes (26th march 2009)
1,254 players, 338,162 villages, 108 tribes (27th march 2009)
1,250 players, 338,164 villages, 107 tribes (28th march 2009)
1,247 players, 338,165 villages, 107 tribes (29th march 2009)
1,244 players, 338,166 villages, 108 tribes (30th march 2009)
1,242 players, 338,166 villages, 107 tribes (31st march 2009)
1,241 players, 338,167 villages, 107 tribes (1st april 2009)
1,238 players, 338,168 villages, 107 tribes (2nd april 2009)
1,236 players, 338,168 villages, 107 tribes (3rd april 2009)
Average of : (2,689-2,238)/38 = 11.86 players each day (after 38 days)
Average of : (2,689-2,062)/52 = 12.05 players each day (after 52 days)
thanks R-Man
]
Last edited by a moderator: