Funny attacks and successful defences.

DeletedUser

Guest
o noesss u got me finny...ur the bigger man...literally :lol:
 

DeletedUser

Guest
Since when did I say K33 was the rim? :icon_rolleyes:

Right... Then how am I on the rim? And how is it easier? lol. Nobling like 200 points villages? I'd rather not. Luna is right there :icon_biggrin:

And if the rim is SO much easier... What? Niro doesn't know how to time long distance noble trains with his nukes and send them to noble some player son the rim? lol
 

DeletedUser

Guest
It was somewhere around a month ago, I'll ask around someone probably still remembers it :lol:

Hmmm... A month ago. I launched nukes from K11/21 at 0sgood but no nobles. I launched nukes at Alfcon from K33 but no nobles. I launched tons of fakes at Gas, and a couple other BDR members in K50ish area but no nukes or nobles.

And if your talking about a CTRL member then your on crack lol. I've attacked like 3 CTRL players.

Kingbbb, just cleared like 7 of his villages.
Tjarnold, nobled a few of his villages.
And I think there was 1 or 2 others.
 

DeletedUser

Guest
From what I remember from your attacks you were pretty much failing at it aswell.


Tell me about it.

Here some epic fails from finny while attacking.

*Sending your 4th noble 50 minutes behind the other 3 and wrongly blaming his tribemates who were kind enough to assist him with all the fire power.

*Supporting enemy villages while your tribemates were trying to clear them for him and when confronted made up some pathetic excuses along the lines of "I wanted to get rid off those troops"

*Wasting about 1.6Mio in troops(I'll make him responsible for wasting his tribemates troops) on 3 villages! ...and failing to noble one.

*Make fun when I counter attacked him with comments along the lines of "lol You dont have enough offence to clear and even if you did you dont have support troops to keep it" Yet I nobled it and still owned today.

Of course I came under attack since those few villages of mine are in the middle of a red sea.
 

DeletedUser

Guest
*Wasting about 1.6Mio in troops(I'll make him responsible for wasting his tribemates troops) on 3 villages! ...and failing to noble one.

K42 051 (246|417) K42 9,499 Nirvandan [BDR] Finny50 [BORG] 03rd October 2008 - 08:32:25

I got one :icon_razz: :lol:
 

DeletedUser

Guest
And you lost one:
K42 C. Armada 033 (248|424) K42 10,169 Finny50 [BORG] Nirvandan [BDR] 05th October 2008 - 04:05:13

That add up to 0, what a genius..

Just pointing out that he said I didn't get one, I did. I never argued the fact he took one as well lol

I love Nirv tbh. He is like my #1 PA :icon_biggrin:
WE are bestys :icon_razz:
 

DeletedUser

Guest
Floritus said:
And you lost one:
K42 C. Armada 033 (248|424) K42 10,169 Finny50 [BORG] Nirvandan [BDR] 05th October 2008 - 04:05:13

That add up to 0, what a genius..

Yup I was refering to that particular wave, the one he took he did as he figured when my bed time was, I got the satisfaction that I took his while been under attack by him and buddies and right in his face :)
 

DeletedUser

Guest
Yup I was referring to that particular wave, the one he took he did as he figured when my bed time was, I got the satisfaction that I took his while been under attack by him and buddies and right in his face :)

Yeah... My support was in the midst of coming back lol... If you have waited like 5 min my support would have been back :icon_cry: oh well :icon_razz:. Only 1 village.

I still love you though :icon_razz:
Your actually one of the few players who I enjoy attacking and getting attacked from :icon_biggrin:
 

DeletedUser

Guest
Loxxxor quit because he has a business in real life to run which demanded more time and he doesn't like doing things half heartedly on TW.

Finny, you aren't even in the same league as Loxxxor when it comes to TW so I suggest you not even try talking down to him. It's a fact that he's a much better player than you ever will be.

Oh and yes he may of only had 50-60 more villages than you but look at the noble histories of you both. He noble WAY more enemy villages than you did and didn't grow fat from eating tribe mates.

Loxxxor's noble history -

Code:
 	Village	Points	Old Owner	New Owner	Date/Time
	0000 (462|795) K74	9,889	Juttson 	loxxxor [CTRL]	08th October 2008 - 01:55:53
	CTRL South Flaggin 059 (467|792) K74	9,274	Juttson 	loxxxor [CTRL]	08th October 2008 - 01:15:34
	CTRL South Flaggin 043 (461|794) K74	9,964	Juttson 	loxxxor [CTRL]	07th October 2008 - 22:34:55
	Made of Pain! (469|795) K74	9,656	Juttson 	loxxxor [CTRL]	07th October 2008 - 17:46:12
	Made of Pain! (469|793) K74	10,266	burleyb [R³K]	loxxxor [CTRL]	07th October 2008 - 10:19:50
	CTRL South Flaggin 056 (466|791) K74	9,511	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 18:37:03
	CTRL South Flaggin 054 (466|789) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 17:41:20
	CTRL South Flaggin 051 (464|791) K74	9,473	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 17:13:43
	CTRL South Flaggin 047 (462|791) K74	9,325	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 07:12:16
	74.42 (471|763) K74	9,690	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 04:55:54
	CTRL South Flaggin 055 (467|789) K74	9,337	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 04:30:59
	CTRL South Flaggin 057 (465|792) K74	9,978	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 02:02:34
	74.47 (470|764) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 01:05:34
	CTRL South Flaggin 053 (465|790) K74	9,964	Juttson [~666~]	loxxxor [CTRL]	06th October 2008 - 00:19:00
	CTRL South Flaggin 052 (465|791) K74	9,964	loxxxor [CTRL]	loxxxor [CTRL]	05th October 2008 - 23:35:43
	CTRL South Flaggin 052 (465|791) K74	9,964	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 23:35:38
	CTRL South Flaggin 050 (464|788) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 21:36:57
	CTRL South Flaggin 048 (463|788) K74	9,666	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 18:59:04
	74.39 (473|763) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 18:51:31
	CTRL South Flaggin 046 (463|790) K74	9,964	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 18:29:54
	CTRL South Flaggin 049 (463|789) K74	9,601	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 14:34:27
	CTRL South Flaggin 045 (464|790) K74	9,912	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 06:52:07
	74.44 (472|762) K74	9,780	Juttson [~666~]	loxxxor [CTRL]	05th October 2008 - 00:05:12
	Made of Pain! (554|757) K75	8,267	CezarOctavius [R³K]	loxxxor [CTRL]	04th October 2008 - 16:02:18
	74.38 (474|762) K74	9,676	Juttson [~666~]	loxxxor [CTRL]	04th October 2008 - 15:21:03
	74.40 (473|761) K74	9,964	Juttson [~666~]	loxxxor [CTRL]	04th October 2008 - 12:10:19
	74.37 (474|761) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	04th October 2008 - 11:59:28
	Made of Pain! (555|759) K75	10,140	CezarOctavius [R³K]	loxxxor [CTRL]	04th October 2008 - 10:44:36
	Made of Pain! (553|756) K75	8,547	CezarOctavius [R³K]	loxxxor [CTRL]	04th October 2008 - 10:38:45
	74.137.21 (480|734) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	03rd October 2008 - 20:36:08
	74.45 (474|758) K74	9,685	Juttson [~666~]	loxxxor [CTRL]	03rd October 2008 - 19:43:52
	74.41 (472|761) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	03rd October 2008 - 19:14:22
	74.46 (473|758) K74	9,836	Juttson [~666~]	loxxxor [CTRL]	03rd October 2008 - 19:00:18
	Made of Pain! (555|757) K75	10,135	CezarOctavius [R³K]	loxxxor [CTRL]	03rd October 2008 - 11:19:50
	CTRL South Flaggin 044 (468|760) K74	9,656	Juttson [~666~]	loxxxor [CTRL]	02nd October 2008 - 22:52:26
	Made of Pain! (453|741) K74	9,716	Lorraine1 [~P.K~]	loxxxor [CTRL]	02nd October 2008 - 20:16:27
	74.43 (471|760) K74	9,797	Juttson [~666~]	loxxxor [CTRL]	02nd October 2008 - 18:43:26
	Made of Pain! (560|759) K75	5,292	Identity1979 [FUBARA]	loxxxor [CTRL]	01st October 2008 - 22:48:38
	Barbarian village (471|750) K74	2,621	Abandoned	loxxxor [CTRL]	01st October 2008 - 19:53:59
	Barbarian village (466|750) K74	7,684	loxxxor [CTRL]	loxxxor [CTRL]	01st October 2008 - 03:09:23
	Barbarian village (466|750) K74	7,684	Abandoned	loxxxor [CTRL]	01st October 2008 - 03:03:44
	74.54 (468|753) K74	9,671	Abandoned	loxxxor [CTRL]	30th September 2008 - 21:47:40
	Made of Pain! (482|782) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	27th September 2008 - 10:36:10
	74.59 (471|755) K74	9,656	Juttson [R³K]	loxxxor [CTRL]	22nd September 2008 - 21:26:56
	CTRL South Flaggin 058 (467|758) K74	9,976	Juttson [R³K]	loxxxor [CTRL]	22nd September 2008 - 10:49:58
	74.49 (472|759) K74	9,984	Juttson [R³K]	loxxxor [CTRL]	22nd September 2008 - 00:34:28
	Made of Pain! (464|753) K74	9,721	pangkya [R³K]	loxxxor [CTRL]	20th September 2008 - 11:44:03
	Made of Pain! (469|756) K74	9,913	pangkya [R³K]	loxxxor [CTRL]	20th September 2008 - 07:49:25
	Made of Pain! (464|752) K74	10,206	pangkya [R³K]	loxxxor [CTRL]	19th September 2008 - 21:14:23
	74.48 (471|758) K74	9,754	pangkya [R³K]	loxxxor [CTRL]	17th September 2008 - 20:33:29
	Made of Pain! (468|757) K74	10,246	pangkya [R³K]	loxxxor [CTRL]	17th September 2008 - 17:31:55
	CTRL South Flaggin 063 (466|755) K74	9,690	pangkya [R³K]	loxxxor [CTRL]	16th September 2008 - 21:48:47
	74.59 (467|754) K74	9,770	pangkya [R³K]	loxxxor [CTRL]	16th September 2008 - 18:46:51
	Made of Pain! (468|751) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	16th September 2008 - 10:10:29
	74.55 (467|753) K74	9,630	ibabao [None]	loxxxor [CTRL]	15th September 2008 - 23:11:46
	Made of Pain! (470|750) K74	10,242	Cenvo [Crypt]	loxxxor [CTRL]	15th September 2008 - 22:23:53
	CTRL South Flaggin 062 (468|755) K74	9,680	pangkya [R³K]	loxxxor [CTRL]	15th September 2008 - 20:52:57
	CTRL South Flaggin 061 (469|755) K74	9,700	pangkya [R³K]	loxxxor [CTRL]	15th September 2008 - 18:47:44
	74.51 (469|752) K74	10,008	kochundapri [Crypt]	loxxxor [CTRL]	15th September 2008 - 16:17:36
	74.58 (470|751) K74	9,974	Pcvd [FUBARA]	loxxxor [CTRL]	15th September 2008 - 08:38:12
	74.50 (469|753) K74	9,947	pangkya [R³K]	loxxxor [CTRL]	14th September 2008 - 16:11:49
	Made of Pain! (450|730) K74	7,221	Pcvd [FUBARA]	loxxxor [CTRL]	14th September 2008 - 13:58:53
	74.60 (470|752) K74	9,867	pangkya [R³K]	loxxxor [CTRL]	14th September 2008 - 13:53:43
	74.53 (471|752) K74	9,754	pangkya [R³K]	loxxxor [CTRL]	14th September 2008 - 04:31:42
	74.52 (470|753) K74	10,023	pangkya [R³K]	loxxxor [CTRL]	14th September 2008 - 00:27:03
	Made of Pain! (475|746) K74	10,448	Pcvd [FUBARA]	loxxxor [CTRL]	13th September 2008 - 20:14:47
	Made of Pain! (437|745) K74	8,949	Abandoned	loxxxor [CTRL]	13th September 2008 - 07:12:56
	Made of Pain! (483|781) K74	9,952	kochundapri [Crypt]	loxxxor [CTRL]	13th September 2008 - 05:43:00
	Made of Pain! (438|746) K74	9,193	Abandoned	loxxxor [CTRL]	13th September 2008 - 03:29:37
	Made of Pain! (451|736) K74	7,094	Abandoned	loxxxor [CTRL]	12th September 2008 - 09:41:25
	Made of Pain! (484|782) K74	10,194	Abandoned	loxxxor [CTRL]	11th September 2008 - 07:29:31
	Made of Pain! (482|781) K74	9,630	kochundapri [Crypt]	loxxxor [CTRL]	10th September 2008 - 16:03:36
	Made of Pain! (482|745) K74	9,747	DJSmidge [FUBAR]	loxxxor [CTRL]	09th September 2008 - 22:19:56
	Made of Pain! (483|782) K74	10,511	Abandoned	loxxxor [CTRL]	08th September 2008 - 12:25:01
	Made of Pain! (556|759) K75	10,602	Identity1979 [FUBARA]	loxxxor [CTRL]	07th September 2008 - 17:44:57
	Made of Pain! (433|747) K74	10,010	Aerendil [Crypt]	loxxxor [CTRL]	06th September 2008 - 23:39:54
	Made of Pain! (481|744) K74	9,716	DJSmidge [FUBAR]	loxxxor [CTRL]	06th September 2008 - 22:50:52
	74.177.02 (481|740) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	06th September 2008 - 19:56:38
	Made of Pain! (559|758) K75	3,860	Identity1979 [FUBARA]	loxxxor [CTRL]	06th September 2008 - 16:17:16
	Made of Pain! (478|743) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	06th September 2008 - 15:27:09
	Made of Pain! (482|743) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	06th September 2008 - 14:48:30
	74.177.01 (480|740) K74	8,642	DJSmidge [FUBAR]	loxxxor [CTRL]	05th September 2008 - 21:32:53
	Made of Pain! (474|750) K74	9,680	zrre [Crypt]	loxxxor [CTRL]	03rd September 2008 - 15:26:20
	74.177.12 (481|742) K74	9,212	DJSmidge [FUBAR]	loxxxor [CTRL]	03rd September 2008 - 13:21:26
	74.176.15 (479|742) K74	9,212	DJSmidge [FUBAR]	loxxxor [CTRL]	02nd September 2008 - 23:14:10
	74.195.14 (473|747) K74	9,481	DJSmidge [FUBAR]	loxxxor [CTRL]	01st September 2008 - 09:22:59
	Made of Pain! (480|742) K74	9,233	DJSmidge [FUBAR]	loxxxor [CTRL]	01st September 2008 - 03:22:11
	Made of Pain! (470|746) K74	9,671	zrre [Crypt]	loxxxor [CTRL]	01st September 2008 - 03:21:26
	Made of Pain! (476|745) K74	9,730	DJSmidge [FUBAR]	loxxxor [CTRL]	31st August 2008 - 20:56:54
	Made of Pain! (477|743) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	31st August 2008 - 20:45:46
	Made of Pain! (474|748) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	31st August 2008 - 16:29:53
	Made of Pain! (438|747) K74	10,005	Amrub Kram [BORG]	loxxxor [CTRL]	30th August 2008 - 17:10:43
	74.195.11 (470|747) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	30th August 2008 - 02:51:09
	Made of Pain! (471|747) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	29th August 2008 - 23:24:45
	Made of Pain! (478|739) K74	9,630	bruceishere [Crypt]	loxxxor [CTRL]	29th August 2008 - 21:26:07
	Made of Pain! (437|746) K74	9,754	Aerendil [Crypt]	loxxxor [CTRL]	29th August 2008 - 00:03:21
	Made of Pain! (478|740) K74	9,630	bruceishere [Crypt]	loxxxor [CTRL]	27th August 2008 - 21:13:12
	Made of Pain! (473|743) K74	10,168	Cenvo [Crypt]	loxxxor [CTRL]	27th August 2008 - 19:18:13
	Made of Pain! (472|742) K74	10,242	Cenvo [Crypt]	loxxxor [CTRL]	27th August 2008 - 17:04:13
	Made of Pain! (471|745) K74	9,720	DJSmidge [FUBAR]	loxxxor [CTRL]	27th August 2008 - 16:50:47
	Made of Pain! (476|739) K74	10,242	Cenvo [Crypt]	loxxxor [CTRL]	27th August 2008 - 14:21:18
	Made of Pain! (471|744) K74	10,235	Cenvo [Crypt]	loxxxor [CTRL]	26th August 2008 - 22:30:54
	Made of Pain! (472|743) K74	9,505	Cenvo [Crypt]	loxxxor [CTRL]	26th August 2008 - 22:03:55
	Made of Pain! (477|740) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	24th August 2008 - 23:26:04
	Crypt Killa East 041 (470|740) K74	9,662	zrre [Crypt]	loxxxor [CTRL]	24th August 2008 - 17:08:37
	Crypt Killa East 040 (470|739) K74	9,659	bruceishere [Crypt]	loxxxor [CTRL]	23rd August 2008 - 18:55:59
	74.156.19 (478|738) K74	9,659	bruceishere [Crypt]	loxxxor [CTRL]	23rd August 2008 - 18:34:16
	Crypt Killa East 036 (469|736) K74	9,659	bruceishere [Crypt]	loxxxor [CTRL]	23rd August 2008 - 17:30:34
	Made of Pain! (557|759) K75	8,898	JmeCamo [R³K]	loxxxor [CTRL]	23rd August 2008 - 15:24:51
	Crypt Killa East 037 (470|737) K74	9,507	bruceishere [Crypt]	loxxxor [CTRL]	23rd August 2008 - 13:25:00
	74.135.22 (471|734) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	23rd August 2008 - 12:32:29
	CTRL South Flaggin 060 (470|738) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	23rd August 2008 - 12:27:20
	Made of Pain! (472|744) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	23rd August 2008 - 01:20:20
	Made of Pain! (476|738) K74	9,706	DJSmidge [FUBAR]	loxxxor [CTRL]	22nd August 2008 - 19:04:31
	Made of Pain! (474|740) K74	10,156	bruceishere [Crypt]	loxxxor [CTRL]	22nd August 2008 - 18:55:32
	74.156.04 (478|735) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	22nd August 2008 - 17:39:50
	74.136.24 (478|734) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	22nd August 2008 - 17:14:27
	74.155.05 (474|735) K74	9,630	bruceishere [Crypt]	loxxxor [CTRL]	22nd August 2008 - 16:03:18
	Made of Pain! (471|738) K74	9,730	loxxxor [CTRL]	loxxxor [CTRL]	22nd August 2008 - 11:31:39
	Made of Pain! (471|738) K74	9,730	DJSmidge [FUBAR]	loxxxor [CTRL]	22nd August 2008 - 11:31:38
	Made of Pain! (471|733) K74	10,890	Abandoned	loxxxor [CTRL]	20th August 2008 - 18:51:30
	74.156.13 (477|737) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	20th August 2008 - 17:39:07
	Made of Pain! (472|740) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	19th August 2008 - 22:13:21
	Made of Pain! (471|736) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	19th August 2008 - 20:39:42
	Made of Pain! (477|739) K74	9,434	zrre [Crypt]	loxxxor [CTRL]	19th August 2008 - 20:33:07
	74.156.08 (477|736) K74	9,915	zrre [Crypt]	loxxxor [CTRL]	19th August 2008 - 16:04:34
	Made of Pain! (470|735) K74	10,135	zrre [Crypt]	loxxxor [CTRL]	18th August 2008 - 14:00:38
	74.156.14 (478|737) K74	9,630	bruceishere [Crypt]	loxxxor [CTRL]	18th August 2008 - 13:47:55
	Made of Pain! (475|740) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	18th August 2008 - 07:15:23
	Sherb (472|732) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	18th August 2008 - 04:33:48
	74.136.25 (479|734) K74	9,962	DJSmidge [Crypt]	loxxxor [CTRL]	17th August 2008 - 19:52:43
	74.135.06 (470|731) K74	9,570	zrre [Crypt]	loxxxor [CTRL]	16th August 2008 - 22:37:26
	Crypt Killa East 038 (473|715) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	16th August 2008 - 17:49:16
	74.155.04 (473|735) K74	9,688	zrre [Crypt]	loxxxor [CTRL]	16th August 2008 - 16:13:30
	Made of Pain! (473|733) K74	9,671	zrre [Crypt]	loxxxor [CTRL]	16th August 2008 - 13:41:58
	Made of Pain! (471|732) K74	9,915	zrre [Crypt]	loxxxor [CTRL]	16th August 2008 - 12:27:11
	CTRL (626|538) K56	9,435	Abandoned	loxxxor [CTRL]	16th August 2008 - 11:44:56
	Crypt Killa East 039 (474|717) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	15th August 2008 - 21:33:02
	Made of Pain! (475|739) K74	9,915	zrre [Crypt]	loxxxor [CTRL]	15th August 2008 - 20:55:00
	-731- (475|718) K74	9,671	zrre [Crypt]	loxxxor [CTRL]	15th August 2008 - 19:05:51
	Sherb (473|732) K74	9,792	zrre [Crypt]	loxxxor [CTRL]	15th August 2008 - 17:41:43
	-716- (476|718) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	15th August 2008 - 01:46:41
	Made of Pain! (476|726) K74	10,209	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 23:07:47
	74.116.05 (479|725) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 22:46:47
	Made of Pain! (474|715) K74	9,679	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 22:36:29
	74.096.21 (475|724) K74	9,698	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 20:11:52
	Made of Pain! (475|717) K74	9,671	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 19:11:48
	Made of Pain! (462|706) K74	9,680	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 14:18:06
	647 (473|646) K64	45	Abandoned	loxxxor [CTRL]	14th August 2008 - 14:01:52
	74.096.17 (476|723) K74	9,498	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 13:30:11
	74.096.08 (477|721) K74	9,716	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 11:05:31
	CTRL (625|538) K56	9,185	Abandoned	loxxxor [CTRL]	14th August 2008 - 05:12:22
	74.096.13 (477|722) K74	10,135	zrre [Crypt]	loxxxor [CTRL]	14th August 2008 - 00:39:38
	74.135.25 (474|734) K74	10,414	Abandoned	loxxxor [CTRL]	13th August 2008 - 21:10:46
	-737- (475|716) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	13th August 2008 - 21:09:54
	-706- (478|719) K74	10,391	zrre [Crypt]	loxxxor [CTRL]	13th August 2008 - 20:08:48
	Made of Pain! (474|732) K74	10,106	Abandoned	loxxxor [CTRL]	13th August 2008 - 18:37:05
	-677- (481|718) K74	10,135	zrre [Crypt]	loxxxor [CTRL]	13th August 2008 - 18:36:47
	74.096.04 (478|720) K74	10,143	zrre [Crypt]	loxxxor [CTRL]	13th August 2008 - 16:16:52
	74.085 (484|729) K74	6,347	zrre [Crypt]	loxxxor [CTRL]	13th August 2008 - 10:00:04
	74.088 (488|729) K74	9,140	Abandoned	loxxxor [CTRL]	12th August 2008 - 16:35:00
	-685- (460|709) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	12th August 2008 - 16:23:37
	-742- (473|643) K64	26	Abandoned	loxxxor [CTRL]	12th August 2008 - 15:41:41
	Made of Pain! (480|730) K74	10,429	Lord NDR [BPL]	loxxxor [CTRL]	12th August 2008 - 15:34:48
	Made of Pain! (461|709) K74	9,659	zrre [Crypt]	loxxxor [CTRL]	12th August 2008 - 15:26:37
	Crying blood.. (459|689) K64	256	Abandoned	loxxxor [CTRL]	12th August 2008 - 13:00:50
	Made of Pain! (475|732) K74	10,106	Abandoned	loxxxor [CTRL]	12th August 2008 - 10:42:17
	Made of Pain! (457|709) K74	10,002	zrre [Crypt]	loxxxor [CTRL]	12th August 2008 - 09:27:24
	-727- (480|720) K74	9,910	zrre [Crypt]	loxxxor [CTRL]	12th August 2008 - 07:43:08
	74.087 (488|730) K74	9,706	DJSmidge [Crypt]	loxxxor [CTRL]	11th August 2008 - 20:46:26
	Sherb (475|733) K74	10,192	Abandoned	loxxxor [CTRL]	11th August 2008 - 20:46:07
	74.086 (486|729) K74	9,527	kochundapri [Crypt]	loxxxor [CTRL]	10th August 2008 - 19:24:32
	74.117.13 (482|727) K74	9,706	DJSmidge [Crypt]	loxxxor [CTRL]	10th August 2008 - 18:35:57
	Made of Pain! (481|731) K74	9,869	kochundapri [Crypt]	loxxxor [CTRL]	08th August 2008 - 12:36:15
	74.090 (487|728) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	06th August 2008 - 16:27:09
	74.089 (486|728) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	06th August 2008 - 16:19:59
	Made of Pain! (489|707) K74	8,142	DMOOMD [None]	loxxxor [CTRL]	06th August 2008 - 14:45:19
	74.114.10 (469|726) K74	12,158	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	06th August 2008 - 05:27:02
	Made of Pain! (477|729) K74	12,355	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 22:30:18
	Made of Pain! (476|731) K74	12,158	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 19:03:48
	Made of Pain! (489|708) K74	8,524	DMOOMD [None]	loxxxor [CTRL]	05th August 2008 - 14:54:33
	Sherb (480|729) K74	12,355	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 13:56:34
	Made of Pain! (476|733) K74	12,170	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 13:09:05
	64.355.10 (474|686) K64	9,545	Abandoned	loxxxor [CTRL]	05th August 2008 - 07:21:44
	Made of Pain! (480|731) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 07:21:18
	74.096.11 (475|722) K74	12,107	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	05th August 2008 - 03:04:54
	74.098.11 (485|722) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	04th August 2008 - 18:52:13
	Sherb (481|730) K74	12,158	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	04th August 2008 - 15:37:51
	Made of Pain! (489|709) K74	7,253	DMOOMD [None]	loxxxor [CTRL]	04th August 2008 - 09:55:06
	74.117.07 (481|726) K74	12,355	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	04th August 2008 - 01:40:35
	74.097.25 (484|724) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	03rd August 2008 - 17:52:11
	74.097.15 (484|722) K74	12,128	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	02nd August 2008 - 11:42:58
	Made of Pain! (555|756) K75	8,886	snakeman67 [FUBAR]	loxxxor [CTRL]	01st August 2008 - 10:18:12
	JMoney (136) (466|675) K64	10,156	Abandoned	loxxxor [CTRL]	01st August 2008 - 04:30:50
	Crying Blood.. (472|677) K64	12,099	Abandoned	loxxxor [CTRL]	31st July 2008 - 23:20:28
	-730- (482|694) K64	9,780	Abandoned	loxxxor [CTRL]	31st July 2008 - 18:26:46
	Crying blood.. (470|678) K64	12,099	Abandoned	loxxxor [CTRL]	31st July 2008 - 17:51:04
	Crying blood.. (479|692) K64	9,680	Abandoned	loxxxor [CTRL]	31st July 2008 - 10:24:00
	64.334.03 (467|680) K64	12,099	Abandoned	loxxxor [CTRL]	31st July 2008 - 04:39:17
	JMoney (138) (467|681) K64	12,099	Abandoned	loxxxor [CTRL]	31st July 2008 - 00:24:34
	-700- (478|718) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	30th July 2008 - 12:30:06
	-732- (481|721) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	30th July 2008 - 08:09:00
	-717- (480|722) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	30th July 2008 - 02:17:19
	JMoney (134) (468|676) K64	10,438	Abandoned	loxxxor [CTRL]	30th July 2008 - 01:53:01
	-736- (480|721) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	29th July 2008 - 21:52:03
	-704- (477|719) K74	12,099	AnnihilatorMVP [Crypt]	loxxxor [CTRL]	29th July 2008 - 12:37:41
	Crying blood.. (468|675) K64	10,391	Abandoned	loxxxor [CTRL]	29th July 2008 - 06:47:13
	64.336.14 (478|682) K64	10,329	Abandoned	loxxxor [CTRL]	29th July 2008 - 04:52:10
