Time vs. FearUs???

DeletedUser

Guest
Are they having a war?

What's going on with FearUs?



Side 1:
Tribes: FearUs
Side 2:
Tribes: Time

Timeframe: Last week


Total conquers against opposite side:

Side 1: 0
Side 2: 333
Difference: 333

chart



Points value of total conquers against opposite side:

Side 1: 0
Side 2: 3,201,460
Difference: 3,201,460

chart
 

DeletedUser

Guest
When either Koko or myself, choose to upgrade our skirmishes, from a border dispute, to a full on war, we'll let the world know as is proper for one duke to another.
 

DeletedUser

Guest
Wow, if this actually turns into a war, based on these stats, it won't last more than a week.
 

DeletedUser

Guest
Sadly... Mathematics would prove you wrong...
We can't build nobles fast enough to end it in a week :p~

I suppose I should add, that the bulk of the stats here, are coming from Turks that they brought into their tribe as meatshields...
So on top of the border disputes, which might make up 10% of these numbers, the remainder is mostly us continuing on the refugees they chose to harbor.
Much the same as when we ran our stats up against THx, because they took in the Turks as meatshields, or with some plan to save them for a later war with Time.

Time doesn't stop on it's targets.
 

DeletedUser

Guest
Yes, refugees

Village Points Old Owner New Owner Date/Time
Time K33-S-[4267] Marky (342|367) K33 9,956 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-17 00:59:48
Time K33-C-[4266] Marky (342|366) K33 10,268 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-16 12:33:17
Time K33-C-[4366] Marky (343|366) K33 10,025 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-16 04:29:24
KokoPuff#1 (330|383) K33 10,345 kokobest [FearUs] Tanth0r [Time] 2010-12-14 04:37:51

Village Points Old Owner New Owner Date/Time
Time (264|324) K32 8,636 Gbur [FearUs] vernan18 [Time] 2010-12-18 16:59:35
Time (279|323) K32 8,884 Gbur [FearUs] vernan18 [Time] 2010-12-13 05:49:48
Time (275|323) K32 8,942 Gbur [FearUs] vernan18 [Time] 2010-12-12 17:54:45
Time (277|323) K32 8,974 Gbur [FearUs] vernan18 [Time] 2010-12-12 15:33:59
Time (274|325) K32 8,850 Gbur [FearUs] vernan18 [Time] 2010-12-11 16:57:10
Time (272|326) K32 9,110 Gbur [FearUs] vernan18 [Time] 2010-12-10 17:20:47
Time (271|328) K32 8,556 Gbur [FearUs] vernan18 [Time] 2010-12-10 15:16:37
Time (273|328) K32 8,810 Gbur [FearUs] vernan18 [Time] 2010-12-10 15:15:22
Time (272|328) K32 8,794 Gbur [FearUs] vernan18 [Time] 2010-12-10 09:16:41
Time (267|330) K32 9,049 Gbur [FearUs] vernan18 [Time] 2010-12-08 12:40:20
Time (269|335) K32 8,896 Gbur [FearUs] vernan18 [Time] 2010-12-07 13:36:29
Fantasy {33} SC4741 (344|371) K33 9,953 Gbur [FearUs] Tanth0r [Time] 2010-12-06 05:57:50

Village Points Old Owner New Owner Date/Time
Time (251|322) K32 7,569 zmili [FearUs] vernan18 [Time] 2010-12-19 15:21:50
Time (251|324) K32 7,627 zmili [FearUs] vernan18 [Time] 2010-12-19 10:07:30
Time (264|323) K32 6,458 zmili [FearUs] vernan18 [Time] 2010-12-19 09:26:42
Time (253|323) K32 7,769 zmili [FearUs] vernan18 [Time] 2010-12-19 06:39:16
Time (264|322) K32 7,617 zmili [FearUs] vernan18 [Time] 2010-12-18 23:54:34
Time (251|323) K32 7,649 zmili [FearUs] vernan18 [Time] 2010-12-18 22:46:21
Million$ villa (263|319) K32 7,612 zmili [FearUs] Tanth0r [Time] 2010-12-15 22:07:33
Time (277|326) K32 8,833 zmili [FearUs] vernan18 [Time] 2010-12-11 18:01:03
Time (277|332) K32 8,794 zmili [FearUs] vernan18 [Time] 2010-12-11 08:52:05
Time (278|329) K32 8,804 zmili [FearUs] vernan18 [Time] 2010-12-11 08:33:34
Time (278|328) K32 8,789 zmili [FearUs] vernan18 [Time] 2010-12-11 08:29:05
Time (276|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 21:23:28
Time (275|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 20:46:13
Time (266|328) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 15:55:44
Time (272|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 08:22:51
Time (269|330) K32 8,285 zmili [FearUs] vernan18 [Time] 2010-12-08 12:17:28
Time (268|330) K32 8,671 zmili [FearUs] vernan18 [Time] 2010-12-08 12:03:32
Time (269|332) K32 8,714 zmili [FearUs] vernan18 [Time] 2010-12-08 07:48:01
Time (268|332) K32 8,790 zmili [FearUs] vernan18 [Time] 2010-12-08 07:45:51
Time (272|333) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-06 09:29:57

Time (258|325) K32 8,825 Wei State [FearUs] vernan18 [Time] 2010-12-15 14:00:16
Time (259|325) K32 8,779 Wei State [FearUs] vernan18 [Time] 2010-12-15 13:32:53
Time (257|325) K32 8,709 Wei State [FearUs] vernan18 [Time] 2010-12-15 13:21:51
Time (257|326) K32 8,810 Wei State [FearUs] vernan18 [Time] 2010-12-14 13:08:03
Time (261|327) K32 8,530 Wei State [FearUs] vernan18 [Time] 2010-12-14 09:44:27
Time (260|330) K32 9,227 Wei State [FearUs] vernan18 [Time] 2010-12-13 09:38:35
Time (261|331) K32 9,339 Wei State [FearUs] vernan18 [Time] 2010-12-13 09:09:41
Time (257|332) K32 8,835 Wei State [FearUs] vernan18 [Time] 2010-12-12 12:07:11
Time (280|327) K32 8,847 Wei State [FearUs] vernan18 [Time] 2010-12-11 18:29:20
Time (277|328) K32 8,631 Wei State [FearUs] vernan18 [Time] 2010-12-11 08:44:15
Time (278|334) K32 8,752 Wei State [FearUs] vernan18 [Time] 2010-12-11 07:13:59
Time (275|328) K32 8,790 Wei State [FearUs] vernan18 [Time] 2010-12-10 21:59:21
Time (274|331) K32 8,985 Wei State [FearUs] vernan18 [Time] 2010-12-10 15:49:28
Time (259|338) K32 8,044 Wei State [FearUs] vernan18 [Time] 2010-12-10 08:11:12
 

DeletedUser

Guest
Sadly... Mathematics would prove you wrong...
We can't build nobles fast enough to end it in a week :p~

I suppose I should add, that the bulk of the stats here, are coming from Turks that they brought into their tribe as meatshields...
So on top of the border disputes, which might make up 10% of these numbers, the remainder is mostly us continuing on the refugees they chose to harbor.
Much the same as when we ran our stats up against THx, because they took in the Turks as meatshields, or with some plan to save them for a later war with Time.

Time doesn't stop on it's targets.

Turks are still looking to run. I know for a fact that FD were approached by them, I am presuming that others were also approached in the hopes of they getting out and staying alive?
 

DeletedUser

Guest
nothing wrong with that, good players trying to survive, the amount of time they have stayed active and kept fighting is incredible, those players have really put a certain twist on this world and i think it was a good one :)
 

DeletedUser

Guest
Yes, refugees

Village Points Old Owner New Owner Date/Time
[spoil]Time K33-S-[4267] Marky (342|367) K33 9,956 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-17 00:59:48
Time K33-C-[4266] Marky (342|366) K33 10,268 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-16 12:33:17
Time K33-C-[4366] Marky (343|366) K33 10,025 kokobest [FearUs] Sir Marky Mark [Time] 2010-12-16 04:29:24
KokoPuff#1 (330|383) K33 10,345 kokobest [FearUs] Tanth0r [Time] 2010-12-14 04:37:51

Village Points Old Owner New Owner Date/Time
Time (264|324) K32 8,636 Gbur [FearUs] vernan18 [Time] 2010-12-18 16:59:35
Time (279|323) K32 8,884 Gbur [FearUs] vernan18 [Time] 2010-12-13 05:49:48
Time (275|323) K32 8,942 Gbur [FearUs] vernan18 [Time] 2010-12-12 17:54:45
Time (277|323) K32 8,974 Gbur [FearUs] vernan18 [Time] 2010-12-12 15:33:59
Time (274|325) K32 8,850 Gbur [FearUs] vernan18 [Time] 2010-12-11 16:57:10
Time (272|326) K32 9,110 Gbur [FearUs] vernan18 [Time] 2010-12-10 17:20:47
Time (271|328) K32 8,556 Gbur [FearUs] vernan18 [Time] 2010-12-10 15:16:37
Time (273|328) K32 8,810 Gbur [FearUs] vernan18 [Time] 2010-12-10 15:15:22
Time (272|328) K32 8,794 Gbur [FearUs] vernan18 [Time] 2010-12-10 09:16:41
Time (267|330) K32 9,049 Gbur [FearUs] vernan18 [Time] 2010-12-08 12:40:20
Time (269|335) K32 8,896 Gbur [FearUs] vernan18 [Time] 2010-12-07 13:36:29
Fantasy {33} SC4741 (344|371) K33 9,953 Gbur [FearUs] Tanth0r [Time] 2010-12-06 05:57:50

Village Points Old Owner New Owner Date/Time
Time (251|322) K32 7,569 zmili [FearUs] vernan18 [Time] 2010-12-19 15:21:50
Time (251|324) K32 7,627 zmili [FearUs] vernan18 [Time] 2010-12-19 10:07:30
Time (264|323) K32 6,458 zmili [FearUs] vernan18 [Time] 2010-12-19 09:26:42
Time (253|323) K32 7,769 zmili [FearUs] vernan18 [Time] 2010-12-19 06:39:16
Time (264|322) K32 7,617 zmili [FearUs] vernan18 [Time] 2010-12-18 23:54:34
Time (251|323) K32 7,649 zmili [FearUs] vernan18 [Time] 2010-12-18 22:46:21
Million$ villa (263|319) K32 7,612 zmili [FearUs] Tanth0r [Time] 2010-12-15 22:07:33
Time (277|326) K32 8,833 zmili [FearUs] vernan18 [Time] 2010-12-11 18:01:03
Time (277|332) K32 8,794 zmili [FearUs] vernan18 [Time] 2010-12-11 08:52:05
Time (278|329) K32 8,804 zmili [FearUs] vernan18 [Time] 2010-12-11 08:33:34
Time (278|328) K32 8,789 zmili [FearUs] vernan18 [Time] 2010-12-11 08:29:05
Time (276|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 21:23:28
Time (275|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 20:46:13
Time (266|328) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 15:55:44
Time (272|329) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-10 08:22:51
Time (269|330) K32 8,285 zmili [FearUs] vernan18 [Time] 2010-12-08 12:17:28
Time (268|330) K32 8,671 zmili [FearUs] vernan18 [Time] 2010-12-08 12:03:32
Time (269|332) K32 8,714 zmili [FearUs] vernan18 [Time] 2010-12-08 07:48:01
Time (268|332) K32 8,790 zmili [FearUs] vernan18 [Time] 2010-12-08 07:45:51
Time (272|333) K32 8,778 zmili [FearUs] vernan18 [Time] 2010-12-06 09:29:57

Time (258|325) K32 8,825 Wei State [FearUs] vernan18 [Time] 2010-12-15 14:00:16
Time (259|325) K32 8,779 Wei State [FearUs] vernan18 [Time] 2010-12-15 13:32:53
Time (257|325) K32 8,709 Wei State [FearUs] vernan18 [Time] 2010-12-15 13:21:51
Time (257|326) K32 8,810 Wei State [FearUs] vernan18 [Time] 2010-12-14 13:08:03
Time (261|327) K32 8,530 Wei State [FearUs] vernan18 [Time] 2010-12-14 09:44:27
Time (260|330) K32 9,227 Wei State [FearUs] vernan18 [Time] 2010-12-13 09:38:35
Time (261|331) K32 9,339 Wei State [FearUs] vernan18 [Time] 2010-12-13 09:09:41
Time (257|332) K32 8,835 Wei State [FearUs] vernan18 [Time] 2010-12-12 12:07:11
Time (280|327) K32 8,847 Wei State [FearUs] vernan18 [Time] 2010-12-11 18:29:20
Time (277|328) K32 8,631 Wei State [FearUs] vernan18 [Time] 2010-12-11 08:44:15
Time (278|334) K32 8,752 Wei State [FearUs] vernan18 [Time] 2010-12-11 07:13:59
Time (275|328) K32 8,790 Wei State [FearUs] vernan18 [Time] 2010-12-10 21:59:21
Time (274|331) K32 8,985 Wei State [FearUs] vernan18 [Time] 2010-12-10 15:49:28
Time (259|338) K32 8,044 Wei State [FearUs] vernan18 [Time] 2010-12-10 08:11:12[/spoil]

AreYouKidden said:
So on top of the border disputes, which might make up 10% of these numbers, the remainder is mostly us continuing on the refugees they chose to harbor.

You can consider those takes above to be in the 10% I called border disputes.
The refugees I talk of... We've taken over 500 villages from ottamanempare, over 400 from gino27m, and over 150 from bluetider, all who were brought in as meatshields, so we'd have a distraction. That's over 1000 since Nov 1st, which weren't really FearUs players.

Maybe next time you'll actually read what I wrote, instead of looking for a quick jab to try to prove me wrong. :)

Ps. I stated mostly, because there are a number of other takes in here that couldn't fall into either category, but that's what happens when you need to offer up distractions from supporting. You take a few villages here and there to keep people on their toes.
 

DeletedUser

Guest
You can consider those takes above to be in the 10% I called border disputes.
The refugees I talk of... We've taken over 500 villages from ottamanempare, over 400 from gino27m, and over 150 from bluetider, all who were brought in as meatshields, so we'd have a distraction. That's over 1000 since Nov 1st, which weren't really FearUs players.

Maybe next time you'll actually read what I wrote, instead of looking for a quick jab to try to prove me wrong. :)

Ps. I stated mostly, because there are a number of other takes in here that couldn't fall into either category, but that's what happens when you need to offer up distractions from supporting. You take a few villages here and there to keep people on their toes.

Sooooo as for these border disputes. does that mean your just not going to let them south or east of k22? :D
 

DeletedUser

Guest
funny thing about border disputes..... that border keeps moving northwest :icon_rolleyes:
 

DeletedUser

Guest
lawl.... last time i looked at TGAM's acct he was at 9mio... now it's a refugee almost under 6 mio. funny.
 

DeletedUser

Guest
I've officially given FearUs a temporary ceasefire, on the premise, that it will be a well respected choose!

Do with it, what you may FearUs!
And have a Happy Holiday!


beer mad on 22.12. at 23:42
im speaking on the behalf of all of [ally]fearus[/ally]
could we get a cease fire un till we have finnished taking out [ally]{FO}[/ally] TBH it will not benifit u but it will be a highly respected choose on your behalf

Thanks for u time
beer mad

AreYouKidden today at 00:00
Didn't you just spend the last week running up vernan's incomings?

beer mad today at 00:02
wat do u mean m8

AreYouKidden today at 00:04
Nevermind, I'm in a giving mood, as it is the season. I'm willing to offer a temporary ceasefire starting at 18:00 hours on Dec 24th, and remaining in place until 06:00 hours on Dec 26th.

I realize it's not an overly long amount of time, however it is something at least...
 

nevetsb

Guest
I've officially given FearUs a temporary ceasefire, on the premise, that it will be a well respected choose!

Do with it, what you may FearUs!
And have a Happy Holiday!

What a shame, i actually like that tribe they are taking out, might have to intervine :lol:
 

DeletedUser

Guest
Its a skirmish, nothing more. Sorry, its not more complicated than that.

Sincerely,
Daysteppr
 

cagudio

Guest
id love to see you do anything. and ayk isnt the xmas ceasefire 24th-27th anyway?

The attack breaks are from 00:00 on the 24th of December to 00:00 on the 27th of December.

but ayk is starting it a couple hours early and ending it a couple hours late.
 
Top