Top 20 player opinions

DeletedUser72662

Guest
Aren't you two (27 and $tryker) the ones in K24, that for whatever reason decided to quit..?

What makes it the case that you'll be successful this time around?

Hey, I won't lie. We faced some technical difficulties the first time around. Don't you worry though.
 

vasetheface

Guest
The top 20 are still constantly changing, 1 nobled village can bring you up 10-15 spots...
 

DeletedUser84917

Guest
Rank Name Tribe Points Villages Average points per village
1 thaddeus04 FID 138.040 21 6573
2 gladiatorulxxl Unique 115.829 23 5036
3 Pwnstaer Bye? 101.466 17 5969
4 narutocrazy FID 100.690 17 5923
5 The Legendary Player B.OA.T 99.772 18 5543
6 Jazzberry Jam Bye? 94.456 13 7266
7 open mind TSL 89.881 17 5287
8 Soul-Thief +1 84.406 12 7034
9 BruptneySupears Bunny 82.652 14 5904
10 WhiteWidow7 Balkan 80.786 14 5770
11 peterpool FID 79.426 12 6619
12 paulbohs =A= 77.698 14 5550
13 Ottos Empire Balkan 75.539 12 6295
14 do-one B.OA.T 75.521 11 6866
15 LeoSlayer FID 75.448 13 5804
16 -=Mephisto=- =A= 74.311 13 5716
17 puffpuffpasss =A= 73.187 14 5228
18 PetarPavao Rawr 72.671 11 6606
19 donkyho Bunny 71.053 11 6459
20 The Love Machine Bye? 70.882 14 5063



At last a steady top 20 :eek:
Great player to, what an ODA :eek:
 

valk

Guest
Rank Name Tribe Points Villages Average points per village
1 thaddeus04 FID 138.040 21 6573
2 gladiatorulxxl Unique 115.829 23 5036
3 Pwnstaer Bye? 101.466 17 5969
4 narutocrazy FID 100.690 17 5923
5 The Legendary Player B.OA.T 99.772 18 5543
6 Jazzberry Jam Bye? 94.456 13 7266
7 open mind TSL 89.881 17 5287
8 Soul-Thief +1 84.406 12 7034
9 BruptneySupears Bunny 82.652 14 5904
10 WhiteWidow7 Balkan 80.786 14 5770
11 peterpool FID 79.426 12 6619
12 paulbohs =A= 77.698 14 5550
13 Ottos Empire Balkan 75.539 12 6295
14 do-one B.OA.T 75.521 11 6866
15 LeoSlayer FID 75.448 13 5804
16 -=Mephisto=- =A= 74.311 13 5716
17 puffpuffpasss =A= 73.187 14 5228
18 PetarPavao Rawr 72.671 11 6606
19 donkyho Bunny 71.053 11 6459
20 The Love Machine Bye? 70.882 14 5063



At last a steady top 20 :eek:
Great player to, what an ODA :eek:

Damm such a sexy thing :icon_redface:
 

DeletedUser

Guest
Rank Name Tribe Points Villages Average points per village
1 thaddeus04 FID 147.230 22 6692
2 gladiatorulxxl Unique 127.130 26 4890
3 narutocrazy FID 109.115 18 6062
4 The Legendary Player B.OA.T 102.942 19 5418
5 Pwnstaer Bye? 101.466 17 5969
6 open mind TSL 100.790 19 5305
7 Jazzberry Jam Bye? 95.200 13 7323
8 Soul-Thief +1 85.908 12 7159
9 G. S. Patton +1 85.158 12 7097
10 BruptneySupears Bunny 84.393 14 6028
11 WhiteWidow7 Balkan 83.568 14 5969
12 do-one B.OA.T 83.553 12 6963
13 peterpool FID 80.526 12 6711
14 -=Mephisto=- =A= 79.661 14 5690
15 paulbohs =A= 78.784 14 5627
16 puffpuffpasss =A= 77.265 15 5151
17 The Love Machine Bye? 76.909 15 5127
18 Ottos Empire Balkan 76.586 12 6382
19 LeoSlayer FID 76.262 13 5866
20 ryanwhite9 +1 75.467 13 5805 :lol:
 

DeletedUser

Guest
I'm not sure you know who am I co-playing as of recently, though. ;P
 

DeletedUser

Guest
Rank Name Tribe Points Villages Average points per village
1 thaddeus04 FID 138.040 21 6573
2 gladiatorulxxl Unique 115.829 23 5036
3 Pwnstaer Bye? 101.466 17 5969
4 narutocrazy FID 100.690 17 5923
5 The Legendary Player B.OA.T 99.772 18 5543
6 Jazzberry Jam Bye? 94.456 13 7266
7 open mind TSL 89.881 17 5287
8 Soul-Thief +1 84.406 12 7034
9 BruptneySupears Bunny 82.652 14 5904
10 WhiteWidow7 Balkan 80.786 14 5770
11 peterpool FID 79.426 12 6619
12 paulbohs =A= 77.698 14 5550
13 Ottos Empire Balkan 75.539 12 6295
14 do-one B.OA.T 75.521 11 6866
15 LeoSlayer FID 75.448 13 5804
16 -=Mephisto=- =A= 74.311 13 5716
17 puffpuffpasss =A= 73.187 14 5228
18 PetarPavao Rawr 72.671 11 6606
19 donkyho Bunny 71.053 11 6459
20 The Love Machine Bye? 70.882 14 5063



At last a steady top 20 :eek:
Great player to, what an ODA :eek:

Who's a sexy b%$£^, love machine love machine!
 

DeletedUser

Guest
1 thaddeus04 FID 172.146 24 7173
2 gladiatorulxxl Unique 152.340 28 5441
3 narutocrazy FID 135.365 21 6446
4 Jazzberry Jam Bye? 132.809 19 6990
5 open mind TSL 124.407 24 5184
6 The Legendary Player B.OA.T 124.099 22 5641
7 do-one B.OA.T 111.483 17 6558
8 Pwnstaer Bye? 111.347 18 6186
9 BruptneySupears Bunny 109.554 18 6086
10 G. S. Patton +1 109.120 15 7275
11 WhiteWidow7 D H 106.110 17 6242
12 puffpuffpasss =A= 93.171 18 5176
13 Soul-Thief +1 92.912 12 7743
14 -=Mephisto=- =A= 92.740 16 5796
15 ryanwhite9 +1 92.476 15 6165
16 paulbohs =A= 91.768 15 6118
17 SAICAVAL A.D.D. 89.460 14 6390
18 brygi +1 89.054 14 6361
19 PimpTheMonkey A.D.D. 88.717 13 6824
20 LeoSlayer FID 88.612 15 5907
:icon_razz:
 

DeletedUser

Guest
Better rank 1 with Opponents defeated then the normal rank ^^

Rank Name Defeated
1 paulbohs 524.569
>2 Jazzberry Jam 484.479<
3 babyface killer 476.423
4 open mind 443.065
5 RED ROSTO 434.052
6 stranger111 397.452
7 ganjari 396.338
8 gladiatorulxxl 366.230
9 brandt123 351.390
10 lapakas 341.922
 

DeletedUser

Guest
Better rank 1 with Opponents defeated then the normal rank ^^

Rank Name Defeated
1 paulbohs 524.569
>2 Jazzberry Jam 484.479<
3 babyface killer 476.423
4 open mind 443.065
5 RED ROSTO 434.052
6 stranger111 397.452
7 ganjari 396.338
8 gladiatorulxxl 366.230
9 brandt123 351.390
10 lapakas 341.922

Not for those who have already cleared their area and are saving up the nukes for a war which is just around the corner, before i was saving up i was ranekde 7th in ODA, and im sure if i used all my nukes i would reach around the top 10 again :p
 

DeletedUser84917

Guest
Not for those who have already cleared their area and are saving up the nukes for a war which is just around the corner, before i was saving up i was ranekde 7th in ODA, and im sure if i used all my nukes i would reach around the top 10 again :p

If I used all my nukes I would quadriple the number one ODA I think. So not really a hard feat to accomplish.
 

DeletedUser

Guest
i think a lot of players in top 50 could take rank 1 oda if they wanted to, but man moral is a killer ;(
 
Last edited by a moderator:
Top