The Robbers and the Penguins

DeletedUser

Guest
As a PITA member I don't think rob had any say in what happened. James was acting alone and contacted Shaggy afterwards in search of gratification. We will be continuing business as usual despite the info that has been passed to rob ;)

ty, but u6 doesn't have anything more to talk about now.
 

DeletedUser

Guest
Great, someone's finally come to sense. You might want to give half of your brain to u6, would help me massively.

As a PITA member I don't think rob had any say in what happened. James was acting alone and contacted Shaggy afterwards in search of gratification. We will be continuing business as usual despite the info that has been passed to rob ;)

Jeez, shaggy, you'd think you'd be less pissy. All I told you was that your tribe is morally reprehensible for using the opening as you did to gain information, and that you're morally reprehensible for condoning it, and that there is a chance that you were involved. And I said why I think you would've been.

So a PITA member agrees with you, and suddenly you feel like a genius? Well good on you, I'm glad it takes so little to make you feel right.

In the meantime:

[spoil]303. Skull and crossbones (488|460) K44 9,942 edmeyer2008 Shaggy Rogers [GotRob] 2012-09-22 11:56:46
302. Skull and crossbones (473|453) K44 10,136 edmeyer2008 Shaggy Rogers [GotRob] 2012-09-21 19:57:32
Beers (422|400) K44 9,472 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-14 00:22:44
Beers (422|400) K44 9,476 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-13 22:16:03
Beers (422|400) K44 9,512 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-13 19:37:32
Beers (422|400) K44 9,512 Shaggy Rogers [GotRob] Shaggy Rogers [GotRob] 2012-09-13 19:37:32
301. Skull and crossbones (423|419) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-05 05:57:41
300. Skull and crossbones (417|418) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-05 04:01:11
299. Skull and crossbones (430|415) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 21:41:56
298. Skull and crossbones (418|417) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 16:50:47
297. Skull and crossbones (419|413) K44 9,825 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:53:37
296. Skull and crossbones (407|441) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:31:06
295. Skull and crossbones (408|441) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:10:45
294. Skull and crossbones (407|443) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 03:37:03
293. Skull and crossbones (406|442) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 03:10:21
292. Skull and crossbones (408|442) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 01:06:28
291. Skull and crossbones (408|443) K44 10,116 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 00:41:54
290. Skull and crossbones (417|414) K44 9,970 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 22:30:12
289. Skull and crossbones (417|412) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 21:18:06
288. Skull and crossbones (406|444) K44 10,170 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 20:06:45
287. Skull and crossbones (407|444) K44 10,134 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 19:36:04
Beers (423|401) K44 8,441 Heero [PITA] Shaggy Rogers [GotRob] 2012-08-30 17:29:47
286. Skull and crossbones (409|443) K44 9,470 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 15:25:37
283. Skull and crossbones (496|469) K44 9,626 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 04:00:58
285. Skull and crossbones (495|469) K44 9,670 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 02:58:34
284. Skull and crossbones (496|470) K44 9,641 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 02:43:39
282. Skull and crossbones (415|423) K44 9,908 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-26 20:00:01
281. Skull and crossbones (426|414) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-24 12:31:29
280. Skull and crossbones (416|426) K44 9,855 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-24 05:00:47
279. Skull and crossbones (415|416) K44 10,152 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 22:13:36
278. Skull and crossbones (487|477) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 17:42:37
276. Skull and crossbones (494|483) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 16:31:31
277. Skull and crossbones (495|508) K54 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 14:19:21
275. Skull and crossbones (412|423) K44 9,976 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 09:24:25
274. Skull and crossbones (415|425) K44 9,951 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 08:05:37
273. Skull and crossbones (420|415) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 04:39:58
272. Skull and crossbones (410|420) K44 9,522 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 03:22:51
271. Skull and crossbones (494|485) K44 10,152 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 02:40:13
270. Skull and crossbones (490|477) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 02:18:19
269. Skull and crossbones (505|525) K55 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 23:39:43
268. Skull and crossbones (504|525) K55 9,872 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 23:23:15
267. Skull and crossbones (418|414) K44 9,872 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 22:04:37
266. Skull and crossbones (490|478) K44 9,898 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 15:15:16
264. Skull and crossbones (411|419) K44 9,438 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 05:33:21
263. Skull and crossbones (496|524) K54 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 05:04:56
265. Skull and crossbones (411|418) K44 9,443 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 03:55:17
262. Skull and crossbones (498|515) K54 9,665 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 03:43:17
Gotrob (499|476) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-22 03:29:45
260. Skull and crossbones (493|484) K44 9,670 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 02:25:26
259. Skull and crossbones (498|478) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-22 01:57:28
258. Skull and crossbones (411|421) K44 9,429 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 01:56:18
257. Skull and crossbones (413|414) K44 9,675 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-21 23:34:06
256. Skull and crossbones (495|512) K54 9,665 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-21 21:39:29
255. Skull and crossbones (492|476) K44 9,665 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-21 19:51:58
254. Skull and crossbones (408|423) K44 9,600 Ninja747 [PITA] Shaggy Rogers [GotRob] 2012-08-21 18:46:07
253. Skull and crossbones (498|477) K44 10,891 ardy25 Shaggy Rogers [GotRob] 2012-08-21 16:09:29
252. Skull and crossbones (488|397) K34 9,711 enteng518 [GotRob] Shaggy Rogers [GotRob] 2012-08-21 14:27:22
251. Skull and crossbones (497|477) K44 10,912 ardy25 Shaggy Rogers [GotRob] 2012-08-21 11:48:30
250. Skull and crossbones (496|479) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-21 00:45:07
248. Skull and crossbones (496|477) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-20 21:04:18
Gotrob (495|478) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-20 18:09:43
246. Skull and crossbones (470|421) K44 10,059 renuranit [=GTC=] Shaggy Rogers [GotRob] 2012-08-20 03:47:49
245. Skull and crossbones (471|422) K44 10,425 renuranit [=GTC=] Shaggy Rogers [GotRob] 2012-08-20 03:06:58
244. Skull and crossbones (474|431) K44 2,506 Barbarian Shaggy Rogers [GotRob] 2012-08-16 02:45:59
Deja Vu (479|378) K34 9,948 Teh Gow [PITA] Shaggy Rogers [GotRob] 2012-08-13 22:20:57
Deja Vu (480|378) K34 9,931 Teh Gow [PITA] Shaggy Rogers [GotRob] 2012-08-13 22:01:54
210. Skull and crossbones (412|410) K44 9,455 Shaggy Rogers [GotRob] Shaggy Rogers [GotRob] 2012-08-12 23:49:53
210. Skull and crossbones (412|410) K44 9,455 Heero [PITA] Shaggy Rogers [GotRob] 2012-08-12 23:49:53
242. Skull and crossbones (452|395) K34 2,540 Barbarian Shaggy Rogers [GotRob] 2012-08-11 18:26:34
243. Skull and crossbones (405|410) K44 2,568 Barbarian Shaggy Rogers [GotRob] 2012-08-11 16:42:43
241. Skull and crossbones (622|327) K36 9,183 GearHound [Ride] Shaggy Rogers [GotRob] 2012-08-10 22:00:01
240. Skull and crossbones (407|406) K44 2,525 Barbarian Shaggy Rogers [GotRob] 2012-08-10 19:13:10
238. Skull and crossbones (459|407) K44 2,589 Barbarian Shaggy Rogers [GotRob] 2012-08-10 08:55:12
239. Skull and crossbones (453|398) K34 2,623 Barbarian Shaggy Rogers [GotRob] 2012-08-10 08:27:55
237. Skull and crossbones (474|418) K44 2,514 Barbarian Shaggy Rogers [GotRob] 2012-08-10 01:31:31
236. Skull and crossbones (460|408) K44 2,547 Barbarian Shaggy Rogers [GotRob] 2012-08-10 01:16:09
235. Skull and crossbones (450|396) K34 2,656 Barbarian Shaggy Rogers [GotRob] 2012-08-09 23:06:00
234. Skull and crossbones (405|407) K44 2,648 Barbarian Shaggy Rogers [GotRob] 2012-08-09 23:05:45
233. Skull and crossbones (433|399) K34 2,511 Barbarian Shaggy Rogers [GotRob] 2012-08-09 23:05:34
232. Skull and crossbones (435|435) K44 2,592 Barbarian Shaggy Rogers [GotRob] 2012-08-09 23:05:24
231. Skull and crossbones (503|382) K35 2,527 Barbarian Shaggy Rogers [GotRob] 2012-08-09 22:52:33
230. Skull and crossbones (465|418) K44 2,507 Barbarian Shaggy Rogers [GotRob] 2012-08-09 22:09:38
228. Skull and crossbones (507|394) K35 2,507 Barbarian Shaggy Rogers [GotRob] 2012-08-09 21:52:32
227. Skull and crossbones (502|393) K35 2,580 Barbarian Shaggy Rogers [GotRob] 2012-08-09 21:38:10
226. Skull and crossbones (456|408) K44 2,540 Barbarian Shaggy Rogers [GotRob] 2012-08-09 20:51:28
225. Skull and crossbones (478|419) K44 2,516 Barbarian Shaggy Rogers [GotRob] 2012-08-09 20:49:50[/spoil]

And as for the PITA conquers (sparse as they are):

[spoil]Beers (422|400) K44 9,472 Shaggy Rogers [GotRob] Heero [PITA] 2012-09-14 02:56:49
Beers (422|400) K44 9,476 Shaggy Rogers [GotRob] Heero [PITA] 2012-09-13 22:17:00
Beers (422|400) K44 9,512 Shaggy Rogers [GotRob] Heero [PITA] 2012-09-13 19:37:34
Beers (422|400) K44 9,512 Shaggy Rogers [GotRob] Shaggy Rogers [GotRob] 2012-09-13 19:37:32
Beers (423|401) K44 8,400 Shaggy Rogers [GotRob] Heero [PITA] 2012-08-30 18:52:46
Deja Vu (480|378) K34 9,939 Shaggy Rogers [GotRob] Teh Gow [PITA] 2012-08-13 23:31:30
Deja Vu (479|378) K34 9,948 Shaggy Rogers [GotRob] Teh Gow [PITA] 2012-08-13 22:22:41
210. Skull and crossbones (412|410) K44 9,455 Shaggy Rogers [GotRob] Shaggy Rogers [GotRob] 2012-08-12 23:49:53
210. Skull and crossbones (412|410) K44 9,455 Shaggy Rogers [GotRob] Heero [PITA] 2012-08-12 18:04:39
Beers (411|413) K44 9,463 Shaggy Rogers [GotRob] Heero [PITA] 2012-08-12 18:00:01[/spoil]

So good job; all this time you always spend criticizing me for not being in the world, and you might as well not be for the amount of fighting you've done in this war (you've lost a village for every village you took). You're not even fighting Ride. But certainly, your co-leader geani must be doing something to help the effort, right?

[spoil]we love to entertain you (515|434) K45 9,995 cgal [=GTC=] geani29 [GotRob] 2012-09-16 23:22:57
we love to entertain you (515|436) K45 9,995 cgal [=GTC=] geani29 [GotRob] 2012-09-16 13:38:51
we love to entertain you (515|441) K45 9,995 geani29 [GotRob] geani29 [GotRob] 2012-09-16 12:44:06
we love to entertain you (515|441) K45 9,995 cgal [=GTC=] geani29 [GotRob] 2012-09-16 12:36:12
GotRob (465|404) K44 9,705 cgal [=GTC=] geani29 [GotRob] 2012-09-15 11:51:00
GotRob (449|409) K44 9,995 cgal [=GTC=] geani29 [GotRob] 2012-09-15 00:37:24
GotRob (448|412) K44 9,721 cgal [=GTC=] geani29 [GotRob] 2012-09-14 23:58:34
GotRob (465|405) K44 9,628 Barbarian geani29 [GotRob] 2012-09-14 13:49:36
GotRobb L (559|481) K45 10,385 Barbarian geani29 [GotRob] 2012-09-14 12:18:41
braders 7 (688|388) K36 10,356 Barbarian geani29 [GotRob] 2012-09-14 01:12:47
GotRob (491|453) K44 5,954 Barbarian geani29 [GotRob] 2012-09-13 19:25:18
GotRob (450|413) K44 9,720 cgal [=GTC=] geani29 [GotRob] 2012-09-13 10:29:59
GotRob (489|453) K44 9,434 geani29 [GotRob] geani29 [GotRob] 2012-09-13 09:24:37
GotRob (489|453) K44 9,434 Barbarian geani29 [GotRob] 2012-09-13 08:13:44
GotRob (461|419) K44 9,703 cgal [=GTC=] geani29 [GotRob] 2012-09-13 00:43:07
renuranit 28 (507|484) K45 10,136 renuranit [=GTC=] geani29 [GotRob] 2012-09-05 05:27:35
renuranit 27 (511|481) K45 10,612 renuranit [=GTC=] geani29 [GotRob] 2012-09-05 00:30:10
April Fool (438|436) K44 7,447 renuranit [=GTC=] geani29 [GotRob] 2012-09-04 07:06:30
renuranit 25 (526|495) K45 8,507 renuranit [=GTC=] geani29 [GotRob] 2012-09-04 03:58:35
renuranit 26 (526|493) K45 10,354 renuranit [=GTC=] geani29 [GotRob] 2012-09-04 03:44:20
renuranit 24 (531|509) K55 9,858 renuranit [=GTC=] geani29 [GotRob] 2012-09-02 20:53:02
renuranit 23 (530|512) K55 9,941 renuranit [=GTC=] geani29 [GotRob] 2012-09-02 19:08:59
renuranit 21 (532|471) K45 9,785 renuranit [=GTC=] geani29 [GotRob] 2012-09-02 04:42:57
renuranit 22 (525|477) K45 10,277 renuranit [=GTC=] geani29 [GotRob] 2012-09-02 03:11:03
malcolm 2 (462|410) K44 9,619 Barbarian geani29 [GotRob] 2012-09-02 03:09:48
renuranit 20 (524|474) K45 10,090 renuranit [=GTC=] geani29 [GotRob] 2012-09-02 02:23:35
renuranit 19 (539|510) K55 9,938 renuranit [=GTC=] geani29 [GotRob] 2012-09-01 06:16:58
renuranit 18 (531|511) K55 9,785 renuranit [=GTC=] geani29 [GotRob] 2012-08-31 06:26:10
renuranit 17 (513|474) K45 10,059 renuranit [=GTC=] geani29 [GotRob] 2012-08-30 23:14:53
renuranit 16 (530|510) K55 9,795 renuranit [=GTC=] geani29 [GotRob] 2012-08-30 22:38:40
malcolm 1 (466|416) K44 9,210 malcolm 1 geani29 [GotRob] 2012-08-30 16:27:07
renuranit 15 (510|475) K45 10,227 renuranit [=GTC=] geani29 [GotRob] 2012-08-30 04:24:36
renuranit 14 (530|481) K45 9,676 renuranit [=GTC=] geani29 [GotRob] 2012-08-28 14:23:00
renuranit 15 (524|493) K45 10,704 renuranit [=GTC=] geani29 [GotRob] 2012-08-28 12:19:48
renuranit 13 (510|476) K45 9,594 renuranit [=GTC=] geani29 [GotRob] 2012-08-28 05:48:51
renuranit 11 (523|484) K45 9,588 renuranit [=GTC=] geani29 [GotRob] 2012-08-27 03:12:07
renuranit 12 (528|485) K45 10,223 renuranit [=GTC=] geani29 [GotRob] 2012-08-27 02:42:49
renuranit 10 (547|508) K55 9,630 renuranit [=GTC=] geani29 [GotRob] 2012-08-26 15:29:55
renuranit 9 (529|494) K45 10,223 renuranit [=GTC=] geani29 [GotRob] 2012-08-25 02:24:41
renuranit 8 (527|493) K45 9,582 renuranit [=GTC=] geani29 [GotRob] 2012-08-25 01:49:12
renuranit 5 (517|480) K45 9,875 renuranit [=GTC=] geani29 [GotRob] 2012-08-24 11:20:24
renuranit 6 (534|491) K45 10,223 renuranit [=GTC=] geani29 [GotRob] 2012-08-24 11:19:36
renuranit 7 (517|479) K45 8,996 renuranit [=GTC=] geani29 [GotRob] 2012-08-24 07:18:47
renuranit 4 (524|494) K45 9,705 renuranit [=GTC=] geani29 [GotRob] 2012-08-23 23:24:45
renuranit 3 (525|496) K45 9,875 renuranit [=GTC=] geani29 [GotRob] 2012-08-23 17:46:40
renuranit (504|496) K45 9,716 renuranit [=GTC=] geani29 [GotRob] 2012-08-23 11:03:52
First Templar (504|497) K45 10,571 First Templar [=GTC=] geani29 [GotRob] 2012-08-23 09:04:37
renuranit 2 (516|481) K45 10,223 renuranit [=GTC=] geani29 [GotRob] 2012-08-23 08:00:20
enteg2 (476|394) K34 9,711 enteng518 [GotRob] geani29 [GotRob] 2012-08-21 16:27:37
enteg (478|391) K34 9,711 enteng518 [GotRob] geani29 [GotRob] 2012-08-21 11:24:12
nikodim 50 (496|494) K44 10,612 nicodim geani29 [GotRob] 2012-08-21 04:33:14
nikodim 48 (506|477) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 18:40:34
nikodim 49 (505|472) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 18:40:13
less 9 (654|315) K36 2,519 Name it Lesss [Ride] geani29 [GotRob] 2012-08-20 08:06:03
nikodim 47 (506|471) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 06:39:26
nikodim 45 (504|469) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 04:11:35
nikodim 46 (507|468) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 04:04:35
nikodim 44 (501|486) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 03:27:54
nikodim 43 (513|480) K45 10,962 nicodim [=GTC=] geani29 [GotRob] 2012-08-20 00:14:22
less 8 (613|356) K36 2,791 Name it Lesss [Ride] geani29 [GotRob] 2012-08-19 23:21:34
nikodim 40 (504|472) K45 10,113 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 22:16:55
nikodim 41 (506|469) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 22:16:03
less 7 (653|325) K36 2,781 Name it Lesss [Ride] geani29 [GotRob] 2012-08-19 20:27:43
nikodim 39 (520|481) K45 10,612 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 15:16:40
nikodim 38 (504|480) K45 11,191 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 14:55:17
nikodim 42 (502|478) K45 10,704 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 05:00:26
nikodim 37 (504|471) K45 11,460 nicodim [=GTC=] geani29 [GotRob] 2012-08-19 02:00:01
hhs (490|401) K44 8,958 his holyness dave geani29 [GotRob] 2012-08-17 21:15:33
Imagination (490|402) K44 8,276 his holyness dave geani29 [GotRob] 2012-08-17 13:46:27
hhs (491|402) K44 8,902 his holyness dave [=GTC=] geani29 [GotRob] 2012-08-17 02:22:02
hhs (493|398) K34 4,555 his holyness dave [=GTC=] geani29 [GotRob] 2012-08-17 00:43:58
hhs (496|395) K34 7,616 his holyness dave [=GTC=] geani29 [GotRob] 2012-08-16 20:06:16
hhs (496|396) K34 9,007 his holyness dave [=GTC=] geani29 [GotRob] 2012-08-16 11:20:26
hhs (493|403) K44 9,741 his holyness dave [=GTC=] geani29 [GotRob] 2012-08-15 00:49:54
we still love to entertain you:) (481|359) K34 7,903 geani29 [GotRob] geani29 [GotRob] 2012-08-14 00:01:25
we still love to entertain you:) (481|359) K34 7,903 Morpheos [GotRob] geani29 [GotRob] 2012-08-14 00:00:38
Deja Vu (505|351) K35 9,381 Teh Gow [PITA] geani29 [GotRob] 2012-08-13 22:46:40[/spoil]

And if you think she's done well by her fighting and taking 4 villages, think again; she's lost 2 villages in return to PITA, and 3 of her conquers came from a Ride op.

You two are sure doing a great job leading by example.

Eh, whatever; even if you didn't do it (which I'm not convinced of, but sure let's say you didn't), the way you condoned it only speaks to how much you need it. And judging by how little you two top 40 players are doing for your own tribe's war, I'm not surprised.
 

DeletedUser105552

Guest
Jeez, shaggy, you'd think you'd be less pissy. All I told you was that your tribe is morally reprehensible for using the opening as you did to gain information, and that you're morally reprehensible for condoning it, and that there is a

chance that you were involved. And I said why I think you would've been.

So a PITA member agrees with you, and suddenly you feel like a genius? Well good on you, I'm glad it takes so little to make you feel right.

In the meantime:

[spoil]303. Skull and crossbones (488|460) K44 9,942 edmeyer2008 Shaggy Rogers [GotRob] 2012-09-22 11:56:46
302. Skull and crossbones (473|453) K44 10,136 edmeyer2008 Shaggy Rogers [GotRob] 2012-09-21 19:57:32
Beers (422|400) K44 9,472 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-14 00:22:44
Beers (422|400) K44 9,476 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-13 22:16:03
Beers (422|400) K44 9,512 Heero [PITA] Shaggy Rogers [GotRob] 2012-09-13 19:37:32
Beers (422|400) K44 9,512 Shaggy Rogers [GotRob] Shaggy Rogers [GotRob] 2012-09-13 19:37:32
301. Skull and crossbones (423|419) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-05 05:57:41
300. Skull and crossbones (417|418) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-05 04:01:11
299. Skull and crossbones (430|415) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 21:41:56
298. Skull and crossbones (418|417) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 16:50:47
297. Skull and crossbones (419|413) K44 9,825 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:53:37
296. Skull and crossbones (407|441) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:31:06
295. Skull and crossbones (408|441) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 05:10:45
294. Skull and crossbones (407|443) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 03:37:03
293. Skull and crossbones (406|442) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 03:10:21
292. Skull and crossbones (408|442) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 01:06:28
291. Skull and crossbones (408|443) K44 10,116 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-04 00:41:54
290. Skull and crossbones (417|414) K44 9,970 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 22:30:12
289. Skull and crossbones (417|412) K44 10,213 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 21:18:06
288. Skull and crossbones (406|444) K44 10,170 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 20:06:45
287. Skull and crossbones (407|444) K44 10,134 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-09-03 19:36:04
Beers (423|401) K44 8,441 Heero [PITA] Shaggy Rogers [GotRob] 2012-08-30 17:29:47
286. Skull and crossbones (409|443) K44 9,470 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 15:25:37
283. Skull and crossbones (496|469) K44 9,626 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 04:00:58
285. Skull and crossbones (495|469) K44 9,670 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 02:58:34
284. Skull and crossbones (496|470) K44 9,641 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-29 02:43:39
282. Skull and crossbones (415|423) K44 9,908 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-26 20:00:01
281. Skull and crossbones (426|414) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-24 12:31:29
280. Skull and crossbones (416|426) K44 9,855 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-24 05:00:47
279. Skull and crossbones (415|416) K44 10,152 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 22:13:36
278. Skull and crossbones (487|477) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 17:42:37
276. Skull and crossbones (494|483) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 16:31:31
277. Skull and crossbones (495|508) K54 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 14:19:21
275. Skull and crossbones (412|423) K44 9,976 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 09:24:25
274. Skull and crossbones (415|425) K44 9,951 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 08:05:37
273. Skull and crossbones (420|415) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 04:39:58
272. Skull and crossbones (410|420) K44 9,522 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 03:22:51
271. Skull and crossbones (494|485) K44 10,152 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 02:40:13
270. Skull and crossbones (490|477) K44 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-23 02:18:19
269. Skull and crossbones (505|525) K55 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 23:39:43
268. Skull and crossbones (504|525) K55 9,872 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 23:23:15
267. Skull and crossbones (418|414) K44 9,872 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 22:04:37
266. Skull and crossbones (490|478) K44 9,898 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 15:15:16
264. Skull and crossbones (411|419) K44 9,438 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 05:33:21
263. Skull and crossbones (496|524) K54 9,673 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 05:04:56
265. Skull and crossbones (411|418) K44 9,443 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 03:55:17
262. Skull and crossbones (498|515) K54 9,665 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 03:43:17
Gotrob (499|476) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-22 03:29:45
260. Skull and crossbones (493|484) K44 9,670 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 02:25:26
259. Skull and crossbones (498|478) K44 11,050 ardy25 Shaggy Rogers [GotRob] 2012-08-22 01:57:28
258. Skull and crossbones (411|421) K44 9,429 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-22 01:56:18
257. Skull and crossbones (413|414) K44 9,675 aonp44 [GotRob] Shaggy Rogers [GotRob] 2012-08-21 23:34:06
